TABLE 4:-  POPULATION BY SINGLE YEAR OF AGE AND SEX FOR DEVELOPMENT REGIONS AND DISTRICTS
   TOTAL  MALE FEMALE
   NUMBER  PERCENT NUMBER PERCENT NUMBER PERCENT
             
NEPAL  12,363,538 199.9 6293868 199.9 6069670 199.9
ALL AGES            
UNDER 1 YR.       565,413 3.1 287551 3.1 277862 3.0
1  YEAR       460,274 2.5 235220 2.6 225054 2.4
2   YEARS       533,319 2.9 268933 2.9 264386 2.9
3  YEARS       583,404 3.2 291228 3.2 292176 3.2
4   YEARS       564,942 3.1 288293 3.1 276649 3.0
5  YEARS       636,151 3.4 326179 3.5 309972 3.3
6  YEARS       571,258 3.1 291345 3.2 279913 3.0
7  YEARS       552,009 3.0 278867 3.0 273142 2.9
8  YEARS       569,938 3.1 293376 3.2 276562 3.0
9  YEARS       476,777 2.6 240498 2.6 236279 2.5
10  YEARS       576,228 3.1 301238 3.3 274990 3.0
11  YEARS       396,070 2.1 206940 2.2 189130 2.0
12  YEARS       549,825 3.0 288756 3.1 261069 2.8
13  YEARS       402,263 2.2 206827 2.2 195436 2.1
14  YEARS       402,900 2.2 206042 2.2 196858 2.1
15  YEARS       400,424 2.2 203581 2.2 196843 2.1
16  YEARS       382,755 2.1 188533 2.0 194222 2.1
17  YEARS       299,671 1.6 144818 1.6 154853 1.7
18  YEARS       444,487 2.4 213320 2.3 231167 2.5
19  YEARS       265,190 1.4 127783 1.4 137407 1.5
20  YEARS       406,777 2.2 181509 2.0 225268 2.4
21  YEARS       280,871 1.5 135462 1.5 145409 1.6
22  YEARS       388,800 2.1 175270 1.9 213530 2.3
23  YEARS       236,699 1.3 109449 1.2 127250 1.4
24  YEARS       273,616 1.5 127589 1.4 146027 1.6
25  YEARS       453,172 2.5 209805 2.3 243367 2.6
26  YEARS       243,648 1.3 114939 1.2 128709 1.4
27  YEARS       220,914 1.2 107188 1.2 113726 1.2
28  YEARS       308,250 1.7 142070 1.5 166180 1.8
29  YEARS       148,425 0.8 74266 0.8 74159 0.8
30  YEARS       465,704 2.5 211742 2.3 253962 2.7
31  YEARS       139,576 0.8 72557 0.8 67019 0.7
32  YEARS       272,944 1.5 130461 1.4 142483 1.5
33  YEARS       136,481 0.7 68622 0.7 67859 0.7
34  YEARS       139,596 0.8 68957 0.7 70639 0.8
35  YEARS       439,071 2.4 215543 2.3 223528 2.4
36  YEARS       176,176 1.0 90826 1.0 85350 0.9
37  YEARS       122,488 0.7 64627 0.7 57861 0.6
38  YEARS       184,311 1.0 91337 1.0 92974 1.0
39  YEARS       105,201 0.6 53896 0.6 51305 0.6
40  YEARS       407,750 2.2 188367 2.0 219383 2.4
41  YEARS       108,154 0.6 57615 0.6 50539 0.5
42  YEARS       153,004 0.8 75682 0.8 77322 0.8
43  YEARS        83,891 0.5 42699 0.5 41192 0.4
44  YEARS        89,920 0.5 45629 0.5 44291 0.5
45  YEARS       330,403 1.8 161900 1.8 168503 1.8
46  YEARS        90,076 0.5 47060 0.5 43016 0.5
47  YEARS        98,415 0.5 53697 0.6 44718 0.5
48  YEARS       140,042 0.8 74585 0.8 65457 0.7
49  YEARS        75,226 0.4 37120 0.4 38106 0.4
50  YEARS       300,017 1.6 143711 1.6 156306 1.7
51  YEARS        76,250 0.4 42470 0.5 33780 0.4
52  YEARS       109,441 0.6 58422 0.6 51019 0.6
53  YEARS        55,508 0.3 31395 0.3 24113 0.3
54  YEARS        57,268 0.3 31448 0.3 25820 0.3
55  YEARS       216,410 1.2 110765 1.2 105645 1.1
56  YEARS        65,455 0.4 36516 0.4 28939 0.3
57  YEARS        62,546 0.3 35276 0.4 27270 0.3
58  YEARS        78,610 0.4 43172 0.5 35438 0.4
59  YEARS        42,936 0.2 24311 0.3 18625 0.2
60  YEARS       247,740 1.3 115624 1.3 132116 1.4
61  YEARS        48,829 0.3 26689 0.3 22140 0.2
62  YEARS        60,602 0.3 31463 0.3 29139 0.3
63  YEARS        38,199 0.2 21730 0.2 16469 0.2
64  YEARS        36,275 0.2 19973 0.2 16302 0.2
65  YEARS       147,950 0.8 72415 0.8 75535 0.8
66  YEARS        32,226 0.2 18335 0.2 13891 0.1
67  YEARS        28,824 0.2 16529 0.2 12295 0.1
68  YEARS        40,911 0.2 22697 0.2 18214 0.2
69  YEARS        20,561 0.1 11731 0.1 8830 0.1
70  YEARS       108,159 0.6 52189 0.6 55970 0.6
71  YEARS        18,601 0.1 10570 0.1 8031 0.1
72  YEARS        28,593 0.2 15194 0.2 13399 0.1
73  YEARS        14,995 0.1 8573 0.1 6422 0.1
74  YEARS        13,604 0.1 7704 0.1 5900 0.1
75  YEARS        44,815 0.2 21448 0.2 23367 0.3
76  YEARS        12,525 0.1 6860 0.1 5665 0.1
77  YEARS        10,344 0.1 5849 0.1 4495 0.0
78  YEARS        14,315 0.1 7824 0.1 6491 0.1
79  YEARS          7,967 0.0 4319 0.0 3648 0.0
80  YEARS        33,074 0.2 14689 0.2 18385 0.2
81  YEARS          6,501 0.0 3525 0.0 2976 0.0
82  YEARS          7,664 0.0 3837 0.0 3827 0.0
83  YEARS          5,209 0.0 2787 0.0 2422 0.0
84  YEARS          6,361 0.0 3089 0.0 3272 0.0
85  YEARS        10,764 0.1 4990 0.1 5774 0.1
86  YEARS          2,993 0.0 1510 0.0 1483 0.0
87  YEARS          2,547 0.0 1297 0.0 1250 0.0
88  YEARS          2,868 0.0 1547 0.0 1321 0.0
89  YEARS          1,553 0.0 772 0.0 781 0.0
90  YEARS          5,880 0.0 2591 0.0 3289 0.0
91  YEARS          1,063 0.0 535 0.0 528 0.0
92  YEARS             962 0.0 431 0.0 531 0.0
93  YEARS             785 0.0 369 0.0 416 0.0
94  YEARS             516 0.0 226 0.0 290 0.0
95  YEARS          2,029 0.0 929 0.0 1100 0.0
96  YEARS          1,053 0.0 505 0.0 548 0.0
97  YEARS             436 0.0 188 0.0 248 0.0
98  YEARS          2,941 0.0 1205 0.0 1736 0.0
NOT STATED          2,523 0.0 953 0.0 1570 0.0
             
CENTRAL DEV. REGION    6,183,955 100.0 3147894 100.0 3036061 100.0
ALL AGES            
             
UNDER 1 YR.       176,595 2.9 90453 2.9 86142 2.8
1  YEAR       140,527 2.3 72090 2.3 68437 2.3
2   YEARS       175,091 2.8 88840 2.8 86251 2.8
3  YEARS       189,823 3.1 95482 3.0 94341 3.1
4   YEARS       183,107 3.0 93950 3.0 89157 2.9
5  YEARS       215,412 3.5 111734 3.5 103678 3.4
6  YEARS       187,939 3.0 96886 3.1 91053 3.0
7  YEARS       183,128 3.0 93312 3.0 89816 3.0
8  YEARS       186,213 3.0 97060 3.1 89153 2.9
9  YEARS       153,564 2.5 78864 2.5 74700 2.5
10  YEARS       196,014 3.2 104203 3.3 91811 3.0
11  YEARS       121,462 2.0 64577 2.1 56885 1.9
12  YEARS       174,905 2.8 94260 3.0 80645 2.7
13  YEARS       122,412 2.0 64536 2.1 57876 1.9
14  YEARS       124,878 2.0 65594 2.1 59284 2.0
15  YEARS       128,203 2.1 67825 2.2 60378 2.0
16  YEARS       125,180 2.0 63934 2.0 61246 2.0
17  YEARS        96,115 1.6 47867 1.5 48248 1.6
18  YEARS       152,478 2.5 76185 2.4 76293 2.5
19  YEARS        85,339 1.4 43090 1.4 42249 1.4
20  YEARS       154,268 2.5 71340 2.3 82928 2.7
21  YEARS        91,149 1.5 46350 1.5 44799 1.5
22  YEARS       138,545 2.2 65290 2.1 73255 2.4
23  YEARS        79,789 1.3 38063 1.2 41726 1.4
24  YEARS        94,992 1.5 46117 1.5 48875 1.6
25  YEARS       173,661 2.8 85037 2.7 88624 2.9
26  YEARS        82,260 1.3 40980 1.3 41280 1.4
27  YEARS        74,711 1.2 37695 1.2 37016 1.2
28  YEARS       110,084 1.8 52323 1.7 57761 1.9
29  YEARS        46,242 0.7 24212 0.8 22030 0.7
30  YEARS       182,149 2.9 86743 2.8 95406 3.1
31  YEARS        42,631 0.7 23067 0.7 19564 0.6
32  YEARS        95,058 1.5 46602 1.5 48456 1.6
33  YEARS        43,715 0.7 22029 0.7 21686 0.7
34  YEARS        45,012 0.7 22809 0.7 22203 0.7
35  YEARS       165,226 2.7 85572 2.7 79654 2.6
36  YEARS        57,568 0.9 31150 1.0 26418 0.9
37  YEARS        38,687 0.6 21032 0.7 17655 0.6
38  YEARS        61,077 1.0 30687 1.0 30390 1.0
39  YEARS        30,753 0.5 16258 0.5 14495 0.5
40  YEARS       153,635 2.5 74601 2.4 79034 2.6
41  YEARS        30,828 0.5 16967 0.5 13861 0.5
42  YEARS        50,816 0.8 25566 0.8 25250 0.8
43  YEARS        24,739 0.4 12455 0.4 12284 0.4
44  YEARS        26,960 0.4 13795 0.4 13165 0.4
45  YEARS       123,287 2.0 63143 2.0 60144 2.0
46  YEARS        28,042 0.5 15043 0.5 12999 0.4
47  YEARS        28,908 0.5 15888 0.5 13020 0.4
48  YEARS        45,966 0.7 24288 0.8 21678 0.7
49  YEARS        23,070 0.4 11117 0.4 11953 0.4
50  YEARS       109,783 1.8 54996 1.7 54787 1.8
51  YEARS        21,957 0.4 12522 0.4 9435 0.3
52  YEARS        33,347 0.5 17844 0.6 15503 0.5
53  YEARS        16,009 0.3 8772 0.3 7237 0.2
54  YEARS        17,598 0.3 9479 0.3 8119 0.3
55  YEARS        76,704 1.2 39816 1.3 36888 1.2
56  YEARS        19,762 0.3 10932 0.3 8830 0.3
57  YEARS        19,643 0.3 10985 0.3 8658 0.3
58  YEARS        26,104 0.4 13928 0.4 12176 0.4
59  YEARS        13,105 0.2 7253 0.2 5852 0.2
60  YEARS        91,361 1.5 43094 1.4 48267 1.6
61  YEARS        14,321 0.2 7670 0.2 6651 0.2
62  YEARS        19,500 0.3 9878 0.3 9622 0.3
63  YEARS        11,395 0.2 6197 0.2 5198 0.2
64  YEARS        11,172 0.2 6005 0.2 5167 0.2
65  YEARS        54,234 0.9 26550 0.8 27684 0.9
66  YEARS        10,012 0.2 5534 0.2 4478 0.1
67  YEARS          8,906 0.1 4957 0.2 3949 0.1
68  YEARS        12,840 0.2 6929 0.2 5911 0.2
69  YEARS          6,321 0.1 3492 0.1 2829 0.1
70  YEARS        39,818 0.6 19485 0.6 20333 0.7
71  YEARS          5,559 0.1 3115 0.1 2444 0.1
72  YEARS          9,453 0.2 4958 0.2 4495 0.1
73  YEARS          4,641 0.1 2578 0.1 2063 0.1
74  YEARS          4,293 0.1 2334 0.1 1959 0.1
75  YEARS        15,945 0.3 7796 0.2 8149 0.3
76  YEARS          3,947 0.1 2138 0.1 1809 0.1
77  YEARS          3,308 0.1 1853 0.1 1455 0.0
78  YEARS          4,392 0.1 2362 0.1 2030 0.1
79  YEARS          2,361 0.0 1306 0.0 1055 0.0
80  YEARS        12,237 0.2 5527 0.2 6710 0.2
81  YEARS          1,995 0.0 1120 0.0 875 0.0
82  YEARS          2,425 0.0 1213 0.0 1212 0.0
83  YEARS          1,612 0.0 891 0.0 721 0.0
84  YEARS          2,086 0.0 1053 0.0 1033 0.0
85  YEARS          3,905 0.1 1797 0.1 2108 0.1
86  YEARS             946 0.0 487 0.0 459 0.0
87  YEARS             778 0.0 411 0.0 367 0.0
88  YEARS             941 0.0 510 0.0 431 0.0
89  YEARS             495 0.0 263 0.0 232 0.0
90  YEARS          2,159 0.0 983 0.0 1176 0.0
91  YEARS             358 0.0 177 0.0 181 0.0
92  YEARS             321 0.0 153 0.0 168 0.0
93  YEARS             268 0.0 125 0.0 143 0.0
94  YEARS             179 0.0 72 0.0 107 0.0
95  YEARS             837 0.0 420 0.0 417 0.0
96  YEARS             320 0.0 162 0.0 158 0.0
97  YEARS             166 0.0 66 0.0 100 0.0
98  YEARS          1,096 0.0 477 0.0 619 0.0
NOT STATED             827 0.0 268 0.0 559 0.0
             
DHANUSHA       543,672 100.8 281775 100.0 261897 100.0
ALL AGES            
             
UNDER 1 YR.        16,293 3.0 8477 3.0 7816 3.0
1  YEAR        10,722 2.0 5504 2.0 5218 2.0
2   YEARS        16,855 3.1 8590 3.0 8265 3.2
3  YEARS        18,496 3.4 9264 3.3 9232 3.5
4   YEARS        16,731 3.1 8755 3.1 7976 3.0
5  YEARS        22,247 4.1 11760 4.2 10487 4.0
6  YEARS        18,322 3.4 9681 3.4 8641 3.3
7  YEARS        16,851 3.1 8732 3.1 8119 3.1
8  YEARS        18,319 3.4 9611 3.4 8708 3.3
9  YEARS        11,561 2.1 6191 2.2 5370 2.1
10  YEARS        19,651 3.6 10684 3.8 8967 3.4
11  YEARS          7,842 1.5 4492 1.6 3350 1.3
12  YEARS        14,606 2.7 8339 3.0 6267 2.4
13  YEARS          7,460 1.4 4293 1.5 3167 1.2
14  YEARS          8,689 1.6 4956 1.8 3733 1.4
15  YEARS          9,543 1.8 5516 2.0 4027 1.5
16  YEARS        10,140 1.9 5526 2.0 4614 1.8
17  YEARS          5,758 1.1 3087 1.1 2671 1.0
18  YEARS        13,227 2.5 6755 2.4 6472 2.5
19  YEARS          5,240 1.0 2843 1.0 2397 0.9
20  YEARS        14,902 2.8 6614 2.3 8288 3.2
21  YEARS          6,047 1.1 3221 1.1 2826 1.1
22  YEARS        11,996 2.2 5793 2.1 6203 2.4
23  YEARS          5,135 1.0 2408 0.9 2727 1.0
24  YEARS          6,593 1.2 3108 1.1 3485 1.3
25  YEARS        19,564 3.6 9754 3.5 9810 3.7
26  YEARS          6,487 1.2 3259 1.2 3228 1.2
27  YEARS          5,870 1.1 2989 1.1 2881 1.1
28  YEARS        11,125 2.1 4981 1.8 6144 2.3
29  YEARS          2,950 0.5 1542 0.5 1408 0.5
30  YEARS        21,455 4.0 10127 3.6 11328 4.3
31  YEARS          3,145 0.6 1640 0.6 1505 0.6
32  YEARS          9,940 1.8 4909 1.7 5031 1.9
33  YEARS          2,920 0.5 1434 0.5 1486 0.6
34  YEARS          3,229 0.6 1657 0.6 1572 0.6
35  YEARS        20,254 3.8 11271 4.0 8983 3.4
36  YEARS          4,490 0.8 2564 0.9 1926 0.7
37  YEARS          2,871 0.5 1583 0.6 1288 0.5
38  YEARS          5,646 1.0 2736 1.0 2910 1.1
39  YEARS          1,833 0.3 1018 0.4 815 0.3
40  YEARS        17,153 3.2 8716 3.1 8437 3.2
41  YEARS          2,478 0.5 1415 0.5 1063 0.4
42  YEARS          4,689 0.9 2454 0.9 2235 0.9
43  YEARS          1,468 0.3 721 0.3 747 0.3
44  YEARS          1,463 0.3 753 0.3 710 0.3
45  YEARS        14,330 2.7 7865 2.8 6465 2.5
46  YEARS          1,835 0.3 1074 0.4 761 0.3
47  YEARS          1,569 0.3 868 0.3 701 0.3
48  YEARS          3,335 0.6 1728 0.6 1607 0.6
49  YEARS          1,338 0.2 577 0.2 761 0.3
50  YEARS        10,959 2.0 5720 2.0 5239 2.0
51  YEARS          1,479 0.3 842 0.3 637 0.2
52  YEARS          2,056 0.4 1115 0.4 941 0.4
53  YEARS             682 0.1 326 0.1 356 0.1
54  YEARS             753 0.1 390 0.1 363 0.1
55  YEARS          8,707 1.6 4564 1.6 4143 1.6
56  YEARS             991 0.2 554 0.2 437 0.2
57  YEARS             854 0.2 502 0.2 352 0.1
58  YEARS          1,658 0.3 880 0.3 778 0.3
59  YEARS             483 0.1 273 0.1 210 0.1
60  YEARS          9,501 1.8 4327 1.5 5174 2.0
61  YEARS          1,062 0.2 535 0.2 527 0.2
62  YEARS          1,493 0.3 696 0.2 797 0.3
63  YEARS             402 0.1 197 0.1 205 0.1
64  YEARS             412 0.1 220 0.1 192 0.1
65  YEARS          6,378 1.2 3130 1.1 3248 1.2
66  YEARS             344 0.1 196 0.1 148 0.1
67  YEARS             302 0.1 171 0.1 131 0.1
68  YEARS             638 0.1 332 0.1 306 0.1
69  YEARS             204 0.0 110 0.0 94 0.0
70  YEARS          4,190 0.8 2105 0.7 2085 0.8
71  YEARS             265 0.0 138 0.0 127 0.0
72  YEARS             443 0.1 267 0.1 176 0.1
73  YEARS             129 0.0 71 0.0 58 0.0
74  YEARS             107 0.0 62 0.0 45 0.0
75  YEARS          1,778 0.3 879 0.3 899 0.3
76  YEARS             108 0.0 67 0.0 41 0.0
77  YEARS               55 0.0 28 0.0 27 0.0
78  YEARS             139 0.0 84 0.0 55 0.0
79  YEARS               49 0.0 21 0.0 28 0.0
80  YEARS          1,070 0.2 476 0.2 594 0.2
81  YEARS               85 0.0 42 0.0 43 0.0
82  YEARS               75 0.0 32 0.0 43 0.0
83  YEARS               32 0.0 17 0.0 15 0.0
84  YEARS               33 0.0 16 0.0 17 0.0
85  YEARS             392 0.1 214 0.1 178 0.1
86  YEARS               14 0.0 10 0.0 4 0.0
87  YEARS               26 0.0 14 0.0 12 0.0
88  YEARS               23 0.0 14 0.0 9 0.0
89  YEARS               25 0.0 17 0.0 8 0.0
90  YEARS             231 0.0 113 0.0 118 0.0
91  YEARS               21 0.0 7 0.0 14 0.0
92  YEARS               23 0.0 11 0.0 12 0.0
93  YEARS               24 0.0 13 0.0 11 0.0
94  YEARS                6 0.0 2 0.0 4 0.0
95  YEARS             101 0.0 51 0.0 50 0.0
96  YEARS               26 0.0 19 0.0 7 0.0
97  YEARS                8 0.0 5 0.0 3 0.0
98  YEARS             100 0.0 49 0.0 51 0.0
NOT STATED               73 0.0 16 0.0 57 0.0
               
MAHOTTARI       440,146 100.0 227627 100.0 212519 100.0
ALL AGES            
             
UNDER 1 YR.        11,688 2.7 6054 2.7 5634 2.7
1  YEAR          8,815 2.0 4517 2.0 4298 2.0
2   YEARS        13,769 3.1 7062 3.1 6707 3.2
3  YEARS        14,717 3.3 7533 3.3 7184 3.4
4   YEARS        13,616 3.1 7044 3.1 6572 3.1
5  YEARS        18,531 4.2 9822 4.3 8709 4.1
6  YEARS        14,516 3.3 7515 3.3 7001 3.3
7  YEARS        14,001 3.2 7361 3.2 6640 3.1
8  YEARS        15,157 3.4 8034 3.5 7123 3.4
9  YEARS        10,872 2.5 5726 2.5 5146 2.4
10  YEARS        15,581 3.5 8527 3.7 7054 3.3
11  YEARS          6,009 1.4 3435 1.5 2574 1.2
12  YEARS        11,996 2.7 6966 3.1 5030 2.4
13  YEARS          5,838 1.3 3416 1.5 2422 1.1
14  YEARS          7,257 1.6 4178 1.8 3079 1.4
15  YEARS          7,858 1.8 4720 2.1 3138 1.5
16  YEARS          8,151 1.9 4346 1.9 3805 1.8
17  YEARS          4,559 1.0 2455 1.1 2104 1.0
18  YEARS        10,431 2.4 5305 2.3 5126 2.4
19  YEARS          4,096 0.9 2218 1.0 1878 0.9
20  YEARS        11,677 2.7 5365 2.4 6312 3.0
21  YEARS          4,756 1.1 2587 1.1 2169 1.0
22  YEARS          9,328 2.1 4261 1.9 5067 2.4
23  YEARS          4,074 0.9 1800 0.8 2274 1.1
24  YEARS          5,229 1.2 2458 1.1 2771 1.3
25  YEARS        15,010 3.4 7672 3.4 7338 3.5
26  YEARS          4,920 1.1 2452 1.1 2468 1.2
27  YEARS          4,419 1.0 2205 1.0 2214 1.0
28  YEARS          8,694 2.0 3779 1.7 4915 2.3
29  YEARS          2,341 0.5 1253 0.6 1088 0.5
30  YEARS        16,954 3.9 8181 3.6 8773 4.1
31  YEARS          2,480 0.6 1273 0.6 1207 0.6
32  YEARS          8,023 1.8 3775 1.7 4248 2.0
33  YEARS          2,580 0.6 1164 0.5 1416 0.7
34  YEARS          2,746 0.6 1361 0.6 1385 0.7
35  YEARS        16,179 3.7 8950 3.9 7229 3.4
36  YEARS          3,645 0.8 2082 0.9 1563 0.7
37  YEARS          2,441 0.6 1328 0.6 1113 0.5
38  YEARS          4,997 1.1 2419 1.1 2578 1.2
39  YEARS          1,682 0.4 896 0.4 786 0.4
40  YEARS        13,950 3.2 6984 3.1 6966 3.3
41  YEARS          1,918 0.4 1052 0.5 866 0.4
42  YEARS          3,905 0.9 1954 0.9 1951 0.9
43  YEARS          1,457 0.3 737 0.3 720 0.3
44  YEARS          1,261 0.3 650 0.3 611 0.3
45  YEARS        11,847 2.7 6453 2.8 5394 2.5
46  YEARS          1,490 0.3 857 0.4 633 0.3
47  YEARS          1,416 0.3 811 0.4 605 0.3
48  YEARS          2,861 0.7 1455 0.6 1406 0.7
49  YEARS          1,256 0.3 548 0.2 708 0.3
50  YEARS          9,117 2.1 4691 2.1 4426 2.1
51  YEARS          1,282 0.3 784 0.3 498 0.2
52  YEARS          1,820 0.4 960 0.4 860 0.4
53  YEARS             625 0.1 346 0.2 279 0.1
54  YEARS             727 0.2 395 0.2 332 0.2
55  YEARS          7,130 1.6 3699 1.6 3431 1.6
56  YEARS             801 0.2 479 0.2 322 0.2
57  YEARS             688 0.2 384 0.2 304 0.1
58  YEARS          1,423 0.3 795 0.3 628 0.3
59  YEARS             482 0.1 277 0.1 205 0.1
60  YEARS          7,667 1.7 3400 1.5 4267 2.0
61  YEARS             835 0.2 420 0.2 415 0.2
62  YEARS          1,249 0.3 586 0.3 663 0.3
63  YEARS             452 0.1 214 0.1 238 0.1
64  YEARS             380 0.1 197 0.1 183 0.1
65  YEARS          5,327 1.2 2564 1.1 2763 1.3
66  YEARS             282 0.1 157 0.1 125 0.1
67  YEARS             303 0.1 157 0.1 146 0.1
68  YEARS             565 0.1 297 0.1 268 0.1
69  YEARS             185 0.0 102 0.0 83 0.0
70  YEARS          3,285 0.7 1534 0.7 1751 0.8
71  YEARS             244 0.1 129 0.1 115 0.1
72  YEARS             364 0.1 169 0.1 195 0.1
73  YEARS             117 0.0 61 0.0 56 0.0
74  YEARS             126 0.0 69 0.0 57 0.0
75  YEARS          1,431 0.3 686 0.3 745 0.4
76  YEARS               96 0.0 45 0.0 51 0.0
77  YEARS               68 0.0 38 0.0 30 0.0
78  YEARS               95 0.0 57 0.0 38 0.0
79  YEARS               35 0.0 16 0.0 19 0.0
80  YEARS             907 0.2 413 0.2 494 0.2
81  YEARS               80 0.0 45 0.0 35 0.0
82  YEARS               63 0.0 34 0.0 29 0.0
83  YEARS               14 0.0 9 0.0 5 0.0
84  YEARS               45 0.0 29 0.0 16 0.0
85  YEARS             318 0.1 146 0.1 172 0.1
86  YEARS               23 0.0 11 0.0 12 0.0
87  YEARS               22 0.0 15 0.0 7 0.0
88  YEARS               16 0.0 11 0.0 5 0.0
89  YEARS               11 0.0 4 0.0 7 0.0
90  YEARS             181 0.0 79 0.0 102 0.0
91  YEARS               19 0.0 10 0.0 9 0.0
92  YEARS               16 0.0 6 0.0 10 0.0
93  YEARS                9 0.0 5 0.0 4 0.0
94  YEARS                8 0.0 5 0.0 3 0.0
95  YEARS               58 0.0 27 0.0 31 0.0
96  YEARS               10 0.0 6 0.0 4 0.0
97  YEARS                4 0.0 3 0.0 1 0.0
98  YEARS               94 0.0 52 0.0 42 0.0
NOT STATED               53 0.0 13 0.0 40 0.0
               
SARLAHI       492,798 100.0 254964 100.0 237834 100.0
ALL AGES            
             
UNDER 1 YR.        14,917 3.0 7530 3.0 7387 3.1
1  YEAR        10,770 2.2 5549 2.2 5221 2.2
2   YEARS        15,338 3.1 7750 3.0 7588 3.2
3  YEARS        15,862 3.2 8004 3.1 7858 3.3
4   YEARS        14,748 3.0 7602 3.0 7146 3.0
5  YEARS        19,593 4.0 10324 4.0 9269 3.9
6  YEARS        15,476 3.1 7992 3.1 7484 3.1
7  YEARS        15,586 3.2 8066 3.2 7520 3.2
8  YEARS        16,660 3.4 8622 3.4 8038 3.4
9  YEARS        12,262 2.5 6397 2.5 5865 2.5
10  YEARS        17,525 3.6 9493 3.7 8032 3.4
11  YEARS          7,946 1.6 4358 1.7 3588 1.5
12  YEARS        14,234 2.9 8150 3.2 6084 2.6
13  YEARS          7,490 1.5 4197 1.6 3293 1.4
14  YEARS          8,582 1.7 4911 1.9 3671 1.5
15  YEARS          9,218 1.9 5410 2.1 3808 1.6
16  YEARS          9,021 1.8 4854 1.9 4167 1.8
17  YEARS          6,057 1.2 3206 1.3 2851 1.2
18  YEARS        11,970 2.4 6240 2.4 5730 2.4
19  YEARS          5,594 1.1 2881 1.1 2713 1.1
20  YEARS        13,057 2.6 6044 2.4 7013 2.9
21  YEARS          5,858 1.2 3124 1.2 2734 1.1
22  YEARS        10,694 2.2 5185 2.0 5509 2.3
23  YEARS          5,087 1.0 2325 0.9 2762 1.2
24  YEARS          6,505 1.3 3168 1.2 3337 1.4
25  YEARS        15,972 3.2 8223 3.2 7749 3.3
26  YEARS          5,671 1.2 2956 1.2 2715 1.1
27  YEARS          5,383 1.1 2836 1.1 2547 1.1
28  YEARS          9,269 1.9 4246 1.7 5023 2.1
29  YEARS          2,911 0.6 1491 0.6 1420 0.6
30  YEARS        17,320 3.5 8262 3.2 9058 3.8
31  YEARS          2,588 0.5 1386 0.5 1202 0.5
32  YEARS          8,388 1.7 4112 1.6 4276 1.8
33  YEARS          2,917 0.6 1453 0.6 1464 0.6
34  YEARS          3,272 0.7 1646 0.6 1626 0.7
35  YEARS        16,112 3.3 8648 3.4 7464 3.1
36  YEARS          4,135 0.8 2382 0.9 1753 0.7
37  YEARS          2,862 0.6 1599 0.6 1263 0.5
38  YEARS          5,087 1.0 2517 1.0 2570 1.1
39  YEARS          2,076 0.4 1137 0.4 939 0.4
40  YEARS        14,374 2.9 7011 2.7 7363 3.1
41  YEARS          2,070 0.4 1137 0.4 933 0.4
42  YEARS          4,110 0.8 2058 0.8 2052 0.9
43  YEARS          1,541 0.3 748 0.3 793 0.3
44  YEARS          1,798 0.4 946 0.4 852 0.4
45  YEARS        12,583 2.6 6631 2.6 5952 2.5
46  YEARS          1,786 0.4 970 0.4 816 0.3
47  YEARS          1,793 0.4 998 0.4 795 0.3
48  YEARS          3,296 0.7 1638 0.6 1658 0.7
49  YEARS          1,761 0.4 748 0.3 1013 0.4
50  YEARS          9,914 2.0 5315 2.1 4599 1.9
51  YEARS          1,290 0.3 757 0.3 533 0.2
52  YEARS          1,955 0.4 1034 0.4 921 0.4
53  YEARS             774 0.2 408 0.2 366 0.2
54  YEARS             998 0.2 562 0.2 436 0.2
55  YEARS          7,227 1.5 3853 1.5 3374 1.4
56  YEARS          1,037 0.2 613 0.2 424 0.2
57  YEARS             989 0.2 591 0.2 398 0.2
58  YEARS          1,558 0.3 833 0.3 725 0.3
59  YEARS             656 0.1 394 0.2 262 0.1
60  YEARS          7,936 1.6 3656 1.4 4280 1.8
61  YEARS             947 0.2 478 0.2 469 0.2
62  YEARS          1,376 0.3 692 0.3 684 0.3
63  YEARS             464 0.1 255 0.1 209 0.1
64  YEARS             613 0.1 328 0.1 285 0.1
65  YEARS          5,353 1.1 2592 1.0 2761 1.2
66  YEARS             377 0.1 205 0.1 172 0.1
67  YEARS             391 0.1 225 0.1 166 0.1
68  YEARS             725 0.1 398 0.2 327 0.1
69  YEARS             287 0.1 169 0.1 118 0.0
70  YEARS          3,707 0.8 1814 0.7 1893 0.8
71  YEARS             251 0.1 131 0.1 120 0.1
72  YEARS             458 0.1 248 0.1 210 0.1
73  YEARS             156 0.0 77 0.0 79 0.0
74  YEARS             172 0.0 104 0.0 68 0.0
75  YEARS          1,466 0.3 736 0.3 730 0.3
76  YEARS             123 0.0 69 0.0 54 0.0
77  YEARS               92 0.0 49 0.0 43 0.0
78  YEARS             171 0.0 111 0.0 60 0.0
79  YEARS               88 0.0 50 0.0 38 0.0
80  YEARS             892 0.2 448 0.2 444 0.2
81  YEARS               73 0.0 40 0.0 33 0.0
