TABLE 28:-  ECONOMICALLY ACTIVE POPULATION 10 YEARS OF AGE AND OVER BY CAST /ETHNIC GROUP, MAJOR OCCUPATION GROUP AND SEX FOR DEVELOPMENT REGIONS AND DISTRICTS
    MAJOR OCCUPATION GROUP
AREA AND CASTE/ TOTAL PROF/TECH ADMINISTRATIVE CELERICAL SALES  SERVICE  FARM FISH  PROD-LABOUR OTHERS OCCUPATION 
ETHNIC GROUP   WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS WORKERS   NOT STATED
                     
NEPAL                    
                     
BOTH SEXES 7339586 130653 21942 77697 218496 453739 5952047 310414 153728 20870
                     
YADAV,AHIR 243886 5142 301 1720 3124 13939 211949 3296 3718 697
KASAYTA 15050 1880 235 1238 920 1142 7650 732 1187 66
KUMHAR 24595 482 39 236 606 1789 18579 2266 524 74
BANIA 31410 612 112 379 10098 2463 15322 1426 862 136
DOBHI 26071 287 30 129 501 3653 19945 925 519 82
SUDHI,KALWAR 46112 1239 162 599 9052 3678 27843 1770 1569 200
KURMI 53602 738 75 379 1371 5261 42219 1970 1442 147
BRAHMIN(TERAI) 42544 4769 472 2038 1673 4157 23948 2535 2675 277
RAJPUT 16012 813 157 485 835 2915 9191 778 756 82
THARU 444467 4102 205 1660 5105 45209 365641 12390 8541 1614
TELI 77229 1776 153 642 6793 4776 59223 2066 1540 260
KUSHWHA 63715 931 60 294 1602 4250 54200 1250 994 134
MUSLIM 205971 2358 328 707 15538 22962 134758 23733 4897 690
HULAWAI 13468 166 35 109 3106 2353 6419 780 413 87
MALLAH 36964 153 15 66 1192 3841 29830 1073 676 118
RAJBANSHI 29292 263 27 146 1453 7271 16749 2256 1025 102
DHIMAL 6816 40 5 24 148 1029 4732 633 181 24
GANGAIN 7535 130 4 33 246 1483 5333 119 175 12
MARWADI 8668 125 205 206 5871 537 521 610 512 81
BENGALI 2720 90 28 49 505 493 819 556 153 27
DHANUK 42967 542 40 310 945 5900 32471 1172 1484 103
SHIKH 3558 27 10 19 150 1002 1892 313 139 6
DHUSADH 34103 95 4 61 324 6593 24829 1036 1088 73
CHAMAR 77920 160 11 70 455 14278 58957 2041 1711 237
KHATWAY 24878 77 11 42 197 3752 19942 471 341 45
MUSAHAR 62274 27 1 7 222 17331 41754 874 1956 102
KEWAT 33512 352 16 162 693 4208 26296 879 796 110
RAJBHAR 11015 190 18 120 280 1510 8283 268 312 34
KANU 20489 306 30 202 2516 1956 13835 859 727 58
OTHERS(TERAI) 225485 1804 250 1036 8718 35842 156748 13519 6656 912
BRAHMAN(HILLS) 888736 45460 7034 25816 26881 35896 707024 15972 22209 2444
CHETTRI 1279233 21496 3495 15113 23599 50211 1113029 23824 25341 3125
TAHKURI 131612 2934 497 1754 2494 4255 115395 1914 1969 400
SANYASI 74354 1324 164 792 1878 3828 63132 1569 1335 332
NEWAR 389639 13251 5315 13830 47537 26196 220869 43627 17418 1596
LIMBU 126587 1369 134 503 1421 3911 115203 2185 1574 287
RAI 237057 2679 302 983 2758 8596 212870 5084 3323 462
GURUNG 191536 2533 394 1087 4957 8505 163680 6597 3407 376
THAKALI 5600 191 93 88 733 1113 2988 239 135 20
TAMANG 489188 1930 402 985 6066 17601 432061 22841 6186 1116
MAGAR 585748 4095 434 1852 5412 19705 532934 12903 7323 1090
JANUWAR 19752 159 11 60 208 1839 16441 380 614 40
JIREL 2358 31 4 20 23 97 2105 43 34 1
MAJHI 23588 50 8 59 234 3101 18399 835 813 89
SUNUWAR 18547 147 24 93 274 679 16142 778 343 67
GAINE 1581 47 1 6 38 215 964 129 67 114
CHEPANG 19710 21 0 9 48 631 18550 314 124 13
KUMAL 32385 107 26 81 211 1822 28213 1482 392 51
CHUROUTE 729 6 0 5 179 19 417 47 56 0
BOTE 2933 4 1 6 21 427 2293 122 56 3
LEPCHA 2313 30 6 17 25 91 1926 169 47 2
RAUTE 1171 10 1 10 5 65 1027 36 13 4
DARAI 4546 10 2 14 59 403 3787 183 70 18
RAJI 1523 4 1 0 9 112 1285 103 8 1
THAMI 10552 20 2 10 89 114 10002 197 107 11
DAMAI 162657 290 43 142 716 7942 114607 35634 2689 594
KAMI 421911 916 134 462 3801 17793 354542 37215 5916 1132
SARKI 128030 181 36 92 627 5366 114469 5214 1771 274
MADI 2559 11 0 5 38 210 1464 659 100 72
OTHERS(HILLS) 85494 586 70 316 1157 4006 73944 3501 1651 263
SHERPA 55319 509 154 216 2296 2841 45123 3335 661 184
BHOTE 6190 44 12 16 175 201 5466 144 121 11
OTHERS(MOUNTAIN) 817 21 5 6 21 64 620 67 9 4
NO CASTE(FOREIGNERS) 1288 389 75 37 131 96 79 303 158 20
NOT STATED 2015 122 23 44 136 215 1119 173 119 64
                     
MALE 4375583 110980 19902 69924 169201 339864 3270701 252206 129435 13370
                     
YADAV,AHIR 198540 4915 287 1685 2752 11735 169588 3064 3446 534
KASAYTA 11326 1692 225 1187 819 880 4660 659 1102 51
KUMHAR 17995 441 35 215 467 1395 12997 1868 461 58
BANIA 25580 579 108 363 9078 2039 11083 1325 793 106
DOBHI 20051 264 30 108 424 2933 14935 809 452 48
SUDHI,KALWAR 39800 1177 160 588 8145 3156 23121 1650 1473 165
KURMI 43984 716 73 373 1201 4386 33851 1851 1319 107
BRAHMIN(TERAI) 36829 4431 461 1933 1524 3679 19413 2405 2501 241
RAJPUT 13620 760 154 472 754 2662 7236 737 719 63
THARU 294823 3851 191 1606 3785 30920 234963 10959 6522 1013
TELI 62261 1701 152 627 5864 3958 46182 1940 1437 200
KUSHWHA 51459 867 56 289 1306 3416 43292 1170 885 89
MUSLIM 166548 2279 318 690 12894 18807 103491 22552 4453 532
HULAWAI 10933 155 35 104 2618 1855 4943 728 357 69
MALLAH 29594 149 15 64 946 3146 23529 975 594 88
RAJBANSHI 21495 244 24 143 837 5388 12279 1604 848 64
DHIMAL 4287 37 5 24 91 677 2983 316 118 18
GANGAIN 5825 120 4 33 157 1080 4164 98 157 6
MARWADI 8202 115 198 199 5666 450 385 580 479 65
BENGALI 2251 57 28 43 466 366 615 504 134 19
DHANUK 34783 526 38 300 826 4874 25591 1119 1353 78
SHIKH 2409 24 8 19 130 641 1185 287 111 2
DHUSADH 25946 86 4 60 282 4812 18777 954 871 50
CHAMAR 56359 152 8 70 392 10058 42193 1837 1345 152
KHATWAY 18260 70 9 40 165 2807 14368 443 292 33
MUSAHAR 40846 26 1 7 167 11295 27151 735 1336 64
KEWAT 26262 337 14 157 576 3333 20099 821 743 91
RAJBHAR 8495 184 18 116 231 1157 6212 251 278 24
KANU 17781 291 28 196 2237 1681 11797 797 664 45
OTHERS(TERAI) 169315 1670 241 1006 7424 26321 114559 11560 5318 608
BRAHMAN(HILLS) 497863 39359 6514 23414 20188 27847 344793 12985 19551 1606
CHETTRI 667914 18142 3203 13747 16795 39881 531533 18528 22335 1875
TAHKURI 67367 2435 441 1575 1843 3321 53991 1547 1736 239
SANYASI 41725 1147 157 728 1385 3008 32347 1294 1189 235
NEWAR 242803 8852 4566 11329 36042 19221 112975 33409 14149 1130
LIMBU 66820 1084 120 450 808 2867 58644 1325 1184 169
RAI 125861 2044 269 845 1511 6245 108149 3636 2592 285
GURUNG 95635 1793 341 894 3128 6179 75480 4449 2929 221
THAKALI 3074 141 78 69 437 571 1508 142 102 13
TAMANG 267610 1550 369 901 3829 13090 225414 16092 5091 637
MAGAR 299331 3407 371 1672 3308 14733 258254 10147 6283 578
JANUWAR 12364 151 7 59 129 1329 9894 285 456 27
JIREL 1221 27 4 17 16 79 1012 32 32 1
MAJHI 14073 43 8 57 148 2056 10546 613 506 48
SUNUWAR 10082 120 23 82 201 474 8271 567 270 37
GAINE 1007 40   5 23 105 540 96 44 77
CHEPANG 10808 18   9 40 461 9915 279 76 5
KUMAL 17748 97 18 80 157 1266 14585 1168 319 29
CHUROUTE 441 6   5 118 13 209 42 48  
BOTE 1740 4 1 5 15 254 1310 104 43 2
LEPCHA 1530 23 5 15 16 77 1213 144 35 1
RAUTE 309 7 1 8 1 30 232 18 6 3
DARAI 2520 8 1 12 43 280 1953 155 60 4
RAJI 910 3 1   5 78 745 71 5 1
THAMI 5322 17 1 8 48 74 4936 151 79 4
DAMAI 87959 234 31 132 493 5030 53016 26517 1840 333
KAMI 231957 807 123 432 3253 12270 175561 33760 4461 645
SARKI 66233 154 31 87 493 3583 55772 4505 1322 143
MADI 1593 4   5 29 145 812 473 57 34
OTHERS(HILLS) 44914 497 58 291 786 2884 36076 2738 1272 156
SHERPA 28518 409 133 182 1354 2084 21779 1889 500 94
BHOTE 3112 38 12 15 111 154 2591 95 86 5
OTHERS(MOUNTAIN) 470 14 5 5 14 45 328 42 9 4
NO CASTE(FOREIGNERS) 917 301 62 30 95 61 55 166 125 11
NOT STATED 1343 88 20 42 115 162 620 144 82 35
                     
FEMALE 2964003 19673 2040 7773 49295 113875 2681346 58208 24293 7500
                     
YADAV,AHIR 46043 227 14 35 372 2204 42361 232 272 163
KASAYTA 3790 188 10 51 101 262 2990 73 85 15
KUMHAR 6674 41 4 21 139 394 5582 398 63 16
BANIA 5966 33 4 16 1020 424 4239 101 69 30
DOBHI 6102 23   21 77 720 5010 116 67 34
SUDHI,KALWAR 6512 62 2 11 907 522 4722 120 96 35
KURMI 9765 22 2 6 170 875 8368 119 123 40
BRAHMIN(TERAI) 5992 338 11 105 149 478 4535 130 174 36
RAJPUT 2474 53 3 13 81 253 1955 41 37 19
THARU 151258 251 14 54 1320 14289 130678 1431 2019 601
TELI 15228 75 1 15 929 818 13041 126 103 60
KUSHWHA 12390 64 4 5 296 834 10908 80 109 45
MUSLIM 40113 79 10 17 2644 4155 31267 1181 444 158
HULAWAI 2622 11   5 488 498 1476 52 56 18
MALLAH 7488 4   2 246 695 6301 98 82 30
RAJBANSHI 7899 19 3 3 616 1883 4470 652 177 38
DHIMAL 2553 3     57 352 1749 317 63 6
GANGAIN 1722 10     89 403 1169 21 18 6
MARWADI 547 10 7 7 205 87 136 30 33 16
BENGALI 496 33   6 39 127 204 52 19 8
DHANUK 8287 16 2 10 119 1026 6880 53 131 25
SHIKH 1155 3 2   20 361 707 26 28 4
DHUSADH 8230 9   1 42 1781 6052 82 217 23
CHAMAR 21798 8 3   63 4220 16764 204 366 85
KHATWAY 6663 7 2 2 32 945 5574 28 49 12
MUSAHAR 21530 1     55 6036 14603 139 620 38
KEWAT 7360 15 2 5 117 875 6197 58 53 19
RAJBHAR 2554 6   4 49 353 2071 17 34 10
KANU 2766 15 2 6 279 275 2038 62 63 13
OTHERS(TERAI) 57082 134 9 30 1294 9521 42189 1959 1338 304
BRAHMAN(HILLS) 393317 6101 520 2402 6693 8049 362231 2987 2658 838
CHETTRI 614444 3354 292 1366 6804 10330 581496 5296 3006 1250
TAHKURI 64645 499 56 179 651 934 61404 367 233 161
SANYASI 32961 177 7 64 493 820 30785 275 146 97
NEWAR 148432 4399 749 2501 11495 6975 107894 10218 3269 466
LIMBU 60054 285 14 53 613 1044 56559 860 390 118
RAI 111658 635 33 138 1247 2351 104721 1448 731 177
GURUNG 96277 740 53 193 1829 2326 88200 2148 478 155
THAKALI 2546 50 15 19 296 542 1480 97 33 7
TAMANG 222694 380 33 84 2237 4511 206647 6749 1095 479
MAGAR 287507 688 63 180 2104 4972 274680 2756 1040 512
JANUWAR 7428 8 4 1 79 510 6547 95 158 13
JIREL 1138 4   3 7 18 1093 11 2  
MAJHI 9604 7   2 86 1045 7853 222 307 41
SUNUWAR 8532 27 1 11 73 205 7871 211 73 30
GAINE 688 7 1 1 15 110 424 33 23 37
CHEPANG 8915 3     8 170 8635 35 48 8
KUMAL 14688 10 8 1 54 556 13628 314 73 22
CHUROUTE 288       61 6 208 5 8  
BOTE 1196     1 6 173 983 18 13 1
LEPCHA 785 7 1 2 9 14 713 25 12 1
RAUTE 866 3   2 4 35 795 18 7 1
DARAI 2044 2 1 2 16 123 1834 28 10 14
RAJI 614 1     4 34 540 32 3  
THAMI 5241 3 1 2 41 40 5066 46 28 7
DAMAI 75292 56 12 10 223 2912 61591 9117 849 261
KAMI 191086 109 11 30 548 5523 178981 3455 1455 487
SARKI 62071 27 5 5 134 1783 58697 709 449 131
MADI 1038 7     9 65 652 186 43 38
OTHERS(HILLS) 40843 89 12 25 371 1122 37868 763 379 107
SHERPA 26985 100 21 34 942 757 23344 1446 161 90
BHOTE 3089 6   1 64 47 2875 49 35 6
OTHERS(MOUNTAIN) 351 7   1 7 19 292 25    
NO CASTE(FOREIGNERS) 391 88 13 7 36 35 24 137 33 9
NOT STATED 736 34 3 2 21 53 499 29 37 29
                     
                     
WESTERN DEV. REGION                    
                     
BOTH SEXES 1511698 28499 2636 11093 37229 67543 1296180 45255 19818 3445
                     
YADAV,AHIR 36237 423 31 168 273 1323 33268 327 305 119
KASAYTA 2326 136 20 82 72 80 1824 37 68 7
KUMHAR 6104 112 2 37 119 497 5005 229 75 28
BANIA 8819 88 30 86 2956 517 4596 320 185 41
DOBHI 6324 34 6 22 85 835 5124 125 69 24
SUDHI,KALWAR 3065 55 10 33 463 130 2248 70 48 8
KURMI 15194 301 22 101 152 540 13697 179 164 38
BRAHMIN(TERAI) 7326 572 60 253 227 656 5105 174 189 90
RAJPUT 487 25 8 18 46 65 287 16 22 0
THARU 69155 531 23 293 523 6724 58691 1491 763 116
TELI 9385 105 7 58 549 451 7944 143 99 29
KUSHWHA 5273 49 5 11 84 179 4791 87 54 13
MUSLIM 47065 500 58 134 2921 3158 37252 2355 546 141
HULAWAI 316 2 3 3 95 68 110 30 5 0
MALLAH 4694 12 2 17 106 303 4070 122 49 13
RAJBANSHI 57 0 0 0 3 5 44 2 3 0
DHIMAL 46 1 0 0 0 3 37 5 0 0
GANGAIN 82 1 1 0 2 6 69 3 0 0
MARWADI 466 11 3 13 276 33 100 21 7 2
BENGALI 97 1 0 3 7 11 63 8 3 1
DHANUK 153 5 1 4 7 11 118 3 4 0
SHIKH 120 3 3 1 22 6 69 11 3 2
DHUSADH 433 0 0 0 6 28 387 11 1 0
CHAMAR 21142 62 4 23 96 3132 16934 483 307 101
KHATWAY 85 1 0 2 5 4 70 3 0 0
MUSAHAR 1770 0 0 0 4 400 1320 23 11 12
KEWAT 11200 42 0 13 85 771 9999 178 83 29
RAJBHAR 2615 16 1 14 40 252 2212 45 26 9
KANU 227 2 0 3 60 25 114 14 9 0
OTHERS(TERAI) 59904 369 35 191 1323 5859 49535 1591 815 186
BRAHMAN(HILLS) 291753 14435 904 4788 7930 7797 247475 3475 4367 582
CHETTRI 165859 3714 362 1765 3725 6609 143160 3161 3010 353
TAHKURI 18980 384 44 152 463 706 16469 395 333 34
SANYASI 13085 243 13 98 290 636 11365 273 126 41
NEWAR 47459 1589 385 1286 6731 2721 30968 2277 1333 169
LIMBU 291 41 5 7 23 40 138 26 10 1
RAI 1222 65 22 23 37 149 664 207 51 4
GURUNG 118513 1398 162 439 2484 3792 105918 2578 1538 204
THAKALI 4351 141 52 62 562 860 2397 184 78 15
TAMANG 12971 75 29 28 238 679 11031 749 127 15
MAGAR 267883 2036 185 566 2437 6421 248741 4517 2522 458
JANUWAR 607 3 1 2 15 22 559 5 0 0
JIREL 47 3 0 1 2 6 33 1 1 0
MAJHI 1554 6 1 4 22 224 1204 38 45 10
SUNUWAR 431 1 0 3 16 15 346 45 5 0
GAINE 652 20 1 3 10 101 411 52 14 40
CHEPANG 1339 1 0 0 4 37 1279 14 3 1
KUMAL 20246 55 20 34 72 775 18554 526 193 17
CHUROUTE 456 2 0 2 129 8 268 11 36 0
BOTE 1278 1 1 3 4 106 1101 30 31 1
LEPCHA 430 6 2 0 5 17 363 33 3 1
RAUTE 342 2 0 0 1 18 305 11 4 1
DARAI 1857 5 1 6 22 90 1625 56 35 17
RAJI 294 0 0 0 1 9 259 24 1 0
THAMI 159 1 0 0 4 16 128 8 2 0
DAMAI 45152 80 16 36 185 2486 35193 6543 506 107
KAMI 103843 230 42 89 617 4314 88462 8954 926 209
SARKI 45476 90 18 30 169 1837 41266 1703 291 72
MADI 247 0 0 2 3 8 212 18 4 0
OTHERS(HILLS) 19792 151 11 52 210 702 17767 608 234 57
SHERPA 3790 43 7 14 61 176 3062 394 25 8
BHOTE 236 6 1 1 45 15 149 13 5 1
OTHERS(MOUNTAIN) 45 1 0 0 1 4 23 15 0 1
NO CASTE(FOREIGNERS) 549 188 12 13 76 38 19 170 29 4
NOT STATED 342 24 4 1 28 37 183 35 17 13
                     
MALE 795280 24468 2336 10076 26444 47758 627131 37816 17217 2034
                     
YADAV,AHIR 25668 408 27 159 242 1007 23169 293 274 89
KASAYTA 1516 116 18 78 61 65 1078 31 62 7
KUMHAR 3998 99 2 31 84 358 3145 191 64 24
BANIA 6710 82 29 83 2661 424 2927 298 175 31
DOBHI 4306 33 6 21 70 612 3388 107 59 10
SUDHI,KALWAR 2264 53 9 30 403 107 1551 62 44 5
KURMI 11357 291 20 101 133 425 10046 166 154 21
BRAHMIN(TERAI) 5753 528 60 236 199 536 3771 161 180 82
RAJPUT 368 22 8 17 42 56 185 16 22  
THARU 42147 495 20 287 431 4156 34726 1355 611 66
TELI 6516 97 7 55 484 347 5289 130 88 19
KUSHWHA 3756 49 3 11 72 141 3346 81 45 8
MUSLIM 33234 482 55 131 2174 2453 25121 2226 495 97
HULAWAI 256 1 3 3 85 53 80 28 3  
MALLAH 3258 11 2 17 93 225 2760 98 47 5
RAJBANSHI 37       1 5 26 2 3  
DHIMAL 31 1       3 22 5    
GANGAIN 51 1 1   1 6 40 2    
MARWADI 403 10 3 11 262 29 59 20 7 2
BENGALI 54 1   1 5 7 35 3 2  
DHANUK 84 5 1 4 5 9 55 2 3  
SHIKH 75 3 1 1 22 4 31 10 3  
DHUSADH 253       5 15 222 10 1  
CHAMAR 14303 59 2 23 83 2106 11297 442 233 58
KHATWAY 51 1   2 4 4 37 3    
MUSAHAR 1068       3 246 788 16 8 7
KEWAT 7795 41   13 71 550 6859 165 74 22
RAJBHAR 1718 16 1 14 37 164 1414 42 25 5
KANU 180 2   3 53 17 84 12 9  
OTHERS(TERAI) 42672 346 34 186 1097 4436 34409 1367 673 124
BRAHMAN(HILLS) 144439 12795 832 4443 5640 5924 107625 2896 3927 357
CHETTRI 75894 3069 319 1588 2320 4983 58076 2613 2722 204
TAHKURI 8679 282 37 129 278 510 6795 322 308 18
SANYASI 6684 214 12 91 181 462 5346 235 115 28
NEWAR 25818 1170 341 1083 4539 1872 13747 1845 1115 106
LIMBU 192 33 5 6 15 24 80 21 8  
RAI 795 42 22 16 23 117 362 169 42 2
GURUNG 55627 1000 130 351 1435 2648 46726 1908 1315 114
THAKALI 2289 103 46 50 312 429 1186 97 57 9
TAMANG 6587 63 29 25 137 495 5146 581 104 7
MAGAR 124933 1666 148 501 1452 4619 110269 3789 2266 223
JANUWAR 205 2   2 14 13 172 2    
JIREL 29 1     2 5 19 1 1  
MAJHI 894 6 1 4 14 137 666 35 27 4
SUNUWAR 210 1   3 15 8 135 43 5  
GAINE 370 19   3 7 44 226 35 11 25
CHEPANG 674       4 25 631 12 2  
KUMAL 10275 49 13 33 46 517 9072 379 157 9
CHUROUTE 255 2   2 83 6 119 10 33  
BOTE 696 1 1 3 3 63 577 23 24 1
LEPCHA 268 6 1   4 15 212 28 2  
RAUTE 77 2       10 57 6 1 1
DARAI 969 4 1 6 14 64 802 43 32 3
RAJI 146         7 118 21    
THAMI 67 1     3 10 46 5 2  
DAMAI 22242 66 6 33 122 1543 15268 4799 352 53
KAMI 52701 199 35 85 512 2826 39913 8302 721 108
SARKI 21069 78 13 30 109 1160 17899 1505 241 34
MADI 132     2 2 5 107 12 4  
OTHERS(HILLS) 9506 133 8 45 133 487 8012 454 200 34
SHERPA 1979 31 7 11 38 111 1596 162 21 2
BHOTE 112 4 1 1 29 11 54 9 3  
OTHERS(MOUNTAIN) 24 1     1 2 11 8   1
NO CASTE(FOREIGNERS) 361 157 12 11 50 15 16 75 24 1
NOT STATED 200 15 4 1 24 25 85 27 11 8
                     
FEMALE 716418 4031 300 1017 10785 19785 669049 7439 2601 1411
                     
YADAV,AHIR 10569 15 4 9 31 316 10099 34 31 30
KASAYTA 810 20 2 4 11 15 746 6 6  
KUMHAR 2106 13   6 35 139 1860 38 11 4
BANIA 2109 6 1 3 295 93 1669 22 10 10
DOBHI 2018 1   1 15 223 1736 18 10 14
SUDHI,KALWAR 801 2 1 3 60 23 697 8 4 3
KURMI 3837 10 2   19 115 3651 13 10 17
BRAHMIN(TERAI) 1573 44   17 28 120 1334 13 9 8
RAJPUT 119 3   1 4 9 102      
THARU 27008 36 3 6 92 2568 23965 136 152 50
TELI 2869 8   3 65 104 2655 13 11 10
KUSHWHA 1517   2   12 38 1445 6 9 5
MUSLIM 13831 18 3 3 747 705 12131 129 51 44
HULAWAI 60 1     10 15 30 2 2  
MALLAH 1436 1     13 78 1310 24 2 8
RAJBANSHI 20       2   18      
DHIMAL 15           15      
GANGAIN 31       1   29 1    
MARWADI 63 1   2 14 4 41 1    
BENGALI 43     2 2 4 28 5 1 1
DHANUK 69       2 2 63 1 1  
SHIKH 45   2     2 38 1   2
DHUSADH 180       1 13 165 1    
CHAMAR 6839 3 2   13 1026 5637 41 74 43
KHATWAY 34       1   33      
MUSAHAR 702       1 154 532 7 3 5
KEWAT 3405 1     14 221 3140 13 9 7
RAJBHAR 897       3 88 798 3 1 4
KANU 47       7 8 30 2    
OTHERS(TERAI) 17232 23 1 5 226 1423 15126 224 142 62
BRAHMAN(HILLS) 147314 1640 72 345 2290 1873 139850 579 440 225
CHETTRI 89965 645 43 177 1405 1626 85084 548 288 149
TAHKURI 10301 102 7 23 185 196 9674 73 25 16
SANYASI 6401 29 1 7 109 174 6019 38 11 13
NEWAR 21641 419 44 203 2192 849 17221 432 218 63
LIMBU 99 8   1 8 16 58 5 2 1
RAI 427 23   7 14 32 302 38 9 2
GURUNG 62886 398 32 88 1049 1144 59192 670 223 90
THAKALI 2062 38 6 12 250 431 1211 87 21 6
TAMANG 6384 12   3 101 184 5885 168 23 8
MAGAR 142950 370 37 65 985 1802 138472 728 256 235
JANUWAR 402 1 1   1 9 387 3    
JIREL 18 2   1   1 14      
MAJHI 660       8 87 538 3 18 6
SUNUWAR 221       1 7 211 2    
GAINE 282 1 1   3 57 185 17 3 15
CHEPANG 665 1       12 648 2 1 1
KUMAL 9971 6 7 1 26 258 9482 147 36 8
CHUROUTE 201       46 2 149 1 3  
BOTE 582       1 43 524 7 7  
LEPCHA 162   1   1 2 151 5 1 1
RAUTE 265       1 8 248 5 3  
DARAI 888 1     8 26 823 13 3 14
RAJI 148       1 2 141 3 1  
THAMI 92       1 6 82 3    
DAMAI 22910 14 10 3 63 943 19925 1744 154 54
KAMI 51142 31 7 4 105 1488 48549 652 205 101
SARKI 24407 12 5   60 677 23367 198 50 38
MADI 115       1 3 105 6    
OTHERS(HILLS) 10286 18 3 7 77 215 9755 154 34 23
SHERPA 1811 12   3 23 65 1466 232 4 6
BHOTE 124 2     16 4 95 4 2 1
OTHERS(MOUNTAIN) 21         2 12 7    
NO CASTE(FOREIGNERS) 188 31   2 26 23 3 95 5 3
NOT STATED 142 9     4 12 98 8 6 5
                     
GORKHA                    
                     
BOTH SEXES 111734 2154 143 628 1758 2001 102277 2066 579 128
                     
YADAV,AHIR 94 6 0 0 1 2 84 0 1 0
KASAYTA 44 2 0 0 1 1 39 1 0 0
KUMHAR 149 5 0 1 1 4 135 1 2 0
BANIA 71 2 0 0 1 0 58 2 8 0
DOBHI 42 0 0 0 0 2 35 5 0 0
SUDHI,KALWAR 50 3 0 2 3 0 36 5 1 0
KURMI 14 0 0 0 0 0 9 5 0 0
BRAHMIN(TERAI) 87 1 2 0 0 0 82 2 0 0
RAJPUT 1 0 0 0 0 0 1 0 0 0
THARU 29 1 0 3 0 2 8 14 1 0
TELI 18 3 0 2 0 0 13 0 0 0
KUSHWHA 6 0 0 0 1 0 5 0 0 0
MUSLIM 932 7 0 1 95 12 805 8 4 0
HULAWAI 0 0 0 0 0 0 0 0 0 0
MALLAH 2 0 0 0 0 0 1 1 0 0
RAJBANSHI 1 0 0 0 0 0 1 0 0 0
DHIMAL 2 0 0 0 0 0 1 1 0 0
GANGAIN 12 0 1 0 0 0 11 0 0 0
MARWADI 6 0 0 0 0 0 6 0 0 0
BENGALI 1 0 0 0 0 0 1 0 0 0
DHANUK 1 0 0 0 0 0 1 0 0 0
SHIKH 4 0 0 0 0 0 3 1 0 0
DHUSADH 0 0 0 0 0 0 0 0 0 0
CHAMAR 0 0 0 0 0 0 0 0 0 0
KHATWAY 0 0 0 0 0 0 0 0 0 0
MUSAHAR 5 0 0 0 0 0 2 3 0 0
KEWAT 5 0 0 0 0 1 2 2 0 0
RAJBHAR 8 1 0 0 0 0 7 0 0 0
KANU 5 0 0 0 0 0 1 4 0 0
OTHERS(TERAI) 99 1 1 1 1 2 85 8 0 0
BRAHMAN(HILLS) 19633 1213 40 273 244 264 17367 90 114 28
CHETTRI 12307 301 21 143 296 368 10969 111 81 17
TAHKURI 355 10 1 2 11 9 311 7 4 0
SANYASI 1161 18 1 5 15 16 1072 15 12 7
NEWAR 8597 252 32 109 593 240 7178 87 98 8
LIMBU 11 5 0 0 0 1 5 0 0 0
RAI 74 7 0 0 0 3 59 3 2 0
GURUNG 27062 138 5 29 237 218 26224 105 76 30
THAKALI 63 1 0 1 0 5 56 0 0 0
TAMANG 3115 7 6 2 36 37 2993 26 7 1
MAGAR 12184 79 7 32 113 235 11537 96 70 15
JANUWAR 16 0 0 0 0 0 16 0 0 0
JIREL 5 0 0 0 1 0 4 0 0 0
MAJHI 110 0 0 0 0 0 107 1 1 1
SUNUWAR 82 0 0 0 0 1 81 0 0 0
GAINE 47 0 0 1 0 9 32 4 0 1
CHEPANG 1089 1 0 0 0 23 1057 8 0 0
KUMAL 2928 13 17 8 12 49 2810 18 0 1
CHUROUTE 75 0 0 0 14 1 58 0 2 0
BOTE 20 0 0 1 0 1 18 0 0 0
LEPCHA 16 0 0 0 0 0 10 6 0 0
RAUTE 14 0 0 0 0 1 12 1 0 0
DARAI 159 0 1 1 3 1 149 4 0 0
RAJI 8 0 0 0 0 0 7 1 0 0
THAMI 13 0 0 0 0 1 11 1 0 0
DAMAI 3361 13 4 4 8 89 2623 575 37 8
KAMI 5283 21 2 1 19 122 4534 558 21 5
SARKI 6640 22 0 1 31 186 6129 254 16 1
MADI 24 0 0 0 0 0 23 1 0 0
OTHERS(HILLS) 3072 8 1 4 20 85 2903 29 18 4
SHERPA 2472 2 0 1 1 7 2457 1 3 0
BHOTE 27 1 0 0 0 0 26 0 0 0
OTHERS(MOUNTAIN) 1 0 0 0 0 0 1 0 0 0
NO CASTE(FOREIGNERS) 11 7 1 0 0 1 1 0 0 1
NOT STATED 11 3 0 0 0 2 5 1 0 0
                     
MALE 53762 1891 114 578 1078 1548 46223 1767 496 67
                     
YADAV,AHIR 61 6     1   53   1  
KASAYTA 17 2       1 14      
KUMHAR 74 5   1   3 63 1 1  
BANIA 41 2         29 2 8  
DOBHI 25         1 20 4    
SUDHI,KALWAR 34 3   2 3   21 4 1  
KURMI 11           6 5    
BRAHMIN(TERAI) 44 1 2       39 2    
RAJPUT 1           1      
THARU 24     3   2 5 13 1  
TELI 14 3   2     9      
KUSHWHA 3       1   2      
MUSLIM 453 7   1 63 12 358 8 4  
HULAWAI 0                  
MALLAH 2           1 1    
RAJBANSHI 0                  
DHIMAL 1             1    
GANGAIN 7   1       6      
MARWADI 3           3      
BENGALI 0                  
DHANUK 1           1      
SHIKH 2           1 1    
DHUSADH 0                  
CHAMAR 0                  
KHATWAY 0                  
MUSAHAR 4           2 2    
KEWAT 3           1 2    
