TABLE 26: POPULATION 6  - YEAR OF CASTE /ETHNIC GROUP, LITERACY STATUS, EDUCATIONAL ATTATNMENT AND SEX FOR DEVELOPMENT REGIONS AND DISTRICTS
AREA ,SEX       EDUCATIONAL ATTAINMENT             
&  TOTAL ILLITERATE NO PRIMARY SECONDARY S.L.C. INTER GRADUATE OTHERS &  LITERACY 
CASTE/ETHNIC  GROUP             MEDIATE       
      SCHOOLING       (1 -5)                    (6 -10 ) & EQUIV & EQUIVE_ EQUIVE_ LEVEL NOT  NOT
                & AVOVE  STATED STATED
                     
NEPAL                    
BOTH SEXES 15145071 9073370 1360371 2445959 1345461 300342 136214 96977 273424 112953
                     
YADAV,AHIR 624670 455555 29520 63034 44709 11345 4717 2354 8629 4807
KAYASTHA 44290 15517 4056 7146 8365 3975 2171 1899 913 248
KUMHAR 58283 41563 3330 6587 4033 946 390 192 674 568
BANIA 83107 43725 7383 15363 10839 2172 1160 704 1269 492
DHOBI 62034 48676 2536 5529 3302 549 245 162 545 490
SUDHI,KALWAR 133250 72960 10413 22121 17301 4440 1744 1048 2459 764
KURMI 135927 100507 6090 15220 9423 1395 739 303 1141 1109
BRAHMAN(TERAI) 137438 51657 13390 25244 24910 9034 4987 4032 3394 790
RAJPUT 46362 22094 3736 7634 6857 2532 1133 1173 894 309
THARU 964641 691438 71766 118853 53401 8370 2548 901 11028 6336
                     
TELI 205106 129174 13131 29102 20992 5094 2160 1006 3011 1436
KUSHWHA 166629 118211 9042 19623 12313 2676 988 381 2363 1032
MUSLIM 517504 398554 30068 47365 22172 4124 1977 1468 7954 3822
HALUWAI 36169 21089 3217 5822 4095 762 252 113 640 179
MALLAH 88323 77038 2478 4830 2248 360 117 35 541 676
RAJBANSHI 68162 42227 6877 11660 5107 648 192 63 1131 257
DHIMAL 14095 8464 1257 2688 1074 100 22 5 385 100
GANGAIN 18602 11875 1147 3083 1530 211 69 40 595 52
MARWADI 25265 2920 2665 4612 7409 3003 1945 2018 584 109
BENGALI 6646 3223 538 1137 1038 252 130 164 141 23
                     
DHANUK 110855 84689 5137 10033 6492 1593 427 176 1436 872
SHIKH 7653 5635 407 742 493 126 77 87 62 24
DHUSADH 75031 66980 2187 3150 1386 238 51 24 374 641
CHAMAR 164636 146863 4317 7892 3168 331 113 31 735 1186
KHATWAY 53659 47006 1466 2913 1279 204 66 13 243 469
MUSAHAR 112886 107411 2326 1627 408 50 16 7 292 749
KEWAT 82254 63447 3737 7512 4385 969 340 127 1334 403
RAJBHAR 27090 20281 1354 2581 1696 437 176 66 314 185
KANU 56977 39665 3399 6992 4225 929 312 159 581 715
OTHERS(TERAI) 510499 395737 24173 47415 25161 4705 2265 1402 5222 4419
                     
BRAHMAN(HILL) 1995774 755393 252186 432800 323433 92251 44058 33040 51471 11142
CHHETRI 2437349 1321852 244348 471510 255620 48304 19536 11984 45340 18855
THAKURI 245607 129012 25404 47805 28023 5061 2468 1784 4591 1459
SANYASI 149190 81812 15871 28959 14356 2650 924 616 2898 1104
NEWAR 890189 347180 100384 174249 139112 47583 27031 23000 25890 5760
LIMBU 244172 128096 29813 49744 25806 2725 945 528 4678 1837
RAI 431851 236187 50787 84828 39296 5359 1845 1031 8985 3533
GURUNG 376057 197704 43556 74289 39668 5541 2168 1203 9834 2094
THAKALI 11983 4478 1605 2444 2195 579 276 189 171 46
TAMANG 414845 350568 18589 29989 6847 810 283 167 3299 4293
                     
MAGAR 1087402 651037 116809 205893 72151 7751 2057 885 22203 8616
DANUWAR 41143 30672 2524 4333 1950 423 95 38 712 396
JIREL 3983 2589 410 595 227 51 10 3 8 90
MAJHI 44375 34064 2826 5210 1168 119 17 4 507 460
SUNUWAR 33641 20716 3569 5814 2448 303 89 36 441 225
GAINE 3639 2499 369 572 134 11 1 1 42 10
CHEPANG 29033 24792 1642 1965 269 15 2 1 136 211
KUMAL 61278 42479 5711 9399 2201 202 40 20 822 404
CHUROUTE 1462 750 200 316 106 20 4 8 37 21
BOTE 2647 2327 119 158 12 3 0 0 11 17
                     
LEPCHA 3978 2636 373 700 204 45 31 31 50 46
RAUTE 2295 3595 416 620 147 19 9 13 60 44
DARAI 8685 3291 674 1105 401 31 8 6 99 37
RAJI 2704 7823 482 595 96 23 8 8 62 238
THAMI 15609 131985 8334 14839 2504 159 30 25 1376 1829
DAMAI 295628 421909 33106 58544 11697 848 209 94 5604 5230
KAMI 768382 323128 44742 85498 20336 2062 579 241 7914 4113
SARKI 221920 68753 11262 21131 4819 369 76 39 2257 933
WADI 5659 62514 4385 8297 2127 218 73 89 860 1165
OTHERS(HILL) 77050 0 0 0 0 0 0 0 0 0
                     
SHERPA 91588 57935 9295 15180 5244 908 385 306 1295 1040
BHOTE 10223 6946 964 1515 476 88 25 21 83 105
OTHERS(MOUNTAIN) 1462 836 146 270 129 28 11 9 25 8
NO CASTE(FOREIGNERS) 2631 866 250 380 279 74 110 520 107 45
NOT STATED 4119 2127 412 546 354 108 63 123 87 299
                     
MALE 7,522,617 3,402,273 906,930 1,593,217 966,574 229,008 107,806 79,199 190,512 47,098
YADAV,AHIR 329,495 192,635 22,268 49,555 38,822 10,437 4,425 2,219 6,995 2,139
KAYASTHA 22,459 5,491 1,996 3,667 4,618 2,765 1,720 1,587 504 111
KUMHAR 29,920 17,448 2,333 4,850 3,221 799 338 161 519 251
BANIA 43,853 16,219 4,945 10,185 8,014 1,773 981 599 921 216
DHOBI 32,195 21,456 1,880 4,497 2,863 458 208 144 444 245
SUDHI,KALWAR 70,190 26,162 7,334 14,914 13,290 3,813 1,591 959 1,779 348
KURMI 71,351 42,554 4,612 11,975 8,485 1,306 701 287 956 475
BRAHMAN(TERAI) 72,463 16,841 7,684 14,024 16,669 6,997 4,226 3,553 2,150 319
RAJPUT 24,692 8,265 2,334 4,631 4,691 2,004 979 1,017 624 147
THARU 484,775 271,509 53,332 91,790 45,796 7,662 2,430 866 8,566 2,824
                     
TELI 107,513 48,842 9,791 21,037 17,303 4,556 2,028 953 2,351 652
KUSHWHA 86,509 47,816 6,830 15,176 10,678 2,460 920 359 1,827 443
MUSLIM 267,513 177,060 21,398 35,735 18,918 3,637 1,782 1,333 5,874 1,776
HALUWAI 18,880 8,012 2,207 3,963 3,161 662 226 101 457 91
MALLAH 45,784 36,244 1,902 4,256 2,094 340 110 35 470 333
RAJBANSHI 34,262 15,202 5,198 7,960 4,156 588 178 57 811 112
DHIMAL 7,140 3,226 856 1,791 832 91 22 5 270 47
GANGAIN 9,501 4,366 849 2,210 1,307 197 61 33 459 19
MARWADI 13,711 1,079 1,273 2,261 3,851 1,823 1,397 1,660 309 58
BENGALI 3,503 1,298 344 710 666 177 79 109 108 12
                     
DHANUK 57,651 35,959 3,964 8,238 5,858 1,487 410 170 1,160 405
SHIKH 3,740 2,357 287 504 341 85 55 48 48 15
DHUSADH 38,592 32,009 1,639 2,753 1,293 224 47 20 311 296
CHAMAR 84,081 69,006 3,267 7,141 2,990 318 112 28 643 576
KHATWAY 27,507 21,822 1,169 2,595 1,205 186 55 12 214 249
MUSAHAR 56,893 52,763 1,631 1,462 372 41 11 7 257 349
KEWAT 42,299 27,005 2,827 6,049 3,832 904 331 119 1,053 179
RAJBHAR 13,910 8,428 1,059 2,001 1,453 401 165 64 261 78
KANU 29,867 16,333 2,503 5,404 3,597 850 285 142 467 286
OTHERS(TERAI) 264,424 174,875 18,080 37,448 20,867 3,924 1,923 1,177 4,101 2,029
                     
BRAHMAN(HILL) 980,963 218,859 151,925 231,936 207,522 68,722 35,992 28,558 33,193 4,256
CHHETRI 1,182,318 423,637 163,590 306,418 187,580 37,546 15,706 9,833 30,931 7,077
THAKURI 119,660 40,312 16,562 31,196 20,879 3,806 1,857 1,391 3,081 576
SANYASI 73,394 26,970 10,867 18,862 10,880 2,123 749 534 2,009 400
NEWAR 442,240 114,489 60,637 98,790 85,192 30,426 17,536 16,178 16,647 2,345
LIMBU 118,363 42,722 20,384 30,095 17,989 2,102 732 403 3,233 703
RAI 211,629 83,658 33,867 52,935 27,432 4,028 1,365 774 6,139 1,431
GURUNG 178,614 68,523 27,373 43,050 25,850 3,802 1,527 903 6,574 1,012
THAKALI 5,758 1,453 987 1,259 1,216 384 197 132 108 22
TAMANG                    
  413,523 240,199 48,640 81,239 25,052 3,157 915 536 10,657 3,128
MAGAR 522,154 226,126 78,785 134,958 54,900 6,175 1,666 702 15,399 3,443
DANUWAR 19,743 11,661 1,836 3,288 1,696 391 88 36 576 171
JIREL 1,935 912 309 427 187 45 9 3 8 35
MAJHI 21,828 14,218 2,010 3,940 981 100 14 3 370 192
SUNUWAR 16,475 7,557 2,538 3,810 1,816 239 78 32 312 93
GAINE 1,757 962 232 414 109 9 1 1 25 4
CHEPANG 14,889 11,657 1,287 1,519 224 11 2   97 92
KUMAL 29,911 16,798 3,661 6,598 1,838 178 40 19 582 197
CHUROUTE 744 233 154 212 78 17 4 8 28 10
BOTE                    
  2,680 1,823 250 445 73 5 7 2 43 32
LEPCHA 2,396 1,227 284 568 163 35 27 25 43 24
RAUTE 575 277 54 132 64 16 8 10 12 2
DARAI 4,337 2,124 606 1,048 390 29 8 6 95 31
RAJI 1,389 938 127 240 43 7 3 2 17 12
THAMI 7,663 4,871 974 1,303 214 26 11 12 103 149
DAMAI 142,210 83,067 15,669 31,351 7,248 534 129 59 3,014 1,139
KAMI 373,351 223,027 39,614 78,401 19,489 2,012 569 231 6,998 3,010
SARKI 106,658 66,123 11,152 20,973 4,785 368 75 38 2,244 900
WADI 2,678 1,811 276 414 103 8 3 2 41 20
OTHERS(HILL)                    
  73,272 37,594 8,654 16,388 6,618 851 282 215 1,863 807
SHERPA 45,444 22,033 6,555 10,410 3,848 669 271 238 957 463
BHOTE 4,915 2,502 730 1,108 374 69 16 17 62 37
OTHERS(MOUNTAIN) 758 339 105 167 87 22 10 7 16 5
NO CASTE(FOREIGNERS) 1,501 428 157 171 158 46 67 378 63 33
NOT STATED 2,219 861 287 370 253 85 46 87 63 167
                     
FEMALE 7622454 5671097 453441 852742 378887 71334 28408 17778 82912 65855
YADAV,AHIR 295175 262920 7252 13479 5887 908 292 135 1634 2668
KAYASTHA 21831 10026 2060 3479 3747 1210 451 312 409 137
KUMHAR 28363 24115 997 1737 812 147 52 31 155 317
BANIA 39254 27506 2438 5178 2825 399 179 105 348 276
DHOBI 29839 27220 656 1032 439 91 37 18 101 245
SUDHI,KALWAR 63060 46798 3079 7207 4011 627 153 89 680 416
KURMI 64576 57953 1478 3245 938 89 38 16 185 634
BRAHMAN(TERAI) 64975 34816 5706 11220 8241 2037 761 479 1244 471
RAJPUT 21670 13829 1402 3003 2166 528 154 156 270 162
THARU 479866 419929 18434 27063 7605 708 118 35 2462 3512
                     
TELI 97593 80332 3340 8065 3689 538 132 53 660 784
KUSHWHA 80120 70395 2212 4447 1635 216 68 22 536 589
MUSLIM 249991 221494 8670 11630 3254 487 195 135 2080 2046
HALUWAI 17289 13077 1010 1859 934 100 26 12 183 88
MALLAH 42539 40794 576 574 154 20 7   71 343
RAJBANSHI 33900 27025 1679 3700 951 60 14 6 320 145
DHIMAL 6955 5238 401 897 242 9     115 53
GANGAIN 9101 7509 298 873 223 14 8 7 136 33
MARWADI 11554 1841 1392 2351 3558 1180 548 358 275 51
BENGALI 3143 1925 194 427 372 75 51 55 33 11
                     
DHANUK 53204 48730 1173 1795 634 106 17 6 276 467
SHIKH 3913 3278 120 238 152 41 22 39 14 9
DHUSADH 36439 34971 548 397 93 14 4 4 63 345
CHAMAR 80555 77857 1050 751 178 13 1 3 92 610
KHATWAY 26152 25184 297 318 74 18 11 1 29 220
MUSAHAR 55993 54648 695 165 36 9 5   35 400
KEWAT 39955 36442 910 1463 553 65 9 8 281 224
RAJBHAR 13180 11853 295 580 243 36 11 2 53 107
KANU 27110 23332 896 1588 628 79 27 17 114 429
OTHERS(TERAI) 246075 220862 6093 9967 4294 781 342 225 1121 2390
                     
BRAHMAN(HILL) 1014811 536534 100261 200864 115911 23529 8066 4482 18278 6886
CHHETRI 1255031 898215 80758 165092 68040 10758 3830 2151 14409 11778
THAKURI 125947 88700 8842 16609 7144 1255 611 393 1510 883
SANYASI 75796 54842 5004 10097 3476 527 175 82 889 704
NEWAR 447949 232691 39747 75459 53920 17157 9495 6822 9243 3415
LIMBU 125809 85374 9429 19649 7817 623 213 125 1445 1134
RAI 220222 152529 16920 31893 11864 1331 480 257 2846 2102
GURUNG 197443 129181 16183 31239 13818 1739 641 300 3260 1082
THAKALI 6225 3025 618 1185 979 195 79 57 63 24
TAMANG 414845 350568 18589 29989 6847 810 283 167 3299 4293
                     
MAGAR 565248 424911 38024 70935 17251 1576 391 183 6804 5173
DANUWAR 21400 19011 688 1045 254 32 7 2 136 225
JIREL 2048 1677 101 168 40 6 1     55
MAJHI 22547 19846 816 1270 187 19 3 1 137 268
SUNUWAR 17166 13159 1031 2004 632 64 11 4 129 132
GAINE 1882 1537 137 158 25 2     17 6
CHEPANG 14144 13135 355 446 45 4   1 39 119
KUMAL 31367 25681 2050 2801 363 24   1 240 207
CHUROUTE 718 517 46 104 28 3     9 11
BOTE 2647 2327 119 158 12 3     11 17
                     
LEPCHA 1582 1022 121 285 72 18 15 8 22 19
RAUTE 1720 1409 89 132 41 10 4 6 7 22
DARAI 4348 3318 362 488 83 3 1 3 48 42
RAJI 1315 1167 68 57 11 2     4 6
THAMI 7946 6885 355 355 53 16 5 6 45 226
DAMAI 153418 127114 7360 13536 2290 133 19 13 1273 1680
KAMI 395031 338842 17437 27193 4449 314 80 35 2590 4091
SARKI 115262 100101 5128 7097 847 50 10 10 916 1103
WADI 2981 2630 110 158 34 1 1 1 13 33
OTHERS(HILL) 77050 60703 4109 7883 2024 210 70 87 819 1145
                     
SHERPA 46144 35902 2740 4770 1396 239 114 68 338 577
BHOTE 5308 4444 234 407 102 19 9 4 21 68
OTHERS(MOUNTAIN) 704 497 41 103 42 6 1 2 9 3
NO CASTE(FOREIGNERS) 1130 438 93 209 121 28 43 142 44 12
NOT STATED 1900 1266 125 176 101 23 17 36 24 132
                     
WESTERN DEV.REGION                    
BOTH SEXES 3,085,483 1,717,432 316,324 581,122 296,773 51,192 23,397 11,954 69,001 18,288
                     
YADAV,AHIR 78,927 60,069 3,536 8,268 4,799 448 432 164 642 569
KAYASTHA 5,495 2,844 419 790 801 124 263 151 67 36
KUMHAR 13,103 9,079 801 1,733 979 155 95 24 163 74
BABIA 21,483 10,778 2,087 4,585 2,950 272 265 154 293 99
DHOBI 13,167 10,409 666 1,220 637 34 40 13 87 61
SUDHI,KALWAR 7,140 4,301 460 1,262 802 87 83 37 86 22
KURMI 35,494 23,816 1,731 5,109 3,538 335 345 146 314 160
BRAHMAN(TERAI) 20,236 8,503 1,620 4,034 3,869 503 853 481 304 69
RAJPUT 1,112 585 93 172 136 29 39 35 19 4
THARU 140,537 95,929 10,989 20,541 8,845 778 439 101 2,018 897
                     
TELI 20,207 14,550 1,118 2,444 1,441 168 128 52 160 146
KUSHWHA 11,613 8,792 542 1,289 703 47 69 16 109 46
MUSLIM 104,935 76,283 6,370 12,908 5,921 526 573 395 1,483 476
HALUWAI 899 359 97 247 147 10 15 7 14 3
MALLAH 9,791 8,114 331 862 323 11 24 2 72 52
RAJBANSHI 124 83 2 20 10 1 0 1 6 1
DHIMAL 73 59 4 4 6 0 0 0 0 0
GANGAIN 149 94 19 23 9 2 1 0 0 1
MARWADI 1,287 224 84 248 379 72 147 122 7 4
BENGALI 206 139 19 15 19 3 3 1 6 1
                     
DHANUK 286 173 32 34 25 10 5 2 3 2
SHIKH 288 133 16 46 55 9 15 10 1 3
DHUSADH 826 692 48 51 19 0 1 1 9 5
CHAMAR 41,628 35,482 1,516 2,951 1,133 53 67 15 201 210
KHATWAY 172 124 15 15 9 3 2 0 2 2
MUSAHAR 2,900 2,687 87 90 15 0 0 0 8 13
KEWAT 23,037 18,721 876 2,165 916 58 40 12 126 123
RAJBHAR 5,324 4,225 266 448 194 27 25 7 31 101
KANU 547 317 45 109 46 6 9 0 9 6
OTHERS(TERAI) 127,862 101,465 5,241 12,388 6,053 486 491 159 797 782
                     
BRAHMAN(HILL) 645,920 256,846 83,378 144,944 99,527 24,816 10,803 5,863 16,926 2,817
CHHETRI 347,693 163,710 42,287 77,846 42,078 7,280 2,769 1,300 8,577 1,846
THAKURI 38,407 15,998 4,891 9,127 5,242 771 305 133 1,667 273
SANYASI 27,638 14,215 3,225 5,962 2,843 432 138 78 605 140
NEWAR 106,431 39,936 13,498 23,163 17,694 5,026 2,376 1,273 2,988 477
LIMBU 562 247 68 78 74 37 21 13 17 7
RAI 2,355 1,175 279 419 260 68 36 21 65 32
GURUNG 232,935 123,267 26,890 46,490 24,019 2,893 943 372 6,998 1,063
THAKALI 9,218 3,449 1,316 1,939 1,730 394 165 75 117 33
TAMANG 23,041 13,623 2,533 4,739 1,286 102 50 18 582 108
                     
MAGAR 506,154 279,062 57,949 106,423 39,588 3,699 917 325 14,313 3,878
DANUWAR 994 703 70 142 40 9 4 1 19 6
JIREL 90 61 8 9 4 2 2 1 1 2
MAJHI 3,119 2,320 247 383 83 11 3 0 57 15
SUNUWAR 864 510 76 160 88 3 2 1 21 3
GAINE 1,575 1,072 116 271 70 7 1 0 32 6
CHEPANG 1,946 1,596 100 213 23 0 0 0 14 0
KUMAL 36,518 24,561 3,716 5,984 1,273 87 14 7 632 244
CHUROUTE 893 417 161 218 56 5 1 5 24 6
BOTE 2,273 1,790 136 275 30 0 2 1 23 16
                     
LEPCHA 777 420 67 198 50 8 7 3 11 13
RAUTE 622 427 57 98 23 1 0 1 8 7
DARAI 3,518 2,075 355 731 221 9 1 1 71 54
RAJI 490 355 30 77 10 4 0 0 9 5
THAMI 331 217 31 46 16 4 4 1 8 4
DAMAI 82,446 55,840 7,027 14,267 2,916 179 24 14 1,609 570
KAMI 193,484 131,522 17,027 31,532 7,149 585 184 59 3,788 1,638
SARKI 80,767 55,630 7,231 12,881 2,631 193 38 15 1,573 575
WADI 423 309 23 56 16 1 1 1 6 10
OTHERS(HILL) 36,594 21,633 3,668 7,094 2,512 232 56 40 937 422
                     
SHERPA 6,331 4,470 533 833 214 38 14 4 201 24
BHOTE 442 220 49 109 41 6 3 3 6 5
OTHERS(MOUNTAIN) 91 58 6 15 9 1 0 1 1 0
NO CASTE(FOREIGNERS) 1,109 355 85 234 134 16 39 192 44 10
NOT STATED 584 314 61 95 44 16 5 24 14 11
                     
MALE 1,474,218 608,946 194,530 343,483 204,457 38,938 19,843 10,598 45,598 7,825
YADAV,AHIR 41,666 25,814 2,696 6,989 4,396 400 408 153 536 274
KAYASTHA 2,721 1,103 227 459 482 73 189 120 49 19
KUMHAR 6,753 3,792 555 1,253 767 114 85 23 125 39
BABIA 11,492 3,918 1,404 3,068 2,259 232 221 134 203 53
DHOBI 6,841 4,513 506 1,054 586 29 33 12 75 33
SUDHI,KALWAR 3,836 1,611 332 955 668 77 76 34 68 15
KURMI 18,765 9,321 1,304 3,837 3,192 321 325 137 255 73
BRAHMAN(TERAI) 10,687 2,783 1,015 2,307 2,813 379 719 426 211 34
RAJPUT 608 236 58 116 95 24 33 29 14 3
THARU 70,005 35,654 7,828 15,482 7,907 726 424 97 1,507 380
                     
TELI 10,718 6,073 852 1,993 1,270 155 115 52 130 78
KUSHWHA 6,039 3,654 415 1,077 656 44 65 15 92 21
MUSLIM 54,251 32,604 4,542 9,363 5,167 456 532 357 1,017 213
HALUWAI 472 140 56 142 100 9 10 5 9 1
MALLAH 5,104 3,635 266 762 308 10 24 2 67 30
RAJBANSHI 62 38 2 8 9 1     3 1
DHIMAL 47 34 4 3 6          
GANGAIN 81 43 14 13 8 2       1
MARWADI 660 83 50 113 180 45 96 89 3 1
BENGALI 99 60 11 11 11 1 1   3 1
                     
DHANUK 143 70 21 19 14 9 5 2 2 1
SHIKH 123 31 9 23 34 5 12 5 1 3
DHUSADH 412 306 37 42 18   1 1 5 2
CHAMAR 21,614 16,289 1,153 2,683 1,076 52 67 13 176 105
KHATWAY 86 54 8 10 6 3 2   2 1
MUSAHAR 1,470 1,304 65 77 14       6 4
KEWAT 12,059 8,342 663 1,913 876 56 39 10 108 52
RAJBHAR 2,733 1,866 207 370 167 22 20 7 26 48
KANU 289 126 28 72 40 5 8   7 3
OTHERS(TERAI) 66,955 44,817 4,042 10,625 5,468 422 443 140 662 336
                     
BRAHMAN(HILL) 302,975 75,773 48,532 71,461 61,416 19,084 9,486 5,444 10,647 1,132
CHHETRI 156,765 46,921 24,723 41,696 28,305 5,584 2,346 1,128 5,298 764
THAKURI 17,504 4,273 2,936 4,820 3,430 527 235 111 1,054 118
SANYASI 13,109 4,486 1,956 3,605 2,075 346 123 70 392 56
NEWAR 50,761 12,767 7,617 11,913 10,368 3,336 1,704 1,006 1,835 215
LIMBU 300 104 40 46 37 27 19 10 11 6
RAI 1,257 495 182 262 177 38 24 20 49 10
GURUNG 108,266 42,104 16,478 26,235 15,416 1,950 677 293 4,631 482
THAKALI 4,356 1,096 795 971 957 269 125 57 70 16
TAMANG 11,356 4,966 1,678 3,148 974 82 37 16 405 50
                     
MAGAR 235,685 91,476 36,027 64,029 29,029 2,852 762 268 9,670 1,572
DANUWAR 322 173 26 78 21 6 4 1 11 2
JIREL 46 28 5 5 3 1 1 1 1 1
MAJHI 1,506 976 156 245 68 9 3   41 8
SUNUWAR 404 161 50 103 68 3 2 1 14 2
GAINE 750 389 76 198 59 7 1   17 3
CHEPANG 950 721 75 128 19       7  
KUMAL 17,626 9,512 2,271 4,134 1,069 73 14 7 439 107
CHUROUTE 453 113 133 137 41 4 1 5 15 4
BOTE 1,126 784 86 199 26   2 1 19 9
                     
LEPCHA 471 226 47 129 32 8 7 3 10 9
RAUTE 153 69 16 45 16 1   1 5  
DARAI 1,749 763 213 500 191 8 1 1 51 21
RAJI 245 146 21 58 6 3     7 4
THAMI 137 78 16 25 9 1 4 1 2 1
DAMAI 38,641 21,355 4,289 9,325 2,160 144 22 13 1,086 247
KAMI 91,312 50,064 10,551 21,116 5,493 490 163 55 2,646 734
SARKI 37,387 20,277 4,480 8,955 2,195 170 34 13 1,028 235
WADI 189 115 14 37 15 1     5 2
OTHERS(HILL) 17,282 7,813 2,244 4,272 1,914 195 47 33 596 168
                     
SHERPA 3,163 1,993 310 543 139 22 11 4 133 8
BHOTE 193 68 29 56 25 3 2 3 4 3
OTHERS(MOUNTAIN) 51 34 2 10 4     1    
NO CASTE(FOREIGNERS) 623 182 46 102 72 9 29 154 24 5
NOT STATED 314 131 40 58 35 13 4 14 13 6
                     
FEMALE 1,611,265 1,108,486 121,794 237,639 92,316 12,254 3,554 1,356 23,403 10,463
YADAV,AHIR 37,261 34,255 840 1,279 403 48 24 11 106 295
KAYASTHA 2,774 1,741 192 331 319 51 74 31 18 17
KUMHAR 6,350 5,287 246 480 212 41 10 1 38 35
BABIA 9,991 6,860 683 1,517 691 40 44 20 90 46
DHOBI 6,326 5,896 160 166 51 5 7 1 12 28
SUDHI,KALWAR 3,304 2,690 128 307 134 10 7 3 18 7
KURMI 16,729 14,495 427 1,272 346 14 20 9 59 87
BRAHMAN(TERAI) 9,549 5,720 605 1,727 1,056 124 134 55 93 35
RAJPUT 504 349 35 56 41 5 6 6 5 1
THARU 70,532 60,275 3,161 5,059 938 52 15 4 511 517
                     
TELI 9,489 8,477 266 451 171 13 13   30 68
KUSHWHA 5,574 5,138 127 212 47 3 4 1 17 25
MUSLIM 50,684 43,679 1,828 3,545 754 70 41 38 466 263
HALUWAI 427 219 41 105 47 1 5 2 5 2
MALLAH 4,687 4,479 65 100 15 1     5 22
RAJBANSHI 62 45   12 1     1 3  
DHIMAL 26 25   1            
GANGAIN 68 51 5 10 1   1      
MARWADI 627 141 34 135 199 27 51 33 4 3
BENGALI 107 79 8 4 8 2 2 1 3  
                     
DHANUK 143 103 11 15 11 1     1 1
SHIKH 165 102 7 23 21 4 3 5    
DHUSADH 414 386 11 9 1       4 3
CHAMAR 20,014 19,193 363 268 57 1   2 25 105
KHATWAY 86 70 7 5 3         1
MUSAHAR 1,430 1,383 22 13 1       2 9
KEWAT 10,978 10,379 213 252 40 2 1 2 18 71
RAJBHAR 2,591 2,359 59 78 27 5 5   5 53
KANU 258 191 17 37 6 1 1   2 3
OTHERS(TERAI) 60,907 56,648 1,199 1,763 585 64 48 19 135 446
                     
BRAHMAN(HILL) 342,945 181,073 34,846 73,483 38,111 5,732 1,317 419 6,279 1,685
CHHETRI 190,928 116,789 17,564 36,150 13,773 1,696 423 172 3,279 1,082
THAKURI 20,903 11,725 1,955 4,307 1,812 244 70 22 613 155
SANYASI 14,529 9,729 1,269 2,357 768 86 15 8 213 84
NEWAR 55,670 27,169 5,881 11,250 7,326 1,690 672 267 1,153 262
LIMBU 262 143 28 32 37 10 2 3 6 1
RAI 1,098 680 97 157 83 30 12 1 16 22
GURUNG 124,669 81,163 10,412 20,255 8,603 943 266 79 2,367 581
THAKALI 4,862 2,353 521 968 773 125 40 18 47 17
TAMANG 11,685 8,657 855 1,591 312 20 13 2 177 58
                     
MAGAR 270,469 187,586 21,922 42,394 10,559 847 155 57 4,643 2,306
DANUWAR 672 530 44 64 19 3     8 4
JIREL 44 33 3 4 1 1 1     1
MAJHI 1,613 1,344 91 138 15 2     16 7
SUNUWAR 460 349 26 57 20       7 1
GAINE 825 683 40 73 11       15 3
CHEPANG 996 875 25 85 4       7  
KUMAL 18,892 15,049 1,445 1,850 204 14     193 137
CHUROUTE 440 304 28 81 15 1     9 2
BOTE 1,147 1,006 50 76 4       4 7
                     
LEPCHA 306 194 20 69 18       1 4
RAUTE 469 358 41 53 7       3 7
DARAI 1,769 1,312 142 231 30 1     20 33
RAJI 245 209 9 19 4 1     2 1
THAMI 194 139 15 21 7 3     6 3
DAMAI 43,805 34,485 2,738 4,942 756 35 2 1 523 323
KAMI 102,172 81,458 6,476 10,416 1,656 95 21 4 1,142 904
SARKI 43,380 35,353 2,751 3,926 436 23 4 2 545 340
WADI 234 194 9 19 1   1 1 1 8
OTHERS(HILL) 19,312 13,820 1,424 2,822 598 37 9 7 341 254
                     
SHERPA 3,168 2,477 223 290 75 16 3   68 16
BHOTE 249 152 20 53 16 3 1   2 2
OTHERS(MOUNTAIN) 40 24 4 5 5 1     1  
NO CASTE(FOREIGNERS) 486 173 39 132 62 7 10 38 20 5
NOT STATED 270 183 21 37 9 3 1 10 1 5
                     
GORKHA                    
BOTH SEXES 208470 117330 27155 41582 15400 3035 1149 442 1537 840
                     
YADAV,AHIR 200 114 27 32 11 5 3 2 1 5
KAYASTHA 84 38 14 21 6 3 1 0 0 1
KUMHAR 300 151 57 58 22 8 2 0 0 2
BABIA 131 62 15 32 12 6 1 0 2 1
DHOBI 79 38 13 17 9 1 0 0 1 0
SUDHI,KALWAR 71 41 14 6 1 2 5 1 0 1
KURMI 23 14 4 5 0 0 0 0 0 0
BRAHMAN(TERAI) 152 106 14 21 7 0 1 2 0 1
RAJPUT 2 2 0 0 0 0 0 0 0 0
THARU 42 20 5 5 7 2 2 0 0 1
                     
TELI 35 17 5 5 3 4 1 0 0 0
KUSHWHA 18 13 2 3 0 0 0 0 0 0
