TABLE 25:     POPULATION BY CASTE /ETHNIC GROUPS, SEX AND AGE GROUPS FOR DEVELOPMENT REGIONS AND DISTRICTS
AREA,SEX,CASTE/                                                                                                  
ETHNIC GROUP                    
  TOTAL 0 - 4 5 - 14 15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 65+ NOT STATED
NEPAL                    
BOTH SEXES 18,491,097 2,707,352 5,133,419 3,379,290 2,528,710 1,869,966 1,332,646 897,602 639,589 2,523
                     
YADAV, AHIR 765,137 108,777 206,154 123,709 117,954 86,753 57,399 37,463 26,800 128
KAYASTHA 53,545 7,299 14,472 10,437 8,020 5,617 3,677 2,319 1,693 11
KUMHAR 72,008 10,850 19,172 11,943 10,632 7,801 5,350 3,573 2,656 31
BANIYA 101,868 14,752 28,436 17,948 15,555 10,775 6,919 4,395 3,064 24
DHOBI 76,594 11,354 20,697 12,390 11,684 8,754 5,560 3,519 2,625 11
SUDHI, KALWAR 162,046 22,691 44,895 27,828 24,784 17,923 11,446 7,256 5,197 26
KURMI 166,718 23,985 44,822 26,758 24,934 19,136 12,778 8,303 5,976 26
BRAHMAN (TERAI) 162,886 19,839 44,187 30,178 24,816 17,718 11,848 8,063 6,216 21
RAJPUT 55,712 7,207 15,111 10,057 8,629 6,076 4,021 2,692 1,909 10
THARU 1,194,224 184,947 346,808 224,098 163,788 115,978 78,687 48,813 30,910 195
                     
TELI 250,732 35,564 68,882 42,523 38,167 27,907 18,238 11,271 8,137 43
KUSHWHA 205,797 30,911 56,970 34,463 30,270 22,136 14,395 9,326 7,292 34
MUSLIM 653,055 107,116 183,921 106,584 96,250 68,817 42,914 27,001 20,364 88
HALUWAI 44,417 6,479 12,599 7,577 6,643 4,960 2,884 1,869 1,402 4
MALLAH 110,413 17,008 30,083 16,734 17,172 12,815 7,925 5,051 3,612 13
RAJBANSHI 82,177 11,264 23,028 16,307 11,870 8,729 5,761 3,231 1,975 12
DHIMAL 16,781 2,169 4,922 3,502 2,330 1,811 1,036 651 355 5
GANGAIN 22,526 3,121 6,474 4,074 3,432 2,391 1,394 926 712 2
MARWADI 29,173 3,135 6,736 6,339 5,544 3,448 1,913 1,198 858 2
BENGALI 7,909 1,029 1,963 1,603 1,366 903 510 308 225 2
                     
DHANUK 136,944 20,334 36,871 22,287 21,501 15,843 9,559 6,219 4,301 29
SHIKH 9,292 1,296 2,521 1,594 1,547 1,033 621 406 273 1
DHUSADH 93,242 13,992 24,127 14,473 15,247 11,097 6,990 4,468 2,831 17
CHAMAR 203,919 30,303 53,651 31,662 32,367 24,020 15,456 9,950 6,488 22
KHATWAY 66,612 9,858 18,058 10,354 11,143 7,741 4,660 2,926 1,866 6
MUSAHAR 141,980 22,215 37,917 22,080 23,659 16,867 9,784 5,927 3,509 22
KEWAT 101,482 15,022 27,963 16,008 15,960 11,440 7,203 4,588 3,286 12
RAJBHAR 33,433 4,927 9,133 5,467 5,349 3,794 2,234 1,442 1,081 6
KANU 70,634 10,610 19,319 11,769 10,501 7,848 5,108 3,185 2,277 17
OTHERS (TERAI) 627,514 92,274 169,120 103,784 95,936 70,595 45,622 29,257 20,842 84
                     
BRAHAMN (HILL) 2,388,455 321,132 667,883 472,284 316,249 226,129 171,232 116,079 97,192 275
CHHETRI 2,968,082 435,854 837,478 564,107 386,588 288,844 213,396 142,575 98,845 395
THAKRI 299,473 44,294 82,245 56,123 39,174 30,379 23,038 14,708 9,458 54
SANYASI 181,726 26,572 51,114 34,187 23,491 17,577 13,300 9,001 6,462 22
NEWAR 1,041,090 122,205 268,056 219,465 148,068 104,887 80,054 54,881 43,344 130
LIMBU 297,186 43,510 80,724 55,166 39,025 29,618 21,095 16,385 11,635 28
RAI 525,551 76,600 144,854 98,483 68,657 52,747 37,960 27,294 18,895 61
GURUNG 449,189 59,617 118,777 81,602 55,108 45,528 35,910 28,897 23,697 53
THAKALI 13,731 1,426 3,308 2,609 1,889 1,575 1,333 916 674 1
TAMANG 1,018,252 155,408 284,056 184,384 134,325 97,077 72,406 53,518 36,964 114
                     
MAGAR 1,339,308 207,563 376,292 236,104 163,654 131,725 99,477 71,795 52,513 185
DANUWAR 50,754 7,702 14,163 9,314 7,191 5,171 3,450 2,325 1,428 10
JIREL 4,889 759 1,280 851 664 464 437 288 146 0
MAJHI 55,050 8,737 15,829 10,297 7,533 5,521 3,564 2,232 1,329 8
SUNUWAR 40,943 5,961 10,971 7,475 5,311 4,023 3,204 2,407 1,589 2
GAINE 4,484 691 1,279 808 606 448 325 213 113 1
CHEPANG 36,656 6,455 9,271 6,708 4,981 3,658 2,616 1,794 1,170 3
KUMAL 76,635 12,598 22,298 13,259 10,081 7,350 5,361 3,463 2,208 17
CHURAOTE 1,778 259 501 304 253 184 144 78 55 0
BOTE 6,718 1,168 1,845 1,205 929 636 500 269 164 2
                     
LEPCHA 4,826 713 1,204 826 741 489 426 268 158 1
RAUTE 2,878 467 773 573 398 281 196 126 64 0
DARAI 10,759 1,702 3,230 2,002 1,482 946 754 405 236 2
RAJI 3,274 468 821 595 499 368 267 175 80 1
THAMI 19,103 2,924 4,944 3,334 2,554 1,952 1,506 1,116 772 1
DAMAI 367,989 59,594 106,550 66,574 47,891 36,277 25,580 16,520 8,962 41
KAMI 963,655 160,717 278,223 168,628 124,744 95,182 68,446 44,085 23,482 148
SARKI 276,224 44,735 78,768 47,713 35,907 27,619 20,424 13,099 7,934 25
WADI 7,082 1,166 2,073 1,374 1,060 619 490 212 87 1
OTHERS (HILL) 184,216 27,776 50,855 33,366 23,898 18,413 14,030 9,577 6,275 26
                     
SHERPA 110,358 15,333 29,303 21,093 15,452 11,073 8,021 5,998 4,074 11
BHOTE 12,463 1,846 3,295 2,339 1,659 1,201 991 697 434 1
OTHERS(MOUNTAIN) 1,741 232 437 356 254 193 113 86 70 0
NO CASTE(FOREIGNERS) 2,951 260 545 406 532 459 323 262 164 0
NOT STATED 4,858 580 1,162 846 812 627 385 262 184 0
                     
MALE 9,220,974 1,371,225 2,640,068 1,607,314 1,200,607 926,221 681,808 465,519 327,259 953
YADAV, AHIR 402,853 56,490 112,478 63,864 58,790 46,209 31,117 19,704 14,150 51
KAYASTHA 26,962 3,556 7,358 5,120 3,916 2,950 1,972 1,241 845 4
KUMHAR 36,932 5,516 10,316 5,988 5,086 4,017 2,846 1,789 1,358 16
BANIYA 53,578 7,615 15,101 9,340 7,849 5,834 3,812 2,400 1,618 9
DHOBI 39,572 5,733 11,248 6,088 5,714 4,582 2,989 1,895 1,320 3
SUDHI, KALWAR 85,223 11,736 24,172 14,717 12,443 9,483 6,169 3,799 2,691 13
KURMI 86,989 12,058 24,277 13,763 12,283 10,061 6,976 4,474 3,091 6
BRAHMAN (TERAI) 85,789 10,311 23,491 16,011 12,464 9,413 6,436 4,353 3,304 6
RAJPUT 29,514 3,693 7,961 5,383 4,427 3,297 2,218 1,485 1,048 2
  600,534 92,996 175,595 105,303 81,289 60,114 42,534 26,330 16,299 74
                     
TELI 131,301 18,537 37,100 21,892 18,912 14,560 9,920 5,994 4,373 13
KUSHWHA 106,619 15,782 30,319 17,627 14,877 11,500 7,627 4,942 3,936 9
MUSLIM 336,343 54,095 97,375 52,730 47,072 36,670 23,275 14,287 10,806 33
HALUWAI 23,223 3,384 6,723 3,928 3,207 2,670 1,596 969 746  
MALLAH 57,014 8,576 16,386 8,123 8,439 6,829 4,271 2,593 1,793 4
RAJBANSHI 41,187 5,541 11,600 7,806 5,596 4,455 3,160 1,878 1,145 6
DHIMAL 8,521 1,117 2,517 1,687 1,120 928 597 365 190  
GANGAIN 11,558 1,635 3,368 1,913 1,684 1,256 790 512 399 1
MARWADI 15,690 1,597 3,472 3,400 3,050 2,019 1,062 663 427  
BENGALI 4,163 528 1,018 842 699 506 284 158 128  
                     
DHANUK 71,187 10,505 20,071 11,146 10,391 8,516 5,246 3,161 2,139 12
SHIKH 4,532 622 1,303 697 743 514 324 203 126  
DHUSADH 47,932 7,111 13,123 6,972 7,347 5,965 3,799 2,235 1,374 6
CHAMAR 104,053 15,226 28,772 15,160 15,669 12,778 8,354 4,958 3,131 5
KHATWAY 34,141 4,995 9,794 4,861 5,477 4,142 2,543 1,427 900 2
MUSAHAR 71,567 11,077 19,869 10,142 11,503 9,200 5,324 2,834 1,612 6
KEWAT 52,099 7,643 14,884 7,961 7,665 6,052 3,891 2,326 1,676 1
RAJBHAR 17,142 2,501 4,822 2,685 2,642 2,043 1,158 747 543 1
KANU 36,989 5,483 10,444 6,028 5,209 4,148 2,766 1,693 1,215 3
OTHERS (TERAI) 324,085 46,749 90,084 51,057 47,386 37,511 25,094 15,369 10,809 26
                     
BRAHAMN (HILL) 1,180,490 163,178 338,544 226,783 150,585 110,095 85,006 59,277 46,912 110
CHHETRI 1,450,345 220,275 423,256 262,325 178,802 136,950 105,096 72,779 50,727 135
THAKRI 146,788 22,384 41,940 26,161 17,961 14,234 11,443 7,717 4,925 23
SANYASI 89,820 13,437 25,996 16,049 11,158 8,427 6,660 4,745 3,341 7
NEWAR 519,115 62,041 136,402 105,418 71,940 51,982 40,795 28,524 21,953 60
LIMBU 145,212 21,957 40,922 26,118 17,937 14,033 10,385 8,141 5,712 7
RAI 258,922 38,660 73,109 46,946 31,913 25,359 19,239 13,943 9,723 30
GURUNG 215,725 30,252 60,637 37,179 23,108 20,337 17,584 14,779 11,827 22
THAKALI 6,642 723 1,639 1,228 833 773 663 465 318  
TAMANG 509,365 78,232 145,367 89,222 65,673 48,564 36,318 27,432 18,514 43
                     
MAGAR 649,415 104,801 191,211 106,636 71,879 60,911 49,547 37,157 27,198 75
DANUWAR 24,458 3,780 6,917 4,246 3,369 2,509 1,731 1,210 695 1
JIREL 2,371 373 641 412 329 211 198 134 73  
MAJHI 27,222 4,421 7,945 4,595 3,632 2,815 1,915 1,204 693 2
SUNUWAR 20,276 3,092 5,631 3,555 2,435 1,906 1,612 1,235 808 2
GAINE 2,182 346 641 360 288 217 157 114 59  
CHEPANG 18,818 3,333 4,737 3,182 2,553 1,866 1,455 1,009 681 2
KUMAL 37,559 6,274 11,468 5,742 4,584 3,565 2,755 1,896 1,268 7
CHURAOTE 924 146 272 137 133 87 74 47 28  
BOTE 3,418 608 981 531 468 322 264 146 97 1
                     
LEPCHA 2,922 429 765 488 405 299 266 178 92  
RAUTE 755 139 241 149 80 58 46 25 17  
DARAI 5,377 860 1,664 892 729 461 402 237 131 1
RAJI 1,696 256 442 280 244 189 133 100 51 1
THAMI 9,415 1,473 2,531 1,586 1,216 961 738 551 359  
DAMAI 178,420 29,768 54,018 29,519 21,709 17,094 12,600 8,811 4,881 20
KAMI 472,038 81,167 142,293 75,935 57,115 45,165 34,314 23,228 12,752 69
SARKI 134,233 22,734 40,313 20,940 16,025 12,825 10,054 6,898 4,432 12
WADI 3,395 575 1,022 603 497 285 247 117 49  
OTHERS (HILL) 90,226 13,872 25,771 15,533 10,958 8,654 7,070 5,014 3,350 4
                     
SHERPA 54,913 7,714 14,926 10,410 7,472 5,530 3,952 2,947 1,955 7
BHOTE 6,045 948 1,660 1,062 784 575 473 331 212  
OTHERS(MOUNTAIN) 899 121 229 181 120 95 64 46 43  
NO CASTE(FOREIGNERS) 1,665 133 266 226 297 279 200 162 102  
NOT STATED 2,616 315 630 451 427 366 202 136 89  
                     
FEMALE 9,270,123 1,336,127 2,493,351 1,771,976 1,328,103 943,745 650,838 432,083 312,330 1,570
YADAV, AHIR 362,284 52,287 93,676 59,845 59,164 40,544 26,282 17,759 12,650 77
KAYASTHA 26,583 3,743 7,114 5,317 4,104 2,667 1,705 1,078 848 7
KUMHAR 35,076 5,334 8,856 5,955 5,546 3,784 2,504 1,784 1,298 15
BANIYA 48,290 7,137 13,335 8,608 7,706 4,941 3,107 1,995 1,446 15
DHOBI 37,022 5,621 9,449 6,302 5,970 4,172 2,571 1,624 1,305 8
SUDHI, KALWAR 76,823 10,955 20,723 13,111 12,341 8,440 5,277 3,457 2,506 13
KURMI 79,729 11,927 20,545 12,995 12,651 9,075 5,802 3,829 2,885 20
BRAHMAN (TERAI) 77,097 9,528 20,696 14,167 12,352 8,305 5,412 3,710 2,912 15
RAJPUT 26,198 3,514 7,150 4,674 4,202 2,779 1,803 1,207 861 8
THARU 593,690 91,951 171,213 118,795 82,499 55,864 36,153 22,483 14,611 121
                     
TELI 119,431 17,027 31,782 20,631 19,255 13,347 8,318 5,277 3,764 30
KUSHWHA 99,178 15,129 26,651 16,836 15,393 10,636 6,768 4,384 3,356 25
MUSLIM 316,712 53,021 86,546 53,854 49,178 32,147 19,639 12,714 9,558 55
HALUWAI 21,194 3,095 5,876 3,649 3,436 2,290 1,288 900 656 4
MALLAH 53,399 8,432 13,697 8,611 8,733 5,986 3,654 2,458 1,819 9
RAJBANSHI 40,990 5,723 11,428 8,501 6,274 4,274 2,601 1,353 830 6
DHIMAL 8,260 1,052 2,405 1,815 1,210 883 439 286 165 5
GANGAIN 10,968 1,486 3,106 2,161 1,748 1,135 604 414 313 1
MARWADI 13,483 1,538 3,264 2,939 2,494 1,429 851 535 431 2
BENGALI 3,746 501 945 761 667 397 226 150 97 2
                     
DHANUK 65,757 9,829 16,800 11,141 11,110 7,327 4,313 3,058 2,162 17
SHIKH 4,760 674 1,218 897 804 519 297 203 147 1
DHUSADH 45,310 6,881 11,004 7,501 7,900 5,132 3,191 2,233 1,457 11
CHAMAR 99,866 15,077 24,879 16,502 16,698 11,242 7,102 4,992 3,357 17
KHATWAY 32,471 4,863 8,264 5,493 5,666 3,599 2,117 1,499 966 4
MUSAHAR 70,413 11,138 18,048 11,938 12,156 7,667 4,460 3,093 1,897 16
KEWAT 49,383 7,379 13,079 8,047 8,295 5,388 3,312 2,262 1,610 11
RAJBHAR 16,291 2,426 4,311 2,782 2,707 1,751 1,076 695 538 5
KANU 33,645 5,127 8,875 5,741 5,292 3,700 2,342 1,492 1,062 14
OTHERS (TERAI) 303,429 45,525 79,036 52,727 48,550 33,084 20,528 13,888 10,033 58
                     
BRAHAMN (HILL) 1,207,965 157,954 329,339 245,501 165,664 116,034 86,226 56,802 50,280 165
CHHETRI 1,517,737 215,579 414,222 301,782 207,786 151,894 108,300 69,796 48,118 260
THAKRI 152,685 21,910 40,305 29,962 21,213 16,145 11,595 6,991 4,533 31
SANYASI 91,906 13,135 25,118 18,138 12,333 9,150 6,640 4,256 3,121 15
NEWAR 521,975 60,164 131,654 114,047 76,128 52,905 39,259 26,357 21,391 70
LIMBU 151,974 21,553 39,802 29,048 21,088 15,585 10,710 8,244 5,923 21
RAI 266,629 37,940 71,745 51,537 36,744 27,388 18,721 13,351 9,172 31
GURUNG 233,464 29,365 58,140 44,423 32,000 25,191 18,326 14,118 11,870 31
THAKALI 7,089 703 1,669 1,381 1,056 802 670 451 356 1
TAMANG 508,887 77,176 138,689 95,162 68,652 48,513 36,088 26,086 18,450 71
                     
MAGAR 689,893 102,762 185,081 129,468 91,775 70,814 49,930 34,638 25,315 110
DANUWAR 26,296 3,922 7,246 5,068 3,822 2,662 1,719 1,115 733 9
JIREL 2,518 386 639 439 335 253 239 154 73  
MAJHI 27,828 4,316 7,884 5,702 3,901 2,706 1,649 1,028 636 6
SUNUWAR 20,667 2,869 5,340 3,920 2,876 2,117 1,592 1,172 781  
GAINE 2,302 345 638 448 318 231 168 99 54 1
CHEPANG 17,838 3,122 4,534 3,526 2,428 1,792 1,161 785 489 1
KUMAL 39,076 6,324 10,830 7,517 5,497 3,785 2,606 1,567 940 10
CHURAOTE 854 113 229 167 120 97 70 31 27  
BOTE 3,300 560 864 674 461 314 236 123 67 1
                     
LEPCHA 1,904 284 439 338 336 190 160 90 66 1
RAUTE 2,123 328 532 424 318 223 150 101 47  
DARAI 5,382 842 1,566 1,110 753 485 352 168 105 1
RAJI 1,578 212 379 315 255 179 134 75 29  
THAMI 9,688 1,451 2,413 1,748 1,338 991 768 565 413 1
DAMAI 189,569 29,826 52,532 37,055 26,182 19,183 12,980 7,709 4,081 21
KAMI 491,617 79,550 135,930 92,693 67,629 50,017 34,132 20,857 10,730 79
SARKI 141,991 22,001 38,455 26,773 19,882 14,794 10,370 6,201 3,502 13
WADI 3,687 591 1,051 771 563 334 243 95 38 1
OTHERS (HILL) 93,990 13,904 25,084 17,833 12,940 9,759 6,960 4,563 2,925 22
                     
SHERPA 55,445 7,619 14,377 10,683 7,980 5,543 4,069 3,051 2,119 4
BHOTE 6,418 898 1,635 1,277 875 626 518 366 222 1
OTHERS(MOUNTAIN) 842 111 208 175 134 98 49 40 27  
NO CASTE(FOREIGNERS) 1,286 127 279 180 235 180 123 100 62  
NOT STATED 2,242 265 532 395 385 261 183 126 95  
                     
WESTERN DEV.REGION                    
BOTH SEXES 3770678 557978 1066016 652821 471729 370646 285544 203263 162146 535
                     
YADAV,AHIR 97072 14336 26269 15454 13790 10411 7626 5006 4163 17
KAYASTHA 6826 1055 1832 1249 907 705 499 321 256 2
KUMHAR 16133 2433 4413 2703 2286 1662 1169 801 656 10
BABIA 26339 3898 7365 4572 3772 2778 1824 1243 882 5
DHOBI 16307 2444 4521 2552 2306 1783 1222 811 667 1
SUDHI,KALWAR 8745 1253 2457 1333 1311 971 623 408 388 1
KURMI 43089 6014 11603 6788 6126 4795 3495 2443 1819 6
BRAHMAN(TERAI) 24038 3006 6430 4290 3524 2553 1840 1311 1083 1
RAJPUT 1343 185 337 264 224 141 93 62 37 0
THARU 173775 26898 49560 31878 23907 17307 11793 7206 5204 22
                     
TELI 24811 3648 7009 4023 3548 2615 1824 1158 978 8
KUSHWHA 14263 2142 3897 2194 2004 1584 1101 732 607 2
MUSLIM 131044 20707 37576 21545 17965 13379 8917 5909 5022 24
HALUWAI 1071 130 353 195 130 123 62 45 33 0
MALLAH 12153 1849 3491 1917 1729 1315 880 512 458 2
RAJBANSHI 146 15 46 29 13 18 15 8 2 0
DHIMAL 91 15 18 16 13 17 2 7 3 0
GANGAIN 191 38 45 38 17 13 22 11 7 0
MARWADI 1500 169 357 321 258 188 91 62 54 0
BENGALI 249 31 50 44 48 28 21 13 14 0
                     
DHANUK 369 69 82 63 57 42 23 14 19 0
SHIKH 343 45 74 80 49 34 31 16 14 0
DHUSADH 993 137 285 132 156 104 76 63 40 0
CHAMAR 50831 7219 13025 7670 7601 5778 4398 2965 2168 7
KHATWAY 218 39 44 29 42 30 22 4 8 0
MUSAHAR 3582 558 916 627 560 365 284 171 101 0
KEWAT 28527 4328 7961 4512 4257 3006 2099 1290 1073 1
RAJBHAR 6515 921 1824 1044 963 713 465 320 263 2
KANU 666 100 179 121 98 78 37 31 22 0
OTHERS(TERAI) 156797 22874 42206 24155 23187 17472 12151 8241 6495 16
                     
BRAHMAN(HILL) 781728 111063 225017 143252 94988 72023 57770 41159 36358 98
CHHETRI 422574 61289 123285 75058 50287 39964 31675 22805 18154 57
THAKURI 46217 6376 12988 8308 5394 4513 3758 2783 2091 6
SANYASI 33871 5067 9782 5879 4175 3148 2514 1793 1512 1
NEWAR 126455 16386 34288 24272 16683 12658 9738 6927 5477 26
LIMBU 651 79 111 141 107 85 68 31 29 0
RAI 2846 418 667 559 497 299 214 114 78 0
GURUNG 277597 36388 72450 48774 32155 27988 23475 19597 16731 39
THAKALI 10540 1080 2509 1989 1397 1153 1058 773 580 1
TAMANG 28289 4320 7922 5025 3625 2805 1939 1574 1075 4
                     
MAGAR 623491 96804 176727 104911 71450 60763 47959 35665 29117 95
DANUWAR 1227 188 316 235 172 138 91 47 40 0
JIREL 117 23 27 17 18 12 12 6 2 0
MAJHI 3956 683 1143 623 533 406 298 150 119 1
SUNUWAR 1030 144 264 193 136 101 88 68 36 0
GAINE 1957 320 526 358 260 191 147 92 63 0
CHEPANG 2463 442 617 398 312 244 210 141 98 1
KUMAL 45528 7465 13267 7863 5935 4259 3264 2084 1382 9
CHUROUTE 1077 149 308 179 161 107 92 40 41 0
BOTE 2899 526 835 484 370 279 202 110 91 2
                     
LEPCHA 933 131 245 135 132 92 91 67 40 0
RAUTE 758 105 221 137 105 76 60 35 19 0
DARAI 4305 645 1276 814 582 401 318 161 107 1
RAJI 590 81 151 94 89 58 60 37 20 0
THAMI 403 62 109 70 63 31 21 31 16 0
DAMAI 102750 16712 30317 17462 12637 10040 7504 5037 3028 13
KAMI 242140 39951 71603 40088 29430 23427 17894 12313 7396 38
SARKI 101052 16693 29792 16330 12333 9796 7651 5052 3394 11
WADI 532 85 143 89 82 50 43 27 13 0
OTHERS(HILL) 44696 6606 12566 7604 5348 4298 3689 2641 1941 3
                     
SHERPA 7375 835 1707 1257 1043 911 681 511 428 2
BHOTE 543 85 131 102 66 47 55 32 25 0
OTHERS(MOUNTAIN) 105 11 17 18 9 13 14 14 9 0
NO CASTE(FOREIGNERS) 1259 119 289 164 176 181 140 123 67 0
NOT STATED 697 91 175 101 131 81 46 39 33 0
                     
MALE 1821499 282331 543200 291734 203800 170762 140872 105408 83165 227
YADAV,AHIR 51102 7395 14144 7769 6964 5557 4240 2791 2230 12
KAYASTHA 3389 532 922 588 420 344 267 176 140  
KUMHAR 8404 1325 2417 1356 1082 829 616 430 340 9
BABIA 13998 1995 3951 2395 1915 1499 1020 714 507 2
DHOBI 8376 1186 2398 1267 1123 935 681 437 349  
SUDHI,KALWAR 4691 664 1362 686 677 514 336 238 214  
KURMI 22699 3086 6251 3531 3057 2502 1940 1360 970 2
BRAHMAN(TERAI) 12634 1546 3369 2273 1760 1331 1015 736 604  
RAJPUT 736 99 188 140 121 81 48 37 22  
THARU 86583 13296 24946 14618 11705 8885 6431 3927 2772 3
                     
TELI 13076 1850 3762 2052 1791 1394 1008 679 536 4
KUSHWHA 7403 1104 2037 1117 1001 838 592 391 323  
MUSLIM 67612 10542 19727 10674 8771 7086 4879 3213 2714 6
HALUWAI 544 54 184 107 59 64 32 20 24  
MALLAH 6294 937 1839 982 855 685 494 260 241 1
RAJBANSHI 74 8 20 16 5 8 12 4 1  
DHIMAL 57 8 11 11 9 9 2 6 1  
GANGAIN 108 25 21 19 10 8 12 9 4  
MARWADI 773 90 179 153 137 101 57 37 19  
BENGALI 121 14 29 19 18 13 11 8 9  
                     
DHANUK 188 35 47 24 24 24 15 9 10  
SHIKH 148 18 40 29 26 13 8 9 5  
DHUSADH 485 59 145 68 75 52 41 26 19  
CHAMAR 26285 3630 7038 3816 3753 3063 2375 1525 1081 4
KHATWAY 105 17 24 15 18 13 11 3 4  
MUSAHAR 1797 276 456 314 265 195 157 82 52  
KEWAT 14749 2131 4227 2281 2102 1569 1171 698 569 1
RAJBHAR 3351 470 971 521 469 380 236 174 129 1
KANU 349 49 84 67 55 47 17 17 13  
OTHERS(TERAI) 81590 11476 22725 12121 11499 9259 6744 4375 3387 4
                     
BRAHMAN(HILL) 371715 56318 112940 64668 40233 32183 27043 20762 17534 34
CHHETRI 194532 30911 61480 31298 19179 16574 14583 11264 9220 23
THAKURI 21517 3292 6512 3670 2054 1847 1703 1402 1034 3
SANYASI 16261 2563 5027 2575 1793 1416 1182 945 760  
NEWAR 60934 8301 17276 10863 7460 5897 4737 3583 2802 15
LIMBU 341 33 62 62 62 46 41 18 17  
RAI 1514 218 348 266 265 173 116 72 56  
GURUNG 130946 18457 36947 21632 12470 11798 11262 10055 8309 16
THAKALI 5017 541 1221 940 601 539 509 392 274  
TAMANG 14056 2198 4136 2285 1630 1392 987 864 563 1
                     
MAGAR 295000 48922 89519 45085 28309 26266 23401 18364 15095 39
DANUWAR 413 76 112 74 38 50 27 19 17  
JIREL 64 14 15 7 9 9 5 3 2  
MAJHI 1903 325 574 262 239 190 164 86 62 1
SUNUWAR 498 84 137 83 62 41 42 30 19  
GAINE 937 158 265 158 116 94 73 46 27  
CHEPANG 1194 205 298 188 146 117 111 70 58 1
KUMAL 22199 3779 6879 3268 2619 2013 1681 1162 794 4
CHUROUTE 565 89 168 87 84 47 45 25 20  
BOTE 1442 256 443 204 184 141 106 55 52 1
                     
LEPCHA 577 86 165 80 69 59 55 38 25  
RAUTE 188 27 67 37 16 15 13 8 5  
DARAI 2164 344 654 376 272 193 174 91 59 1
RAJI 296 41 87 38 40 28 26 21 15  
THAMI 178 33 60 29 20 11 5 13 7  
DAMAI 48888 8378 15404 7135 5413 4601 3588 2668 1693 8
KAMI 116058 20326 36252 16568 12649 10842 8773 6534 4093 21
SARKI 47720 8492 15112 6606 4997 4332 3645 2633 1896 7
WADI 237 35 64 40 34 22 22 12 8  
OTHERS(HILL) 21353 3326 6290 3311 2282 1883 1818 1393 1049 1
                     
SHERPA 3700 433 869 622 495 462 322 260 235 2
BHOTE 241 39 64 41 25 17 29 17 9  
OTHERS(MOUNTAIN) 60 7 11 6 3 7 9 9 8  
NO CASTE(FOREIGNERS) 691 53 134 88 98 113 82 81 42  
NOT STATED 379 54 94 53 68 46 25 22 17  
                     
FEMALE 1949179 275647 522816 361087 267929 199884 144672 97855 78981 308
YADAV,AHIR 45970 6941 12125 7685 6826 4854 3386 2215 1933 5
KAYASTHA 3437 523 910 661 487 361 232 145 116 2
KUMHAR 7729 1108 1996 1347 1204 833 553 371 316 1
BABIA 12341 1903 3414 2177 1857 1279 804 529 375 3
DHOBI 7931 1258 2123 1285 1183 848 541 374 318 1
SUDHI,KALWAR 4054 589 1095 647 634 457 287 170 174 1
KURMI 20390 2928 5352 3257 3069 2293 1555 1083 849 4
BRAHMAN(TERAI) 11404 1460 3061 2017 1764 1222 825 575 479 1
RAJPUT 607 86 149 124 103 60 45 25 15  
THARU 87192 13602 24614 17260 12202 8422 5362 3279 2432 19
                     
TELI 11735 1798 3247 1971 1757 1221 816 479 442 4
KUSHWHA 6860 1038 1860 1077 1003 746 509 341 284 2
MUSLIM 63432 10165 17849 10871 9194 6293 4038 2696 2308 18
HALUWAI 527 76 169 88 71 59 30 25 9  
MALLAH 5859 912 1652 935 874 630 386 252 217 1
RAJBANSHI 72 7 26 13 8 10 3 4 1  
DHIMAL 34 7 7 5 4 8   1 2  
GANGAIN 83 13 24 19 7 5 10 2 3  
MARWADI 727 79 178 168 121 87 34 25 35  
BENGALI 128 17 21 25 30 15 10 5 5  
                     
DHANUK 181 34 35 39 33 18 8 5 9  
SHIKH 195 27 34 51 23 21 23 7 9  
DHUSADH 508 78 140 64 81 52 35 37 21  
CHAMAR 24546 3589 5987 3854 3848 2715 2023 1440 1087 3
KHATWAY 113 22 20 14 24 17 11 1 4  
MUSAHAR 1785 282 460 313 295 170 127 89 49  
KEWAT 13778 2197 3734 2231 2155 1437 928 592 504  
RAJBHAR 3164 451 853 523 494 333 229 146 134 1
KANU 317 51 95 54 43 31 20 14 9  
OTHERS(TERAI) 75207 11398 19481 12034 11688 8213 5407 3866 3108 12
                     
BRAHMAN(HILL) 410013 54745 112077 78584 54755 39840 30727 20397 18824 64
CHHETRI 228042 30378 61805 43760 31108 23390 17092 11541 8934 34
THAKURI 24700 3084 6476 4638 3340 2666 2055 1381 1057 3
SANYASI 17610 2504 4755 3304 2382 1732 1332 848 752 1
NEWAR 65521 8085 17012 13409 9223 6761 5001 3344 2675 11
LIMBU 310 46 49 79 45 39 27 13 12  
RAI 1332 200 319 293 232 126 98 42 22  
GURUNG 146651 17931 35503 27142 19685 16190 12213 9542 8422 23
THAKALI 5523 539 1288 1049 796 614 549 381 306 1
