TABLE 22:-  POPULATION BY MOTHER TONGUE, SEX AND AGE GROUP FOR DEVELOPMENT REGIONS AND DISTRICTS
MOTHER TONGUE AGE GROUP
TOTAL 0-4  5-14 15-24 25-34 35-44 45-54 55-64 65+ NOT STATED
                     
NEPAL                    
BOTH SEXES  18,491,097  2,707,352  5,133,419  3,379,290  2,528,710  1,869,966  1,332,646   897,602   639,589      2,523
                     
NEPALI    9,302,880  1,391,457  2,637,935  1,752,894  1,204,289     893,495     659,124   445,157   317,228      1,301
MAITHILI    2,191,900     316,083     597,027     359,230     347,326     248,460     153,671     99,985     69,830         288
BHOJPURI    1,379,717     204,037     376,573     226,168     204,225     152,396     102,262     65,686     48,118         252
NEWARI       690,007       72,450     167,560     150,354     102,368       71,802       56,400     38,258     30,739           76
GURUNG       227,918       27,805       57,296       40,637       27,951       23,989       19,861     16,434     13,920           25
TAMANG       904,456     135,394     249,046     163,312     120,141       87,263       66,240     48,987     33,970         103
ABADHI       374,638       54,411     100,388       59,922       54,051       42,187       29,848     18,881     14,909           41
THARU       993,388     153,900     290,024     186,586     135,724       96,497       65,564     40,145     24,810         138
MAGAR       430,264       64,358     119,182       75,672       53,585       43,608       32,408     23,466     17,929           56
LIMBU       254,088       35,537       67,521       47,403       33,803       25,921       18,810     14,578     10,493           22
RAI/KIRATI       439,312       60,741     119,084       82,159       57,908       45,229       33,247     23,910     16,995           39
SHERPA       121,819       16,441       31,460       23,075       17,314       12,600        9,382      6,947      4,592             8
THAKALI          7,113           663        1,579        1,397        1,081           825           712         496         357             3
RAJBANSI        85,558       11,563       23,776       16,983       12,423        9,125        6,146      3,493      2,038           11
SATAR        25,302        3,345        6,353        5,121        4,109        2,827        1,902      1,131         509             5
DANUWAR        23,721        3,617        6,632        4,536        3,324        2,418        1,525      1,055         610             4
SANTHAL          8,030        1,100        2,072        1,554        1,245           929           592         340         198           -  
HINDI       170,997       23,208       43,829       31,260       28,470       20,140       11,944      7,138      4,993           15
URDU       202,208       32,949       57,150       33,313       30,004       21,404       12,969      8,187      6,207           25
CHEPANG        25,097        4,256        6,195        4,651        3,564        2,544        1,794      1,256         835             2
THAMI        14,400        2,146        3,674        2,505        1,945        1,493        1,185         846         605             1
BENGALI        27,712        3,843        7,736        5,143        4,450        2,971        1,705      1,091         767             6
MAJHI        11,322        1,875        3,270        2,011        1,490        1,115           750         486         322             3
DHIMAL        15,014        1,880        4,375        3,183        2,098        1,639           946         572         318             3
JHANGAR        15,175        2,216        4,327        2,610        2,323        1,637        1,009         633         418             2
MARWADI        16,514        1,742        3,749        3,599        3,063        1,958        1,145         733         522             3
KUMHALE          1,413           230           368           249           210           136           116           63           41           -  
DARAI          6,520           958        1,941        1,248           909           595           481         230         156             2
JIREL          4,229           635        1,112           747           576           396           379         251         133           -  
BYANSHI          1,314           143           284           260           221           155           123           89           38             1
RAJI          2,959           427           841           575           421           309           204         122           59             1
ENGLISH          2,784           272           467           517           576           463           263         139           87           -  
OTHER LOCAL LANGUAGE       495,862       75,456     136,547       87,238       64,805       51,454       38,498     25,703     16,076           85
OTHER FOREIGN LANGUAGE          8,309           853        1,769        1,449        1,333        1,042           779         651         432             1
NOT STATED          9,157        1,361        2,277        1,729        1,385           944           662         463         335             1
                     
MALE    9,220,974  1,371,225  2,640,068  1,607,314  1,200,607     926,221     681,808   465,519   327,259         953
                     
NEPALI    4,570,059     704,897  1,340,250     817,470     558,635     427,416     328,615   230,475   161,747         554
MAITHILI    1,134,834     161,812     320,863     180,288     170,423     132,420       82,431     50,986     35,530           81
BHOJPURI       715,356     103,706     201,161     114,227     100,786       79,811       55,522     34,723     25,353           67
NEWARI       343,897       36,717       85,072       72,351       50,230       35,585       28,628     19,791     15,495           28
GURUNG       107,622       14,057       28,927       18,199       11,311       10,203        9,606      8,397      6,912           10
TAMANG       451,654       68,092     127,294       79,043       58,631       43,549       33,081     24,995     16,932           37
ABADHI       195,661       27,573       53,666       30,140       26,910       22,463       16,600     10,417      7,877           15
THARU       497,655       77,321     146,727       87,064       66,867       49,779       35,274     21,549     13,017           57
MAGAR       208,139       32,241       60,525       34,230       23,587       20,282       16,207     11,958      9,097           12
LIMBU       123,862       17,948       34,189       22,389       15,543       12,186        9,216      7,211      5,175             5
RAI/KIRATI       214,651       30,522       59,868       38,864       26,564       21,436       16,557     12,158      8,663           19
SHERPA        60,273        8,251       15,887       11,302        8,322        6,281        4,645      3,382      2,199             4
THAKALI          3,493           339           815           643           511           397           351         268         169  
RAJBANSI        42,680        5,712       11,970        8,004        5,799        4,641        3,351      1,999      1,197             7
SATAR        12,775        1,610        3,277        2,419        2,056        1,476        1,068         618         248             3
DANUWAR        11,830        1,813        3,279        2,123        1,654        1,219           810         600         331             1
SANTHAL          4,081           593        1,109           700           618           479           319         177           86  
HINDI        94,095       11,650       23,689       17,032       15,640       11,910        7,183      4,213      2,773             5
URDU       104,085       16,634       30,190       16,738       14,596       11,358        7,078      4,230      3,252             9
CHEPANG        12,749        2,137        3,097        2,197        1,865        1,281           982         703         485             2
THAMI          7,150        1,096        1,913        1,188           940           730           594         404         285  
BENGALI        14,316        1,994        3,969        2,577        2,202        1,605           944         600         425  
MAJHI          5,605           952        1,683           909           705           538           392         262         164  
DHIMAL          7,538           957        2,230        1,514        1,005           822           533         309         168  
JHANGAR          7,463        1,128        2,163        1,182        1,090           851           516         319         213             1
MARWADI          8,827           897        1,975        1,897        1,651        1,146           597         403         261  
KUMHALE             686           111           185           105           106             61             58           38           22  
DARAI          3,205           494           969           528           447           292           256         131           87             1
JIREL          2,060           315           546           374           279           190           176         117           63  
BYANSHI             750             91           166           138           122             91             66           49           27  
RAJI          1,476           205           428           281           196           163           102           67           33             1
ENGLISH          1,699           142           267           308           362           292           185           89           54  
OTHER LOCAL LANGUAGE       241,348       38,106       69,630       39,227       29,425       24,148       19,048     13,243      8,487           34
OTHER FOREIGN LANGUAGE          4,474           427           901           726           721           591           447         401         260  
NOT STATED          4,926           685        1,188           937           808           529           370         237         172  
                     
FEMALE    9,270,123  1,336,127  2,493,351  1,771,976  1,328,103     943,745     650,838   432,083   312,330      1,570
                     
NEPALI    4,732,821     686,560  1,297,685     935,424     645,654     466,079     330,509   214,682   155,481         747
MAITHILI    1,057,066     154,271     276,164     178,942     176,903     116,040       71,240     48,999     34,300         207
BHOJPURI       664,361     100,331     175,412     111,941     103,439       72,585       46,740     30,963     22,765         185
NEWARI       346,110       35,733       82,488       78,003       52,138       36,217       27,772     18,467     15,244           48
GURUNG       120,296       13,748       28,369       22,438       16,640       13,786       10,255      8,037      7,008           15
TAMANG       452,802       67,302     121,752       84,269       61,510       43,714       33,159     23,992     17,038           66
ABADHI       178,977       26,838       46,722       29,782       27,141       19,724       13,248      8,464      7,032           26
THARU       495,733       76,579     143,297       99,522       68,857       46,718       30,290     18,596     11,793           81
MAGAR       222,125       32,117       58,657       41,442       29,998       23,326       16,201     11,508      8,832           44
LIMBU       130,226       17,589       33,332       25,014       18,260       13,735        9,594      7,367      5,318           17
RAI/KIRATI       224,661       30,219       59,216       43,295       31,344       23,793       16,690     11,752      8,332           20
SHERPA        61,546        8,190       15,573       11,773        8,992        6,319        4,737      3,565      2,393             4
THAKALI          3,620           324           764           754           570           428           361         228         188             3
RAJBANSI        42,878        5,851       11,806        8,979        6,624        4,484        2,795      1,494         841             4
SATAR        12,527        1,735        3,076        2,702        2,053        1,351           834         513         261             2
DANUWAR        11,891        1,804        3,353        2,413        1,670        1,199           715         455         279             3
SANTHAL          3,949           507           963           854           627           450           273         163         112  
HINDI        76,902       11,558       20,140       14,228       12,830        8,230        4,761      2,925      2,220           10
URDU        98,123       16,315       26,960       16,575       15,408       10,046        5,891      3,957      2,955           16
CHEPANG        12,348        2,119        3,098        2,454        1,699        1,263           812         553         350  
THAMI          7,250        1,050        1,761        1,317        1,005           763           591         442         320             1
BENGALI        13,396        1,849        3,767        2,566        2,248        1,366           761         491         342             6
MAJHI          5,717           923        1,587        1,102           785           577           358         224         158             3
DHIMAL          7,476           923        2,145        1,669        1,093           817           413         263         150             3
JHANGAR          7,712        1,088        2,164        1,428        1,233           786           493         314         205             1
MARWADI          7,687           845        1,774        1,702        1,412           812           548         330         261             3
KUMHALE             727           119           183           144           104             75             58           25           19  
DARAI          3,315           464           972           720           462           303           225           99           69             1
JIREL          2,169           320           566           373           297           206           203         134           70  
BYANSHI             564             52           118           122             99             64             57           40           11             1
RAJI          1,483           222           413           294           225           146           102           55           26  
ENGLISH          1,085           130           200           209           214           171             78           50           33  
OTHER LOCAL LANGUAGE       254,514       37,350       66,917       48,011       35,380       27,306       19,450     12,460      7,589           51
OTHER FOREIGN LANGUAGE          3,835           426           868           723           612           451           332         250         172             1
NOT STATED          4,231           676        1,089           792           577           415           292         226         163             1
                     
WESTERN DEV REGION                    
BOTH SEXES    3,770,678     557,978  1,066,016     652,821     471,729     370,646     285,544   203,263   162,146         535
                     
NEPALI    2,445,179     368,731     705,963     429,741     293,438     230,675     182,317   130,537   103,416         361
MAITHILI          4,375           566        1,025           816           771           539           290         196         170             2
BHOJPURI       399,989       59,268     111,597       65,289       57,187       41,980       28,909     19,553     16,147           59
NEWARI        57,999        6,339       14,329       11,637        8,406        6,287        4,872      3,485      2,633           11
GURUNG       188,160       23,060       47,390       32,842       22,074       19,532       16,837     14,230     12,173           22
TAMANG        19,201        2,675        5,179        3,401        2,488        1,999        1,434      1,201         822             2
ABADHI       253,557       36,352       68,165       39,470       36,612       28,820       20,451     13,250     10,414           23
THARU        90,141       13,910       25,827       16,524       12,465        8,979        6,353      3,645      2,427           11
MAGAR       213,244       33,485       59,947       35,300       24,888       21,455       16,279     11,946      9,911           33
LIMBU             926           119           285           205             97             84             56           44           36           -  
RAI/KIRATI        34,450        5,085       10,336        6,034        4,119        3,212        2,546      1,692      1,423             3
SHERPA        11,080        1,367        2,496        1,869        1,600        1,389        1,032         768         558             1
THAKALI          4,208           348           858           782           596           501           489         354         279             1
RAJBANSI             231             32             59             33             37             31             16           21             2           -  
SATAR             583             83           139           130             80             58             47           34           12           -  
DANUWAR             101             10             25             24             15             11               8             3             5           -  
SANTHAL             270             40             61             50             39             33             23           13           11           -  
HINDI        15,150        1,873        3,787        3,011        2,584        1,768        1,059         643         424             1
URDU        11,044        1,670        3,141        1,981        1,453        1,135           790         471         402             1
CHEPANG          1,021           181           271           149           130           114             63           60           52             1
THAMI               71             11             23             10               5             11               6             5           -             -  
BENGALI             174             12             38             30             37             22             17           11             7           -  
MAJHI             720           150           216             95             79             77             53           23           27           -  
DHIMAL               29               2               8               6               5               4               3             1           -             -  
JHANGAR               14               1               4               2               3               2               2           -             -             -  
MARWADI             503             67           115           109             95             52             26           21           18           -  
KUMHALE             921           158           218           160           143             82             86           45           29           -  
DARAI          2,556           364           763           500           315           246           199           87           81             1
JIREL               19               2               3               3               3               4               1             1             2           -  
BYANSHY             100             11             28             17             14               9               6           13             2           -  
RAJI             373             48           111             72             50             36             29           15           12           -  
ENGLISH             403             28             46           105           102             70             28           12           12           -  
OTHER LOCAL LANGUAGE        10,064        1,482        2,684        1,780        1,344           994           818         563         397             2
OTHER FOREIGN LANGUAGE          2,985           315           673           488           365           354           320         274         196           -  
NOT STATED             837           133           206           156             90             81             79           46           46           -  
                     
MALE    1,821,499     282,331     543,200     291,734     203,800     170,762     140,872   105,408     83,165         227
                     
NEPALI    1,161,021     187,161     356,671     186,685     121,188     102,108       87,185     67,049     52,805         169
MAITHILI          2,379           304           557           433           425           298           170         115           77  
BHOJPURI       206,641       29,780       58,903       32,851       28,396       21,878       15,743     10,486      8,585           19
NEWARI        27,521        3,186        7,062        5,251        3,802        2,881        2,286      1,733      1,315             5
GURUNG        87,819       11,671       23,907       14,451        8,479        8,025        8,003      7,238      6,037             8
TAMANG          9,456        1,339        2,680        1,552        1,116           983           726         644         416  
ABADHI       131,826       18,376       36,332       19,611       18,114       15,287       11,344      7,235      5,519             8
THARU        44,764        6,902       13,087        7,417        6,004        4,610        3,464      1,993      1,284             3
MAGAR       100,536       16,764       30,388       14,978        9,909        9,473        7,946      6,056      5,015             7
LIMBU             546             67           179             96             52             52             39           32           29  
RAI/KIRATI        16,111        2,544        5,174        2,580        1,667        1,386        1,170         880         708             2
SHERPA          5,436           666        1,216           900           778           714           512         377         272             1
THAKALI          2,025           175           440           360           281           226           229         184         130  
RAJBANSI             121             20             33             16             17             20               8             6             1  
SATAR             266             40             71             51             37             23             22           17             5  
DANUWAR               53               4             14             12               7               5               5             3             3  
SANTHAL             157             24             36             26             18             25             15             7             6  
HINDI          8,628           947        2,020        1,751        1,515        1,084           651         414         246  
URDU          5,701           871        1,648        1,015           672           593           421         266         214             1
CHEPANG             488             79           131             68             59             51             37           33           29             1
THAMI               33               5             12               6               1               5               1             3    
BENGALI               82               9             19             13             16               9               8             6             2  
MAJHI             352             79           115             35             36             31             28           15           13  
DHIMAL               12               1               2               3               1               2               2             1    
JHANGAR                7                 2               1               2               1               1      
MARWADI             245             33             56             51             44             31             15             9             6  
KUMHALE             432             78           107             57             69             36             41           28           16  
DARAI          1,257           203           384           216           136           117           111           45           44             1
JIREL               10               1               1               1                 4               1               2  
BYANSHY               51               5             15               8               7               3               2             9             2  
RAJI             189             25             49             41             17             25             17             9             6  
ENGLISH             268             18             29             67             69             46             23             9             7  
OTHER LOCAL LANGUAGE          5,041           728        1,401           828           634           481           426         310         231             2
OTHER FOREIGN LANGUAGE          1,593           155           343           226           190           209           178         175         117  
NOT STATED             432             71           116             77             42             40             42           21           23  
                     
FEMALE    1,949,179     275,647     522,816     361,087     267,929     199,884     144,672     97,855     78,981         308
                     
NEPALI    1,284,158     181,570     349,292     243,056     172,250     128,567       95,132     63,488     50,611         192
MAITHILI          1,996           262           468           383           346           241           120           81           93             2
BHOJPURI       193,348       29,488       52,694       32,438       28,791       20,102       13,166      9,067      7,562           40
NEWARI        30,478        3,153        7,267        6,386        4,604        3,406        2,586      1,752      1,318             6
GURUNG       100,341       11,389       23,483       18,391       13,595       11,507        8,834      6,992      6,136           14
TAMANG          9,745        1,336        2,499        1,849        1,372        1,016           708         557         406             2
ABADHI       121,731       17,976       31,833       19,859       18,498       13,533        9,107      6,015      4,895           15
THARU        45,377        7,008       12,740        9,107        6,461        4,369        2,889      1,652      1,143             8
MAGAR       112,708       16,721       29,559       20,322       14,979       11,982        8,333      5,890      4,896           26
LIMBU             380             52           106           109             45             32             17           12             7  
RAI/KIRATI        18,339        2,541        5,162        3,454        2,452        1,826        1,376         812         715             1
SHERPA          5,644           701        1,280           969           822           675           520         391         286  
THAKALI          2,183           173           418           422           315           275           260         170         149             1
RAJBANSI             110             12             26             17             20             11               8           15             1  
SATAR             317             43             68             79             43             35             25           17             7  
DANUWAR               48               6             11             12               8               6               3               2  
SANTHAL             113             16             25             24             21               8               8             6             5  
HINDI          6,522           926        1,767        1,260        1,069           684           408         229         178             1
URDU          5,343           799        1,493           966           781           542           369         205         188  
CHEPANG             533           102           140             81             71             63             26           27           23  
THAMI               38               6             11               4               4               6               5             2    
BENGALI               92               3             19             17             21             13               9             5             5  
MAJHI             368             71           101             60             43             46             25             8           14  
DHIMAL               17               1               6               3               4               2               1      
JHANGAR                7               1               2               1               1               1               1      
MARWADI             258             34             59             58             51             21             11           12           12  
KUMHALE             489             80           111           103             74             46             45           17           13  
DARAI          1,299           161           379           284           179           129             88           42           37  
JIREL                9               1               2               2               3                 1    
BYANSHY               49               6             13               9               7               6               4             4    
RAJI             184             23             62             31             33             11             12             6             6  
ENGLISH             135             10             17             38             33             24               5             3             5  
OTHER LOCAL LANGUAGE          5,023           754        1,283           952           710           513           392         253         166  
OTHER FOREIGN LANGUAGE          1,392           160           330           262           175           145           142           99           79  
NOT STATED             405             62             90             79             48             41             37           25           23  
                         
GORKHA                    
BOTH SEXES       252,524       35,975       69,174       44,225       31,166       25,116       19,394     14,938     12,507           29
                     
NEPALI       196,908       28,699       55,490       34,731       24,103       18,911       14,565     11,010      9,374           25
MAITHILI             196             24             34             52             32             22             15             9             8           -  
BHOJPURI             154             20             33             27             29             15             14           13             3           -  
NEWARI          1,734           131           315           317           278           224           165         162         142           -  
GURUNG        31,213        4,088        7,416        5,324        3,856        3,537        2,844      2,318      1,829             1
TAMANG          4,201           564        1,114           722           534           412           348         300         207           -  
ABADHI                6               2             -               -                 2               1             -             -               1           -  
THARU               43               2               8             14               8               1               7             2             1           -  
MAGAR          7,188        1,006        1,928        1,214           877           726           587         493         357           -  
LIMBU             216             21             96             50             15             17               8             1             8           -  
RAI/KIRATI          2,909           429           886           485           347           271           194         140         156             1
SHERPA          4,626           491        1,042           753           664           645           426         319         286           -  
THAKALI               33               3               9               8               8               2               1             1             1           -  
RAJBANSI                7             -                 2             -                 1               3             -               1           -             -  
SATAR             331             55             82             75             46             29             23           15             6           -  
DANUWAR               12               1               3               3               1             -                 2             1             1           -  
SANTHAL                1             -               -                 1             -               -               -             -             -             -  
HINDI               79               3             17             17             11             21               5             1             4           -  
URDU             820           134           236           127             99             88             63           39           33             1
CHEPANG             984           176           260           141           129           110             60           58           49             1
THAMI                4             -                 3             -               -                 1             -             -             -             -  
BENGALI                6             -                 1               2               1               1             -               1           -             -  
MAJHI               -               -               -               -               -               -               -             -             -             -  
DHIMAL                3             -               -                 2               1             -               -             -             -             -  
JHANGAR               -               -               -               -               -               -               -             -             -             -  
MARWADI               -               -               -               -               -               -               -             -             -             -  
KUMHALE             466             76           124             87             80             34             38           17           10           -  
DARAI               -               -               -               -               -               -               -             -             -             -  
JIREL                1             -               -                 1             -               -               -             -             -             -  
BYANSHY                9               1               3             -                 2             -                 1             2           -             -  
RAJI                4             -                 1               1             -               -               -               2           -             -  
ENGLISH               36               7               3               6               9               7               2             2           -             -  
OTHER LOCAL LANGUAGE             183             19             42             42             13             16             17           21           13           -  
OTHER FOREIGN LANGUAGE             132             17             20             21             20             17               9           10           18           -  
NOT STATED               19               6               6               2             -                 5             -             -             -             -  
                     
MALE       121,327       18,442       35,654       19,137       12,902       11,561        9,292      7,754      6,571           14
                     
NEPALI        94,522       14,768       28,625       14,939        9,856        8,713        7,002      5,708      4,900           11
MAITHILI             107             13             23             27             19               9               9             5             2  
BHOJPURI               88             10             19             17             16               7               9             8             2  
NEWARI             786             61           165           118           117           102             77           76           70  
GURUNG        14,938        2,064        3,760        2,330        1,629        1,593        1,348      1,232         982  
TAMANG          2,029           286           577           313           234           190           167         156         106  
ABADHI                1               1                
THARU               19               1               3               7               5               1               2      
MAGAR          3,373           519           982           498           347           309           272         248         198  
LIMBU             184             17             89             39               9             13               8             1             8  
RAI/KIRATI          1,451           226           494           207           147           133             89           73           81             1
SHERPA          2,289           234           498           389           329           332           205         147         155  
THAKALI               16               1               6               6               3          
RAJBANSI                3                 2                   1        
SATAR             155             27             43             34             20             12               7             8             4  
DANUWAR                6                 1               2               1                 1             1    
SANTHAL               -                    
HINDI               52               3               9               9               9             13               5             1             3  
URDU             412             70           122             70             39             44             29           25           12             1
CHEPANG             469             78           126             63             58             50             34           32           27             1
THAMI                1                 1              
BENGALI                2                 1                   1        
MAJHI               -                    
DHIMAL                2                   1               1          
JHANGAR               -                    
MARWADI               -                    
KUMHALE             224             37             64             34             38             19             16           10             6  
DARAI               -                    
JIREL               -                    
BYANSHY                6                 3                 1                 1             1    
RAJI                1                   1            
ENGLISH               19               3               1               5               5               3               1             1    
OTHER LOCAL LANGUAGE               90             10             24             18               6               5               5           14             8  
OTHER FOREIGN LANGUAGE               71             11             11               9             13               8               5             7             7  
NOT STATED               11               2               5               1                 3        
                -                    
FEMALE       131,197       17,533       33,520       25,088       18,264       13,555       10,102      7,184      5,936           15
                     
NEPALI       102,386       13,931       26,865       19,792       14,247       10,198        7,563      5,302      4,474           14
MAITHILI               89             11             11             25             13             13               6             4             6  
BHOJPURI               66             10             14             10             13               8               5             5             1  
NEWARI             948             70           150           199           161           122             88           86           72  
GURUNG        16,275        2,024        3,656        2,994        2,227        1,944        1,496      1,086         847             1
TAMANG          2,172           278           537           409           300           222           181         144         101  
ABADHI                5               1                   2               1                 1  
THARU               24               1               5               7               3                 5             2             1  
MAGAR          3,815           487           946           716           530           417           315         245         159  
LIMBU               32               4               7             11               6               4        
RAI/KIRATI          1,458           203           392           278           200           138           105           67           75  
SHERPA          2,337           257           544           364           335           313           221         172         131  
THAKALI               17               2               3               2               5               2               1             1             1  
RAJBANSI                4                     1               2               1    
SATAR             176             28             39             41             26             17             16             7             2  
DANUWAR                6               1               2               1                   1               1  
SANTHAL                1                   1            
HINDI               27                 8               8               2               8                 1  
URDU             408             64           114             57             60             44             34           14           21  
CHEPANG             515             98           134             78             71             60             26           26           22  
THAMI                3                 2                   1        
BENGALI                4                   2               1                 1    
MAJHI               -                    
DHIMAL                1                   1            
JHANGAR               -                    
MARWADI               -                    
KUMHALE             242             39             60             53             42             15             22             7             4  
DARAI               -                    
JIREL                1                   1            
BYANSHY                3               1                   1                 1    
RAJI                3                 1                     2    
ENGLISH               17               4               2               1               4               4               1             1    
OTHER LOCAL LANGUAGE               93               9             18             24               7             11             12             7             5  
OTHER FOREIGN LANGUAGE               61               6               9             12               7               9               4             3           11  
NOT STATED                8               4               1               1                 2        
                     
LAMJUNG                    
BOTH SEXES       153,697       20,320       41,664       26,477       18,737       15,405       12,677     10,036      8,364           17
                     
NEPALI        96,507       13,161       27,077       17,067       11,798        9,363        7,592      5,677      4,761           11
MAITHILI             255             27             44             33             43             32             21           27           28           -  
BHOJPURI               71               8             18             12             11               9               2             6             5           -  
NEWARI          2,367           264           622           434           336           236           220         147         108           -  
GURUNG        45,060        5,486       11,277        7,248        5,374        4,856        4,175      3,567      3,072             5
TAMANG          7,489        1,104        2,089        1,361           936           702           520         471         305             1
ABADHI                4             -                 1             -                 2             -                 1           -             -             -  
THARU               90             10             22             16               9               8             10             5           10           -  
MAGAR             642             89           190           113             65             69             43           51           22           -  
LIMBU                2             -               -               -               -               -               -               2           -             -  
RAI/KIRATI             831           125           236           129             96             79             63           63           40           -  
SHERPA             115             18             30             20             15             13               5             9             5           -  
THAKALI                9               1               2             -                 2               2               2           -             -             -  
RAJBANSI                1             -               -               -                 1             -               -             -             -             -  
SATAR               15               1               3               3               4             -                 2             1             1           -  
DANUWAR                1             -               -               -                 1             -               -             -             -             -  
SANTHAL               -               -               -               -               -               -               -             -             -             -  
HINDI               52               3               5             12             18             11               2             1           -             -  
URDU               49               7             11               8               7               6               6             3             1           -  
CHEPANG               21               3               6               3               1               3               2             1             2           -  
THAMI                3             -                 1             -               -               -                 1             1           -             -  
BENGALI                4             -               -                 1               1               1               1           -             -             -  
MAJHI               -               -               -               -               -               -               -             -             -             -  
DHIMAL               -               -               -               -               -               -               -             -             -             -  
JHANGAR                5               1               1               1               1             -                 1           -             -             -  
MARWADI               -               -               -               -               -               -               -             -             -             -  
KUMHALE               -               -               -               -               -               -               -             -             -             -  
DARAI               -               -               -               -               -               -               -             -             -             -  
JIREL               -               -               -               -               -               -               -             -             -             -  
BYANSHY               -               -               -               -               -               -               -             -             -             -  
RAJI                5               1               2               1               1             -               -             -             -             -  
ENGLISH                3             -               -                 2               1             -               -             -             -             -  
OTHER LOCAL LANGUAGE               80               7             23             12             10             12               8             4             4           -  
OTHER FOREIGN LANGUAGE               10               2               2             -                 4               2             -             -             -             -  
NOT STATED                6               2               2               1             -                 1             -             -             -             -  
                     
MALE        73,061       10,554       21,612       11,464        7,419        6,735        6,042      5,116      4,113             6
                     
NEPALI        45,597        6,770       13,931        7,357        4,637        4,092        3,624      2,875      2,306             5
MAITHILI             137             11             20             15             24             22             15           16           14  
BHOJPURI               45               4             13               6               5               6               2             4             5  
NEWARI          1,118           141           318           177           153           106           104           69           50  
GURUNG        21,553        2,949        5,951        3,153        2,081        2,069        1,971      1,830      1,548             1
TAMANG          3,677           549        1,105           615           410           343           255         245         155  
ABADHI                3                 1                 2          
THARU               53               7             13               9               4               5               7             3             5  
MAGAR             285             36             91             48             27             25             21           27           10  
LIMBU                2                         2    
RAI/KIRATI             400             61           126             58             40             37             30           34           14  
SHERPA               62             12             16               9               7               6               2             7             3  
THAKALI                3                 1                   1               1      
RAJBANSI                1                     1          
SATAR                3                   1               1                 1      
DANUWAR               -                    
SANTHAL               -                    
HINDI               44               3               4               9             15             10               2             1    
URDU               22               4               6               2               3               3               2             1             1  
CHEPANG               10               1               3               1               1               1               2               1  
THAMI                1                 1              
BENGALI                2                     1               1        
MAJHI               -                    
DHIMAL               -                    
JHANGAR                1                     1          
MARWADI               -                    
KUMHALE               -                    
DARAI               -                    
JIREL               -                    
BYANSHY               -                    
RAJI                1               1                
ENGLISH                1                     1          
OTHER LOCAL LANGUAGE               32               3             10               4               4               5               3             2             1  
OTHER FOREIGN LANGUAGE                4               1                   1               2        
NOT STATED                4               1               2                   1        
                     
FEMALE        80,636        9,766       20,052       15,013       11,318        8,670        6,635      4,920      4,251           11
                     
NEPALI        50,910        6,391       13,146        9,710        7,161        5,271        3,968      2,802      2,455             6
MAITHILI             118             16             24             18             19             10               6           11           14  
BHOJPURI               26               4               5               6               6               3               2    
NEWARI          1,249           123           304           257           183           130           116           78           58  
GURUNG        23,507        2,537        5,326        4,095        3,293        2,787        2,204      1,737      1,524             4
TAMANG          3,812           555           984           746           526           359           265         226         150             1
ABADHI                1                         1      
THARU               37               3               9               7               5               3               3             2             5  
MAGAR             357             53             99             65             38             44             22           24           12  
LIMBU               -                    
RAI/KIRATI             431             64           110             71             56             42             33           29           26  
SHERPA               53               6             14             11               8               7               3             2             2  
THAKALI                6               1               1                 2               1               1      
RAJBANSI               -                    
SATAR               12               1               3               2               3                 1             1             1  
DANUWAR                1                     1          
SANTHAL               -                    
HINDI                8                 1               3               3               1        
URDU               27               3               5               6               4               3               4             2    
CHEPANG               11               2               3               2                 2               1             1  
THAMI                2                         1             1    
BENGALI                2                   1                   1      
MAJHI               -                    
DHIMAL               -                    
JHANGAR                4               1               1               1                   1      
MARWADI               -                    
KUMHALE               -                    
DARAI               -                    
JIREL               -                    
BYANSHY               -                    
RAJI                4                 2               1               1          
ENGLISH                2                   2            
OTHER LOCAL LANGUAGE               48               4             13               8               6               7               5             2             3  
OTHER FOREIGN LANGUAGE                6               1               2                 3          
NOT STATED                2               1                 1            
                     
TANAHU                    
BOTH SEXES       268,073       38,753       77,489       47,590       31,791       25,975       19,878     14,304     12,228           65
                     
NEPALI       168,943       24,546       49,667       30,157       20,088       16,071       12,330      8,754      7,291           39
MAITHILI             271             49             69             44             45             31             11           14             8           -  
BHOJPURI             319             44             74             66             63             45             18             7             2           -  
NEWARI        13,778        1,647        3,785        2,642        1,693        1,436        1,092         815         663             5
GURUNG        25,872        3,578        7,103        4,520        2,915        2,560        2,089      1,636      1,466             5
TAMANG          1,164           174           343           197           130           150             81           63           25             1
ABADHI               33               3               7               6               7               6               2             1             1           -  
THARU             253             32             61             50             33             29             22           11           15           -  
MAGAR        46,514        7,095       13,243        7,808        5,490        4,626        3,402      2,495      2,342           13
LIMBU               24               3               3               4               6               3               4           -               1           -  
RAI/KIRATI          4,707           712        1,489           870           531           410           324         191         180           -  
SHERPA               26               3               7               5               1               4               4           -               2           -  
THAKALI             190             23             43             44             26             23             16             9             6           -  
RAJBANSI               54               9             13               7               6               5               5             7             2           -  
SATAR               75             10             11             15             12               5             10           11             1           -  
DANUWAR                7               1               2               2             -               -                 1             1           -             -  
SANTHAL                4             -                 2             -               -                 2             -             -             -             -  
