| TABLE 20:- POPULATION BY RELIGION ,SEX AND AGE GROUP FOR DEVELOPMENT REGIONS AND DISTRICTS | |||||||||
| AREA SEX | RELIGION | ||||||||
| TOTAL | HINDU | BOUDDHA | ISLAM | JAIN | CHRISTIAN | KIRATI | OTHERS | NOT STATED | |
| NEPAL | |||||||||
| BOTH SEXES | 18,491,097 | 15,996,953 | 1,439,142 | 653,218 | 7,561 | 31,280 | 318,389 | 26,416 | 18,138 |
| 0-04 YEARS | 2,707,352 | 2,340,122 | 201,261 | 107,136 | 804 | 5,669 | 45,965 | 3,734 | 2,661 |
| 05-14 YEARS | 5,133,419 | 4,451,272 | 388,453 | 183,957 | 1,729 | 8,456 | 87,855 | 7,015 | 4,682 |
| 15-24 YEARS | 3,379,290 | 2,928,531 | 269,115 | 106,605 | 1,288 | 5,491 | 59,566 | 5,073 | 3,621 |
| 25-34 YEARS | 2,528,710 | 2,185,998 | 193,524 | 96,290 | 1,191 | 4,140 | 41,250 | 3,807 | 2,509 |
| 35-44 YEARS | 1,869,966 | 1,619,488 | 141,349 | 68,842 | 922 | 3,187 | 31,523 | 2,859 | 1,796 |
| 45-54 YEARS | 1,332,646 | 1,153,143 | 107,680 | 42,922 | 661 | 2,120 | 22,978 | 1,845 | 1,297 |
| 55-64 YEARS | 897,602 | 769,696 | 79,865 | 27,007 | 483 | 1,300 | 17,127 | 1,219 | 905 |
| 65+ YEARS | 639,589 | 546,481 | 57,752 | 20,371 | 473 | 895 | 12,096 | 855 | 666 |
| NOT STATED | 2,523 | 2,221 | 143 | 88 | 10 | 22 | 29 | 9 | 1 |
| MALE | 9,220,974 | 7,978,792 | 708,903 | 336,435 | 3,732 | 15,564 | 155,041 | 13,232 | 9,275 |
| 0-04 YEARS | 1,371,225 | 1,186,506 | 101,023 | 54,104 | 413 | 2,887 | 23,049 | 1,923 | 1,320 |
| 05-14 YEARS | 2,640,068 | 2,290,028 | 197,375 | 97,397 | 876 | 4,298 | 44,171 | 3,524 | 2,399 |
| 15-24 YEARS | 1,607,314 | 1,389,559 | 129,264 | 52,741 | 616 | 2,622 | 28,212 | 2,423 | 1,877 |
| 25-34 YEARS | 1,200,607 | 1,037,049 | 91,730 | 47,092 | 623 | 1,998 | 18,910 | 1,881 | 1,324 |
| 35-44 YEARS | 926,221 | 802,186 | 68,192 | 36,684 | 472 | 1,560 | 14,787 | 1,414 | 926 |
| 45-54 YEARS | 681,808 | 591,434 | 52,720 | 23,281 | 321 | 1,046 | 11,341 | 1,010 | 655 |
| 55-64 YEARS | 465,519 | 400,650 | 40,095 | 14,292 | 198 | 689 | 8,520 | 639 | 436 |
| 65+ YEARS | 327,259 | 280,540 | 28,457 | 10,811 | 209 | 450 | 6,040 | 414 | 338 |
| NOT STATED | 953 | 840 | 47 | 33 | 4 | 14 | 11 | 4 | |
| FEMALE | 9,270,123 | 8,018,161 | 730,239 | 316,783 | 3,829 | 15,716 | 163,348 | 13,184 | 8,863 |
| 0-04 YEARS | 1,336,127 | 1,153,616 | 100,238 | 53,032 | 391 | 2,782 | 22,916 | 1,811 | 1,341 |
| 05-14 YEARS | 2,493,351 | 2,161,244 | 191,078 | 86,560 | 853 | 4,158 | 43,684 | 3,491 | 2,283 |
| 15-24 YEARS | 1,771,976 | 1,538,972 | 139,851 | 53,864 | 672 | 2,869 | 31,354 | 2,650 | 1,744 |
| 25-34 YEARS | 1,328,103 | 1,148,950 | 101,794 | 49,198 | 568 | 2,142 | 22,340 | 1,926 | 1,185 |
| 35-44 YEARS | 943,745 | 817,302 | 73,157 | 32,158 | 450 | 1,627 | 16,736 | 1,445 | 870 |
| 45-54 YEARS | 650,838 | 561,709 | 54,960 | 19,641 | 340 | 1,074 | 11,637 | 835 | 642 |
| 55-64 YEARS | 432,083 | 369,046 | 39,770 | 12,715 | 285 | 611 | 8,607 | 580 | 469 |
| 65+ YEARS | 312,330 | 265,941 | 29,295 | 9,560 | 264 | 445 | 6,056 | 441 | 328 |
| NOT STATED | 1,570 | 1,381 | 96 | 55 | 6 | 8 | 18 | 5 | 1 |
| WESTERN DEV. REGION | |||||||||
| BOTH SEXES | 3,770,678 | 3,463,689 | 166,830 | 131,093 | 1,069 | 5,612 | 63 | 1,936 | 386 |
| 0-04 YEARS | 557,978 | 514,675 | 20,892 | 20,713 | 120 | 1,186 | 9 | 277 | 106 |
| 05-14 YEARS | 1,066,016 | 983,116 | 43,022 | 37,584 | 248 | 1,478 | 17 | 470 | 81 |
| 15-24 YEARS | 652,821 | 600,130 | 29,745 | 21,553 | 147 | 846 | 12 | 329 | 59 |
| 25-34 YEARS | 471,729 | 432,347 | 20,236 | 17,975 | 147 | 692 | 5 | 289 | 38 |
| 35-44 YEARS | 370,646 | 339,188 | 17,140 | 13,386 | 115 | 540 | 7 | 250 | 20 |
| 45-54 YEARS | 285,544 | 261,659 | 14,305 | 8,922 | 106 | 366 | 4 | 153 | 29 |
| 55-64 YEARS | 203,263 | 185,012 | 11,821 | 5,914 | 85 | 299 | 5 | 99 | 28 |
| 65+ YEARS | 162,146 | 147,083 | 9,647 | 5,022 | 100 | 196 | 4 | 69 | 25 |
| NOT STATED | 535 | 479 | 22 | 24 | 1 | 9 | - | - | - |
| MALE | 1,821,499 | 1,671,416 | 77,925 | 67,638 | 485 | 2,790 | 28 | 1,016 | 201 |
| 0-04 YEARS | 282,331 | 260,414 | 10,497 | 10,545 | 74 | 595 | 2 | 150 | 54 |
| 05-14 YEARS | 543,200 | 500,559 | 21,760 | 19,732 | 109 | 761 | 6 | 227 | 46 |
| 15-24 YEARS | 291,734 | 267,034 | 13,374 | 10,677 | 62 | 393 | 5 | 155 | 34 |
| 25-34 YEARS | 203,800 | 186,368 | 8,065 | 8,776 | 69 | 341 | 2 | 159 | 20 |
| 35-44 YEARS | 170,762 | 156,124 | 7,084 | 7,089 | 52 | 256 | 4 | 142 | 11 |
| 45-54 YEARS | 140,872 | 129,014 | 6,632 | 4,882 | 52 | 184 | 4 | 92 | 12 |
| 55-64 YEARS | 105,408 | 96,083 | 5,838 | 3,217 | 34 | 157 | 2 | 66 | 11 |
| 65+ YEARS | 83,165 | 75,612 | 4,667 | 2,714 | 33 | 98 | 3 | 25 | 13 |
| NOT STATED | 227 | 208 | 8 | 6 | 5 | ||||
| FEMALE | 1,949,179 | 1,792,273 | 88,905 | 63,455 | 584 | 2,822 | 35 | 920 | 185 |
| 0-04 YEARS | 275,647 | 254,261 | 10,395 | 10,168 | 46 | 591 | 7 | 127 | 52 |
| 05-14 YEARS | 522,816 | 482,557 | 21,262 | 17,852 | 139 | 717 | 11 | 243 | 35 |
| 15-24 YEARS | 361,087 | 333,096 | 16,371 | 10,876 | 85 | 453 | 7 | 174 | 25 |
| 25-34 YEARS | 267,929 | 245,979 | 12,171 | 9,199 | 78 | 351 | 3 | 130 | 18 |
| 35-44 YEARS | 199,884 | 183,064 | 10,056 | 6,297 | 63 | 284 | 3 | 108 | 9 |
| 45-54 YEARS | 144,672 | 132,645 | 7,673 | 4,040 | 54 | 182 | 61 | 17 | |
| 55-64 YEARS | 97,855 | 88,929 | 5,983 | 2,697 | 51 | 142 | 3 | 33 | 17 |
| 65+ YEARS | 78,981 | 71,471 | 4,980 | 2,308 | 67 | 98 | 1 | 44 | 12 |
| NOT STATED | 308 | 271 | 14 | 18 | 1 | 4 | |||
| GORKHA | |||||||||
| BOTH SEXES | 252,524 | 226,939 | 22,399 | 2,015 | 54 | 1,038 | 2 | 59 | 18 |
| 0-04 YEARS | 35,975 | 32,522 | 2,962 | 334 | 3 | 140 | - | 10 | 4 |
| 05-14 YEARS | 69,174 | 62,676 | 5,543 | 582 | 20 | 330 | - | 17 | 6 |
| 15-24 YEARS | 44,225 | 39,878 | 3,778 | 374 | 9 | 171 | 2 | 9 | 4 |
| 25-34 YEARS | 31,166 | 27,925 | 2,857 | 231 | 5 | 138 | - | 9 | 1 |
| 35-44 YEARS | 25,116 | 22,333 | 2,478 | 195 | 4 | 100 | - | 6 | - |
| 45-54 YEARS | 19,394 | 17,269 | 1,908 | 132 | 3 | 78 | - | 2 | 2 |
| 55-64 YEARS | 14,938 | 13,210 | 1,570 | 98 | 3 | 56 | - | 1 | - |
| 65+ YEARS | 12,507 | 11,099 | 1,303 | 68 | 7 | 24 | - | 5 | 1 |
| NOT STATED | 29 | 27 | - | 1 | - | 1 | - | - | - |
| MALE | 121,327 | 109,019 | 10,735 | 983 | 27 | 528 | - | 27 | 8 |
| 0-04 YEARS | 18,442 | 16,716 | 1,481 | 163 | 1 | 72 | 8 | 1 | |
| 05-14 YEARS | 35,654 | 32,349 | 2,812 | 294 | 12 | 176 | 7 | 4 | |
| 15-24 YEARS | 19,137 | 17,149 | 1,718 | 187 | 4 | 75 | 3 | 1 | |
| 25-34 YEARS | 12,902 | 11,487 | 1,240 | 94 | 3 | 73 | 4 | 1 | |
| 35-44 YEARS | 11,561 | 10,261 | 1,151 | 97 | 2 | 48 | 2 | ||
| 45-54 YEARS | 9,292 | 8,298 | 897 | 56 | 39 | 1 | 1 | ||
| 55-64 YEARS | 7,754 | 6,880 | 786 | 57 | 2 | 29 | |||
| 65+ YEARS | 6,571 | 5,867 | 650 | 34 | 3 | 15 | 2 | ||
| NOT STATED | 14 | 12 | 1 | 1 | |||||
| FEMALE | 131,197 | 117,920 | 11,664 | 1,032 | 27 | 510 | 2 | 32 | 10 |
| 0-04 YEARS | 17,533 | 15,806 | 1,481 | 171 | 2 | 68 | 2 | 3 | |
| 05-14 YEARS | 33,520 | 30,327 | 2,731 | 288 | 8 | 154 | 10 | 2 | |
| 15-24 YEARS | 25,088 | 22,729 | 2,060 | 187 | 5 | 96 | 2 | 6 | 3 |
| 25-34 YEARS | 18,264 | 16,438 | 1,617 | 137 | 2 | 65 | 5 | ||
| 35-44 YEARS | 13,555 | 12,072 | 1,327 | 98 | 2 | 52 | 4 | ||
| 45-54 YEARS | 10,102 | 8,971 | 1,011 | 76 | 3 | 39 | 1 | 1 | |
| 55-64 YEARS | 7,184 | 6,330 | 784 | 41 | 1 | 27 | 1 | ||
| 65+ YEARS | 5,936 | 5,232 | 653 | 34 | 4 | 9 | 3 | 1 | |
| NOT STATED | 15 | 15 | |||||||
| LAMJUNG | |||||||||
| BOTH SEXES | 153,697 | 118,402 | 34,409 | 424 | 20 | 378 | 1 | 59 | 4 |
| 0-04 YEARS | 20,320 | 15,636 | 4,513 | 90 | 2 | 63 | - | 14 | 2 |
| 05-14 YEARS | 41,664 | 32,330 | 9,097 | 117 | 3 | 101 | - | 14 | 2 |
| 15-24 YEARS | 26,477 | 20,679 | 5,684 | 64 | 3 | 37 | - | 10 | - |
| 25-34 YEARS | 18,737 | 14,465 | 4,153 | 69 | 4 | 36 | - | 10 | - |
| 35-44 YEARS | 15,405 | 11,798 | 3,500 | 51 | 4 | 47 | 1 | 4 | - |
| 45-54 YEARS | 12,677 | 9,678 | 2,946 | 13 | 1 | 35 | - | 4 | - |
| 55-64 YEARS | 10,036 | 7,522 | 2,465 | 16 | 1 | 30 | - | 2 | - |
| 65+ YEARS | 8,364 | 6,284 | 2,044 | 4 | 2 | 29 | - | 1 | - |
| NOT STATED | 17 | 10 | 7 | - | - | - | - | - | - |
| MALE | 73,061 | 56,377 | 16,242 | 218 | 7 | 181 | - | 33 | 3 |
| 0-04 YEARS | 10,554 | 8,172 | 2,288 | 49 | 1 | 32 | 10 | 2 | |
| 05-14 YEARS | 21,612 | 16,789 | 4,696 | 57 | 2 | 58 | 9 | 1 | |
| 15-24 YEARS | 11,464 | 8,938 | 2,472 | 29 | 20 | 5 | |||
| 25-34 YEARS | 7,419 | 5,701 | 1,663 | 33 | 2 | 16 | 4 | ||
| 35-44 YEARS | 6,735 | 5,182 | 1,501 | 33 | 2 | 16 | 1 | ||
| 45-54 YEARS | 6,042 | 4,671 | 1,348 | 6 | 14 | 3 | |||
| 55-64 YEARS | 5,116 | 3,837 | 1,251 | 9 | 18 | 1 | |||
| 65+ YEARS | 4,113 | 3,083 | 1,021 | 2 | 7 | ||||
| NOT STATED | 6 | 4 | 2 | ||||||
| FEMALE | 80,636 | 62,025 | 18,167 | 206 | 13 | 197 | 1 | 26 | 1 |
| 0-04 YEARS | 9,766 | 7,464 | 2,225 | 41 | 1 | 31 | 4 | ||
| 05-14 YEARS | 20,052 | 15,541 | 4,401 | 60 | 1 | 43 | 5 | 1 | |
| 15-24 YEARS | 15,013 | 11,741 | 3,212 | 35 | 3 | 17 | 5 | ||
| 25-34 YEARS | 11,318 | 8,764 | 2,490 | 36 | 2 | 20 | 6 | ||
| 35-44 YEARS | 8,670 | 6,616 | 1,999 | 18 | 2 | 31 | 1 | 3 | |
| 45-54 YEARS | 6,635 | 5,007 | 1,598 | 7 | 1 | 21 | 1 | ||
| 55-64 YEARS | 4,920 | 3,685 | 1,214 | 7 | 1 | 12 | 1 | ||
| 65+ YEARS | 4,251 | 3,201 | 1,023 | 2 | 2 | 22 | 1 | ||
| NOT STATED | 11 | 6 | 5 | ||||||
| TANAHU | |||||||||
| BOTH SEXES | 268,073 | 251,596 | 13,518 | 2,206 | 129 | 491 | 8 | 70 | 55 |
| 0-04 YEARS | 38,753 | 36,298 | 1,990 | 337 | 7 | 99 | 1 | 9 | 12 |
| 05-14 YEARS | 77,489 | 72,811 | 3,847 | 657 | 33 | 105 | 2 | 21 | 13 |
| 15-24 YEARS | 47,590 | 44,781 | 2,357 | 349 | 13 | 73 | - | 10 | 7 |
| 25-34 YEARS | 31,791 | 29,877 | 1,530 | 288 | 21 | 61 | 1 | 9 | 4 |
| 35-44 YEARS | 25,975 | 24,375 | 1,306 | 226 | 11 | 42 | 2 | 10 | 3 |
| 45-54 YEARS | 19,878 | 18,594 | 1,046 | 157 | 19 | 47 | - | 7 | 8 |
| 55-64 YEARS | 14,304 | 13,354 | 788 | 105 | 10 | 40 | 2 | 1 | 4 |
| 65+ YEARS | 12,228 | 11,446 | 650 | 87 | 15 | 23 | - | 3 | 4 |
| NOT STATED | 65 | 60 | 4 | - | - | 1 | - | - | - |
| MALE | 127,312 | 119,525 | 6,320 | 1,089 | 64 | 246 | 3 | 39 | 26 |
| 0-04 YEARS | 19,583 | 18,331 | 1,002 | 181 | 4 | 52 | 8 | 5 | |
| 05-14 YEARS | 39,225 | 36,877 | 1,914 | 355 | 13 | 47 | 11 | 8 | |
| 15-24 YEARS | 20,921 | 19,686 | 1,038 | 154 | 6 | 28 | 3 | 6 | |
| 25-34 YEARS | 13,141 | 12,353 | 615 | 119 | 11 | 37 | 1 | 4 | 1 |
| 35-44 YEARS | 11,539 | 10,854 | 534 | 113 | 6 | 23 | 2 | 7 | |
| 45-54 YEARS | 9,599 | 8,964 | 519 | 71 | 12 | 24 | 5 | 4 | |
| 55-64 YEARS | 7,098 | 6,635 | 382 | 53 | 4 | 23 | 1 | ||
| 65+ YEARS | 6,177 | 5,798 | 315 | 43 | 8 | 11 | 1 | 1 | |
| NOT STATED | 29 | 27 | 1 | 1 | |||||
| FEMALE | 140,761 | 132,071 | 7,198 | 1,117 | 65 | 245 | 5 | 31 | 29 |
| 0-04 YEARS | 19,170 | 17,967 | 988 | 156 | 3 | 47 | 1 | 1 | 7 |
| 05-14 YEARS | 38,264 | 35,934 | 1,933 | 302 | 20 | 58 | 2 | 10 | 5 |
| 15-24 YEARS | 26,669 | 25,095 | 1,319 | 195 | 7 | 45 | 7 | 1 | |
| 25-34 YEARS | 18,650 | 17,524 | 915 | 169 | 10 | 24 | 5 | 3 | |
| 35-44 YEARS | 14,436 | 13,521 | 772 | 113 | 5 | 19 | 3 | 3 | |
| 45-54 YEARS | 10,279 | 9,630 | 527 | 86 | 7 | 23 | 2 | 4 | |
| 55-64 YEARS | 7,206 | 6,719 | 406 | 52 | 6 | 17 | 2 | 1 | 3 |
| 65+ YEARS | 6,051 | 5,648 | 335 | 44 | 7 | 12 | 2 | 3 | |
| NOT STATED | 36 | 33 | 3 | ||||||
| SYANGJA | |||||||||
| BOTH SEXES | 293,526 | 277,058 | 14,422 | 1,470 | 81 | 300 | 1 | 154 | 40 |
| 0-04 YEARS | 44,303 | 42,061 | 1,855 | 265 | 6 | 83 | - | 24 | 9 |
| 05-14 YEARS | 84,081 | 79,712 | 3,804 | 426 | 17 | 77 | - | 41 | 4 |
| 15-24 YEARS | 50,437 | 47,519 | 2,572 | 260 | 9 | 42 | - | 24 | 11 |
| 25-34 YEARS | 32,003 | 30,264 | 1,482 | 193 | 9 | 35 | - | 18 | 2 |
| 35-44 YEARS | 27,493 | 25,940 | 1,362 | 136 | 9 | 24 | 1 | 20 | 1 |
| 45-54 YEARS | 23,024 | 21,715 | 1,165 | 107 | 11 | 11 | - | 10 | 5 |
| 55-64 YEARS | 17,523 | 16,268 | 1,165 | 58 | 8 | 13 | - | 7 | 4 |
| 65+ YEARS | 14,622 | 13,542 | 1,014 | 25 | 12 | 15 | - | 10 | 4 |
| NOT STATED | 40 | 37 | 3 | - | - | - | - | - | - |
| MALE | 136,269 | 128,796 | 6,490 | 718 | 30 | 145 | - | 69 | 21 |
| 0-04 YEARS | 22,713 | 21,572 | 948 | 135 | 4 | 38 | 10 | 6 | |
| 05-14 YEARS | 42,779 | 40,567 | 1,922 | 215 | 9 | 46 | 18 | 2 | |
| 15-24 YEARS | 21,270 | 19,983 | 1,131 | 114 | 2 | 20 | 14 | 6 | |
| 25-34 YEARS | 11,513 | 10,915 | 485 | 91 | 3 | 10 | 8 | 1 | |
| 35-44 YEARS | 11,151 | 10,600 | 466 | 61 | 2 | 10 | 11 | 1 | |
| 45-54 YEARS | 10,728 | 10,141 | 505 | 63 | 6 | 7 | 4 | 2 | |
| 55-64 YEARS | 8,853 | 8,244 | 565 | 30 | 2 | 8 | 3 | 1 | |
| 65+ YEARS | 7,248 | 6,761 | 467 | 9 | 2 | 6 | 1 | 2 | |
| NOT STATED | 14 | 13 | 1 | ||||||
| FEMALE | 157,257 | 148,262 | 7,932 | 752 | 51 | 155 | 1 | 85 | 19 |
| 0-04 YEARS | 21,590 | 20,489 | 907 | 130 | 2 | 45 | 14 | 3 | |
| 05-14 YEARS | 41,302 | 39,145 | 1,882 | 211 | 8 | 31 | 23 | 2 | |
| 15-24 YEARS | 29,167 | 27,536 | 1,441 | 146 | 7 | 22 | 10 | 5 | |
| 25-34 YEARS | 20,490 | 19,349 | 997 | 102 | 6 | 25 | 10 | 1 | |
| 35-44 YEARS | 16,342 | 15,340 | 896 | 75 | 7 | 14 | 1 | 9 | |
| 45-54 YEARS | 12,296 | 11,574 | 660 | 44 | 5 | 4 | 6 | 3 | |
| 55-64 YEARS | 8,670 | 8,024 | 600 | 28 | 6 | 5 | 4 | 3 | |
| 65+ YEARS | 7,374 | 6,781 | 547 | 16 | 10 | 9 | 9 | 2 | |
| NOT STATED | 26 | 24 | 2 | ||||||
| KASKI | |||||||||
| BOTH SEXES | 292,945 | 249,261 | 40,576 | 1,456 | 129 | 1,177 | 10 | 285 | 51 |
| 0-04 YEARS | 39,533 | 34,403 | 4,706 | 224 | 10 | 157 | 1 | 23 | 9 |
| 05-14 YEARS | 79,757 | 68,559 | 10,443 | 358 | 20 | 310 | 4 | 44 | 19 |
| 15-24 YEARS | 56,537 | 48,292 | 7,621 | 330 | 19 | 223 | 3 | 39 | 10 |
| 25-34 YEARS | 38,884 | 33,440 | 4,953 | 232 | 24 | 162 | 1 | 66 | 6 |
| 35-44 YEARS | 27,809 | 23,432 | 4,008 | 150 | 19 | 143 | - | 51 | 6 |
| 45-54 YEARS | 21,635 | 17,991 | 3,422 | 94 | 18 | 78 | - | 32 | - |
| 55-64 YEARS | 15,976 | 12,843 | 2,999 | 38 | 6 | 62 | 1 | 26 | 1 |
| 65+ YEARS | 12,760 | 10,249 | 2,422 | 30 | 13 | 42 | - | 4 | - |
| NOT STATED | 54 | 52 | 2 | - | - | - | - | - | - |
| MALE | 141,535 | 121,174 | 18,625 | 850 | 66 | 584 | 4 | 205 | 27 |
| 0-04 YEARS | 20,160 | 17,597 | 2,341 | 124 | 6 | 74 | 14 | 4 | |
| 05-14 YEARS | 40,874 | 35,241 | 5,250 | 174 | 11 | 162 | 1 | 25 | 10 |
| 15-24 YEARS | 26,530 | 22,689 | 3,480 | 211 | 9 | 105 | 2 | 28 | 6 |
| 25-34 YEARS | 17,248 | 15,098 | 1,862 | 153 | 11 | 75 | 47 | 2 | |
| 35-44 YEARS | 12,436 | 10,703 | 1,517 | 93 | 12 | 66 | 40 | 5 | |
| 45-54 YEARS | 10,163 | 8,450 | 1,573 | 59 | 9 | 44 | 28 | ||
| 55-64 YEARS | 8,020 | 6,472 | 1,466 | 19 | 5 | 34 | 1 | 23 | |
| 65+ YEARS | 6,074 | 4,895 | 1,135 | 17 | 3 | 24 | |||
| NOT STATED | 30 | 29 | 1 | ||||||
| FEMALE | 151,410 | 128,087 | 21,951 | 606 | 63 | 593 | 6 | 80 | 24 |
| 0-04 YEARS | 19,373 | 16,806 | 2,365 | 100 | 4 | 83 | 1 | 9 | 5 |
| 05-14 YEARS | 38,883 | 33,318 | 5,193 | 184 | 9 | 148 | 3 | 19 | 9 |
| 15-24 YEARS | 30,007 | 25,603 | 4,141 | 119 | 10 | 118 | 1 | 11 | 4 |
| 25-34 YEARS | 21,636 | 18,342 | 3,091 | 79 | 13 | 87 | 1 | 19 | 4 |
| 35-44 YEARS | 15,373 | 12,729 | 2,491 | 57 | 7 | 77 | 11 | 1 | |
| 45-54 YEARS | 11,472 | 9,541 | 1,849 | 35 | 9 | 34 | 4 | ||
| 55-64 YEARS | 7,956 | 6,371 | 1,533 | 19 | 1 | 28 | 3 | 1 | |
| 65+ YEARS | 6,686 | 5,354 | 1,287 | 13 | 10 | 18 | 4 | ||
| NOT STATED | 24 | 23 | 1 | ||||||
| MANANG | |||||||||
| BOTH SEXES | 5,363 | 2,860 | 2,492 | - | 2 | 5 | - | 4 | - |
| 0-04 YEARS | 507 | 280 | 226 | - | - | 1 | - | - | - |
| 05-14 YEARS | 1,123 | 599 | 522 | - | - | 2 | - | - | - |
| 15-24 YEARS | 910 | 535 | 373 | - | - | - | - | 2 | - |
| 25-34 YEARS | 912 | 601 | 309 | - | 1 | 1 | - | - | - |
| 35-44 YEARS | 694 | 401 | 291 | - | - | 1 | - | 1 | - |
| 45-54 YEARS | 523 | 222 | 300 | - | - | - | - | 1 | - |
| 55-64 YEARS | 371 | 123 | 247 | - | 1 | - | - | - | - |
| 65+ YEARS | 322 | 98 | 224 | - | - | - | - | - | - |
| NOT STATED | 1 | 1 | - | - | - | - | - | - | - |
| MALE | 2,789 | 1,702 | 1,082 | - | 1 | 3 | - | 1 | - |
| 0-04 YEARS | 254 | 140 | 113 | 1 | |||||
| 05-14 YEARS | 571 | 312 | 258 | 1 | |||||
| 15-24 YEARS | 446 | 308 | 137 | 1 | |||||
| 25-34 YEARS | 538 | 417 | 119 | 1 | 1 | ||||
| 35-44 YEARS | 391 | 263 | 128 | ||||||
| 45-54 YEARS | 260 | 136 | 124 | ||||||
| 55-64 YEARS | 176 | 75 | 101 | ||||||
| 65+ YEARS | 152 | 50 | 102 | ||||||
| NOT STATED | 1 | 1 | |||||||
| FEMALE | 2,574 | 1,158 | 1,410 | - | 1 | 2 | - | 3 | - |
| 0-04 YEARS | 253 | 140 | 113 | ||||||
| 05-14 YEARS | 552 | 287 | 264 | 1 | |||||
| 15-24 YEARS | 464 | 227 | 236 | 1 | |||||
| 25-34 YEARS | 374 | 184 | 190 | ||||||
| 35-44 YEARS | 303 | 138 | 163 | 1 | 1 | ||||
| 45-54 YEARS | 263 | 86 | 176 | 1 | |||||
| 55-64 YEARS | 195 | 48 | 146 | 1 | |||||
| 65+ YEARS | 170 | 48 | 122 | ||||||
| NOT STATED | - | ||||||||
| MUSTANG | |||||||||
| BOTH SEXES | 14,292 | 3,178 | 11,088 | 8 | 1 | 8 | 2 | 6 | 1 |
| 0-04 YEARS | 1,669 | 383 | 1,280 | 3 | - | 1 | - | 1 | 1 |
| 05-14 YEARS | 3,039 | 551 | 2,484 | - | 1 | 2 | - | 1 | - |
| 15-24 YEARS | 2,509 | 613 | 1,892 | - | - | 2 | 1 | 1 | - |
| 25-34 YEARS | 2,365 | 838 | 1,524 | 2 | - | 1 | - | - | - |
| 35-44 YEARS | 1,714 | 394 | 1,316 | 1 | - | - | 1 | 2 | - |
| 45-54 YEARS | 1,407 | 223 | 1,183 | - | - | - | - | 1 | - |
| 55-64 YEARS | 953 | 113 | 839 | - | - | 1 | - | - | - |
| 65+ YEARS | 636 | 63 | 570 | 2 | - | 1 | - | - | - |
| NOT STATED | - | - | - | - | - | - | - | - | - |
| MALE | 7,468 | 2,063 | 5,391 | 4 | - | 3 | 1 | 5 | 1 |
| 0-04 YEARS | 827 | 198 | 626 | 1 | 1 | 1 | |||
| 05-14 YEARS | 1,510 | 311 | 1,198 | 1 | |||||
| 15-24 YEARS | 1,281 | 367 | 912 | 1 | 1 | ||||
| 25-34 YEARS | 1,387 | 641 | 744 | 1 | 1 | ||||
| 35-44 YEARS | 966 | 299 | 665 | 1 | 1 | ||||
| 45-54 YEARS | 745 | 150 | 594 | 1 | |||||
| 55-64 YEARS | 466 | 62 | 403 | 1 | |||||
| 65+ YEARS | 286 | 35 | 249 | 1 | 1 | ||||
| NOT STATED | - | ||||||||
| FEMALE | 6,824 | 1,115 | 5,697 | 4 | 1 | 5 | 1 | 1 | - |
| 0-04 YEARS | 842 | 185 | 654 | 2 | 1 | ||||
| 05-14 YEARS | 1,529 | 240 | 1,286 | 1 | 2 | ||||
| 15-24 YEARS | 1,228 | 246 | 980 | 2 | |||||
| 25-34 YEARS | 978 | 197 | 780 | 1 | |||||
| 35-44 YEARS | 748 | 95 | 651 | 1 | 1 | ||||
| 45-54 YEARS | 662 | 73 | 589 | ||||||
| 55-64 YEARS | 487 | 51 | 436 | ||||||
| 65+ YEARS | 350 | 28 | 321 | 1 | |||||
| NOT STATED | - | ||||||||
| MYAGDI | |||||||||
| BOTH SEXES | 100,552 | 100,208 | 192 | 65 | 22 | 51 | 1 | 10 | 3 |
| 0-04 YEARS | 14,558 | 14,498 | 29 | 10 | 2 | 15 | - | 1 | 3 |
| 05-14 YEARS | 26,441 | 26,370 | 36 | 19 | 6 | 7 | - | 3 | - |
| 15-24 YEARS | 17,582 | 17,517 | 34 | 16 | 2 | 12 | - | 1 | - |
| 25-34 YEARS | 12,399 | 12,363 | 24 | 4 | 3 | 3 | - | 2 | - |
| 35-44 YEARS | 9,848 | 9,811 | 24 | 7 | 1 | 4 | - | 1 | - |
| 45-54 YEARS | 8,657 | 8,623 | 19 | 6 | 4 | 3 | 1 | 1 | - |
| 55-64 YEARS | 6,473 | 6,451 | 13 | 3 | - | 5 | - | 1 | - |
| 65+ YEARS | 4,586 | 4,567 | 13 | - | 4 | 2 | - | - | - |
| NOT STATED | 8 | 8 | - | - | - | - | - | - | - |
| MALE | 47,734 | 47,583 | 77 | 34 | 10 | 23 | 1 | 4 | 2 |
| 0-04 YEARS | 7,384 | 7,354 | 12 | 7 | 2 | 6 | 1 | 2 | |
| 05-14 YEARS | 13,307 | 13,275 | 15 | 8 | 5 | 4 | |||
| 15-24 YEARS | 7,799 | 7,774 | 12 | 6 | 7 | ||||
| 25-34 YEARS | 5,214 | 5,200 | 8 | 3 | 2 | 1 | |||
| 35-44 YEARS | 4,323 | 4,303 | 15 | 3 | 1 | 1 | |||
| 45-54 YEARS | 4,145 | 4,134 | 4 | 5 | 1 | 1 | |||
