| TABLE 17: FOREIGN BORN LITERATE POPULATION 6 YRS OF AGE & OVER BY EDUCATIONAL ATTAINMENT, SEX AND 5 YEAR AGE GROUPS FOR DEVELOPMENT REGIONS AND DISTRICTS | ||||||||||
| AREA, SEX & AGE | EDUCATIONAL ATTAINMENT (LEVEL PASSED) | NOT STATED | ||||||||
| TOTAL | NO SCHOOLING | PRIMARY (1-5) | SECONDARY (6-10) | S.L.C- & EQUIV- | INTER MEDIATE & EQUIV- | GRADUATE & EQUIV- | POST GRAD- EQUIV- & ABOVE | OTHERS | ||
| NEPAL | ||||||||||
| BOTH SEXES | 139904 | 29339 | 40022 | 42398 | 11304 | 5569 | 5154 | 979 | 11 | 5128 |
| 06-09 YEARS | 9730 | 2620 | 6372 | 0 | 0 | 0 | 0 | 0 | 0 | 738 |
| 10-14 YEARS | 17712 | 1715 | 11795 | 3818 | 25 | 0 | 0 | 0 | 0 | 359 |
| 15-19 YEARS | 19426 | 2621 | 4434 | 10065 | 1440 | 399 | 68 | 0 | 0 | 399 |
| 20-24 YEARS | 21422 | 3548 | 3854 | 8090 | 2875 | 1542 | 863 | 81 | 2 | 567 |
| 25-29 YEARS | 19379 | 3814 | 3533 | 6220 | 2351 | 1342 | 1317 | 217 | 0 | 585 |
| 30-34 YEARS | 15027 | 3353 | 2821 | 4704 | 1562 | 859 | 983 | 217 | 4 | 524 |
| 35-39 YEARS | 12042 | 3101 | 2243 | 3621 | 1162 | 577 | 693 | 150 | 1 | 494 |
| 40-44 YEARS | 7788 | 2152 | 1493 | 2130 | 725 | 350 | 469 | 102 | 0 | 367 |
| 45-49 YEARS | 5868 | 1878 | 1163 | 1499 | 443 | 203 | 296 | 71 | 1 | 314 |
| 50-54 YEARS | 3612 | 1300 | 721 | 786 | 247 | 124 | 168 | 49 | 0 | 217 |
| 55-59 YEARS | 2827 | 1075 | 566 | 557 | 193 | 82 | 136 | 29 | 1 | 188 |
| 60-64 YEARS | 2113 | 856 | 433 | 393 | 116 | 49 | 70 | 26 | 2 | 168 |
| 65-69 YEARS | 1432 | 610 | 286 | 261 | 79 | 23 | 48 | 16 | 0 | 109 |
| 70 + YEARS | 1526 | 696 | 308 | 254 | 86 | 19 | 43 | 21 | 0 | 99 |
| MALE | 69609 | 14128 | 18908 | 20943 | 5829 | 3218 | 3323 | 594 | 7 | 2659 |
| 06-09 YEARS | 5277 | 1418 | 3450 | 409 | ||||||
| 10-14 YEARS | 9596 | 863 | 6338 | 2173 | 16 | 206 | ||||
| 15-19 YEARS | 8997 | 1025 | 1849 | 5075 | 662 | 178 | 40 | 168 | ||
| 20-24 YEARS | 8601 | 1168 | 1324 | 3475 | 1221 | 760 | 410 | 35 | 208 | |
| 25-29 YEARS | 8172 | 1467 | 1260 | 2623 | 1031 | 722 | 744 | 94 | 231 | |
| 30-34 YEARS | 7059 | 1460 | 1092 | 2132 | 835 | 516 | 652 | 129 | 4 | 239 |
| 35-39 YEARS | 6278 | 1547 | 994 | 1849 | 660 | 386 | 494 | 98 | 250 | |
| 40-44 YEARS | 4363 | 1162 | 678 | 1119 | 499 | 262 | 361 | 69 | 213 | |
| 45-49 YEARS | 3567 | 1120 | 574 | 916 | 315 | 161 | 240 | 53 | 188 | |
| 50-54 YEARS | 2305 | 790 | 387 | 525 | 188 | 91 | 138 | 36 | 150 | |
| 55-59 YEARS | 1897 | 677 | 342 | 389 | 159 | 67 | 106 | 27 | 1 | 129 |
| 60-64 YEARS | 1412 | 554 | 247 | 284 | 96 | 36 | 57 | 21 | 2 | 115 |
| 65-69 YEARS | 1008 | 423 | 167 | 193 | 71 | 22 | 41 | 13 | 78 | |
| 70 + YEARS | 1077 | 454 | 206 | 190 | 76 | 17 | 40 | 19 | 75 | |
| FEMALE | 70295 | 15211 | 21114 | 21455 | 5475 | 2351 | 1831 | 385 | 4 | 2469 |
| 06-09 YEARS | 4453 | 1202 | 2922 | 329 | ||||||
| 10-14 YEARS | 8116 | 852 | 5457 | 1645 | 9 | 153 | ||||
| 15-19 YEARS | 10429 | 1596 | 2585 | 4990 | 778 | 221 | 28 | 231 | ||
| 20-24 YEARS | 12821 | 2380 | 2530 | 4615 | 1654 | 782 | 453 | 46 | 2 | 359 |
| 25-29 YEARS | 11207 | 2347 | 2273 | 3597 | 1320 | 620 | 573 | 123 | 354 | |
| 30-34 YEARS | 7968 | 1893 | 1729 | 2572 | 727 | 343 | 331 | 88 | 285 | |
| 35-39 YEARS | 5764 | 1554 | 1249 | 1772 | 502 | 191 | 199 | 52 | 1 | 244 |
| 40-44 YEARS | 3425 | 990 | 815 | 1011 | 226 | 88 | 108 | 33 | 154 | |
| 45-49 YEARS | 2301 | 758 | 589 | 583 | 128 | 42 | 56 | 18 | 1 | 126 |
| 50-54 YEARS | 1307 | 510 | 334 | 261 | 59 | 33 | 30 | 13 | 67 | |
| 55-59 YEARS | 930 | 398 | 224 | 168 | 34 | 15 | 30 | 2 | 59 | |
| 60-64 YEARS | 701 | 302 | 186 | 109 | 20 | 13 | 13 | 5 | 53 | |
| 65-69 YEARS | 424 | 187 | 119 | 68 | 8 | 1 | 7 | 3 | 31 | |
| 70 + YEARS | 449 | 242 | 102 | 64 | 10 | 2 | 3 | 2 | 24 | |
| WESTERN DEV. REGION | ||||||||||
| BOTH SEXES | 31375 | 5716 | 11676 | 9309 | 1605 | 1070 | 762 | 132 | 0 | 1105 |
| 06-09 YEARS | 3868 | 1067 | 2443 | 0 | 0 | 0 | 0 | 0 | 0 | 358 |
| 10-14 YEARS | 6694 | 585 | 4638 | 1372 | 5 | 0 | 0 | 0 | 0 | 94 |
| 15-19 YEARS | 5551 | 595 | 1293 | 3148 | 329 | 91 | 16 | 0 | 0 | 79 |
| 20-24 YEARS | 4093 | 629 | 799 | 1619 | 492 | 333 | 112 | 12 | 0 | 97 |
| 25-29 YEARS | 3162 | 610 | 642 | 1062 | 291 | 261 | 180 | 28 | 0 | 88 |
| 30-34 YEARS | 2354 | 508 | 538 | 721 | 180 | 144 | 146 | 31 | 0 | 86 |
| 35-39 YEARS | 1941 | 479 | 445 | 588 | 128 | 102 | 111 | 25 | 0 | 63 |
| 40-44 YEARS | 1167 | 302 | 259 | 310 | 83 | 61 | 80 | 11 | 0 | 61 |
| 45-49 YEARS | 847 | 267 | 201 | 197 | 35 | 32 | 45 | 11 | 0 | 59 |
| 50-54 YEARS | 515 | 191 | 113 | 97 | 28 | 12 | 28 | 6 | 0 | 40 |
| 55-59 YEARS | 438 | 166 | 103 | 67 | 16 | 20 | 26 | 1 | 0 | 39 |
| 60-64 YEARS | 324 | 137 | 79 | 63 | 7 | 11 | 8 | 1 | 0 | 18 |
| 65-69 YEARS | 186 | 70 | 59 | 31 | 6 | 1 | 5 | 3 | 0 | 11 |
| 70 + YEARS | 235 | 110 | 64 | 34 | 5 | 2 | 5 | 3 | 0 | 12 |
| MALE | 16451 | 2785 | 5574 | 5176 | 988 | 668 | 544 | 83 | 0 | 633 |
| 06-09 YEARS | 2042 | 572 | 1280 | 190 | ||||||
| 10-14 YEARS | 3454 | 280 | 2330 | 791 | 4 | 49 | ||||
| 15-19 YEARS | 2747 | 246 | 518 | 1694 | 189 | 53 | 11 | 36 | ||
| 20-24 YEARS | 1874 | 203 | 278 | 844 | 270 | 170 | 61 | 6 | 42 | |
| 25-29 YEARS | 1497 | 205 | 243 | 553 | 169 | 159 | 118 | 15 | 35 | |
| 30-34 YEARS | 1209 | 212 | 215 | 398 | 123 | 96 | 101 | 18 | 46 | |
| 35-39 YEARS | 1110 | 234 | 208 | 347 | 96 | 74 | 87 | 18 | 46 | |
| 40-44 YEARS | 722 | 178 | 125 | 194 | 61 | 48 | 66 | 7 | 43 | |
| 45-49 YEARS | 542 | 165 | 96 | 135 | 28 | 26 | 40 | 8 | 44 | |
| 50-54 YEARS | 366 | 132 | 72 | 73 | 19 | 10 | 23 | 4 | 33 | |
| 55-59 YEARS | 325 | 119 | 67 | 50 | 12 | 19 | 22 | 1 | 35 | |
| 60-64 YEARS | 247 | 102 | 53 | 51 | 7 | 10 | 6 | 1 | 17 | |
| 65-69 YEARS | 136 | 51 | 43 | 22 | 5 | 1 | 5 | 2 | 7 | |
| 70 + YEARS | 180 | 86 | 46 | 24 | 5 | 2 | 4 | 3 | 10 | |
| FEMALE | 14924 | 2931 | 6102 | 4133 | 617 | 402 | 218 | 49 | 0 | 472 |
| 06-09 YEARS | 1826 | 495 | 1163 | 168 | ||||||
| 10-14 YEARS | 3240 | 305 | 2308 | 581 | 1 | 45 | ||||
| 15-19 YEARS | 2804 | 349 | 775 | 1454 | 140 | 38 | 5 | 43 | ||
| 20-24 YEARS | 2219 | 426 | 521 | 775 | 222 | 163 | 51 | 6 | 55 | |
| 25-29 YEARS | 1665 | 405 | 399 | 509 | 122 | 102 | 62 | 13 | 53 | |
| 30-34 YEARS | 1145 | 296 | 323 | 323 | 57 | 48 | 45 | 13 | 40 | |
| 35-39 YEARS | 831 | 245 | 237 | 241 | 32 | 28 | 24 | 7 | 17 | |
| 40-44 YEARS | 445 | 124 | 134 | 116 | 22 | 13 | 14 | 4 | 18 | |
| 45-49 YEARS | 305 | 102 | 105 | 62 | 7 | 6 | 5 | 3 | 15 | |
| 50-54 YEARS | 149 | 59 | 41 | 24 | 9 | 2 | 5 | 2 | 7 | |
| 55-59 YEARS | 113 | 47 | 36 | 17 | 4 | 1 | 4 | 4 | ||
| 60-64 YEARS | 77 | 35 | 26 | 12 | 1 | 2 | 1 | |||
| 65-69 YEARS | 50 | 19 | 16 | 9 | 1 | 1 | 4 | |||
| 70 + YEARS | 55 | 24 | 18 | 10 | 1 | 2 | ||||
| GORKHA | ||||||||||
| BOTH SEXES | 570 | 130 | 243 | 122 | 30 | 15 | 15 | 2 | 0 | 13 |
| 06-09 YEARS | 102 | 37 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10-14 YEARS | 166 | 16 | 130 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15-19 YEARS | 116 | 15 | 33 | 59 | 7 | 2 | 0 | 0 | 0 | 0 |
| 20-24 YEARS | 59 | 16 | 10 | 20 | 10 | 3 | 0 | 0 | 0 | 0 |
| 25-29 YEARS | 35 | 11 | 2 | 7 | 4 | 7 | 3 | 0 | 0 | 1 |
| 30-34 YEARS | 28 | 10 | 4 | 7 | 2 | 1 | 3 | 0 | 0 | 1 |
| 35-39 YEARS | 34 | 10 | 4 | 6 | 4 | 2 | 5 | 2 | 0 | 1 |
| 40-44 YEARS | 10 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 45-49 YEARS | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 50-54 YEARS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 55-59 YEARS | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 60-64 YEARS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65-69 YEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 + YEARS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 294 | 64 | 119 | 65 | 21 | 7 | 9 | 1 | 0 | 8 |
| 06-09 YEARS | 56 | 19 | 33 | 4 | ||||||
| 10-14 YEARS | 78 | 6 | 58 | 14 | ||||||
| 15-19 YEARS | 57 | 7 | 16 | 27 | 6 | 1 | ||||
| 20-24 YEARS | 26 | 6 | 5 | 10 | 4 | 1 | ||||
| 25-29 YEARS | 18 | 4 | 1 | 5 | 3 | 3 | 2 | |||
| 30-34 YEARS | 19 | 4 | 4 | 6 | 1 | 1 | 2 | 1 | ||
| 35-39 YEARS | 20 | 8 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | |
| 40-44 YEARS | 5 | 1 | 1 | 2 | 1 | |||||
| 45-49 YEARS | 5 | 4 | 1 | |||||||
| 50-54 YEARS | 3 | 1 | 1 | 1 | ||||||
| 55-59 YEARS | 4 | 3 | 1 | |||||||
| 60-64 YEARS | 1 | 1 | ||||||||
| 65-69 YEARS | 0 | |||||||||
| 70 + YEARS | 2 | 1 | 1 | |||||||
| FEMALE | 276 | 66 | 124 | 57 | 9 | 8 | 6 | 1 | 0 | 5 |
| 06-09 YEARS | 46 | 18 | 25 | 3 | ||||||
| 10-14 YEARS | 88 | 10 | 72 | 5 | 1 | |||||
| 15-19 YEARS | 59 | 8 | 17 | 32 | 1 | 1 | ||||
| 20-24 YEARS | 33 | 10 | 5 | 10 | 6 | 2 | ||||
| 25-29 YEARS | 17 | 7 | 1 | 2 | 1 | 4 | 1 | 1 | ||
| 30-34 YEARS | 9 | 6 | 1 | 1 | 1 | |||||
| 35-39 YEARS | 14 | 2 | 3 | 5 | 1 | 2 | 1 | |||
| 40-44 YEARS | 5 | 3 | 2 | |||||||
| 45-49 YEARS | 2 | 2 | ||||||||
| 50-54 YEARS | 1 | 1 | ||||||||
| 55-59 YEARS | 1 | 1 | ||||||||
| 60-64 YEARS | 1 | 1 | ||||||||
| 65-69 YEARS | 0 | |||||||||
| 70 + YEARS | 0 | |||||||||
| LAMJUNG | ||||||||||
| BOTH SEXES | 588 | 69 | 267 | 178 | 21 | 9 | 8 | 0 | 0 | 36 |
| 06-09 YEARS | 96 | 16 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 10-14 YEARS | 175 | 11 | 132 | 28 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15-19 YEARS | 136 | 9 | 36 | 84 | 3 | 1 | 0 | 0 | 0 | 3 |
| 20-24 YEARS | 67 | 8 | 13 | 31 | 8 | 2 | 4 | 0 | 0 | 1 |
| 25-29 YEARS | 40 | 10 | 5 | 12 | 5 | 4 | 3 | 0 | 0 | 1 |
| 30-34 YEARS | 25 | 3 | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 2 |
| 35-39 YEARS | 21 | 5 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 2 |
| 40-44 YEARS | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45-49 YEARS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50-54 YEARS | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 55-59 YEARS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 60-64 YEARS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65-69 YEARS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 70 + YEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 322 | 33 | 137 | 102 | 15 | 4 | 8 | 0 | 0 | 23 |
| 06-09 YEARS | 49 | 5 | 34 | 10 | ||||||
| 10-14 YEARS | 88 | 4 | 64 | 17 | 3 | |||||
| 15-19 YEARS | 76 | 6 | 19 | 48 | 1 | 1 | 1 | |||
| 20-24 YEARS | 35 | 1 | 5 | 18 | 7 | 4 | ||||
| 25-29 YEARS | 30 | 6 | 5 | 9 | 4 | 2 | 3 | 1 | ||
| 30-34 YEARS | 16 | 3 | 5 | 4 | 1 | 1 | 2 | |||
| 35-39 YEARS | 9 | 2 | 1 | 3 | 1 | 1 | 1 | |||
| 40-44 YEARS | 5 | 2 | 1 | 1 | 1 | |||||
| 45-49 YEARS | 3 | 1 | 1 | 1 | ||||||
| 50-54 YEARS | 6 | 2 | 1 | 1 | 2 | |||||
| 55-59 YEARS | 4 | 1 | 1 | 1 | 1 | |||||
| 60-64 YEARS | 0 | |||||||||
| 65-69 YEARS | 1 | 1 | ||||||||
| 70 + YEARS | 0 | |||||||||
| FEMALE | 266 | 36 | 130 | 76 | 6 | 5 | 0 | 0 | 0 | 13 |
| 06-09 YEARS | 47 | 11 | 31 | 5 | ||||||
| 10-14 YEARS | 87 | 7 | 68 | 11 | 1 | |||||
| 15-19 YEARS | 60 | 3 | 17 | 36 | 2 | 2 | ||||
| 20-24 YEARS | 32 | 7 | 8 | 13 | 1 | 2 | 1 | |||
| 25-29 YEARS | 10 | 4 | 3 | 1 | 2 | |||||
| 30-34 YEARS | 9 | 3 | 5 | 1 | ||||||
| 35-39 YEARS | 12 | 3 | 2 | 4 | 2 | 1 | ||||
| 40-44 YEARS | 2 | 2 | ||||||||
| 45-49 YEARS | 1 | 1 | ||||||||
| 50-54 YEARS | 3 | 3 | ||||||||
| 55-59 YEARS | 0 | |||||||||
| 60-64 YEARS | 2 | 1 | 1 | |||||||
| 65-69 YEARS | 1 | 1 | ||||||||
| 70 + YEARS | 0 | |||||||||
| TANAHU | ||||||||||
| BOTH SEXES | 1750 | 353 | 682 | 450 | 65 | 22 | 14 | 3 | 0 | 161 |
| 06-09 YEARS | 295 | 78 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 10-14 YEARS | 477 | 43 | 322 | 97 | 0 | 0 | 0 | 0 | 0 | 15 |
| 15-19 YEARS | 347 | 52 | 77 | 194 | 12 | 2 | 0 | 0 | 0 | 10 |
| 20-24 YEARS | 190 | 42 | 30 | 65 | 25 | 6 | 1 | 0 | 0 | 21 |
| 25-29 YEARS | 137 | 37 | 26 | 38 | 12 | 6 | 4 | 0 | 0 | 14 |
| 30-34 YEARS | 75 | 25 | 13 | 17 | 3 | 3 | 3 | 0 | 0 | 11 |
| 35-39 YEARS | 65 | 14 | 20 | 17 | 4 | 2 | 1 | 0 | 0 | 7 |
| 40-44 YEARS | 42 | 10 | 10 | 11 | 2 | 1 | 3 | 0 | 0 | 5 |
| 45-49 YEARS | 44 | 15 | 2 | 5 | 3 | 1 | 0 | 3 | 0 | 15 |
| 50-54 YEARS | 23 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| 55-59 YEARS | 24 | 11 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| 60-64 YEARS | 18 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 65-69 YEARS | 9 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 70 + YEARS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 1015 | 186 | 373 | 288 | 36 | 16 | 10 | 1 | 0 | 105 |
| 06-09 YEARS | 160 | 37 | 104 | 19 | ||||||
| 10-14 YEARS | 236 | 18 | 159 | 52 | 7 | |||||
| 15-19 YEARS | 199 | 29 | 44 | 116 | 4 | 6 | ||||
| 20-24 YEARS | 113 | 14 | 19 | 51 | 11 | 5 | 1 | 12 | ||
| 25-29 YEARS | 85 | 17 | 17 | 27 | 8 | 5 | 3 | 8 | ||
| 30-34 YEARS | 50 | 16 | 9 | 10 | 3 | 2 | 1 | 9 | ||
| 35-39 YEARS | 48 | 9 | 13 | 13 | 4 | 2 | 1 | 6 | ||
| 40-44 YEARS | 31 | 6 | 5 | 10 | 2 | 3 | 5 | |||
| 45-49 YEARS | 32 | 10 | 2 | 3 | 2 | 1 | 1 | 13 | ||
| 50-54 YEARS | 17 | 5 | 1 | 2 | 1 | 1 | 7 | |||
| 55-59 YEARS | 19 | 10 | 1 | 1 | 7 | |||||
| 60-64 YEARS | 14 | 8 | 1 | 5 | ||||||
| 65-69 YEARS | 7 | 3 | 2 | 1 | 1 | |||||
| 70 + YEARS | 4 | 4 | ||||||||
| FEMALE | 735 | 167 | 309 | 162 | 29 | 6 | 4 | 2 | 0 | 56 |
| 06-09 YEARS | 135 | 41 | 72 | 22 | ||||||
| 10-14 YEARS | 241 | 25 | 163 | 45 | 8 | |||||
| 15-19 YEARS | 148 | 23 | 33 | 78 | 8 | 2 | 4 | |||
| 20-24 YEARS | 77 | 28 | 11 | 14 | 14 | 1 | 9 | |||
| 25-29 YEARS | 52 | 20 | 9 | 11 | 4 | 1 | 1 | 6 | ||
| 30-34 YEARS | 25 | 9 | 4 | 7 | 1 | 2 | 2 | |||
| 35-39 YEARS | 17 | 5 | 7 | 4 | 1 | |||||
| 40-44 YEARS | 11 | 4 | 5 | 1 | 1 | |||||
| 45-49 YEARS | 12 | 5 | 2 | 1 | 2 | 2 | ||||
| 50-54 YEARS | 6 | 3 | 2 | 1 | ||||||
| 55-59 YEARS | 5 | 1 | 2 | 1 | 1 | |||||
| 60-64 YEARS | 4 | 2 | 2 | |||||||
| 65-69 YEARS | 2 | 1 | 1 | |||||||
| 70 + YEARS | 0 | |||||||||
| SYANGJA | ||||||||||
| BOTH SEXES | 1415 | 180 | 611 | 426 | 64 | 33 | 14 | 4 | 0 | 83 |
| 06-09 YEARS | 270 | 59 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 10-14 YEARS | 422 | 23 | 289 | 100 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15-19 YEARS | 289 | 16 | 68 | 178 | 14 | 3 | 3 | 0 | 0 | 7 |
| 20-24 YEARS | 162 | 18 | 36 | 68 | 21 | 12 | 1 | 0 | 0 | 6 |
| 25-29 YEARS | 88 | 14 | 13 | 38 | 9 | 8 | 4 | 0 | 0 | 2 |
| 30-34 YEARS | 68 | 17 | 15 | 14 | 8 | 4 | 4 | 0 | 0 | 6 |
| 35-39 YEARS | 45 | 11 | 6 | 16 | 4 | 2 | 0 | 2 | 0 | 4 |
| 40-44 YEARS | 27 | 6 | 4 | 7 | 3 | 2 | 1 | 1 | 0 | 3 |
| 45-49 YEARS | 12 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
| 50-54 YEARS | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 55-59 YEARS | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 60-64 YEARS | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 65-69 YEARS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 70 + YEARS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| MALE | 781 | 71 | 314 | 271 | 43 | 25 | 10 | 3 | 0 | 44 |
| 06-09 YEARS | 136 | 26 | 97 | 13 | ||||||
| 10-14 YEARS | 224 | 9 | 147 | 62 | 6 | |||||
| 15-19 YEARS | 160 | 5 | 23 | 114 | 11 | 2 | 1 | 4 | ||
| 20-24 YEARS | 92 | 4 | 20 | 47 | 11 | 8 | 2 | |||
| 25-29 YEARS | 50 | 3 | 9 | 20 | 5 | 7 | 4 | 2 | ||
| 30-34 YEARS | 37 | 5 | 9 | 8 | 7 | 2 | 3 | 3 | ||
| 35-39 YEARS | 28 | 4 | 3 | 11 | 2 | 2 | 2 | 4 | ||
| 40-44 YEARS | 19 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | |
| 45-49 YEARS | 9 | 2 | 1 | 4 | 1 | 1 | ||||
| 50-54 YEARS | 6 | 2 | 1 | 1 | 1 | 1 | ||||
| 55-59 YEARS | 11 | 6 | 1 | 1 | 3 | |||||
| 60-64 YEARS | 6 | 2 | 2 | 2 | ||||||
| 65-69 YEARS | 0 | |||||||||
| 70 + YEARS | 3 | 1 | 1 | 1 | ||||||
| FEMALE | 634 | 109 | 297 | 155 | 21 | 8 | 4 | 1 | 0 | 39 |
| 06-09 YEARS | 134 | 33 | 78 | 23 | ||||||
| 10-14 YEARS | 198 | 14 | 142 | 38 | 4 | |||||
| 15-19 YEARS | 129 | 11 | 45 | 64 | 3 | 1 | 2 | 3 | ||
| 20-24 YEARS | 70 | 14 | 16 | 21 | 10 | 4 | 1 | 4 | ||
| 25-29 YEARS | 38 | 11 | 4 | 18 | 4 | 1 | ||||
| 30-34 YEARS | 31 | 12 | 6 | 6 | 1 | 2 | 1 | 3 | ||
| 35-39 YEARS | 17 | 7 | 3 | 5 | 2 | |||||
| 40-44 YEARS | 8 | 2 | 1 | 3 | 1 | 1 | ||||
| 45-49 YEARS | 3 | 2 | 1 | |||||||
| 50-54 YEARS | 2 | 1 | 1 | |||||||
| 55-59 YEARS | 2 | 2 | ||||||||
| 60-64 YEARS | 0 | |||||||||
| 65-69 YEARS | 1 | 1 | ||||||||
| 70 + YEARS | 1 | 1 | ||||||||
| KASKI | ||||||||||
| BOTH SEXES | 3821 | 475 | 1367 | 1132 | 261 | 170 | 218 | 39 | 0 | 159 |
| 06-09 YEARS | 548 | 114 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| 10-14 YEARS | 830 | 52 | 606 | 164 | 1 | 0 | 0 | 0 | 0 | 7 |
| 15-19 YEARS | 673 | 49 | 136 | 407 | 66 | 11 | 0 | 0 | 0 | 4 |
| 20-24 YEARS | 514 | 46 | 65 | 222 | 75 | 62 | 31 | 4 | 0 | 9 |
| 25-29 YEARS | 349 | 45 | 53 | 120 | 44 | 38 | 34 | 7 | 0 | 8 |
| 30-34 YEARS | 284 | 34 | 60 | 90 | 21 | 17 | 40 | 7 | 0 | 15 |
| 35-39 YEARS | 240 | 41 | 46 | 56 | 19 | 21 | 40 | 8 | 0 | 9 |
| 40-44 YEARS | 134 | 30 | 14 | 41 | 13 | 7 | 22 | 1 | 0 | 6 |
| 45-49 YEARS | 75 | 16 | 10 | 9 | 7 | 5 | 17 | 4 | 0 | 7 |
| 50-54 YEARS | 67 | 17 | 10 | 10 | 6 | 4 | 13 | 2 | 0 | 5 |
| 55-59 YEARS | 49 | 8 | 6 | 2 | 3 | 5 | 18 | 1 | 0 | 6 |
| 60-64 YEARS | 28 | 12 | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 4 |
| 65-69 YEARS | 13 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 2 |
| 70 + YEARS | 17 | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| MALE | 2133 | 270 | 688 | 641 | 135 | 103 | 180 | 25 | 0 | 91 |
| 06-09 YEARS | 285 | 63 | 180 | 42 | ||||||
| 10-14 YEARS | 412 | 26 | 300 | 81 | 1 | 4 | ||||
| 15-19 YEARS | 360 | 31 | 70 | 219 | 31 | 7 | 2 | |||
| 20-24 YEARS | 284 | 27 | 35 | 124 | 39 | 31 | 20 | 2 | 6 | |
| 25-29 YEARS | 181 | 23 | 23 | 67 | 16 | 21 | 27 | 3 | 1 | |
| 30-34 YEARS | 173 | 21 | 28 | 61 | 9 | 13 | 33 | 4 | 4 | |
| 35-39 YEARS | 151 | 15 | 24 | 38 | 15 | 13 | 36 | 4 | 6 | |
| 40-44 YEARS | 92 | 19 | 9 | 27 | 8 | 7 | 17 | 1 | 4 | |
| 45-49 YEARS | 57 | 9 | 8 | 6 | 6 | 4 | 15 | 4 | 5 | |
| 50-54 YEARS | 51 | 14 | 6 | 8 | 3 | 2 | 11 | 2 | 5 | |
| 55-59 YEARS | 42 | 5 | 3 | 2 | 2 | 5 | 18 | 1 | 6 | |
| 60-64 YEARS | 25 | 10 | 5 | 3 | 3 | 4 | ||||
| 65-69 YEARS | 8 | 1 | 1 | 2 | 2 | 2 | ||||
| 70 + YEARS | 12 | 6 | 2 | 2 | 2 | |||||
| FEMALE | 1688 | 205 | 679 | 491 | 126 | 67 | 38 | 14 | 0 | 68 |
