| TABLE 15: FOREIGN BORN POPULATION BY DURATION OF RESIDENCE IN NEPAL, SEX AND 5-YEAR AGE GROUPS FOR DEVELOPMENT REGIONS AND DISTRICTS | ||||||||
| DURATION OF RESIDENCE | ||||||||
| AREA SEX & AGE GROUP | TOTAL | 0-5 MNTH | 6-11 MNT | 1-5 YRS | 6-10 YRS | 11-15 YRS | 16+ YRS | NOT STATED |
| NEPAL | ||||||||
| BOTH SEXES | 439488 | 4289 | 2336 | 33819 | 51155 | 33920 | 106004 | 207965 |
| 0-04 YEARS | 11765 | 444 | 421 | 2776 | 1609 | 0 | 0 | 6515 |
| 05-09 YEARS | 19026 | 384 | 295 | 4460 | 4408 | 0 | 0 | 9479 |
| 10-14 YEARS | 25318 | 422 | 275 | 3675 | 7025 | 1832 | 0 | 12089 |
| 15-19 YEARS | 49170 | 721 | 339 | 9359 | 14666 | 3439 | 1146 | 19500 |
| 20-24 YEARS | 52806 | 574 | 313 | 6925 | 11738 | 3754 | 3418 | 26084 |
| 25-29 YEARS | 50301 | 436 | 226 | 2710 | 4939 | 9424 | 5885 | 26681 |
| 30-34 YEARS | 49106 | 350 | 142 | 1302 | 2525 | 8664 | 12516 | 23607 |
| 35-39 YEARS | 42892 | 252 | 92 | 907 | 1551 | 3278 | 16774 | 20038 |
| 40-44 YEARS | 34233 | 186 | 65 | 551 | 893 | 1370 | 15346 | 15822 |
| 45-49 YEARS | 28782 | 143 | 63 | 379 | 592 | 832 | 13517 | 13256 |
| 50-54 YEARS | 20600 | 100 | 41 | 241 | 361 | 439 | 9954 | 9464 |
| 55-59 YEARS | 16358 | 69 | 21 | 179 | 302 | 314 | 7985 | 7488 |
| 60-64 YEARS | 16010 | 84 | 25 | 160 | 236 | 260 | 7930 | 7315 |
| 65-69 YEARS | 10265 | 54 | 9 | 90 | 205 | 160 | 5079 | 4668 |
| 70 + YEARS | 12788 | 70 | 9 | 105 | 105 | 154 | 6454 | 5891 |
| NOT STATED | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| MALE | 123660 | 1401 | 1047 | 10915 | 14087 | 9033 | 27840 | 59337 |
| 0-04 YEARS | 5058 | 225 | 197 | 1455 | 3181 | |||
| 05-09 YEARS | 9188 | 201 | 154 | 2265 | 1722 | 4846 | ||
| 10-14 YEARS | 11462 | 182 | 130 | 1679 | 2799 | 934 | 5738 | |
| 15-19 YEARS | 11416 | 146 | 109 | 1416 | 1779 | 1739 | 641 | 5586 |
| 20-24 YEARS | 11726 | 139 | 110 | 1143 | 1753 | 1137 | 1836 | 5608 |
| 25-29 YEARS | 12357 | 111 | 94 | 969 | 1851 | 1164 | 2420 | 5748 |
| 30-34 YEARS | 11496 | 107 | 72 | 600 | 1329 | 1199 | 2742 | 5447 |
| 35-39 YEARS | 11343 | 81 | 49 | 509 | 1073 | 1040 | 3475 | 5116 |
| 40-44 YEARS | 8723 | 56 | 40 | 293 | 604 | 617 | 3101 | 4012 |
| 45-49 YEARS | 8075 | 45 | 35 | 200 | 433 | 447 | 3318 | 3597 |
| 50-54 YEARS | 6058 | 28 | 24 | 133 | 233 | 249 | 2624 | 2767 |
| 55-59 YEARS | 5126 | 24 | 13 | 81 | 184 | 195 | 2324 | 2305 |
| 60-64 YEARS | 4617 | 24 | 13 | 80 | 144 | 146 | 2068 | 2142 |
| 65-69 YEARS | 3056 | 13 | 5 | 46 | 78 | 84 | 1421 | 1409 |
| 70 + YEARS | 3944 | 19 | 2 | 46 | 105 | 82 | 1870 | 1820 |
| NOT STATED | 15 | 15 | ||||||
| FEMALE | 315828 | 2888 | 1289 | 22904 | 37068 | 24887 | 78164 | 148628 |
| 0-04 YEARS | 5098 | 219 | 224 | 1321 | 3334 | |||
| 05-09 YEARS | 8761 | 183 | 141 | 2195 | 1609 | 4633 | ||
| 10-14 YEARS | 12316 | 240 | 145 | 1996 | 2686 | 898 | 6351 | |
| 15-19 YEARS | 29093 | 575 | 230 | 7943 | 4226 | 1700 | 505 | 13914 |
| 20-24 YEARS | 43982 | 435 | 203 | 5782 | 12887 | 2617 | 1582 | 20476 |
| 25-29 YEARS | 44841 | 325 | 132 | 1741 | 9985 | 8260 | 3465 | 20933 |
| 30-34 YEARS | 39502 | 243 | 70 | 702 | 3088 | 7465 | 9774 | 18160 |
| 35-39 YEARS | 32267 | 171 | 43 | 398 | 1196 | 2238 | 13299 | 14922 |
| 40-44 YEARS | 25699 | 130 | 25 | 258 | 478 | 753 | 12245 | 11810 |
| 45-49 YEARS | 20837 | 98 | 28 | 179 | 289 | 385 | 10199 | 9659 |
| 50-54 YEARS | 14573 | 72 | 17 | 108 | 159 | 190 | 7330 | 6697 |
| 55-59 YEARS | 11242 | 45 | 8 | 98 | 128 | 119 | 5661 | 5183 |
| 60-64 YEARS | 11419 | 60 | 12 | 80 | 118 | 114 | 5862 | 5173 |
| 65-69 YEARS | 7174 | 41 | 4 | 44 | 92 | 76 | 3658 | 3259 |
| 70 + YEARS | 8971 | 51 | 7 | 59 | 127 | 72 | 4584 | 4071 |
| NOT STATED | 53 | 53 | ||||||
| WESTERN DEV. REGION | ||||||||
| BOTH SEXES | 82584 | 1053 | 563 | 8562 | 10348 | 6424 | 18163 | 37471 |
| 0-04 YEARS | 3748 | 185 | 167 | 1139 | 0 | 0 | 0 | 2257 |
| 05-09 YEARS | 6599 | 143 | 112 | 1788 | 1363 | 0 | 0 | 3193 |
| 10-14 YEARS | 7849 | 114 | 79 | 1156 | 1980 | 759 | 0 | 3761 |
| 15-19 YEARS | 8877 | 161 | 64 | 1876 | 1183 | 1162 | 453 | 3978 |
| 20-24 YEARS | 9837 | 140 | 45 | 1355 | 2492 | 646 | 836 | 4323 |
| 25-29 YEARS | 8848 | 75 | 33 | 490 | 1876 | 1393 | 1080 | 3901 |
| 30-34 YEARS | 7560 | 53 | 17 | 242 | 616 | 1509 | 1877 | 3246 |
| 35-39 YEARS | 6576 | 46 | 15 | 174 | 357 | 461 | 2683 | 2840 |
| 40-44 YEARS | 5312 | 34 | 5 | 120 | 160 | 206 | 2431 | 2356 |
| 45-49 YEARS | 4387 | 33 | 8 | 73 | 114 | 99 | 2077 | 1983 |
| 50-54 YEARS | 3464 | 16 | 6 | 41 | 60 | 60 | 1805 | 1476 |
| 55-59 YEARS | 2772 | 13 | 2 | 37 | 49 | 49 | 1385 | 1237 |
| 60-64 YEARS | 2606 | 15 | 3 | 34 | 37 | 37 | 1362 | 1118 |
| 65-69 YEARS | 1702 | 12 | 4 | 16 | 29 | 22 | 892 | 727 |
| 70 + YEARS | 2438 | 13 | 3 | 21 | 32 | 21 | 1282 | 1066 |
| NOT STATED | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| MALE | 27362 | 402 | 255 | 3183 | 3264 | 1953 | 5258 | 13047 |
| 0-04 YEARS | 1905 | 99 | 80 | 613 | 1113 | |||
| 05-09 YEARS | 3336 | 74 | 60 | 902 | 702 | 1598 | ||
| 10-14 YEARS | 3801 | 55 | 35 | 581 | 962 | 390 | 1778 | |
| 15-19 YEARS | 3152 | 43 | 24 | 380 | 440 | 572 | 249 | 1444 |
| 20-24 YEARS | 2335 | 36 | 12 | 196 | 304 | 238 | 433 | 1116 |
| 25-29 YEARS | 2039 | 18 | 10 | 177 | 264 | 182 | 480 | 908 |
| 30-34 YEARS | 1769 | 20 | 9 | 90 | 173 | 179 | 447 | 851 |
| 35-39 YEARS | 1815 | 17 | 6 | 83 | 154 | 152 | 592 | 811 |
| 40-44 YEARS | 1422 | 11 | 4 | 56 | 94 | 92 | 493 | 672 |
| 45-49 YEARS | 1328 | 11 | 2 | 36 | 65 | 46 | 531 | 637 |
| 50-54 YEARS | 1091 | 4 | 5 | 17 | 31 | 30 | 485 | 519 |
| 55-59 YEARS | 969 | 3 | 1 | 22 | 25 | 29 | 420 | 469 |
| 60-64 YEARS | 944 | 5 | 2 | 13 | 20 | 22 | 429 | 453 |
| 65-69 YEARS | 600 | 3 | 4 | 5 | 15 | 9 | 299 | 265 |
| 70 + YEARS | 853 | 3 | 1 | 12 | 15 | 12 | 400 | 410 |
| NOT STATED | 3 | 3 | ||||||
| FEMALE | 55222 | 651 | 308 | 5379 | 7084 | 4471 | 12905 | 24424 |
| 0-04 YEARS | 1843 | 86 | 87 | 526 | 1144 | |||
| 05-09 YEARS | 3263 | 69 | 52 | 886 | 661 | 1595 | ||
| 10-14 YEARS | 4048 | 59 | 44 | 575 | 1018 | 369 | 1983 | |
| 15-19 YEARS | 5725 | 118 | 40 | 1496 | 743 | 590 | 204 | 2534 |
| 20-24 YEARS | 7502 | 104 | 33 | 1159 | 2188 | 408 | 403 | 3207 |
| 25-29 YEARS | 6809 | 57 | 23 | 313 | 1612 | 1211 | 600 | 2993 |
| 30-34 YEARS | 5791 | 33 | 8 | 152 | 443 | 1330 | 1430 | 2395 |
| 35-39 YEARS | 4761 | 29 | 9 | 91 | 203 | 309 | 2091 | 2029 |
| 40-44 YEARS | 3890 | 23 | 1 | 64 | 66 | 114 | 1938 | 1684 |
| 45-49 YEARS | 3059 | 22 | 6 | 37 | 49 | 53 | 1546 | 1346 |
| 50-54 YEARS | 2373 | 12 | 1 | 24 | 29 | 30 | 1320 | 957 |
| 55-59 YEARS | 1803 | 10 | 1 | 15 | 24 | 20 | 965 | 768 |
| 60-64 YEARS | 1662 | 10 | 1 | 21 | 17 | 15 | 933 | 665 |
| 65-69 YEARS | 1102 | 9 | 11 | 14 | 13 | 593 | 462 | |
| 70 + YEARS | 1585 | 10 | 2 | 9 | 17 | 9 | 882 | 656 |
| NOT STATED | 6 | 6 | ||||||
| GORKHA | ||||||||
| BOTH SEXES | 933 | 18 | 13 | 98 | 112 | 56 | 66 | 570 |
| 0-04 YEARS | 112 | 7 | 5 | 21 | 0 | 0 | 0 | 79 |
| 05-09 YEARS | 162 | 1 | 1 | 31 | 28 | 0 | 0 | 101 |
| 10-14 YEARS | 185 | 5 | 3 | 18 | 35 | 16 | 0 | 108 |
| 15-19 YEARS | 136 | 1 | 0 | 9 | 17 | 20 | 7 | 82 |
| 20-24 YEARS | 80 | 1 | 2 | 5 | 7 | 7 | 13 | 45 |
| 25-29 YEARS | 66 | 0 | 2 | 4 | 7 | 7 | 8 | 38 |
| 30-34 YEARS | 60 | 0 | 0 | 2 | 8 | 5 | 7 | 38 |
| 35-39 YEARS | 54 | 2 | 0 | 5 | 7 | 1 | 10 | 29 |
| 40-44 YEARS | 21 | 1 | 0 | 1 | 0 | 0 | 6 | 13 |
| 45-49 YEARS | 16 | 0 | 0 | 1 | 1 | 0 | 5 | 9 |
| 50-54 YEARS | 14 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
| 55-59 YEARS | 10 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| 60-64 YEARS | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 65-69 YEARS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 70 + YEARS | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| NOT STATED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 420 | 8 | 4 | 48 | 49 | 22 | 27 | 262 |
| 0-04 YEARS | 51 | 4 | 2 | 11 | 34 | |||
| 05-09 YEARS | 91 | 1 | 1 | 18 | 16 | 55 | ||
| 10-14 YEARS | 84 | 1 | 1 | 12 | 12 | 9 | 49 | |
| 15-19 YEARS | 63 | 1 | 4 | 11 | 8 | 2 | 37 | |
| 20-24 YEARS | 29 | 1 | 2 | 8 | 18 | |||
| 25-29 YEARS | 25 | 1 | 3 | 2 | 5 | 14 | ||
| 30-34 YEARS | 24 | 1 | 2 | 1 | 2 | 18 | ||
| 35-39 YEARS | 25 | 1 | 2 | 4 | 18 | |||
| 40-44 YEARS | 5 | 5 | ||||||
| 45-49 YEARS | 7 | 1 | 3 | 3 | ||||
| 50-54 YEARS | 6 | 1 | 5 | |||||
| 55-59 YEARS | 4 | 1 | 2 | 1 | ||||
| 60-64 YEARS | 2 | 2 | ||||||
| 65-69 YEARS | 0 | |||||||
| 70 + YEARS | 4 | 1 | 3 | |||||
| NOT STATED | 0 | |||||||
| FEMALE | 513 | 10 | 9 | 50 | 63 | 34 | 39 | 308 |
| 0-04 YEARS | 61 | 3 | 3 | 10 | 45 | |||
| 05-09 YEARS | 71 | 13 | 12 | 46 | ||||
| 10-14 YEARS | 101 | 4 | 2 | 6 | 23 | 7 | 59 | |
| 15-19 YEARS | 73 | 5 | 6 | 12 | 5 | 45 | ||
| 20-24 YEARS | 51 | 1 | 2 | 5 | 6 | 5 | 5 | 27 |
| 25-29 YEARS | 41 | 2 | 3 | 4 | 5 | 3 | 24 | |
| 30-34 YEARS | 36 | 1 | 6 | 4 | 5 | 20 | ||
| 35-39 YEARS | 29 | 1 | 5 | 5 | 1 | 6 | 11 | |
| 40-44 YEARS | 16 | 1 | 1 | 6 | 8 | |||
| 45-49 YEARS | 9 | 1 | 2 | 6 | ||||
| 50-54 YEARS | 8 | 3 | 5 | |||||
| 55-59 YEARS | 6 | 2 | 4 | |||||
| 60-64 YEARS | 4 | 1 | 3 | |||||
| 65-69 YEARS | 3 | 2 | 1 | |||||
| 70 + YEARS | 4 | 4 | ||||||
| NOT STATED | 0 | |||||||
| LAMJUNG | ||||||||
| BOTH SEXES | 932 | 9 | 14 | 160 | 146 | 74 | 103 | 426 |
| 0-04 YEARS | 122 | 2 | 6 | 36 | 0 | 0 | 0 | 78 |
| 05-09 YEARS | 156 | 0 | 3 | 40 | 35 | 0 | 0 | 78 |
| 10-14 YEARS | 187 | 3 | 3 | 22 | 53 | 24 | 0 | 82 |
| 15-19 YEARS | 162 | 2 | 1 | 28 | 19 | 39 | 9 | 64 |
| 20-24 YEARS | 85 | 2 | 0 | 12 | 8 | 5 | 22 | 36 |
| 25-29 YEARS | 58 | 0 | 1 | 7 | 15 | 2 | 15 | 18 |
| 30-34 YEARS | 49 | 0 | 0 | 3 | 4 | 2 | 16 | 24 |
| 35-39 YEARS | 35 | 0 | 0 | 4 | 8 | 1 | 10 | 12 |
| 40-44 YEARS | 22 | 0 | 0 | 3 | 1 | 0 | 7 | 11 |
| 45-49 YEARS | 12 | 0 | 0 | 4 | 1 | 0 | 4 | 3 |
| 50-54 YEARS | 20 | 0 | 0 | 0 | 2 | 1 | 9 | 8 |
| 55-59 YEARS | 9 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| 60-64 YEARS | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 65-69 YEARS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 70 + YEARS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NOT STATED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MALE | 463 | 3 | 9 | 81 | 81 | 37 | 51 | 201 |
| 0-04 YEARS | 60 | 1 | 4 | 18 | 37 | |||
| 05-09 YEARS | 89 | 3 | 23 | 18 | 45 | |||
| 10-14 YEARS | 91 | 1 | 10 | 32 | 13 | 35 | ||
| 15-19 YEARS | 84 | 2 | 1 | 11 | 13 | 19 | 6 | 32 |
| 20-24 YEARS | 40 | 5 | 4 | 2 | 14 | 15 | ||
| 25-29 YEARS | 32 | 4 | 8 | 1 | 11 | 8 | ||
| 30-34 YEARS | 20 | 3 | 2 | 1 | 5 | 9 | ||
| 35-39 YEARS | 14 | 2 | 4 | 1 | 4 | 3 | ||
| 40-44 YEARS | 9 | 1 | 3 | 5 | ||||
| 45-49 YEARS | 5 | 3 | 1 | 1 | ||||
| 50-54 YEARS | 11 | 5 | 6 | |||||
| 55-59 YEARS | 5 | 1 | 1 | 3 | ||||
| 60-64 YEARS | 0 | |||||||
| 65-69 YEARS | 2 | 1 | 1 | |||||
| 70 + YEARS | 1 | 1 | ||||||
| NOT STATED | 0 | |||||||
| FEMALE | 469 | 6 | 5 | 79 | 65 | 37 | 52 | 225 |
| 0-04 YEARS | 62 | 1 | 2 | 18 | 41 | |||
| 05-09 YEARS | 67 | 17 | 17 | 33 | ||||
| 10-14 YEARS | 96 | 3 | 2 | 12 | 21 | 11 | 47 | |
| 15-19 YEARS | 78 | 17 | 6 | 20 | 3 | 32 | ||
| 20-24 YEARS | 45 | 2 | 7 | 4 | 3 | 8 | 21 | |
| 25-29 YEARS | 26 | 1 | 3 | 7 | 1 | 4 | 10 | |
| 30-34 YEARS | 29 | 2 | 1 | 11 | 15 | |||
| 35-39 YEARS | 21 | 2 | 4 | 6 | 9 | |||
| 40-44 YEARS | 13 | 2 | 1 | 4 | 6 | |||
| 45-49 YEARS | 7 | 1 | 1 | 3 | 2 | |||
| 50-54 YEARS | 9 | 2 | 1 | 4 | 2 | |||
| 55-59 YEARS | 4 | 3 | 1 | |||||
| 60-64 YEARS | 8 | 4 | 4 | |||||
| 65-69 YEARS | 3 | 2 | 1 | |||||
| 70 + YEARS | 0 | |||||||
| NOT STATED | 1 | 1 | ||||||
| TANAHU | ||||||||
| BOTH SEXES | 2983 | 39 | 41 | 355 | 358 | 217 | 363 | 1610 |
| 0-04 YEARS | 348 | 9 | 19 | 87 | 0 | 0 | 0 | 233 |
| 05-09 YEARS | 487 | 10 | 7 | 105 | 105 | 0 | 0 | 260 |
| 10-14 YEARS | 522 | 7 | 4 | 68 | 113 | 62 | 0 | 268 |
| 15-19 YEARS | 416 | 5 | 2 | 36 | 38 | 85 | 43 | 207 |
| 20-24 YEARS | 256 | 1 | 4 | 12 | 36 | 19 | 39 | 145 |
| 25-29 YEARS | 227 | 1 | 1 | 14 | 31 | 23 | 52 | 105 |
| 30-34 YEARS | 149 | 2 | 2 | 8 | 6 | 12 | 39 | 80 |
| 35-39 YEARS | 143 | 2 | 1 | 10 | 14 | 8 | 39 | 69 |
| 40-44 YEARS | 99 | 1 | 0 | 4 | 6 | 4 | 27 | 57 |
| 45-49 YEARS | 93 | 1 | 0 | 4 | 3 | 3 | 23 | 59 |
| 50-54 YEARS | 75 | 0 | 0 | 4 | 3 | 0 | 28 | 40 |
| 55-59 YEARS | 68 | 0 | 0 | 1 | 0 | 1 | 31 | 35 |
| 60-64 YEARS | 51 | 0 | 0 | 1 | 3 | 0 | 24 | 23 |
| 65-69 YEARS | 29 | 0 | 1 | 1 | 0 | 0 | 9 | 18 |
| 70 + YEARS | 20 | 0 | 0 | 0 | 0 | 0 | 9 | 11 |
| NOT STATED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 1534 | 22 | 19 | 199 | 191 | 107 | 184 | 812 |
| 0-04 YEARS | 178 | 5 | 8 | 56 | 109 | |||
| 05-09 YEARS | 248 | 6 | 3 | 56 | 57 | 126 | ||
| 10-14 YEARS | 248 | 2 | 2 | 39 | 51 | 25 | 129 | |
| 15-19 YEARS | 221 | 4 | 1 | 18 | 18 | 49 | 22 | 109 |
| 20-24 YEARS | 139 | 6 | 24 | 9 | 22 | 78 | ||
| 25-29 YEARS | 116 | 1 | 6 | 23 | 9 | 24 | 53 | |
| 30-34 YEARS | 74 | 2 | 2 | 3 | 3 | 7 | 18 | 39 |
| 35-39 YEARS | 68 | 2 | 1 | 8 | 5 | 6 | 14 | 32 |
| 40-44 YEARS | 47 | 1 | 3 | 6 | 1 | 13 | 23 | |
| 45-49 YEARS | 48 | 2 | 1 | 1 | 13 | 31 | ||
| 50-54 YEARS | 38 | 2 | 2 | 12 | 22 | |||
| 55-59 YEARS | 42 | 19 | 23 | |||||
| 60-64 YEARS | 33 | 1 | 14 | 18 | ||||
| 65-69 YEARS | 19 | 1 | 6 | 12 | ||||
| 70 + YEARS | 15 | 7 | 8 | |||||
| NOT STATED | 0 | |||||||
| FEMALE | 1449 | 17 | 22 | 156 | 167 | 110 | 179 | 798 |
| 0-04 YEARS | 170 | 4 | 11 | 31 | 124 | |||
| 05-09 YEARS | 239 | 4 | 4 | 49 | 48 | 134 | ||
| 10-14 YEARS | 274 | 5 | 2 | 29 | 62 | 37 | 139 | |
| 15-19 YEARS | 195 | 1 | 1 | 18 | 20 | 36 | 21 | 98 |
| 20-24 YEARS | 117 | 1 | 4 | 6 | 12 | 10 | 17 | 67 |
| 25-29 YEARS | 111 | 1 | 8 | 8 | 14 | 28 | 52 | |
| 30-34 YEARS | 75 | 5 | 3 | 5 | 21 | 41 | ||
| 35-39 YEARS | 75 | 2 | 9 | 2 | 25 | 37 | ||
| 40-44 YEARS | 52 | 1 | 3 | 14 | 34 | |||
| 45-49 YEARS | 45 | 1 | 2 | 2 | 2 | 10 | 28 | |
| 50-54 YEARS | 37 | 2 | 1 | 16 | 18 | |||
| 55-59 YEARS | 26 | 1 | 1 | 12 | 12 | |||
| 60-64 YEARS | 18 | 1 | 2 | 10 | 5 | |||
| 65-69 YEARS | 10 | 1 | 3 | 6 | ||||
| 70 + YEARS | 5 | 2 | 3 | |||||
| NOT STATED | 0 | |||||||
| SYANGJA | ||||||||
| BOTH SEXES | 2330 | 31 | 29 | 374 | 315 | 154 | 239 | 1188 |
| 0-04 YEARS | 323 | 12 | 10 | 106 | 0 | 0 | 0 | 195 |
| 05-09 YEARS | 466 | 10 | 6 | 132 | 105 | 0 | 0 | 213 |
| 10-14 YEARS | 475 | 2 | 4 | 63 | 121 | 54 | 0 | 231 |
| 15-19 YEARS | 334 | 1 | 5 | 35 | 39 | 57 | 35 | 162 |
| 20-24 YEARS | 204 | 3 | 2 | 18 | 15 | 9 | 48 | 109 |
| 25-29 YEARS | 147 | 1 | 1 | 8 | 14 | 10 | 32 | 81 |
| 30-34 YEARS | 117 | 0 | 0 | 5 | 7 | 11 | 37 | 57 |
| 35-39 YEARS | 86 | 0 | 0 | 3 | 8 | 11 | 21 | 43 |
| 40-44 YEARS | 62 | 0 | 0 | 2 | 3 | 2 | 21 | 34 |
| 45-49 YEARS | 34 | 1 | 1 | 1 | 0 | 0 | 10 | 21 |
| 50-54 YEARS | 24 | 0 | 0 | 0 | 1 | 0 | 10 | 13 |
| 55-59 YEARS | 25 | 0 | 0 | 1 | 1 | 0 | 11 | 12 |
| 60-64 YEARS | 18 | 0 | 0 | 0 | 1 | 0 | 7 | 10 |
| 65-69 YEARS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 70 + YEARS | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| NOT STATED | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MALE | 1154 | 14 | 13 | 183 | 157 | 84 | 121 | 582 |
| 0-04 YEARS | 160 | 7 | 6 | 52 | 95 | |||
| 05-09 YEARS | 239 | 3 | 4 | 65 | 50 | 117 | ||
| 10-14 YEARS | 240 | 1 | 32 | 65 | 35 | 107 | ||
| 15-19 YEARS | 181 | 1 | 2 | 19 | 20 | 31 | 22 | 86 |
| 20-24 YEARS | 101 | 1 | 1 | 7 | 8 | 4 | 27 | 53 |
| 25-29 YEARS | 59 | 1 | 3 | 4 | 7 | 11 | 33 | |
| 30-34 YEARS | 50 | 3 | 3 | 3 | 17 | 24 | ||
| 35-39 YEARS | 34 | 5 | 3 | 8 | 18 | |||
| 40-44 YEARS | 30 | 1 | 1 | 8 | 20 | |||
| 45-49 YEARS | 16 | 1 | 6 | 9 | ||||
| 50-54 YEARS | 14 | 1 | 6 | 7 | ||||
| 55-59 YEARS | 15 | 1 | 8 | 6 | ||||
| 60-64 YEARS | 9 | 4 | 5 | |||||
| 65-69 YEARS | 0 | |||||||
| 70 + YEARS | 5 | 4 | 1 | |||||
| NOT STATED | 1 | 1 | ||||||
| FEMALE | 1176 | 17 | 16 | 191 | 158 | 70 | 118 | 606 |
| 0-04 YEARS | 163 | 5 | 4 | 54 | 100 | |||
| 05-09 YEARS | 227 | 7 | 2 | 67 | 55 | 96 | ||
| 10-14 YEARS | 235 | 1 | 4 | 31 | 56 | 19 | 124 | |
| 15-19 YEARS | 153 | 3 | 16 | 19 | 26 | 13 | 76 | |
| 20-24 YEARS | 103 | 2 | 1 | 11 | 7 | 5 | 21 | 56 |
| 25-29 YEARS | 88 | 1 | 5 | 10 | 3 | 21 | 48 | |
| 30-34 YEARS | 67 | 2 | 4 | 8 | 20 | 33 | ||
| 35-39 YEARS | 52 | 3 | 3 | 8 | 13 | 25 | ||
| 40-44 YEARS | 32 | 2 | 2 | 1 | 13 | 14 | ||
| 45-49 YEARS | 18 | 1 | 1 | 4 | 12 | |||
| 50-54 YEARS | 10 | 4 | 6 | |||||
| 55-59 YEARS | 10 | 1 | 3 | 6 | ||||
| 60-64 YEARS | 9 | 1 | 3 | 5 | ||||
| 65-69 YEARS | 5 | 2 | 3 | |||||
| 70 + YEARS | 3 | 1 | 1 | 1 | ||||
| NOT STATED | 1 | 1 | ||||||
| KASKI | ||||||||
| BOTH SEXES | 5912 | 105 | 62 | 739 | 771 | 383 | 990 | 2862 |
| 0-04 YEARS | 417 | 23 | 19 | 143 | 0 | 0 | 0 | 232 |
| 05-09 YEARS | 851 | 18 | 8 | 211 | 180 | 0 | 0 | 434 |
| 10-14 YEARS | 902 | 14 | 13 | 120 | 263 | 83 | 0 | 409 |
| 15-19 YEARS | 779 | 15 | 5 | 89 | 118 | 140 | 66 | 346 |
| 20-24 YEARS | 666 | 10 | 6 | 55 | 91 | 46 | 129 | 329 |
| 25-29 YEARS | 479 | 8 | 5 | 48 | 36 | 39 | 94 | 249 |
| 30-34 YEARS | 422 | 7 | 2 | 23 | 34 | 35 | 113 | 208 |
| 35-39 YEARS | 376 | 2 | 2 | 13 | 21 | 22 | 124 | 192 |
| 40-44 YEARS | 261 | 3 | 0 | 11 | 15 | 7 | 97 | 128 |
| 45-49 YEARS | 188 | 2 | 0 | 3 | 5 | 3 | 86 | 89 |
| 50-54 YEARS | 170 | 1 | 1 | 6 | 3 | 1 | 81 | 77 |
| 55-59 YEARS | 147 | 2 | 0 | 4 | 2 | 2 | 65 | 72 |
| 60-64 YEARS | 111 | 0 | 0 | 5 | 2 | 4 | 54 | 46 |
| 65-69 YEARS | 58 | 0 | 1 | 2 | 0 | 1 | 29 | 25 |
| 70 + YEARS | 85 | 0 | 0 | 6 | 1 | 0 | 52 | 26 |
| NOT STATED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 3079 | 66 | 33 | 379 | 381 | 206 | 485 | 1529 |
| 0-04 YEARS | 210 | 14 | 12 | 62 | 122 | |||
| 05-09 YEARS | 435 | 12 | 2 | 109 | 91 | 221 | ||
| 10-14 YEARS | 441 | 9 | 5 | 66 | 121 | 41 | 199 | |
| 15-19 YEARS | 415 | 9 | 2 | 52 | 62 | 80 | 29 | 181 |
| 20-24 YEARS | 354 | 6 | 5 | 28 | 41 | 21 | 64 | 189 |
| 25-29 YEARS | 224 | 4 | 2 | 28 | 19 | 18 | 43 | 110 |
| 30-34 YEARS | 220 | 3 | 2 | 11 | 20 | 17 | 49 | 118 |
| 35-39 YEARS | 198 | 1 | 1 | 7 | 10 | 15 | 54 | 110 |
| 40-44 YEARS | 139 | 3 | 5 | 9 | 4 | 47 | 71 | |
| 45-49 YEARS | 107 | 2 | 2 | 2 | 3 | 48 | 50 | |
| 50-54 YEARS | 101 | 1 | 1 | 4 | 2 | 1 | 50 | 42 |
| 55-59 YEARS | 91 | 2 | 2 | 2 | 34 | 51 | ||
