| TABLE 12:- NATIVE BORN POPULATION 10 - YEARS OF AGE AND OVER WHOSE PLACE OF RESIDENCE (GEOGRAPHIC REGIONS) ONE YEAR AGO WAS DIFFERENT FROM PLACE OF ENUMERATION BY PLACE OF RESIDENCE, MARITAL STATUS AND SEX FOR DEVELOPMENT REGIONS AND DISTRICTS | |||||||||||||||||
| AREA, SEX AND MARITAL STATUS |
TOTAL | PLACE OF RESIDENCE ONE YEAR AGO | NOT STATED | ||||||||||||||
| MOUNTAIN | HILL | TERAI | |||||||||||||||
| EASTERN | CENTRAL | WESTERN | MID WESTERN | FAR WESTERN | EASTERN | CENTRAL | WESTERN | MID WESTERN | FAR WESTERN | EASTERN | CENTRAL | WESTERN | MID WESTERN | FAR WESTERN | |||
| NEPAL | |||||||||||||||||
| BOTH SEXES | 74363 | 3010 | 1594 | 241 | 871 | 931 | 10105 | 12868 | 11757 | 4886 | 2779 | 9819 | 7246 | 2383 | 3260 | 1599 | 1014 |
| SINGLE | 20554 | 935 | 377 | 56 | 165 | 185 | 3028 | 3903 | 3160 | 1199 | 604 | 3131 | 1754 | 642 | 782 | 386 | 247 |
| MARRIED | 50404 | 1938 | 1146 | 175 | 671 | 689 | 6529 | 8447 | 7984 | 3427 | 2011 | 6312 | 5203 | 1672 | 2361 | 1135 | 704 |
| WIDOW/WIDOWER | 2372 | 90 | 46 | 7 | 28 | 44 | 408 | 356 | 433 | 195 | 126 | 233 | 195 | 39 | 80 | 52 | 40 |
| DIVORCED | 172 | 7 | 6 | 1 | 3 | 0 | 21 | 26 | 21 | 25 | 4 | 21 | 18 | 6 | 9 | 1 | 3 |
| SEPERATED | 333 | 12 | 9 | 1 | 1 | 4 | 45 | 54 | 70 | 22 | 10 | 44 | 24 | 10 | 8 | 15 | 4 |
| NOT STATED | 528 | 28 | 10 | 1 | 3 | 9 | 74 | 82 | 89 | 18 | 24 | 78 | 52 | 14 | 20 | 10 | 16 |
| MALE | 37772 | 1506 | 741 | 170 | 503 | 431 | 4894 | 6954 | 5665 | 2502 | 1405 | 5017 | 3458 | 1268 | 1811 | 891 | 556 |
| SINGLE | 14072 | 577 | 248 | 41 | 125 | 130 | 1982 | 2825 | 2164 | 784 | 440 | 2103 | 1275 | 406 | 535 | 266 | 171 |
| MARRIED | 22740 | 894 | 475 | 128 | 365 | 280 | 2769 | 4006 | 3351 | 1632 | 928 | 2786 | 2107 | 833 | 1235 | 595 | 356 |
| WIDOW/WIDOWER | 551 | 21 | 10 | 11 | 11 | 93 | 59 | 86 | 52 | 20 | 72 | 48 | 17 | 25 | 15 | 11 | |
| DIVORCED | 88 | 4 | 1 | 12 | 16 | 7 | 14 | 12 | 7 | 4 | 8 | 1 | 2 | ||||
| SEPERATED | 134 | 2 | 5 | 1 | 4 | 10 | 21 | 39 | 12 | 3 | 16 | 7 | 2 | 3 | 6 | 3 | |
| NOT STATED | 187 | 8 | 3 | 1 | 6 | 28 | 27 | 18 | 8 | 14 | 28 | 14 | 6 | 5 | 8 | 13 | |
| FEMALE | 36591 | 1504 | 853 | 71 | 368 | 500 | 5211 | 5914 | 6092 | 2384 | 1374 | 4802 | 3788 | 1115 | 1449 | 708 | 458 |
| SINGLE | 6482 | 358 | 129 | 15 | 40 | 55 | 1046 | 1078 | 996 | 415 | 164 | 1028 | 479 | 236 | 247 | 120 | 76 |
| MARRIED | 27664 | 1044 | 671 | 47 | 306 | 409 | 3760 | 4441 | 4633 | 1795 | 1083 | 3526 | 3096 | 839 | 1126 | 540 | 348 |
| WIDOW/WIDOWER | 1821 | 69 | 36 | 7 | 17 | 33 | 315 | 297 | 347 | 143 | 106 | 161 | 147 | 22 | 55 | 37 | 29 |
| DIVORCED | 84 | 3 | 6 | 1 | 2 | 9 | 10 | 14 | 11 | 4 | 9 | 11 | 2 | 1 | 1 | ||
| SEPERATED | 199 | 10 | 4 | 1 | 35 | 33 | 31 | 10 | 7 | 28 | 17 | 8 | 5 | 9 | 1 | ||
| NOT STATED | 341 | 20 | 7 | 3 | 3 | 46 | 55 | 71 | 10 | 10 | 50 | 38 | 8 | 15 | 2 | 3 | |
| WESTERN DEV. REGION |
|||||||||||||||||
| BOTH SEXES | 13537 | 226 | 120 | 155 | 48 | 16 | 390 | 1383 | 7647 | 331 | 51 | 268 | 1077 | 1420 | 275 | 51 | 79 |
| SINGLE | 3486 | 54 | 15 | 27 | 6 | 6 | 58 | 417 | 1947 | 83 | 7 | 93 | 295 | 361 | 86 | 12 | 19 |
| MARRIED | 9463 | 165 | 101 | 120 | 41 | 10 | 315 | 925 | 5297 | 234 | 43 | 169 | 751 | 1017 | 183 | 37 | 55 |
| WIDOW/WIDOWER | 413 | 3 | 0 | 6 | 1 | 0 | 7 | 28 | 300 | 11 | 1 | 3 | 20 | 24 | 4 | 1 | 4 |
| DIVORCED | 25 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 13 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| SEPERATED | 45 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 26 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| NOT STATED | 105 | 3 | 2 | 1 | 0 | 0 | 7 | 6 | 64 | 2 | 0 | 3 | 4 | 10 | 1 | 1 | 1 |
| MALE | 6772 | 110 | 63 | 111 | 32 | 12 | 171 | 895 | 3479 | 161 | 36 | 165 | 581 | 742 | 136 | 38 | 40 |
| SINGLE | 2373 | 34 | 12 | 19 | 5 | 5 | 44 | 323 | 1292 | 52 | 4 | 73 | 202 | 238 | 49 | 12 | 9 |
| MARRIED | 4254 | 74 | 49 | 91 | 27 | 7 | 122 | 560 | 2104 | 104 | 32 | 89 | 369 | 488 | 84 | 24 | 30 |
| WIDOW/WIDOWER | 92 | 1 | 1 | 6 | 60 | 3 | 1 | 6 | 10 | 2 | 1 | 1 | |||||
| DIVORCED | 13 | 2 | 1 | 5 | 3 | 2 | |||||||||||
| SEPERATED | 16 | 1 | 1 | 2 | 9 | 1 | 1 | 1 | |||||||||
| NOT STATED | 24 | 1 | 1 | 2 | 3 | 9 | 2 | 2 | 3 | 1 | |||||||
| FEMALE | 6765 | 116 | 57 | 44 | 16 | 4 | 219 | 488 | 4168 | 170 | 15 | 103 | 496 | 678 | 139 | 13 | 39 |
| SINGLE | 1113 | 20 | 3 | 8 | 1 | 1 | 14 | 94 | 655 | 31 | 3 | 20 | 93 | 123 | 37 | 10 | |
| MARRIED | 5209 | 91 | 52 | 29 | 14 | 3 | 193 | 365 | 3193 | 130 | 11 | 80 | 382 | 529 | 99 | 13 | 25 |
| WIDOW/WIDOWER | 321 | 2 | 6 | 1 | 6 | 22 | 240 | 8 | 1 | 2 | 14 | 14 | 2 | 3 | |||
| DIVORCED | 12 | 1 | 8 | 1 | 2 | ||||||||||||
| SEPERATED | 29 | 1 | 1 | 4 | 17 | 3 | 3 | ||||||||||
| NOT STATED | 81 | 3 | 1 | 5 | 3 | 55 | 1 | 4 | 7 | 1 | 1 | ||||||
| GORAKHA | |||||||||||||||||
| BOTH SEXES | 764 | 10 | 9 | 5 | 3 | 2 | 24 | 224 | 308 | 5 | 5 | 11 | 109 | 34 | 6 | 2 | 7 |
| SINGLE | 171 | 1 | 1 | 1 | 0 | 0 | 4 | 59 | 66 | 1 | 2 | 3 | 25 | 7 | 0 | 0 | 1 |
| MARRIED | 557 | 9 | 8 | 4 | 3 | 2 | 16 | 154 | 227 | 4 | 3 | 7 | 81 | 25 | 6 | 2 | 6 |
| WIDOW/WIDOWER | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| DIVORCED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEPERATED | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| NOT STATED | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 394 | 4 | 6 | 5 | 1 | 2 | 10 | 109 | 155 | 4 | 2 | 9 | 56 | 22 | 4 | 1 | 4 |
| SINGLE | 126 | 1 | 1 | 1 | 3 | 42 | 49 | 1 | 1 | 3 | 21 | 3 | |||||
| MARRIED | 260 | 3 | 5 | 4 | 1 | 2 | 7 | 65 | 100 | 3 | 1 | 6 | 35 | 19 | 4 | 1 | 4 |
| WIDOW/WIDOWER | 5 | 1 | 4 | ||||||||||||||
| DIVORCED | 1 | 1 | |||||||||||||||
| SEPERATED | 1 | 1 | |||||||||||||||
| NOT STATED | 1 | 1 | |||||||||||||||
| FEMALE | 370 | 6 | 3 | 0 | 2 | 0 | 14 | 115 | 153 | 1 | 3 | 2 | 53 | 12 | 2 | 1 | 3 |
| SINGLE | 45 | 1 | 17 | 17 | 1 | 4 | 4 | 1 | |||||||||
| MARRIED | 297 | 6 | 3 | 2 | 9 | 89 | 127 | 1 | 2 | 1 | 46 | 6 | 2 | 1 | 2 | ||
| WIDOW/WIDOWER | 20 | 1 | 7 | 8 | 1 | 1 | 2 | ||||||||||
| DIVORCED | 0 | ||||||||||||||||
| SEPERATED | 3 | 1 | 2 | ||||||||||||||
| NOT STATED | 5 | 3 | 1 | 1 | |||||||||||||
| LAMJUNG | |||||||||||||||||
| BOTH SEXES | 338 | 11 | 3 | 9 | 2 | 0 | 10 | 38 | 189 | 4 | 1 | 5 | 51 | 12 | 0 | 3 | 0 |
| SINGLE | 75 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 32 | 2 | 0 | 0 | 18 | 3 | 0 | 2 | 0 |
| MARRIED | 248 | 7 | 2 | 9 | 2 | 0 | 6 | 27 | 146 | 2 | 1 | 5 | 32 | 8 | 0 | 1 | 0 |
| WIDOW/WIDOWER | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DIVORCED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEPERATED | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOT STATED | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 160 | 6 | 1 | 5 | 2 | 0 | 7 | 25 | 74 | 4 | 1 | 2 | 25 | 6 | 0 | 2 | 0 |
| SINGLE | 56 | 2 | 1 | 4 | 8 | 24 | 2 | 11 | 2 | 2 | |||||||
| MARRIED | 99 | 3 | 5 | 2 | 3 | 16 | 47 | 2 | 1 | 2 | 14 | 4 | |||||
| WIDOW/WIDOWER | 2 | 2 | |||||||||||||||
| DIVORCED | 1 | 1 | |||||||||||||||
| SEPERATED | 2 | 1 | 1 | ||||||||||||||
| NOT STATED | 0 | ||||||||||||||||
| FEMALE | 178 | 5 | 2 | 4 | 0 | 0 | 3 | 13 | 115 | 0 | 0 | 3 | 26 | 6 | 0 | 1 | 0 |
| SINGLE | 19 | 1 | 2 | 8 | 7 | 1 | |||||||||||
| MARRIED | 149 | 4 | 2 | 4 | 3 | 11 | 99 | 3 | 18 | 4 | 1 | ||||||
| WIDOW/WIDOWER | 8 | 6 | 1 | 1 | |||||||||||||
| DIVORCED | 0 | ||||||||||||||||
| SEPERATED | 0 | ||||||||||||||||
| NOT STATED | 2 | 2 | |||||||||||||||
| TANAHU | |||||||||||||||||
| BOTH SEXES | 1128 | 15 | 9 | 10 | 2 | 3 | 50 | 146 | 627 | 6 | 2 | 19 | 166 | 53 | 11 | 2 | 7 |
| SINGLE | 227 | 2 | 3 | 3 | 0 | 2 | 7 | 29 | 117 | 1 | 0 | 4 | 43 | 12 | 4 | 0 | 0 |
| MARRIED | 848 | 10 | 6 | 6 | 2 | 1 | 43 | 114 | 480 | 5 | 2 | 14 | 113 | 39 | 7 | 2 | 4 |
| WIDOW/WIDOWER | 39 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 |
| DIVORCED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SEPERATED | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| NOT STATED | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| MALE | 479 | 7 | 4 | 8 | 2 | 2 | 23 | 81 | 218 | 5 | 1 | 8 | 88 | 23 | 7 | 1 | 1 |
| SINGLE | 150 | 2 | 2 | 3 | 2 | 5 | 20 | 77 | 1 | 3 | 26 | 5 | 4 | ||||
| MARRIED | 322 | 5 | 2 | 5 | 2 | 18 | 60 | 138 | 4 | 1 | 5 | 59 | 18 | 3 | 1 | 1 | |
| WIDOW/WIDOWER | 5 | 1 | 3 | 1 | |||||||||||||
| DIVORCED | 1 | 1 | |||||||||||||||
| SEPERATED | 1 | 1 | |||||||||||||||
| NOT STATED | 0 | ||||||||||||||||
| FEMALE | 649 | 8 | 5 | 2 | 0 | 1 | 27 | 65 | 409 | 1 | 1 | 11 | 78 | 30 | 4 | 1 | 6 |
| SINGLE | 77 | 1 | 2 | 9 | 40 | 1 | 17 | 7 | |||||||||
| MARRIED | 526 | 5 | 4 | 1 | 1 | 25 | 54 | 342 | 1 | 1 | 9 | 54 | 21 | 4 | 1 | 3 | |
| WIDOW/WIDOWER | 34 | 1 | 1 | 2 | 22 | 4 | 2 | 2 | |||||||||
| DIVORCED | 0 | ||||||||||||||||
| SEPERATED | 3 | 2 | 1 | ||||||||||||||
| NOT STATED | 9 | 2 | 3 | 1 | 2 | 1 | |||||||||||
| SYANGJA | |||||||||||||||||
| BOTH SEXES | 534 | 13 | 3 | 4 | 1 | 1 | 18 | 34 | 344 | 4 | 4 | 7 | 22 | 59 | 13 | 2 | 5 |
| SINGLE | 93 | 3 | 0 | 1 | 0 | 1 | 1 | 14 | 47 | 0 | 0 | 2 | 7 | 11 | 3 | 0 | 3 |
| MARRIED | 410 | 10 | 1 | 3 | 1 | 0 | 16 | 20 | 274 | 4 | 4 | 5 | 15 | 43 | 10 | 2 | 2 |
| WIDOW/WIDOWER | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| DIVORCED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEPERATED | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOT STATED | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MALE | 191 | 4 | 1 | 3 | 0 | 0 | 5 | 22 | 97 | 2 | 3 | 4 | 11 | 30 | 7 | 1 | 1 |
| SINGLE | 62 | 1 | 1 | 12 | 28 | 2 | 5 | 11 | 2 | ||||||||
| MARRIED | 125 | 3 | 2 | 5 | 10 | 67 | 2 | 3 | 2 | 6 | 18 | 5 | 1 | 1 | |||
| WIDOW/WIDOWER | 2 | 1 | 1 | ||||||||||||||
| DIVORCED | 0 | ||||||||||||||||
| SEPERATED | 0 | ||||||||||||||||
| NOT STATED | 2 | 1 | 1 | ||||||||||||||
| FEMALE | 343 | 9 | 2 | 1 | 1 | 1 | 13 | 12 | 247 | 2 | 1 | 3 | 11 | 29 | 6 | 1 | 4 |
| SINGLE | 31 | 2 | 1 | 1 | 2 | 19 | 2 | 1 | 3 | ||||||||
| MARRIED | 285 | 7 | 1 | 1 | 1 | 11 | 10 | 207 | 2 | 1 | 3 | 9 | 25 | 5 | 1 | 1 | |
| WIDOW/WIDOWER | 14 | 12 | 2 | ||||||||||||||
| DIVORCED | 1 | 1 | |||||||||||||||
| SEPERATED | 2 | 1 | 1 | ||||||||||||||
| NOT STATED | 10 | 1 | 7 | 2 | |||||||||||||
| KASKI | |||||||||||||||||
| BOTH SEXES | 1713 | 13 | 20 | 50 | 8 | 2 | 42 | 260 | 936 | 21 | 12 | 51 | 148 | 94 | 30 | 11 | 15 |
| SINGLE | 544 | 3 | 4 | 12 | 1 | 1 | 11 | 70 | 319 | 4 | 2 | 17 | 53 | 29 | 12 | 2 | 4 |
| MARRIED | 1096 | 10 | 15 | 34 | 7 | 1 | 30 | 181 | 568 | 17 | 10 | 32 | 90 | 63 | 18 | 9 | 11 |
| WIDOW/WIDOWER | 54 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 40 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| DIVORCED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SEPERATED | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| NOT STATED | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| MALE | 881 | 9 | 14 | 27 | 7 | 2 | 23 | 176 | 427 | 13 | 11 | 31 | 69 | 41 | 18 | 7 | 6 |
| SINGLE | 355 | 3 | 3 | 7 | 1 | 1 | 9 | 53 | 206 | 2 | 2 | 13 | 32 | 11 | 9 | 2 | 1 |
| MARRIED | 509 | 6 | 10 | 20 | 6 | 1 | 13 | 120 | 212 | 11 | 9 | 17 | 35 | 30 | 9 | 5 | 5 |
| WIDOW/WIDOWER | 13 | 3 | 8 | 1 | 1 | ||||||||||||
| DIVORCED | 1 | 1 | |||||||||||||||
| SEPERATED | 1 | 1 | |||||||||||||||
| NOT STATED | 2 | 1 | 1 | ||||||||||||||
| FEMALE | 832 | 4 | 6 | 23 | 1 | 0 | 19 | 84 | 509 | 8 | 1 | 20 | 79 | 53 | 12 | 4 | 9 |
| SINGLE | 189 | 1 | 5 | 2 | 17 | 113 | 2 | 4 | 21 | 18 | 3 | 3 | |||||
| MARRIED | 587 | 4 | 5 | 14 | 1 | 17 | 61 | 356 | 6 | 1 | 15 | 55 | 33 | 9 | 4 | 6 | |
| WIDOW/WIDOWER | 41 | 3 | 3 | 32 | 1 | 2 | |||||||||||
| DIVORCED | 0 | ||||||||||||||||
| SEPERATED | 4 | 1 | 1 | 1 | 1 | ||||||||||||
| NOT STATED | 11 | 2 | 7 | 1 | 1 | ||||||||||||
| MANANG | |||||||||||||||||
| BOTH SEXES | 158 | 1 | 3 | 3 | 5 | 1 | 1 | 46 | 81 | 1 | 0 | 0 | 5 | 8 | 1 | 1 | 1 |
| SINGLE | 47 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| MARRIED | 111 | 1 | 2 | 2 | 5 | 1 | 1 | 26 | 61 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 1 |
| WIDOW/WIDOWER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIVORCED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEPERATED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOT STATED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 113 | 1 | 3 | 2 | 3 | 1 | 1 | 37 | 48 | 1 | 0 | 0 | 5 | 8 | 1 | 1 | 1 |
| SINGLE | 40 | 1 | 1 | 17 | 16 | 1 | 4 | ||||||||||
| MARRIED | 73 | 1 | 2 | 1 | 3 | 1 | 1 | 20 | 32 | 1 | 4 | 4 | 1 | 1 | 1 | ||
| WIDOW/WIDOWER | 0 | ||||||||||||||||
| DIVORCED | 0 | ||||||||||||||||
| SEPERATED | 0 | ||||||||||||||||
| NOT STATED | 0 | ||||||||||||||||
| FEMALE | 45 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SINGLE | 7 | 3 | 4 | ||||||||||||||
| MARRIED | 38 | 1 | 2 | 6 | 29 | ||||||||||||
| WIDOW/WIDOWER | 0 | ||||||||||||||||
| DIVORCED | 0 | ||||||||||||||||
| SEPERATED | 0 | ||||||||||||||||
| NOT STATED | 0 | ||||||||||||||||
| MUSTANG | |||||||||||||||||
| BOTH SEXES | 276 | 7 | 2 | 1 | 4 | 0 | 3 | 49 | 171 | 5 | 1 | 2 | 14 | 14 | 1 | 1 | 1 |
| SINGLE | 56 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 40 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| MARRIED | 212 | 5 | 2 | 1 | 4 | 0 | 2 | 42 | 123 | 5 | 1 | 0 | 14 | 10 | 1 | 1 | 1 |
| WIDOW/WIDOWER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIVORCED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEPERATED | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOT STATED | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 214 | 5 | 1 | 1 | 3 | 0 | 1 | 38 | 130 | 4 | 1 | 2 | 12 | 14 | 0 | 1 | 1 |
| SINGLE | 53 | 2 | 1 | 6 | 38 | 2 | 4 | ||||||||||
| MARRIED | 155 | 3 | 1 | 1 | 3 | 32 | 86 | 4 | 1 | 12 | 10 | 1 | 1 | ||||
| WIDOW/WIDOWER | 0 | ||||||||||||||||
| DIVORCED | 1 | 1 | |||||||||||||||
| SEPERATED | 5 | 5 | |||||||||||||||
| NOT STATED | 0 | ||||||||||||||||
| FEMALE | 62 | 2 | 1 | 0 | 1 | 0 | 2 | 11 | 41 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| SINGLE | 3 | 1 | 2 | ||||||||||||||
| MARRIED | 57 | 2 | 1 | 1 | 2 | 10 | 37 | 1 | 2 | 1 | |||||||
| WIDOW/WIDOWER | 0 | ||||||||||||||||
| DIVORCED | 0 | ||||||||||||||||
| SEPERATED | 0 | ||||||||||||||||
| NOT STATED | 2 | 2 | |||||||||||||||
| MYAGDI | |||||||||||||||||
| BOTH SEXES | 250 | 10 | 11 | 18 | 2 | 0 | 4 | 12 | 146 | 6 | 0 | 5 | 11 | 22 | 1 | 1 | 1 |
| SINGLE | 48 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 28 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 |
| MARRIED | 193 | 6 | 11 | 14 | 0 | 0 | 4 | 8 | 114 | 6 | 0 | 3 | 8 | 17 | 1 | 0 | 1 |
| WIDOW/WIDOWER | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DIVORCED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEPERATED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOT STATED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 135 | 6 | 5 | 15 | 0 | 0 | 3 | 7 | 65 | 5 | 0 | 3 | 7 | 17 | 0 | 1 | 1 |
| SINGLE | 31 | 2 | 2 | 2 | 18 | 2 | 1 | 3 | 1 | ||||||||
| MARRIED | 102 | 4 | 5 | 13 | 3 | 5 | 46 | 5 | 1 | 6 | 13 | 1 | |||||
| WIDOW/WIDOWER | 2 | 1 | 1 | ||||||||||||||
| DIVORCED | 0 | ||||||||||||||||
| SEPERATED | 0 | ||||||||||||||||
| NOT STATED | 0 | ||||||||||||||||
| FEMALE | 115 | 4 | 6 | 3 | 2 | 0 | 1 | 5 | 81 | 1 | 0 | 2 | 4 | 5 | 1 | 0 | 0 |
| SINGLE | 17 | 1 | 1 | 2 | 10 | 2 | 1 | ||||||||||
| MARRIED | 91 | 2 | 6 | 1 | 1 | 3 | 68 | 1 | 2 | 2 | 4 | 1 | |||||
| WIDOW/WIDOWER | 6 | 1 | 2 | 1 | 2 | ||||||||||||
| DIVORCED | 1 | 1 | |||||||||||||||
| SEPERATED | 0 | ||||||||||||||||
| NOT STATED | 0 | ||||||||||||||||
| PARBAT | |||||||||||||||||
| BOTH SEXES | 629 | 4 | 5 | 10 | 0 | 0 | 27 | 91 | 420 | 8 | 6 | 5 | 19 | 23 | 8 | 2 | 1 |
| SINGLE | 177 | 2 | 1 | 2 | 0 | 0 | 6 | 40 | 96 | 4 | 1 | 1 | 10 | 10 | 4 | 0 | 0 |
| MARRIED | 434 | 2 | 4 | 8 | 0 | 0 | 20 | 48 | 312 | 4 | 5 | 4 | 9 | 12 | 4 | 1 | 1 |
| WIDOW/WIDOWER | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DIVORCED | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEPERATED | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| NOT STATED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALE | 346 | 4 | 4 | 10 | 0 | 0 | 14 | 79 | 193 | 5 | 4 | 4 | 13 | 11 | 3 | 2 | 0 |
| SINGLE | 149 | 2 | 1 | 2 | 6 | 38 | 78 | 3 | 1 | 8 | 8 | 2 | |||||
| MARRIED | 191 | 2 | 3 | 8 | 7 | 40 | 112 | 2 | 4 | 3 | 5 | 3 | 1 | 1 | |||
| WIDOW/WIDOWER | 4 | 3 | 1 | ||||||||||||||
| DIVORCED | 1 | 1 | |||||||||||||||
| SEPERATED | 1 | 1 | |||||||||||||||
| NOT STATED | 0 | ||||||||||||||||
| FEMALE | 283 | 0 | 1 | 0 | 0 | 0 | 13 | 12 | 227 | 3 | 2 | 1 | 6 | 12 | 5 | 0 | 1 |
| SINGLE | 28 | 2 | 18 | 1 | 1 | 2 | 2 | 2 | |||||||||
| MARRIED | 243 | 1 | 13 | 8 | 200 | 2 | 1 | 1 | 4 | 9 | 3 | 1 | |||||
