TABLE 1 : POPULATION BY 5 YEARS OF AGE GROUP AND SEX FOR  VLLAGE DEVELOPMENT COMMITTEE \ NAGARPALIKA  
CODE   VDC/ NAGARPALIKA SEX AGE GROUPS
VDC/MUNICIPALITY TOTAL 0-4 YEARS 5-9 YEARS 10-14 YEARS 15-19 YEARS 20-24 YEARS 25-29 YEARS 30-34 YEARS 35-39 YEARS 40-44 YEARS 45-49 YEARS 50-54 YEARS 55-59 YEARS 60-64 YEARS 65-69 YEARS 70-74 YEARS 75 & OVER
  Palpa Palpa  
1 Archale Archale Both Sexes 2732 438 462 407 257 164 152 154 112 132 115 95 88 63 40 27 26
  Archale   Male 1269 221 232 189 103 66 48 65 54 61 57 44 45 33 21 14 16
  Archale   Female 1463 217 230 218 154 98 104 89 58 71 58 51 43 30 19 13 10
2 Argali Argali Both Sexes 3713 419 514 560 462 263 194 186 163 185 134 132 116 102 81 97 105
  Argali   Male 1618 211 258 267 189 103 63 74 64 67 55 61 48 42 35 35 46
  Argali   Female 2095 208 256 293 273 160 131 112 99 118 79 71 68 60 46 62 59
3 Bahadurpur Bahadurpur Both Sexes 1694 245 249 219 179 157 89 98 86 66 59 71 55 40 27 22 32
  Bahadurpur   Male 789 129 120 110 81 54 36 44 36 24 25 41 28 21 15 10 15
  Bahadurpur   Female 905 116 129 109 98 103 53 54 50 42 34 30 27 19 12 12 17
4 Baldengadhi Baldengadhi Both Sexes 2028 287 288 298 218 161 121 83 103 100 79 94 48 54 42 32 20
  Baldengadhi   Male 976 151 149 155 94 54 59 36 43 45 33 42 28 32 25 21 9
  Baldengadhi   Female 1052 136 139 143 124 107 62 47 60 55 46 52 20 22 17 11 11
5 Bandipokhara Bandipokhara Both Sexes 3056 327 421 487 326 221 148 166 164 142 128 126 116 97 69 58 60
  Bandipokhara   Male 1355 159 218 245 141 63 51 62 51 62 49 57 53 47 38 26 33
  Bandipokhara   Female 1701 168 203 242 185 158 97 104 113 80 79 69 63 50 31 32 27
6 Barangdi Barangdi Both Sexes 2741 336 412 410 263 199 182 150 126 125 110 87 83 85 73 54 46
  Barangdi   Male 1242 181 216 210 117 60 59 56 41 48 49 34 38 38 46 28 21
  Barangdi   Female 1499 155 196 200 146 139 123 94 85 77 61 53 45 47 27 26 25
7 Bhairabsthan Bhairabsthan Both Sexes 2629 309 317 368 307 221 149 126 120 132 126 123 93 81 55 47 55
  Bhairabsthan   Male 1175 152 167 174 119 80 54 48 44 53 51 56 51 43 31 25 27
  Bhairabsthan   Female 1454 157 150 194 188 141 95 78 76 79 75 67 42 38 24 22 28
8 Bhuwanpokhari Bhuwanpokhari Both Sexes 6009 922 945 925 577 361 347 318 321 240 209 194 177 149 120 97 107
  Bhuwanpokhari   Male 2658 470 464 430 237 103 105 127 119 104 88 89 79 72 58 57 56
  Bhuwanpokhari   Female 3351 452 481 495 340 258 242 191 202 136 121 105 98 77 62 40 51
9 Birkot Birkot Both Sexes 4190 543 667 731 443 261 170 201 193 176 147 158 149 123 77 81 70
  Birkot   Male 1922 288 342 373 182 96 46 72 63 72 64 71 76 59 35 41 42
  Birkot   Female 2268 255 325 358 261 165 124 129 130 104 83 87 73 64 42 40 28
10 Bodhapokharathok Bodhapokharathok Both Sexes 3114 362 379 455 378 270 188 140 159 139 148 122 107 81 69 49 68
  Bodhapokharathok   Male 1449 209 192 242 179 104 66 53 54 52 63 58 44 40 30 30 33
  Bodhapokharathok   Female 1665 153 187 213 199 166 122 87 105 87 85 64 63 41 39 19 35
11 Boudhagumba Boudhagumba Both Sexes 2651 265 360 400 294 191 144 119 108 132 111 104 101 98 81 73 70
  Boudhagumba   Male 1100 135 195 167 124 41 40 44 27 47 45 42 39 47 39 38 30
  Boudhagumba   Female 1551 130 165 233 170 150 104 75 81 85 66 62 62 51 42 35 40
12 Chappani Chappani Both Sexes 2708 304 379 432 315 186 155 129 135 109 123 104 92 81 69 32 63
  Chappani   Male 1195 160 193 218 133 60 44 41 39 42 51 40 39 42 39 19 35
  Chappani   Female 1513 144 186 214 182 126 111 88 96 67 72 64 53 39 30 13 28
13 Chhahara Chhahara Both Sexes 5178 637 747 805 543 356 302 310 256 240 183 200 150 170 91 81 107
  Chhahara   Male 2362 335 384 401 229 112 118 121 94 97 76 82 77 81 44 50 61
  Chhahara   Female 2816 302 363 404 314 244 184 189 162 143 107 118 73 89 47 31 46
14 Chidipani Chidipani Both Sexes 4999 553 662 720 565 356 281 302 252 250 207 193 171 167 122 99 99
  Chidipani   Male 2330 286 325 379 242 145 98 130 108 108 93 95 88 69 64 52 48
  Chidipani   Female 2669 267 337 341 323 211 183 172 144 142 114 98 83 98 58 47 51
15 Chirtungdhara Chirtungdhara Both Sexes 4728 542 643 630 576 420 288 246 201 254 186 189 146 120 108 76 103
  Chirtungdhara   Male 2166 282 323 297 260 158 136 97 86 91 89 81 60 58 55 41 52
  Chirtungdhara   Female 2562 260 320 333 316 262 152 149 115 163 97 108 86 62 53 35 51
16 Darchha Darchha Both Sexes 6910 846 1072 1034 709 456 471 404 366 334 281 274 192 147 130 89 105
  Darchha   Male 3202 420 558 508 337 178 146 168 151 146 135 131 87 65 75 47 50
  Darchha   Female 3708 426 514 526 372 278 325 236 215 188 146 143 105 82 55 42 55
17 Darlamdanda Darlamdanda Both Sexes 2594 317 371 401 271 168 157 135 122 121 111 90 90 68 59 53 60
  Darlamdanda   Male 1152 164 173 193 130 53 56 57 42 50 47 42 36 30 25 18 36
  Darlamdanda   Female 1442 153 198 208 141 115 101 78 80 71 64 48 54 38 34 35 24
18 Deurali Deurali Both Sexes 2716 276 321 400 335 207 149 148 134 138 95 133 109 82 69 48 72
  Deurali   Male 1206 136 172 205 120 79 55 63 46 55 33 58 47 42 30 25 40
  Deurali   Female 1510 140 149 195 215 128 94 85 88 83 62 75 62 40 39 23 32
19 Devinagar Devinagar Both Sexes 3498 485 517 518 403 256 177 154 158 173 146 131 98 78 62 67 75
  Devinagar   Male 1618 235 276 244 188 98 71 64 62 62 75 52 56 42 28 34 31
  Devinagar   Female 1880 250 241 274 215 158 106 90 96 111 71 79 42 36 34 33 44
20 Dobhan Dobhan Both Sexes 6739 852 1022 1064 720 512 415 389 350 292 291 237 174 160 106 74 81
  Dobhan   Male 3253 449 532 552 304 210 172 175 143 130 141 122 94 84 58 47 40
  Dobhan   Female 3486 403 490 512 416 302 243 214 207 162 150 115 80 76 48 27 41
21 Fek Fek Both Sexes 3331 450 529 550 335 176 163 174 172 148 112 121 104 106 81 59 51
  Fek   Male 1462 229 279 255 123 52 49 47 61 62 50 56 51 50 39 37 22
  Fek   Female 1869 221 250 295 212 124 114 127 111 86 62 65 53 56 42 22 29
22 Foksingkot Foksingkot Both Sexes 4900 685 766 804 501 297 244 226 243 221 188 176 158 153 104 64 70
  Foksingkot   Male 2186 357 393 378 203 91 75 71 101 88 92 76 79 73 46 31 32
  Foksingkot   Female 2714 328 373 426 298 206 169 155 142 133 96 100 79 80 58 33 38
23 Gadakot Gadakot Both Sexes 5795 684 807 922 651 471 317 329 280 298 224 241 143 126 118 73 111
  Gadakot   Male 2750 331 421 453 290 211 136 144 122 139 109 108 83 61 58 30 54
  Gadakot   Female 3045 353 386 469 361 260 181 185 158 159 115 133 60 65 60 43 57
24 Galdha Galdha Both Sexes 4589 584 736 617 508 399 323 247 253 191 187 140 96 109 93 53 53
  Galdha   Male 2269 288 367 311 236 192 154 123 131 91 102 73 46 50 52 27 26
  Galdha   Female 2320 296 369 306 272 207 169 124 122 100 85 67 50 59 41 26 27
25 Gejha Gejha Both Sexes 5515 755 865 791 577 352 334 290 246 253 216 217 177 152 107 98 85
  Gejha   Male 2464 365 440 393 249 117 113 117 91 102 108 81 93 62 53 45 35
  Gejha   Female 3051 390 425 398 328 235 221 173 155 151 108 136 84 90 54 53 50
26 Gothadi Gothadi Both Sexes 4550 659 710 655 491 293 289 227 228 164 200 185 125 124 81 58 61
  Gothadi   Male 2216 349 357 323 233 116 117 102 115 79 90 91 78 61 51 29 25
  Gothadi   Female 2334 310 353 332 258 177 172 125 113 85 110 94 47 63 30 29 36
27 Haklang Haklang Both Sexes 3660 532 524 588 387 234 222 180 172 173 168 150 91 96 63 48 32
  Haklang   Male 1665 277 282 271 152 84 85 78 65 64 75 67 46 45 28 30 16
  Haklang   Female 1995 255 242 317 235 150 137 102 107 109 93 83 45 51 35 18 16
28 Humin Humin Both Sexes 3057 364 423 445 363 219 186 171 143 140 135 118 88 84 90 48 40
  Humin   Male 1427 194 227 215 166 83 72 63 57 61 69 52 39 36 42 28 23
  Humin   Female 1630 170 196 230 197 136 114 108 86 79 66 66 49 48 48 20 17
29 Hungi Hungi Both Sexes 4826 604 739 740 498 295 319 270 213 199 191 174 170 134 115 81 84
  Hungi   Male 2182 315 387 370 213 98 101 104 82 85 78 81 70 71 49 39 39
  Hungi   Female 2644 289 352 370 285 197 218 166 131 114 113 93 100 63 66 42 45
30 Jalpa Jalpa Both Sexes 3451 468 574 526 357 198 205 166 167 149 154 93 103 87 72 66 66
  Jalpa   Male 1643 244 309 283 140 73 67 62 74 63 78 49 52 40 36 36 37
  Jalpa   Female 1808 224 265 243 217 125 138 104 93 86 76 44 51 47 36 30 29
                                         
   
31 Jhadewa Jhadewa Both Sexes 4953 646 722 696 535 348 304 234 228 234 209 204 168 142 95 88 100
  Jhadewa   Male 2275 323 371 341 232 121 116 95 97 78 114 90 81 64 50 46 56
  Jhadewa   Female 2678 323 351 355 303 227 188 139 131 156 95 114 87 78 45 42 44
32 Jhirubas Jhirubas Both Sexes 3485 486 584 500 355 238 260 191 162 132 136 113 61 92 62 61 52
  Jhirubas   Male 1728 246 296 246 165 109 128 106 79 70 63 50 34 40 33 33 30
  Jhirubas   Female 1757 240 288 254 190 129 132 85 83 62 73 63 27 52 29 28 22
33 Juthapauwa Juthapauwa Both Sexes 3734 508 609 547 397 272 241 210 171 158 137 141 101 85 63 46 48
  Juthapauwa   Male 1823 255 310 280 176 102 113 98 79 83 69 67 54 45 37 32 23
  Juthapauwa   Female 1911 253 299 267 221 170 128 112 92 75 68 74 47 40 26 14 25
34 Jyamire Jyamire Both Sexes 3709 528 668 567 340 251 243 220 180 145 126 145 88 87 51 48 22
  Jyamire   Male 1786 272 355 259 147 95 109 107 83 70 53 73 55 48 23 26 11
  Jyamire   Female 1923 256 313 308 193 156 134 113 97 75 73 72 33 39 28 22 11
35 Kachal Kachal Both Sexes 3353 440 542 540 321 231 236 179 173 136 124 129 93 85 46 36 42
  Kachal   Male 1622 222 283 276 150 86 106 75 78 62 57 61 45 50 28 20 23
  Kachal   Female 1731 218 259 264 171 145 130 104 95 74 67 68 48 35 18 16 19
36 Kaseni Kaseni Both Sexes 5517 721 799 838 600 399 319 303 272 254 229 220 154 135 116 72 86
  Kaseni   Male 2564 353 425 415 253 144 129 127 119 115 94 123 70 64 53 42 38
  Kaseni   Female 2953 368 374 423 347 255 190 176 153 139 135 97 84 71 63 30 48
37 Khaliban Khaliban Both Sexes 6379 825 1027 886 577 486 408 381 305 251 297 217 246 188 114 83 88
  Khaliban   Male 2959 432 515 422 261 176 168 165 136 111 131 107 111 85 55 45 39
  Khaliban   Female 3420 393 512 464 316 310 240 216 169 140 166 110 135 103 59 38 49
38 Khanichhap Khanichhap Both Sexes 2528 336 347 387 281 188 162 131 123 109 110 110 66 51 48 34 45
  Khanichhap   Male 1198 176 198 202 124 65 65 63 49 49 45 51 31 20 20 18 22
  Khanichhap   Female 1330 160 149 185 157 123 97 68 74 60 65 59 35 31 28 16 23
39 Khanigau Khanigau Both Sexes 2291 286 311 342 236 182 143 156 95 96 80 88 78 72 45 34 47
  Khanigau   Male 990 142 143 168 103 62 45 54 36 37 31 35 32 36 23 21 22
  Khanigau   Female 1301 144 168 174 133 120 98 102 59 59 49 53 46 36 22 13 25
40 Khasyoli Khasyoli Both Sexes 2469 275 320 322 295 190 153 134 113 114 109 98 88 75 59 60 64
  Khasyoli   Male 1118 141 167 148 138 75 55 48 50 44 48 44 36 33 29 32 30
  Khasyoli   Female 1351 134 153 174 157 115 98 86 63 70 61 54 52 42 30 28 34
41 Khyaha Khyaha Both Sexes 2568 344 393 406 258 180 134 120 131 121 92 89 81 77 46 40 56
  Khyaha   Male 1111 186 200 188 83 40 39 43 46 47 48 42 34 41 20 26 28
  Khyaha   Female 1457 158 193 218 175 140 95 77 85 74 44 47 47 36 26 14 28
42 Koldada Koldada Both Sexes 4002 525 617 629 449 274 202 238 178 171 177 170 118 86 55 57 56
  Koldada   Male 1911 278 313 312 216 103 77 95 79 76 92 76 60 49 29 31 25
  Koldada   Female 2091 247 304 317 233 171 125 143 99 95 85 94 58 37 26 26 31
43 Kusumkhola Kusumkhola Both Sexes 1953 235 261 286 221 160 112 104 95 77 81 76 75 58 32 38 42
  Kusumkhola   Male 882 135 113 129 112 61 44 37 39 27 29 35 32 29 16 20 24
  Kusumkhola   Female 1071 100 148 157 109 99 68 67 56 50 52 41 43 29 16 18 18
44 Madanpokhara Madanpokhara Both Sexes 6222 657 833 922 694 480 408 341 360 295 283 207 208 157 136 109 132
  Madanpokhara   Male 2865 301 434 491 305 178 155 130 140 134 127 95 92 73 74 67 69
  Madanpokhara   Female 3357 356 399 431 389 302 253 211 220 161 156 112 116 84 62 42 63
45 Masyam Masyam Both Sexes 5069 647 711 746 549 374 298 290 259 229 243 203 147 118 92 74 89
  Masyam   Male 2419 330 367 407 245 137 111 117 107 113 120 102 79 51 50 40 43
  Masyam   Female 2650 317 344 339 304 237 187 173 152 116 123 101 68 67 42 34 46
46 Mityal Mityal Both Sexes 3870 575 636 534 399 289 245 203 198 167 171 115 104 86 65 41 42
  Mityal   Male 1871 274 313 283 164 118 115 94 90 89 90 58 58 42 35 24 24
  Mityal   Female 1999 301 323 251 235 171 130 109 108 78 81 57 46 44 30 17 18
47 Mujhung Mujhung Both Sexes 2526 324 342 402 279 186 143 129 106 116 93 94 84 90 42 49 47
  Mujhung   Male 1139 176 173 203 117 57 42 55 40 42 40 40 34 43 25 27 25
  Mujhung   Female 1387 148 169 199 162 129 101 74 66 74 53 54 50 47 17 22 22
48 Nayarnamtales Nayarnamtales Both Sexes 2563 274 325 402 327 176 161 151 102 129 119 96 86 71 67 39 38
  Nayarnamtales   Male 1148 147 164 187 146 62 58 57 39 51 52 42 42 30 34 20 17
  Nayarnamtales   Female 1415 127 161 215 181 114 103 94 63 78 67 54 44 41 33 19 21
49 PalungMainadi PalungMainadi Both Sexes 2953 351 412 431 309 216 186 171 128 132 121 107 91 97 79 64 58
  PalungMainadi   Male 1314 167 215 204 123 78 68 58 58 53 52 45 47 44 37 30 35
  PalungMainadi   Female 1639 184 197 227 186 138 118 113 70 79 69 62 44 53 42 34 23
50 Pipaldada Pipaldada Both Sexes 6213 848 905 955 666 415 344 316 278 273 267 248 199 171 129 87 112
  Pipaldada   Male 2753 421 460 453 294 132 107 99 103 118 112 114 96 77 67 47 53
  Pipaldada   Female 3460 427 445 502 372 283 237 217 175 155 155 134 103 94 62 40 59
51 Pokharathok Pokharathok Both Sexes 2306 230 312 323 243 164 156 115 129 113 99 105 81 71 60 54 51
  Pokharathok   Male 1036 121 172 143 103 57 51 45 56 47 36 45 36 32 38 24 30
  Pokharathok   Female 1270 109 140 180 140 107 105 70 73 66 63 60 45 39 22 30 21
52 Rahabas Rahabas Both Sexes 2224 232 308 362 263 167 158 110 134 89 91 73 68 53 44 28 44
  Rahabas   Male 1097 123 165 195 120 68 57 51 74 45 41 34 38 26 19 15 26
  Rahabas   Female 1127 109 143 167 143 99 101 59 60 44 50 39 30 27 25 13 18
53 Rampur Rampur Both Sexes 8881 1045 1310 1222 873 729 640 594 486 448 338 341 241 219 159 109 127
  Rampur   Male 4281 528 685 621 415 316 255 254 239 217 167 165 111 113 77 56 62
  Rampur   Female 4600 517 625 601 458 413 385 340 247 231 171 176 130 106 82 53 65
54 Ringneraha Ringneraha Both Sexes 2565 313 375 384 297 180 160 173 120 117 92 90 74 70 40 36 44
  Ringneraha   Male 1229 156 196 207 142 59 72 77 51 47 46 44 34 42 20 11 25
  Ringneraha   Female 1336 157 179 177 155 121 88 96 69 70 46 46 40 28 20 25 19
55 Rupse Rupse Both Sexes 2062 293 281 263 201 155 144 127 88 89 89 76 65 69 45 45 32
  Rupse   Male 927 151 129 121 89 54 46 53 45 31 39 38 33 30 23 24 21
  Rupse   Female 1135 142 152 142 112 101 98 74 43 58 50 38 32 39 22 21 11
56 Sahalkot Sahalkot Both Sexes 2062 281 311 322 224 135 108 104 104 115 69 77 50 60 35 38 29
  Sahalkot   Male 946 135 164 149 95 38 41 44 44 54 30 42 22 36 18 20 14
  Sahalkot   Female 1116 146 147 173 129 97 67 60 60 61 39 35 28 24 17 18 15
57 Satyawati Satyawati Both Sexes 3183 412 503 503 361 226 172 162 140 146 114 122 101 66 61 52 42
  Satyawati   Male 1528 212 259 271 147 88 72 77 56 59 49 66 51 38 34 27 22
  Satyawati   Female 1655 200 244 232 214 138 100 85 84 87 65 56 50 28 27 25 20
58 Siddheshwor Siddheshwor Both Sexes 3025 470 472 442 301 182 177 152 142 114 107 127 85 82 57 54 61
  Siddheshwor   Male 1393 262 231 217 132 56 57 61 62 50 46 50 45 44 29 20 31
  Siddheshwor   Female 1632 208 241 225 169 126 120 91 80 64 61 77 40 38 28 34 30
59 Siluwa Siluwa Both Sexes 5325 835 900 718 435 385 338 272 234 253 232 203 156 138 83 69 74
  Siluwa   Male 2514 425 458 360 186 125 144 113 93 118 113 109 67 78 51 40 34
  Siluwa   Female 2811 410 442 358 249 260 194 159 141 135 119 94 89 60 32 29 40
60 Somadi Somadi Both Sexes 2946 393 453 451 284 186 169 164 146 117 119 92 106 68 74 49 75
  Somadi   Male 1290 206 209 205 106 59 50 54 70 55 54 33 50 35 44 27 33
  Somadi   Female 1656 187 244 246 178 127 119 110 76 62 65 59 56 33 30 22 42
                                         
   
61 Tahu Tahu Both Sexes 3776 447 545 585 416 281 200 191 184 179 172 137 107 129 83 50 70
  Tahu   Male 1685 223 271 286 183 97 73 71 63 75 79 55 49 62 35 28 35
  Tahu   Female 2091 224 274 299 233 184 127 120 121 104 93 82 58 67 48 22 35
62 Tansen N.P. Tansen N.P. Both Sexes 20431 1712 2198 2682 2747 2247 1638 1414 1338 1032 848 666 544 451 351 274 289
  Tansen N.P.   Male 10205 899 1145 1483 1358 1109 691 681 651 509 440 328 275 202 165 127 142
  Tansen N.P.   Female 10226 813 1053 1199 1389 1138 947 733 687 523 408 338 269 249 186 147 147
63 Telgha Telgha Both Sexes 3336 396 465 484 417 256 188 173 175 151 167 119 111 83 48 48 55
  Telgha   Male 1493 213 241 235 158 86 73 69 63 60 87 50 53 35 20 29 21
  Telgha   Female 1843 183 224 249 259 170 115 104 112 91 80 69 58 48 28 19 34
64 Timure Timure Both Sexes 3059 375 487 506 313 179 171 156 156 106 130 116 90 84 76 55 59
  Timure   Male 1353 195 228 250 126 53 55 48 57 42 51 51 46 44 41 29 37
  Timure   Female 1706 180 259 256 187 126 116 108 99 64 79 65 44 40 35 26 22
65 Wakamalang Wakamalang Both Sexes 3465 410 534 520 382 312 183 191 184 177 140 125 82 74 52 41 58
  Wakamalang   Male 1773 206 271 266 196 160 98 89 95 85 69 72 52 36 25 23 30
  Wakamalang   Female 1692 204 263 254 186 152 85 102 89 92 71 53 30 38 27 18 28
66 Yamgha Yamgha Both Sexes 4635 603 719 713 496 345 270 217 234 194 170 166 154 112 91 75 76
  Yamgha   Male 2050 318 343 336 211 105 94 82 87 79 73 64 72 56 41 44 45
  Yamgha   Female 2585 285 376 377 285 240 176 135 147 115 97 102 82 56 50 31 31