TABLE 8: HOUSEHOLDS, POPULATION BY SEX AND DENSITY FOR URBAN AREAS
AREA HOUSEHOLD POPULATION AREA IN SQ. KM POPULATION DENSITY PER SQ. KM
TOTAL MALE FEMALE
NEPAL 664507 3227879 1664362 1563517 3276.28 985.23
             
Eastern Dev. Region 127174 624610 318622 305988 905.22 690.01
Itahari Municipality 8624 41210 20597 20613 42.37 972.62
Mechinagar Municipality 9926 49060 24823 24237 55.72 880.47
Siraha Municipality 4314 23988 12193 11795 23.78 1008.75
Inaruwa Municipality 4497 23200 11844 11356 22.36 1037.57
Dhankuta Municipality 4789 20668 10326 10342 48.21 428.71
Bhadrapur Municipality 3896 18145 9133 9012 10.56 1718.28
Ilam Municipality 4007 16237 8331 7906 26.63 609.73
Rajbiraj Municipality 5445 30353 16199 14154 11.96 2537.88
Triyuga Municipality 10506 55291 27673 27618 319.88 172.85
Biratnagar Sub Metropolition City 33678 166674 87664 79010 58.48 2850.10
Lahan Municipality 5262 27654 14532 13122 20.23 1366.98
Damak Municipality * 7178 35009 17546 17463 70.63 495.67
Dharan Municipality 20428 95332 47121 48211 103.38 922.15
Khandbari Municipality 4624 21789 10640 11149 91.03 239.36
   
Central Dev. Region 335499 1605264 843943 761321 809.59 1982.81
Jaleshwor Municipality 3680 22046 11583 10463 15.49 1423.24
Hetauda Municipality 14271 68482 35320 33162 47.77 1433.58
Bhaktapur Municipality 12133 72543 36681 35862 6.56 11058.38
Kamalami Municipality 6447 32838 16388 16450 207.95 157.91
Banepa Municipality 3015 15822 7882 7940 5.56 2845.68
Bharatpur Municipality 19922 89323 45858 43465 162.16 550.83
Lalitpur Sub Metropolitan City 34996 162991 84502 78489 15.15 10758.48
Gaur Municipality 3956 25383 13368 12015 21.53 1178.96
Kathmandu Metropolitan City 152155 671846 360103 311743 49.45 13586.37
Bhimeswor Municipality 4909 21916 10721 11195 65.04 336.96
Malangawa Municipality 3141 18484 9636 8848 9.39 1968.48
Kalaiya Municipality 5113 32260 17025 15235 18.98 1699.68
Madhyapur Thimi Municipality 9551 47751 24747 23004 11.11 4298.02
Birgunj Sub Metropolitan City 19910 112484 60956 51528 21.17 5313.37
Bidur Municipality 4234 21193 10339 10854 33.48 633.00
Panauti Municipality 5134 25563 12293 13270 31.73 805.64
Kirtipur Municipality 9487 40835 21686 19149 14.76 2766.60
Ratnanagar Municipality 7456 37791 18931 18860 35.62 1060.95
Janakpur Municipality 13734 74192 40108 34084 24.61 3014.71
Dhulikhel Municipality 2255 11521 5816 5705 12.08 953.73
   
Western Dev. Region 113324 520826 259361 261465 575.17 905.52
Butawal Municipality 16281 75384 38712 36672 69.28 1088.11
Putalibazar Municipality 6675 29667 13558 16109 70.14 422.97
Byas Municipality 6511 28245 13449 14796 60.02 470.59
Waling Municipality 4292 20414 9442 10972 34.76 587.28
Pokhara Sub Metropolitan City 37305 156312 79563 76749 55.22 2830.71
SiddharthNagar Municipality 9419 52569 26934 25635 36.03 1459.03
Prithbinarayan Municipality 5588 25783 12301 13482 60.28 427.72
Kapilbastu Municipality 4338 27170 14113 13057 37.2 730.38
Baglung Municipality 4847 20852 10039 10813 18.35 1136.35
Ramgram Municipality 3893 22630 11570 11060 34.72 651.79
Lekhnath Municipality 9362 41369 19475 21894 77.45 534.14
Tansen Municipality 4813 20431 10205 10226 21.72 940.65
   
Mid West Dev. Region 45525 231375 117699 113676 376.28 614.90
Birendranagar Municipality 7139 31381 15890 15491 34.95 897.88
Tulsipur Municipality 7056 33876 16857 17019 92.22 367.34
Nepalgunj Municipality 10592 57535 30241 27294 12.51 4599.12
Narayan Municipality 3854 19446 9373 10073 67.01 290.20
Tribhuwan Nagar Municipality 8945 43126 21576 21550 74.45 579.26
Gulariya Municipality 7939 46011 23762 22249 95.14 483.61
   
Far West Dev. Region 42985 245804 124737 121067 610.02 402.94
Amargadhi Municipality 3538 18390 8943 9447 138.95 132.35
Mahendranagar Municipality 13738 80839 41232 39607 171.24 472.08
Dhangadhi Municipality 11738 67447 35228 32219 103.73 650.22
Dasharathchanda Municipality 3481 18345 8697 9648 55.01 333.48
Tikapur Municipality 6287 38722 19447 19275 67.11 576.99
Dipayal Silgadhi Municipality 4203 22061 11190 10871 73.98 298.20
* Affected Municipality