TABLE 7 : HOUSEHOLDS OPERATING  SMALL SCALE NON AGRICULTURAL ACTIVITIES  BY TYPE OF ACTIVITY
                    FOR REGIONS AND DISTRICTS
AREA NO. OF HOUSEHOLDS TYPE OF ACTIVITIY
TOTAL HAVING ECONOMIC ACTIVITIES NOT HAVING ECONOMIC ACTIVITIES   TOTAL MANUFACTURING TRADE/BUSINESS TRANSPORT SERVICES OTHERS
NEPAL 4174374 840128 3334246   840128 65471 255767 22432 293831 202627
                     
Eastern Dev. Region 1000358 221922 778436   221922 14696 61615 5779 76553 63279
Taplejung 24764 2969 21795   2969 201 883 37 1336 512
Panchthar 37260 5583 31677   5583 643 1429 43 2246 1222
Ilam 54565 8746 45819   8746 697 2477 226 2944 2402
Jhapa * 125947 41783 84164   41783 1560 12521 1468 12232 14002
Morang 167875 49906 117969   49906 3505 12537 1527 17001 15336
Sunsari 120295 42041 78254   42041 1298 11005 1503 15203 13032
Dhankuta 32571 5055 27516   5055 361 1623 24 1737 1310
Terhathum 20682 3459 17223   3459 363 677 16 1618 785
Sankhuwasabha 30766 5134 25632   5134 1248 1463 62 1602 759
Bhojpur 39481 4805 34676   4805 752 1068 7 2226 752
Solukhumbu 21667 3540 18127   3540 182 1066 45 1233 1014
Okhaldhunga 30121 3227 26894   3227 306 540 8 1708 665
Khotang 42866 4000 38866   4000 390 969 3 1859 779
Udayapur 51603 8867 42736   8867 780 2530 155 2914 2488
Saptari 101141 17853 83288   17853 1097 5085 294 6696 4681
Siraha* 98754 14954 83800   14954 1313 5742 361 3998 3540
     
Central Dev. Region 1465753 323086 1142667   323086 26625 104935 10070 112935 68521
Dhanusa 117417 23697 93720   23697 1778 6773 659 8396 6091
Mahottari 94229 16342 77887   16342 1419 4312 291 5896 4424
Sarlahi 111076 24651 86425   24651 1084 6577 497 7964 8529
Sindhuli* 47710 5471 42239   5471 715 1439 85 1954 1278
Ramechhap 40386 4652 35734   4652 282 1186 57 1840 1287
Dolakha* 37292 4892 32400   4892 513 1199 61 2012 1107
Sindhupalchok* 57649 8859 48790   8859 751 2561 212 3156 2179
Kavrepalanchok 70509 12598 57911   12598 1255 3418 427 5224 2274
Lalitpur 68922 28035 40887   28035 3978 8448 1149 12211 2249
Bhaktapur 41253 14192 27061   14192 1463 4693 454 4280 3302
Kathmandu 235387 73826 161561   73826 6210 30896 2615 24411 9694
Nuwakot 53169 8997 44172   8997 1318 2035 110 2543 2991
Rasuwa 8696 971 7725   971 36 388 18 369 160
Dhading 62759 8846 53913   8846 933 3107 247 2686 1873
Makwanpur 71112 12463 58649   12463 736 3839 583 4941 2364
Rautahat 88162 17034 71128   17034 1059 5084 254 5235 5402
Bara 87706 18475 69231   18475 816 5230 695 6461 5273
Parsa 79456 19614 59842   19614 1124 6740 800 7069 3881
Chitawan 92863 19471 73392   19471 1155 7010 856 6287 4163
     
Western Dev. Region 863045 157764 705281   157764 10608 50954 3870 59018 33314
Gorkha 58923 7905 51018   7905 475 2513 38 3132 1747
Lamjung 36525 5412 31113   5412 691 1876 50 1910 885
Tanahu 62898 9228 53670   9228 451 3461 173 3207 1936
Syangja 64746 9579 55167   9579 432 3498 161 4284 1204
Kaski 85075 26326 58749   26326 1797 8397 901 11506 3725
Manang 1776 334 1442   334 36 115 5 158 20
Mustang 3243 955 2288   955 43 252 56 527 77
Myagdi 24435 4602 19833   4602 296 1181 51 2244 830
Parbat 32731 5301 27430   5301 325 1708 89 2244 935
Baglung 53565 6428 47137   6428 879 2116 61 2134 1238
Gulmi 59189 6688 52501   6688 425 2116 59 3008 1080
Palpa 49942 7659 42283   7659 947 2257 114 3061 1280
Nawalparasi 98340 20851 77489   20851 1526 6452 610 7186 5077
Rupandehi 117856 25464 92392   25464 1169 9088 1136 7592 6479
Kapilbastu 72932 15984 56948   15984 784 4202 336 4953 5709
Arghakhanchi 40869 5048 35821   5048 332 1722 30 1872 1092
     
Mid West Dev. Region 479817 83257 396560   83257 8366 22819 1701 28989 21382
Pyuthan 40183 4217 35966   4217 391 1082 24 2262 458
Rolpa 38512 5741 32771   5741 1775 908 85 2367 606
Rukum 33501 4073 29428   4073 726 1029 54 1623 641
Salyan * 10926 1794 9132   1794 174 474 9 440 697
Dang 82495 13846 68649   13846 1367 4257 398 5119 2705
Banke 67269 23255 44014   23255 917 5736 737 7657 8208
Bardiya 59569 11240 48329   11240 485 3280 151 3724 3600
Surkhet * 50691 8732 41959   8732 794 2483 97 2666 2692
Dailekh 41140 4454 36686   4454 478 1597 14 1601 764
Jajarkot 24147 1777 22370   1777 434 498 4 467 374
Dolpa* 4414 658 3756   658 194 138 15 254 57
Jumla* 12147 1707 10440   1707 291 759 60 413 184
Kalikot* 2026 354 1672   354 5 107   100 142
Mugu* 5844 544 5300   544 98 260 11 112 63
Humla 6953 865 6088   865 237 211 42 184 191
     
Far West Dev. Region 365401 54099 311302   54099 5176 15444 1012 16336 16131
Bajura* 18359 2677 15682   2677 620 599 55 954 449
Bajhang 28588 4592 23996   4592 698 884 35 1807 1168
Achham 44005 2486 41519   2486 143 1105 10 726 502
Doti 36465 5238 31227   5238 652 1141 45 1772 1628
Kailali 94430 17677 76753   17677 708 5422 385 3719 7443
Kanchanpur 60158 9537 50621   9537 456 3247 270 2823 2741
Dadeldhura 21980 3081 18899   3081 361 871 30 1135 684
Baitadi 40387 4863 35524   4863 460 1271 50 1903 1179
Darchula 21029 3948 17081   3948 1078 904 132 1497 337