TABLE 6 : HOUSEHOLDS REPORTING FEMALE OWNERSHIP OF HOUSE, LAND AND LIVESTOCK FOR REGIONS AND DISTRICTS
AREA  FEMALE OWNERSHIP OF HOUSE, LAND AND LIVESTOCK
TOTAL HOUSEHOLD WITH  HOUSE ONLY WITH LAND ONLY WITH LIVESTOCK ONLY WITH HOUSE AND LAND  ONLY WITH HOUSE AND LIVESTOCK ONLY WITH  LAND AND LIVESTOCK ONLY WITH HOUSE, LAND AND LIVESTOCK NONE OF ALL
   
dname Total Household fl3 fl5 fl6 fl2 fl8 fl4 fl1 fl7
NEPAL 4174374 32518 219196 226320 161204 3709 39257 32766 3459404    
                       
Eastern Dev. Region 1000358 5947 73451 62207 47494 1413 17531 12346 779969    
Taplejung 24764 72 1996 2486 1395 40 567 568 17640
Panchthar 37260 180 2355 3794 1072 50 822 544 28443
Ilam 54565 150 2932 2669 1490 44 494 352 46434
Jhapa * 125947 885 9509 7457 8600 193 1926 1850 95527
Morang 167875 990 12962 10580 10370 335 2990 2022 127626
Sunsari 120295 1058 8695 7038 7365 211 1880 1353 92695
Dhankuta 32571 142 2006 2335 1261 22 474 330 26001
Terhathum 20682 131 1882 2404 754 27 625 367 14492
Sankhuwasabha 30766 230 2355 1799 1390 46 712 564 23670
Bhojpur 39481 282 2503 1825 1829 51 552 574 31865
Solukhumbu 21667 120 2307 1394 1226 24 624 480 15492
Okhaldhunga 30121 125 3797 2715 1783 29 1420 870 19382
Khotang 42866 183 3795 3406 1642 53 1092 826 31869
Udayapur 51603 255 3955 4191 2387 64 1242 865 38644
Saptari 101141 840 6323 4872 2210 182 1333 466 84915
Siraha 98754 304 6079 3242 2720 42 778 315 85274
     
Central Dev. Region 1465753 16459 77153 73042 56296 1134 12511 10585 1218573    
Dhanusa 117417 975 7978 5098 3870 144 947 664 97741
Mahottari 94229 552 4956 3661 2499 53 671 491 81346
Sarlahi 111076 445 6471 4537 4054 108 979 667 93815
Sindhuli 47710 157 2707 4868 1585 54 946 670 36723
Ramechhap 40386 100 2639 4191 1621 56 1026 853 29900
Dolakha 37292 141 1900 1682 1153 30 460 533 31393
Sindhupalchok* 57649 185 2129 4287 1536 47 648 777 48040
Kavrepalanchok 70509 316 4241 4918 3344 47 916 780 55947
Lalitpur 68922 2293 3081 1274 2686 23 118 149 59298
Bhaktapur 41253 594 1768 522 1405 12 88 82 36782
Kathmandu 235387 8252 9047 1715 10164 54 239 260 205656
Nuwakot 53169 202 2346 5211 1377 59 835 632 42507
Rasuwa 8696 30 236 655 108 9 66 66 7526
Dhading 62759 169 2268 7262 1411 81 908 742 49918
Makwanpur 71112 354 3783 4235 3377 48 604 539 58172
Rautahat 88162 151 4682 4462 3402 40 559 621 74245
Bara 87706 451 4919 4499 3355 53 661 480 73288
Parsa 79456 614 4335 4616 3505 137 580 415 65254
Chitawan 92863 478 7667 5349 5844 79 1260 1164 71022
     
 Western Dev. Region 863045 5919 44916 42460 37328 698 6311 6682 718731    
Gorkha 58923 199 2677 4863 1766 60 815 761 47782
Lamjung 36525 203 2287 1962 1935 43 462 495 29138
Tanahu 62898 441 3755 5212 2497 136 859 795 49203
Syangja 64746 364 2543 3391 2115 33 399 526 55375
Kaski 85075 1156 6066 2181 6594 57 604 906 67511
Manang 1776 13 111 59 61 1 19 8 1504
Mustang 3243 39 100 22 96 6 8 55 2917
Myagdi 24435 124 844 839 969 18 119 206 21316
Parbat 32731 184 1709 921 1489 19 187 257 27965
Baglung 53565 366 2210 1685 2103 30 210 326 46635
Gulmi 59189 215 2091 2320 1743 30 233 242 52315
Palpa 49942 269 2195 3279 1683 40 374 272 41830
Nawalparasi 98340 576 5871 6476 5063 81 859 827 78587
Rupandehi 117856 1318 6577 4431 5319 97 589 548 98977
Kapilbastu 72932 334 4048 3137 2448 30 379 285 62271
Arghakhanchi 40869 118 1832 1682 1447 17 195 173 35405
     
Mid West Dev. Region 479817 2533 17664 21283 14450 295 2122 2310 419160    
Pyuthan 40183 132 1450 2092 1301 18 288 327 34575
Rolpa 38512 128 517 2304 581 15 122 287 34558
Rukum 33501 83 466 1403 287 54 93 114 31001
Salyan * 10926 12 240 289 298 1 25 51 10010
Dang 82495 379 5209 2724 3508 29 386 327 69933
Banka 67269 559 2969 2816 2487 58 315 277 57788
Bardiya 59569 204 3338 2555 2520 17 406 306 50223
Surkhet * 50691 183 2427 2157 1997 24 245 212 43446
Dailekh 41140 145 559 1288 634 16 64 96 38338
Jajarkot 24147 577 217 2439 409 47 121 142 20195
Dolpa 4414 28 80 146 124 5 15 25 3991
Jumla* 12147 56 80 323 144 3 9 54 11478
Kalikot* 2026 11 5 36 6 0 2 3 1963
Mugu* 5844 22 69 316 116 2 10 60 5249
Humla 6953 14 38 395 38 6 21 29 6412
     
Far West Dev. Region 365401 1660 6012 27328 5636 169 782 843 322971    
Bajura* 18359 45 92 3328 149 6 38 54 14647
Bajhang 28588 70 152 5407 204 32 47 72 22604
Achham 44005 226 175 1375 344 13 28 45 41799
Doti 36465 122 169 2795 225 15 37 73 33029
Kailali 94430 765 2589 3912 2478 35 271 274 84106
Kanchanpur 60158 138 2414 2599 1651 16 262 223 52855
Dadeldhura 21980 25 132 1339 139 10 27 31 20277
Baitadi 40387 202 191 2078 291 30 22 36 37537
Darchula 21029 67 98 4495 155 12 50 35 16117