TABLE 23 : POPULATION BY TYPE OF DISABLITY AND SEX  FOR REGIONS AND DISTRICTS
AREA TOTAL WITHOUT ANY DISABLITY TOTAL DISABLE PHYSICAL DISABLE BLIND DEAF MENTALLY RETARDED MULTIPLE DISABLITY
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
     
NEPAL   22736934 11312216 11320923 22633139 47162 56633 103795 19797 21001 40798 5483 11043 16526 11948 13592 25540 6479 6692 13171 3455 4305 7760
                                               
Eastern Dev. Region   5286890 2628587 2627821 5256408 13733 16749 30482 6390 6925 13315 1352 2812 4164 2920 3552 6472 1951 2105 4056 1120 1355 2475
   
Taplejung 1 134698 65902 68133 134035 303 360 663 138 174 312 18 38 56 86 85 171 39 41 80 22 22 44
Panchthar 2 202056 98379 102213 200592 663 801 1464 327 360 687 47 105 152 147 136 283 88 125 213 54 75 129
Ilam 3 282806 141898 139766 281664 536 606 1142 271 292 563 57 77 134 103 113 216 69 88 157 36 36 72
Jhapa * 4 633042 313010 316490 629500 1617 1925 3542 748 777 1525 143 317 460 327 414 741 262 260 522 137 157 294
Morang 5 843220 420848 417902 838750 2047 2423 4470 892 950 1842 200 375 575 511 611 1122 278 300 578 166 187 353
Sunsari 6 625633 314396 308711 623107 1134 1392 2526 563 649 1212 111 219 330 227 278 505 154 151 305 79 95 174
Dhankuta 7 166479 81380 83926 165306 461 712 1173 250 420 670 33 61 94 103 119 222 37 40 77 38 72 110
Terhathum 8 113111 54429 57567 111996 503 612 1115 252 275 527 52 104 156 78 90 168 84 93 177 37 50 87
Sankhuwasabha 9 159203 77569 80947 158516 284 403 687 121 159 280 25 64 89 64 91 155 49 57 106 25 32 57
Bhojpur 10 203018 97358 104741 202099 404 515 919 181 208 389 57 101 158 74 101 175 56 58 114 36 47 83
Solukhumbu 11 107686 52678 53990 106668 495 523 1018 214 189 403 36 68 104 105 124 229 101 105 206 39 37 76
Okhaldhunga 12 156702 74869 80754 155623 492 587 1079 231 215 446 35 110 145 120 131 251 69 88 157 37 43 80
Khotang 13 231385 111897 117361 229258 924 1203 2127 385 472 857 75 159 234 245 289 534 143 179 322 76 104 180
Udayapur 14 287689 142033 141974 284007 1723 1959 3682 793 660 1453 152 374 526 353 461 814 272 277 549 153 187 340
Saptari 15 570282 290346 277571 567917 1063 1302 2365 566 632 1198 157 275 432 176 220 396 88 80 168 76 95 171
Siraha* 16 569880 291595 275775 567370 1084 1426 2510 458 493 951 154 365 519 201 289 490 162 163 325 109 116 225
   
Central Dev. Region   7988612 4074204 3884080 7958284 14088 16240 30328 5858 5917 11775 1658 3357 5015 3842 4069 7911 1725 1652 3377 1005 1245 2250
Dhanusa 17 671364 348206 320617 668823 1216 1325 2541 533 558 1091 151 258 409 297 286 583 170 134 304 65 89 154
Mahottari 18 553481 286659 264220 550879 1246 1356 2602 556 504 1060 165 285 450 215 247 462 185 184 369 125 136 261
Sarlahi 19 635701 328247 305381 633628 935 1138 2073 412 377 789 111 293 404 212 259 471 122 102 224 78 107 185
Sindhuli* 20 277259 137646 138741 276387 391 481 872 191 210 401 52 103 155 71 86 157 46 44 90 31 38 69
Ramechhap 21 212408 100427 110976 211403 426 579 1005 183 242 425 41 100 141 99 134 233 65 54 119 38 49 87
Dolakha* 22 175912 85885 89488 175373 225 314 539 110 110 220 23 59 82 43 69 112 35 60 95 14 16 30
Sindhupalchok* 23 293719 145722 146618 292340 619 760 1379 215 260 475 51 114 165 226 233 459 79 86 165 48 67 115
Kavrepalanchok 24 385672 188091 195644 383735 856 1081 1937 349 407 756 73 196 269 257 321 578 119 115 234 58 42 100
Lalitpur 25 337785 172098 164906 337004 357 424 781 157 164 321 36 72 108 95 101 196 42 60 102 27 27 54
Bhaktapur 26 225461 114450 110220 224670 348 443 791 157 163 320 22 67 89 98 133 231 48 38 86 23 42 65
Kathmandu 27 1081845 574431 504187 1078618 1579 1648 3227 743 677 1420 219 408 627 416 329 745 117 104 221 84 130 214
Nuwakot 28 288478 142114 144884 286998 617 863 1480 213 323 536 82 222 304 189 187 376 83 79 162 50 52 102
Rasuwa 29 44731 23284 21298 44582 71 78 149 39 36 75 2 13 15 18 16 34 8 8 16 4 5 9
Dhading 30 338658 165293 172124 337417 571 670 1241 230 231 461 76 189 265 149 129 278 73 65 138 43 56 99
Makwanpur 31 392604 198326 192622 390948 818 838 1656 368 326 694 72 134 206 220 219 439 96 101 197 62 58 120
Rautahat 32 545132 280978 261571 542549 1268 1315 2583 331 269 600 99 163 262 689 732 1421 93 70 163 56 81 137
Bara 33 559135 288678 268929 557607 719 809 1528 346 350 696 122 178 300 129 127 256 76 85 161 46 69 115
Parsa 34 497219 259650 235910 495560 761 898 1659 323 341 664 88 197 285 168 176 344 105 85 190 77 99 176
Chitawan 35 472048 234019 235744 469763 1065 1220 2285 402 369 771 173 306 479 251 285 536 163 178 341 76 82 158
   
Western Dev. Region   4571013 2188892 2361831 4550723 9278 11012 20290 3606 3757 7363 1013 1938 2951 2572 3030 5602 1413 1462 2875 674 825 1499
Gorkha 36 288134 133468 152616 286084 939 1111 2050 123 189 312 56 110 166 655 715 1370 54 54 108 51 43 94
Lamjung 37 177149 82932 93136 176068 474 607 1081 171 192 363 36 106 142 100 127 227 127 133 260 40 49 89
Tanahu 38 315237 146164 167629 313793 624 820 1444 271 303 574 67 127 194 167 189 356 77 128 205 42 73 115
Syangja 39 317320 143193 173181 316374 426 520 946 197 222 419 47 114 161 68 82 150 83 71 154 31 31 62
Kaski 40 380527 184300 194639 378939 695 893 1588 314 326 640 67 149 216 166 216 382 105 129 234 43 73 116
Manang 41 9587 4976 4513 9489 58 40 98 20 7 27 3 8 11 25 16 41 7 7 14 3 2 5
Mustang 42 14981 8055 6664 14719 125 137 262 38 36 74 11 26 37 45 41 86 28 25 53 3 9 12
Myagdi 43 114447 52672 60552 113224 506 717 1223 118 153 271 36 96 132 237 322 559 73 95 168 42 51 93
Parbat 44 157826 72540 84394 156934 402 490 892 166 159 325 57 86 143 56 87 143 89 116 205 34 42 76
Baglung 45 268937 123041 144922 267963 487 487 974 237 177 414 49 98 147 84 95 179 73 71 144 44 46 90
Gulmi 46 296654 133093 162008 295101 678 875 1553 252 305 557 92 165 257 144 191 335 125 134 259 65 80 145
Palpa 47 268558 124521 142898 267419 547 592 1139 229 233 462 53 98 151 97 134 231 121 75 196 47 52 99
Nawalparasi 48 562870 277080 283274 560354 1177 1339 2516 501 512 1013 137 239 376 301 335 636 169 167 336 69 86 155
Rupandehi 49 708419 359587 346414 706001 1186 1232 2418 549 460 1009 169 273 442 207 240 447 158 138 296 103 121 224
Kapilbastu 50 481976 247236 233331 480567 639 770 1409 294 323 617 102 188 290 126 154 280 78 69 147 39 36 75
Arghakhanchi 51 208391 96034 111660 207694 315 382 697 126 160 286 31 55 86 94 86 180 46 50 96 18 31 49
                                               
Mid West Dev. Region   2707244 1343055 1350638 2693693 6018 7533 13551 2339 2513 4852 791 1652 2443 1489 1784 3273 961 1044 2005 438 540 978
Pyuthan 52 212484 97961 113524 211485 429 570 999 172 200 372 35 106 141 115 149 264 72 72 144 35 43 78
Rolpa 53 210004 101216 107846 209062 376 566 942 141 160 301 45 116 161 93 151 244 73 96 169 24 43 67
Rukum 54 188438 95090 92630 187720 342 376 718 118 106 224 38 63 101 71 94 165 94 94 188 21 19 40
Salyan * 55 60643 30868 29596 60464 90 89 179 37 34 71 11 14 25 15 14 29 10 10 20 17 17 34
Dang 56 462380 227877 232047 459924 1081 1375 2456 403 431 834 155 309 464 340 423 763 132 134 266 51 78 129
Banke 57 385840 197670 186996 384666 561 613 1174 235 238 473 75 128 203 105 107 212 102 85 187 44 55 99
Bardiya 58 382649 191511 188726 380237 1144 1268 2412 492 465 957 191 338 529 247 274 521 130 109 239 84 82 166
Surkhet * 59 269870 133079 134758 267837 862 1171 2033 360 455 815 112 223 335 161 218 379 154 179 333 75 96 171
Dailekh 60 225201 109768 114602 224370 357 474 831 150 161 311 49 111 160 82 94 176 50 67 117 26 41 67
Jajarkot 61 134868 68252 65929 134181 256 431 687 81 118 199 26 108 134 73 85 158 50 92 142 26 28 54
Dolpa* 62 22071 11059 10820 21879 78 114 192 20 22 42 11 39 50 29 27 56 14 21 35 4 5 9
Jumla* 63 69226 35532 33188 68720 227 279 506 69 77 146 23 51 74 81 92 173 38 36 74 16 23 39
Kalikot* 64 11510 6256 5185 11441 35 34 69 15 10 25 4 9 13 6 7 13 8 6 14 2 2 4
Mugu* 65 31465 16055 15256 31311 79 75 154 21 19 40 8 22 30 34 18 52 10 11 21 6 5 11
Humla 66 40595 20861 19535 40396 101 98 199 25 17 42 8 15 23 37 31 68 24 32 56 7 3 10
   
Far West Dev. Region   2183175 1077478 1096553 2174031 4045 5099 9144 1604 1889 3493 669 1284 1953 1125 1157 2282 429 429 858 218 340 558
Bajura* 67 100626 49638 50588 100226 175 225 400 71 75 146 25 67 92 46 35 81 22 22 44 11 26 37
Bajhang 68 167026 80481 86069 166550 195 281 476 89 92 181 28 87 115 46 44 90 19 33 52 13 25 38
Achham 69 231285 108480 121614 230094 518 673 1191 209 253 462 122 178 300 94 118 212 60 63 123 33 61 94
Doti 70 207066 103183 103136 206319 338 409 747 154 161 315 40 102 142 81 72 153 35 32 67 28 42 70
Kailali 71 616697 311299 303150 614449 1012 1236 2248 425 437 862 209 337 546 240 271 511 93 104 197 45 87 132
Kanchanpur 72 377899 191294 185255 376549 616 734 1350 253 309 562 95 177 272 153 139 292 77 74 151 38 35 73
Dadeldhura 73 126162 60405 64533 124938 560 664 1224 135 204 339 33 95 128 337 317 654 44 29 73 11 19 30
Baitadi 74 234418 113197 120404 233601 341 476 817 150 204 354 55 128 183 64 81 145 50 43 93 22 20 42
Darchula 75 121996 59501 61804 121305 290 401 691 118 154 272 62 113 175 64 80 144 29 29 58 17 25 42