TABLE 21 : POPULATION BY CITIZENSHIP FOR REGIONS AND DISTRICTS
AREA AGE GROUPS CITIZENSHIP
TOTAL NEPALESE INDIAN CHINESE PAKISTANI BANGLADESHI BHUTANESE SRILANKAN MALDIVIAN OTHER     ASIANS EUROPEANS NORTH AMERICANS SOUTH AMERICANS AFRICANS AUSTRIALIANS, NEWZEALANDERS
   
NEPAL   22736934 22620363 102468 1344 2628 79 3827 89 77 3777 708 626 348 293 307
                                 
Eastern Dev. Region   5286890 5250632 30793 167 1150 34 1720 30 25 1722 150 210 72 91 94
   
Taplejung 1 134698 134621 23 3 5 0 32 1 0 1 4 3 0 3 2
Panchthar 2 202056 201716 133 5 27 0 58 0 0 84 8 20 1 2 2
Ilam 3 282806 282057 608 1 25 0 43 1 0 17 13 26 10 3 2
Jhapa * 4 633042 621639 10355 11 599 2 137 1 2 234 10 29 7 10 6
Morang 5 843220 832440 9946 7 265 2 216 3 4 265 31 15 5 10 11
Sunsari 6 625633 618021 7089 12 44 8 175 2 3 185 19 41 13 17 4
Dhankuta 7 166479 166264 122 0 18 0 31 3 1 20 6 4 6 3 1
Terhathum 8 113111 112851 44 1 10 1 80 0 0 100 5 2 0 3 14
Sankhuwasabha 9 159203 159111 38 0 9 0 30 1 0 0 0 2 2 8 2
Bhojpur 10 203018 202837 51 1 25 2 51 1 0 29 4 8 0 2 7
Solukhumbu 11 107686 107459 22 74 4 0 49 1 0 65 1 3 2 3 3
Okhaldhunga 12 156702 156546 12 1 15 2 41 1 1 67 3 2 4 3 4
Khotang 13 231385 230996 36 10 33 2 115 5 2 153 10 7 4 2 10
Udayapur 14 287689 286938 302 6 11 2 172 0 1 219 4 14 5 5 10
Saptari 15 570282 568894 797 25 31 9 268 7 6 171 23 22 9 14 6
Siraha* 16 569880 568242 1215 10 29 4 222 3 5 112 9 12 4 3 10
   
Central Dev. Region   7988612 7933690 49597 913 1023 32 1203 35 34 1193 288 253 143 114 94
Dhanusa 17 671364 668518 2490 15 16 2 152 5 3 117 8 5 17 14 2
Mahottari 18 553481 552283 749 7 12 3 172 5 7 133 17 68 12 5 8
Sarlahi 19 635701 632901 2457 13 71 4 158 1 3 47 12 9 2 8 15
Sindhuli* 20 277259 277140 70 2 8 0 12 0 1 5 0 12 5 2 2
Ramechhap 21 212408 212316 21 1 1 0 26 0 1 18 8 5 4 4 3
Dolakha* 22 175912 175845 10 1 0 0 8 0 0 40 6 2 0 0 0
Sindhupalchok* 23 293719 293570 67 1 5 0 16 0 0 30 4 2 11 13 0
Kavrepalanchok 24 385672 385254 297 17 8 12 46 1 0 9 7 5 4 9 3
Lalitpur 25 337785 335555 1877 43 32 1 26 0 0 70 109 51 14 0 7
Bhaktapur 26 225461 224970 435 0 8 0 17 2 0 15 3 3 1 3 4
Kathmandu 27 1081845 1062936 17296 697 345 5 197 14 0 159 73 67 25 12 19
Nuwakot 28 288478 288299 53 0 6 0 32 0 0 67 9 1 6 2 3
Rasuwa 29 44731 44647 19 35 3 0 4 1 0 21 0 0 0 1 0
Dhading 30 338658 338498 133 0 2 1 10 0 0 1 2 1 6 3 1
Makwanpur 31 392604 391274 1230 3 1 1 29 4 0 49 4 4 1 3 1
Rautahat 32 545132 544464 469 18 32 0 64 0 2 57 11 5 0 8 2
Bara 33 559135 554580 4032 25 348 3 68 1 12 9 5 6 18 13 15
Parsa 34 497219 483092 13823 22 91 0 54 1 4 103 5 3 4 9 8
Chitawan 35 472048 467548 4069 13 34 0 112 0 1 243 5 4 13 5 1
   
Western Dev. Region   4571013 4558195 11092 221 268 9 448 15 5 365 140 92 66 37 60
Gorkha 36 288134 287995 66 0 3 0 32 1 0 16 5 7 3 4 2
Lamjung 37 177149 176866 220 1   0 17 0 1 29 5 0 2 7 1
Tanahu 38 315237 314780 397 2 2 0 25 0 0 8 0 4 16 0 3
Syangja 39 317320 316926 191 29 81 0 11 0 0 54 15 6 0 2 5
Kaski 40 380527 377975 2210 130 77 2 44 5 1 35 20 10 13 4 1
Manang 41 9587 9579 7 0 0 0 0 0 0 0 1 0 0 0 0
Mustang 42 14981 14947 10 8 2 0 5 0 1 8 0 0 0 0 0
Myagdi 43 114447 114359 51 0 16 0 2 1 0 10 0 1 0 1 6
Parbat 44 157826 157719 75 0 5 1 14 1 1 1 5 1 0 2 1
Baglung 45 268937 268797 84 4 3 0 14 2 0 20 8 1 1 2 1
Gulmi 46 296654 296494 90 0 9 0 19 0 0 22 16 1 1 1 1
Palpa 47 268558 268175 198 0 8 0 34 0 0 87 24 5 10 2 15
Nawalparasi 48 562870 560365 2394 4 8 1 60 1 1 15 4 3 6 2 6
Rupandehi 49 708419 703906 4247 40 36 3 82 2 0 25 18 48 3 4 5
Kapilbastu 50 481976 480970 834 3 16 1 87 2 0 22 14 4 8 5 10
Arghakhanchi 51 208391 208342 18 0 2 1 2 0 0 13 5 1 3 1 3
   
Mid West Dev. Region 2707244 2700455 6090 36 85 0 141 2 6 238 86 32 25 20 28
Pyuthan 52 212484 212414 17 0 1 0 3 0 1 24 13 1 2 5 3
Rolpa 53 210004 209944 28 2 0 0 18 1 0 5 1 2 1 2 0
Rukum 54 188438 188415 13 0 0 0 0 0 0 0 6 3 0 1 0
Salyan * 55 60643 60622 16 0 0 0 3 0 0 0 1 0 1 0 0
Dang 56 462380 461066 1234 1 16 0 34 1 1 5 5 1 7 1 8
Banke 57 385840 383330 2288 2 32 0 31 0 1 119 15 5 4 1 12
Bardiya 58 382649 380240 2298 9 4 0 22 0 3 48 8 11 2 1 3
Surkhet * 59 269870 269636 154 7 30 0 7 0 0 4 20 7 5 0 0
Dailekh 60 225201 225151 11 1 0 0 7 0 0 10 14 2 2 3 0
Jajarkot 61 134868 134831 16 1 0 0 5 0 0 7 2 0 1 4 1
Dolpa* 62 22071 22056 5 2 0 0 3 0 0 5 0 0 0 0 0
Jumla* 63 69226 69204 9 4 1 0 3 0 0 4 0 0 0 1 0
Kalikot* 64 11510 11507 0 0 0 0 2 0 0 0 0 0 0 0 1
Mugu* 65 31465 31460 0 1 1 0 1 0 0 0 1 0 0 1 0
Humla 66 40595 40579 1 6 0 0 2 0 0 7 0 0 0 0 0
   
Far West Dev. Region 2183175 2177391 4896 7 102 4 315 7 7 259 44 39 42 31 31
Bajura* 67 100626 100559 13 0 0 0 2 0 0 37 8 0 1 0 6
Bajhang 68 167026 166969 20 0 9 0 8 0 0 9 3 0 1 1 6
Achham 69 231285 231134 83 3 3 1 19 4 0 7 6 4 15 3 3
Doti 70 207066 206825 152 3 2 1 29 0 0 28 4 9 7 4 2
Kailali 71 616697 613433 2947 1 61 2 108 2 6 73 14 19 13 10 8
Kanchanpur 72 377899 376272 1468 0 0 0 65 0 1 82 3 1 1 2 4
Dadeldhura 73 126162 126064 27 0 23 0 26 0 0 17 1 2 1   1
Baitadi 74 234418 234317 29 0 3 0 52 1 0 1 0 4 1 9 1
Darchula 75 121996 121818 157 0 1 0 6 0 0 5 5 0 2 2 0