TABLE 14 : HOUSEHOLDS BY BROAD AGE GROUP AND SEX  OF THE                         
                     HOUSEHOLD HEAD FOR REGIONS
AREA AND AGE GROUPS HOUSEHOLD HEAD
TOTAL MALE FEMALE
Nepal 4174374 3553390 620984
10-14 Years 1839 1487 352
15-19 Years 46347 36933 9414
20-29 Years 598696 491431 107265
30-39 Years 1069787 916200 153587
40-49 Years 993270 867993 125277
50-59 Years 741842 644954 96888
60-69 Years 475705 393521 82184
70 +   Years 246888 200871 46017
   
Eastern Dev. Region 1000358 865420 134938
10-14 Years 357 286 71
15-19 Years 9485 7636 1849
20-29 Years 134769 115130 19639
30-39 Years 262373 231081 31292
40-49 Years 246336 218019 28317
50-59 Years 177739 154043 23696
60-69 Years 111850 92701 19149
70 +   Years 57449 46524 10925
   
Central Dev. Region 1465753 1298675 167078
10-14 Years 564 463 101
15-19 Years 16040 13272 2768
20-29 Years 215254 187588 27666
30-39 Years 381893 344632 37261
40-49 Years 349034 317005 32029
50-59 Years 253344 226804 26540
60-69 Years 162937 137846 25091
70 +   Years 86687 71065 15622
   
Western Dev. Region 863045 661562 201483
10-14 Years 343 259 84
15-19 Years 8418 5740 2678
20-29 Years 106996 69982 37014
30-39 Years 199737 145074 54663
40-49 Years 198911 159185 39726
50-59 Years 163105 134003 29102
60-69 Years 117620 93412 24208
70 +   Years 67915 53907 14008
   
Mid West Dev. Region 479817 412994 66823
10-14 Years 269 206 63
15-19 Years 6441 5079 1362
20-29 Years 81428 67887 13541
30-39 Years 128649 111619 17030
40-49 Years 113729 99696 14033
50-59 Years 84158 73990 10168
60-69 Years 46349 38707 7642
70 +   Years 18794 15810 2984
   
Far West Dev. Region 365401 314739 50662
10-14 Years 306 273 33
15-19 Years 5963 5206 757
20-29 Years 60249 50844 9405
30-39 Years 97135 83794 13341
40-49 Years 85260 74088 11172
50-59 Years 63496 56114 7382
60-69 Years 36949 30855 6094
70 +   Years 16043 13565 2478