TABLE 9  : POPULATION 5 YEARS AND AVOVE BY PLACE OF STAY BEFORE  5 YEARS AGO
                     BY AGE GROUP AND SEX FOR REGIONS
Area and Age Total Native Born Same District Other District Foreign Born
VDC Mnicipality
Nepal  
Both Sexes 19981721 19893552 19290191 534379 68982 88169
5 - 9 3211442 3203680 3143191 53507 6982 7762
10-14 2981933 2974376 2911121 57046 6209 7557
15-19 2389002 2371190 2270470 92830 7890 17812
20-24 2016768 1996178 1859288 122650 14240 20590
25-29 1725477 1714133 1630705 71263 12165 11344
30-34 1489503 1482536 1431660 43026 7850 6967
35-39 1310652 1305773 1272516 28208 5049 4879
40-44 1088044 1084618 1061324 19925 3369 3426
45-49 923373 921050 906308 12607 2135 2323
50-54 766054 764193 752839 10025 1329 1861
55-59 602093 600843 593419 6683 741 1250
60-64 520907 519729 514002 5445 282 1178
65 + 956470 955251 943346 11163 742 1219
   
Male 9963663 9925447 9622628 265896 36923 38216
5 - 9 1633088 1629017 1597150 28316 3551 4071
10-14 1533806 1530007 1496748 30187 3072 3799
15-19 1185827 1180940 1134709 42350 3881 4887
20-24 946742 940980 885142 49797 6041 5762
25-29 821015 815679 773274 36364 6041 5336
30-34 726039 721868 692427 24570 4871 4171
35-39 651352 648380 628062 17030 3288 2972
40-44 539994 537839 523208 12087 2544 2155
45-49 469695 468206 458746 7817 1643 1489
50-54 392659 391472 384351 6129 992 1187
55-59 318610 317805 313715 3571 519 805
60-64 262255 261482 258705 2595 182 773
65 + 482584 481775 476392 5084 299 809
   
Female 10018059 9968106 9667563 268484 32059 49953
5 - 9 1578355 1574664 1546041 25192 3431 3691
10-14 1448126 1444369 1414373 26859 3137 3757
15-19 1203177 1190251 1135761 50481 4009 12926
20-24 1070027 1055199 974146 72854 8199 14828
25-29 904463 898455 857432 34899 6124 6008
30-34 763463 760667 739233 18456 2978 2796
35-39 659302 657394 644454 11178 1762 1908
40-44 548052 546781 538117 7838 826 1271
45-49 453677 452844 447562 4790 492 833
50-54 373396 372722 368489 3896 337 674
55-59 283482 283038 279705 3112 221 444
60-64 258653 258247 255297 2850 100 406
65 + 473886 473476 466954 6079 443 410
             
Eastern Dev. Region  
Both Sexes 4676455 4654844 4526041 115317 13486 21611
5 - 9 740546 738849 725785 11397 1667 1697
10-14 683248 681337 667798 12263 1276 1911
15-19 564992 560605 540699 18629 1277 4387
20-24 466693 461308 433577 25405 2326 5385
25-29 400976 398000 381155 14473 2372 2976
30-34 352396 350670 339441 9421 1808 1726
35-39 317022 315878 307927 6861 1090 1144
40-44 263970 263156 257626 4888 642 814
45-49 222446 222011 218378 3130 503 435
50-54 181134 180755 177986 2507 262 379
55-59 140008 139777 137837 1792 148 231
60-64 118622 118332 116845 1454 33 290
65 + 224402 224165 220987 3096 82 237
   
Male 2332859 2323986 2265596 51581 6809 8873
5 - 9 376435 375557 368723 6013 821 878
10-14 350283 349354 342547 6253 554 929
15-19 281716 280524 272737 7273 514 1192
20-24 217395 216032 207418 7841 773 1363
25-29 189430 188116 181187 5880 1049 1314
30-34 170806 169712 163743 4893 1076 1094
35-39 158583 157987 153256 4025 706 596
40-44 132456 131903 128459 2932 512 553
45-49 114669 114409 112040 1947 422 260
50-54 93189 92935 91157 1557 221 254
55-59 74265 74143 73093 936 114 122
60-64 60642 60470 59717 738 15 172
65 + 112991 112844 111520 1293 31 147
   
Female 2343594 2330857 2260445 63736 6676 12737
5 - 9 364110 363291 357062 5383 846 819
10-14 332965 331983 325251 6010 722 982
15-19 283275 280081 267962 11356 763 3194
20-24 249297 245275 226159 17564 1552 4022
25-29 211547 209885 199969 8593 1323 1662
30-34 181590 180957 175698 4528 731 633
35-39 158439 157891 154671 2836 384 548
40-44 131514 131254 129167 1957 130 260
45-49 107778 107603 106338 1184 81 175
50-54 87946 87821 86829 951 41 125
55-59 65741 65632 64744 855 33 109
60-64 57979 57862 57128 716 18 117
65 + 111411 111321 109467 1803 51 90
Central Dev. Region  
Both Sexes 7058042 7026798 6782052 209208 35538 31244
5 - 9 1098319 1096383 1075918 17358 3107 1936
10-14 993848 991699 968424 20318 2957 2149
15-19 811147 804095 759506 39909 4680 7052
20-24 741681 733129 669968 54833 8328 8552
25-29 653204 648793 610683 31539 6571 4411
30-34 567525 565143 545405 16121 3617 2382
35-39 483160 481622 470384 9089 2149 1538
40-44 394373 393393 385505 6320 1568 980
45-49 324271 323559 318704 3908 947 712
50-54 263928 263364 259604 3144 616 564
55-59 207346 207029 204744 1889 396 317
60-64 180693 180410 178881 1391 138 283
65 + 338546 338177 334325 3389 463 369
   
Male 3616524 3603601 3473642 111071 18888 12923
5 - 9 560903 559815 548880 9387 1548 1088
10-14 518724 517642 505244 10882 1516 1082
15-19 419176 417439 395049 19885 2505 1737
20-24 367082 364594 334910 25862 3822 2488
25-29 326535 324385 302902 18150 3333 2150
30-34 288826 287299 275192 9905 2202 1527
35-39 250423 249441 242530 5617 1294 982
40-44 203760 203194 198224 3890 1080 566
45-49 171000 170594 167520 2432 642 406
50-54 139469 139094 136668 2005 421 375
55-59 110599 110423 109233 934 256 176
60-64 91375 91220 90523 602 95 155
65 + 168652 168461 166766 1520 175 191
   
Female 3441518 3423197 3308410 98138 16649 18321
5 - 9 537417 536568 527038 7971 1559 849
10-14 475123 474057 463180 9436 1441 1066
15-19 391973 386658 364458 20024 2176 5315
20-24 374600 368536 335058 28971 4507 6064
25-29 326668 324408 307780 13390 3238 2260
30-34 278700 277845 270213 6217 1415 855
35-39 232737 232181 227854 3472 855 556
40-44 190613 190199 187281 2430 488 414
45-49 153271 152965 151184 1476 305 306
50-54 124459 124270 122936 1139 195 189
55-59 96747 96606 95511 955 140 141
60-64 89317 89190 88358 789 43 127
65 + 169894 169716 167559 1869 288 178
   
             
Western Dev. Region  
Both Sexes 4023428 4000908 3878435 111572 10901 22520
5 - 9 643754 641159 627701 12243 1215 2595
10-14 631894 629665 616399 12307 959 2229
15-19 496666 492353 472182 19153 1018 4313
20-24 375194 370970 345166 23716 2088 4224
25-29 309063 306572 291129 13693 1750 2491
30-34 270104 268299 257654 9325 1320 1805
35-39 245775 244456 237105 6284 1067 1319
40-44 214376 213316 208150 4561 605 1060
45-49 188521 187757 184457 2969 331 764
50-54 163248 162736 160361 2111 264 512
55-59 131651 131201 129704 1380 117 450
60-64 117822 117481 116235 1202 44 341
65 + 235363 234945 232194 2628 123 418
   
Male 1920074 1909711 1850817 52934 5960 10363
5 - 9 326535 325260 318380 6225 655 1275
10-14 320784 319659 312639 6515 505 1125
15-19 236179 234854 226346 8050 458 1325
20-24 160346 159123 149883 8434 806 1223
25-29 132473 131290 123896 6607 787 1183
30-34 119422 118466 112554 5069 843 956
35-39 110978 110095 105652 3666 777 883
40-44 98361 97698 94529 2695 474 663
45-49 89723 89199 87122 1797 280 524
50-54 79607 79274 77831 1246 197 333
55-59 67046 66735 65834 815 86 311
60-64 58649 58403 57824 552 27 246
65 + 119970 119655 118329 1261 65 315
   
Female 2103353 2091196 2027618 58638 4940 12157
5 - 9 317219 315899 309321 6018 560 1320
10-14 311110 310006 303760 5792 454 1104
15-19 260487 257499 245836 11103 560 2988
20-24 214849 211848 195284 15282 1282 3001
25-29 176590 175282 167233 7086 963 1308
30-34 150682 149832 145100 4255 477 850
35-39 134797 134361 131453 2618 290 436
40-44 116015 115618 113621 1866 131 397
45-49 98796 98557 97335 1172 50 239
50-54 83641 83462 82530 865 67 179
55-59 64606 64467 63870 565 32 139
60-64 59174 59079 58411 651 17 95
65 + 115394 115291 113865 1367 59 103
             
Mid West Dev. Region  
Both Sexes 2341099 2334742 2274462 55183 5097 6357
5 - 9 401658 400933 393652 6787 494 725
10-14 373010 372424 364801 7101 522 586
15-19 287867 286705 277327 8888 490 1162
20-24 240640 239231 227946 10403 882 1409
25-29 202698 201999 194658 6491 850 699
30-34 167936 167463 162358 4505 600 473
35-39 148672 148308 144591 3298 419 364
40-44 121596 121298 118587 2353 358 298
45-49 105264 105082 103347 1485 250 182
50-54 87699 87522 86138 1255 129 177
55-59 67962 67884 66938 903 43 78
60-64 55064 54946 54208 712 26 118
65 + 81031 80946 79910 1001 35 85
   
Male 1165128 1162545 1130982 28585 2978 2583
5 - 9 202830 202456 198717 3526 213 374
10-14 190721 190414 186465 3695 254 307
15-19 137552 137288 132744 4300 244 264
20-24 111807 111517 106611 4543 363 290
25-29 97423 97122 93246 3347 529 301
30-34 82893 82640 79655 2582 403 253
35-39 74425 74222 71952 2015 255 203
40-44 60223 60032 58201 1516 315 191
45-49 53510 53386 52236 930 220 124
50-54 45350 45287 44462 709 116 63
55-59 37267 37201 36660 515 26 66
60-64 28182 28099 27668 409 22 83
65 + 42949 42884 42367 499 18 65
   
Female 1175970 1172196 1143480 26597 2119 3774
5 - 9 198829 198478 194936 3261 281 351
10-14 182289 182010 178336 3406 268 279
15-19 150315 149417 144583 4588 246 898
20-24 128835 127715 121336 5860 519 1120
25-29 105276 104878 101412 3144 322 398
30-34 85043 84823 82703 1924 196 220
35-39 74246 74085 72639 1282 164 161
40-44 61373 61266 60386 837 43 107
45-49 51754 51696 51111 555 30 58
50-54 42350 42235 41676 546 13 115
55-59 30695 30683 30278 388 17 12
60-64 26881 26846 26540 302 4 35
65 + 38082 38062 37543 502 17 20
   
Far West Dev. Region  
Both Sexes 1882698 1876261 1829201 43099 3961 6437
5 - 9 327164 326356 320135 5723 498 808
10-14 299932 299250 293699 5056 495 682
15-19 228328 227429 220754 6251 424 899
20-24 192559 191540 182631 8293 616 1019
25-29 159539 158771 153081 5067 623 768
30-34 131541 130961 126801 3654 506 580
35-39 116023 115509 112509 2676 324 514
40-44 93730 93456 91457 1802 197 274
45-49 82871 82641 81423 1115 103 230
50-54 70045 69816 68751 1007 58 229
55-59 55127 54953 54197 719 37 174
60-64 48707 48559 47833 686 40 148
65 + 77130 77019 75931 1049 39 111
   
Male 929076 925602 901590 21725 2287 3474
5 - 9 166384 165928 162451 3164 313 456
10-14 153294 152938 149853 2842 243 356
15-19 111201 110833 107833 2841 159 368
20-24 90112 89714 86320 3116 278 398
25-29 75153 74766 72043 2380 343 387
30-34 64094 63752 61283 2122 347 342
35-39 56941 56633 54672 1706 255 308
40-44 45192 45011 43794 1054 163 181
45-49 40793 40617 39827 711 79 176
50-54 35046 34883 34234 612 37 163
55-59 29433 29303 28896 370 37 130
60-64 23407 23290 22974 294 22 117
65 + 38025 37933 37410 512 11 92
   
Female 953622 950659 927611 21374 1674 2963
5 - 9 160780 160428 157684 2559 185 352
10-14 146638 146312 143846 2214 252 326
15-19 117127 116596 112921 3410 265 531
20-24 102448 101827 96311 5177 339 621
25-29 84385 84004 81038 2687 279 381
30-34 67447 67209 65518 1532 159 238
35-39 59083 58876 57837 970 69 207
40-44 48537 48444 47662 748 34 93
45-49 42078 42024 41596 404 24 54
50-54 35001 34934 34517 396 21 67
55-59 25694 25650 25301 349 0 44
60-64 25299 25269 24859 392 18 30
65 + 39105 39086 38521 537 28 19