TABLE 4 : HOUSEHOLDS BY TYPE OF TOILET  FACILITIES  FOR REGIONS AND DISTRICTS
Area Type of Toilet Facilities
  Total Modern with Flush Ordinary No Toilet Not Stated
NEPAL   4174457 946923 978829 2191325 57380
   
Eastern Dev. Region   1000441 155697 301367 533367 10010
Taplejung 24765 875 10887 12844 159
Panchthar 37261 2204 18969 15935 152
Ilam 54565 14276 27161 12810 317
Jhapa * 125997 37428 41571 46166 832
Morang 167907 25617 44322 96714 1254
Sunsari 120294 29545 34072 55550 1126
Dhankuta 32571 8227 12681 11397 266
Terhathum 20682 2097 8878 9344 363
Sankhuwasabha 30766 1431 16761 12328 247
Bhojpur 39481 965 18250 20020 247
Solukhumbu 21667 648 10341 10533 144
Okhaldhunga 30121 834 16235 12836 216
Khotang 42866 1092 14416 26920 438
Udayapur 51603 4959 7495 38583 565
Saptari 101141 12288 13807 73125 1920
Siraha* 98754 13211 5519 78262 1763
   
Central Dev. Region   1465753 439421 306718 697809 21806
Dhanusa 117417 17638 30428 66050 3301
Mahottari 94229 7650 9135 75544 1900
Sarlahi 111076 11373 9120 88351 2232
Sindhuli* 47710 5224 7673 34249 564
Ramechhap 40386 1473 12402 25896 615
Dolakha* 37292 7905 16403 12647 337
Sindhupalchok* 57649 4606 21144 31322 577
Kavrepalanchok 70509 25042 19607 25307 553
Lalitpur 68922 27494 28232 12501 695
Bhaktapur 41253 23687 13582 3488 496
Kathmandu 235387 178409 39119 15879 1980
Nuwakot 53169 11928 13256 27070 915
Rasuwa 8696 851 1889 5860 96
Dhading 62759 4889 22099 35400 370
Makwanpur 71112 35308 12134 22732 938
Rautahat 88162 6320 8830 71180 1833
Bara 87706 11241 8191 66795 1479
Parsa 79456 8044 10399 59563 1449
Chitawan   92863 50338 23074 17973 1478
Western Dev. Region   863045 230166 239232 383102 10546
Gorkha 58923 7330 24458 26509 627
Lamjung 36525 6013 13843 16262 407
Tanahu 62898 18432 16957 26538 970
Syangja 64746 18181 21428 24542 596
Kaski 85075 41898 26405 16012 759
Manang 1776 233 401 1130 12
Mustang 3243 610 700 1902 31
Myagdi 24435 4924 7525 11571 414
Parbat 32731 6399 15546 10451 334
Baglung 53565 12619 24620 15842 485
Gulmi 59189 6897 28096 23310 886
Palpa 49942 19058 15055 15060 770
Nawalparasi 98340 17693 12493 67098 1056
Rupandehi 117856 58214 11485 46895 1262
Kapilbastu 72932 9578 3722 58134 1498
Arghakhanchi 40869 2090 16498 21844 437
   
Mid West Dev. Region 479817 76378 74245 321394 7800
Pyuthan 40183 1866 6641 31086 590
Rolpa 38512 304 3335 34209 664
Rukum 33501 485 4843 27630 543
Salyan * 10926 590 2557 7565 213
Dang 82495 23537 8342 49651 966
Banke 67269 22755 11127 31703 1685
Bardiya 59569 4956 11391 42243 979
Surkhet * 50691 16706 9490 23926 569
Dailekh 41140 2142 5301 32995 703
Jajarkot 24147 170 4311 19303 363
Dolpa* 4414 94 509 3724 87
Jumla* 12147 2505 3779 5714 149
Kalikot* 2026 33 762 1080 151
Mugu* 5844 29 802 4941 71
Humla 6953 205 1055 5624 69
   
Far West Dev. Region   365401 45261 57268 255653 7219
Bajura* 18359 243 3385 14375 356
Bajhang 28588 552 2501 25096 439
Achham 44005 874 5704 36315 1111
Doti 36465 2023 9338 24203 901
Kailali 94430 20697 16209 55676 1847
Kanchanpur 60158 11680 9082 37963 1434
Dadeldhura 21980 2443 5460 13816 260
Baitadi 40387 5154 4167 30336 731
Darchula   21029 1594 1422 17873 140