TABLE 39:  CHILDREN BELOW 16 YEARS OF AGE BY STATUS OF LIVING ARRANGEMENTS,
                       AND SEX  FOR REGIONS AND DISTRICTS
Area CHILDREN BELOW 16 YEARS OF AGE LIVING WITH
Total Parents Mother Father Father & Step Mother Mother & Step Father Other Relatives Employer Others
NEPAL 9475896 8305234 525890 114351 78844 64441 89813 63227 234105
Eastern Dev. Region 2155970 1898716 105193 27459 17527 13806 22934 13895 56443
Taplejung 58038 52280 2738 770 285 210 365 191 1199
Panchthar 88534 79159 4924 1217 411 190 508 134 1991
Ilam 112403 99631 4373 1604 794 559 1407 682 3353
Jhapa* 232687 202191 10580 2869 2469 1941 2926 1941 7772
Morang 325315 287949 14637 3785 2180 1486 3444 2269 9565
Sunsari 253935 225887 10963 2128 1827 1441 2887 1857 6945
Dhankuta 65168 56697 4079 755 528 395 724 381 1610
Terhathum 46306 41761 2194 408 280 205 367 181 910
Sankhuwasabha 66484 59843 3634 536 305 249 497 219 1201
Bhojpur 84847 74860 5610 1052 435 218 702 178 1791
Solukhumbu 45338 39737 2547 789 250 171 265 195 1384
Okhaldhunga 68276 59816 4542 821 312 184 465 273 1864
Khotang 102592 87075 8294 1416 942 574 911 428 2953
Udayapur 127601 112374 5268 1747 1281 1054 1254 920 3703
Saptari 236541 215249 6501 2807 1901 1752 2690 1661 3979
Siraha* 241905 204207 14309 4755 3327 3177 3522 2385 6223
   
Central Dev. Region 3201301 2878686 105413 37683 26656 23016 30583 23631 75627
Dhanusa 284507 245429 11572 4944 4156 3883 4374 2842 7307
Mahottari 235313 206394 11899 2990 2128 1986 2344 1688 5884
Sarlahi 273153 247685 6106 3634 2602 2465 2968 1916 5776
Sindhuli* 124844 112777 3927 1268 1005 693 1076 559 3538
Ramechhap 95085 84184 5138 994 689 559 845 513 2162
Dolakha* 71948 63598 2922 978 779 676 782 550 1664
Sindhupalchok* 121684 110381 4202 1696 938 640 838 606 2382
Kavre 160616 143868 7313 1681 1069 814 1282 858 3730
Lalitpur 105765 96649 2521 967 610 530 1018 1185 2285
Bhaktapur 75004 67814 1644 871 669 624 739 605 2039
Kathmandu 327554 292262 9056 3439 2276 1815 3451 4693 10562
Nuwakot 120369 107007 4147 2138 1074 943 1218 808 3033
Rasuwa 18016 16590 445 247 111 86 122 73 342
Dhading 145821 132567 7314 1395 718 504 663 360 2300
Makwanpur 169303 154745 4855 1475 1162 830 1696 864 3675
Rautahat 233116 209233 4906 3066 2349 2288 2442 1605 7227
Bara 242351 228322 3171 1789 1292 1206 1496 1136 3937
Parsa 213681 201424 3887 1770 1004 866 1022 925 2785
Chitawan 183171 157757 10388 2341 2025 1608 2207 1845 4999
                   
Western Dev. Region 1933938 1611258 196071 22135 15536 11905 16792 10514 49736
Gorkha 120127 100683 11932 1354 912 719 1058 564 2905
Lamjung 70640 57518 7480 1257 678 480 752 329 2146
Tanahu 133316 104683 18153 1779 1511 1166 1512 922 3591
Syangja 136367 96979 30695 1734 879 473 935 442 4231
Kaski 142051 110003 20250 1612 1489 1083 1788 996 4830
Manang 2733 2165 309 71 22 27 32 22 85
Mustang 4400 3448 306 101 39 39 77 49 342
Myagdi 47955 37686 7069 524 326 254 426 170 1501
Parbat 67673 52639 10651 734 422 359 570 288 2010
Baglung 117201 92156 16931 1324 1071 801 1050 669 3199
Gulmi 135749 109691 18563 1212 1084 711 1021 509 2959
Palpa 118220 95068 13132 1729 1092 1031 1421 911 3838
Nawalparasi 238856 209246 15134 2748 1621 1231 1606 1216 6055
Rupandehi 295042 264940 10865 3319 2636 2169 2938 2241 5935
Kapilbastu 208343 193343 4942 1877 1082 993 1094 869 4143
Arghakhanchi 95265 81010 9659 760 672 369 512 317 1966
   
Mid West Dev. Region 1205519 1069571 58788 14329 9976 8089 10139 8502 26127
Pyuthan 102061 84186 12079 977 878 598 723 460 2160
Rolpa 95957 84741 5746 1233 730 564 550 345 2048
Rukum 81308 74870 2297 1010 598 478 593 369 1095
Salyan* 26116 23572 783 371 245 235 276 221 412
Dang 204457 180044 11490 1849 1425 1093 1817 2200 4538
Banke 164988 145363 5327 2593 1862 1695 1940 1781 4428
Bardiya 169177 153978 4939 1862 1335 1193 1344 1364 3162
Surkhet* 119247 104528 6066 1266 966 821 1181 810 3608
Dilekh 106444 95062 5535 988 941 674 712 380 2152
Jajarkot 59613 54497 1799 904 366 325 357 234 1131
Dolpa* 9006 7849 454 163 69 52 66 39 315
Jumla* 31129 28080 1103 580 220 137 260 127 622
Kalikot* 4980 4379 171 73 99 61 92 43 61
Mugu* 13867 12646 529 210 116 69 60 52 187
Humla 17169 15776 470 250 126 94 168 77 208
   
Far West Dev. Region 979168 847003 60425 12745 9149 7625 9365 6685 26172
Bajura* 45551 40510 2533 870 321 226 306 113 672
Bajhang 76229 65873 5568 881 723 431 724 332 1697
Achham 107844 90838 10920 1042 742 609 899 468 2326
Doti 89936 75281 7335 1514 1004 957 1070 787 1986
Kailali 276791 238846 11938 3988 2917 2665 3033 2931 10473
Kanchanpur 167028 148185 5906 1873 1572 1405 1795 1065 5228
Dadeldhura 58020 51398 3796 552 320 280 389 233 1053
Baitadi 104432 88393 8793 1498 1138 911 1015 690 1994
Darchaula 53337 47679 3636 527 412 141 134 66 743