TABLE 37 : USUALLY ECONOMICALLY NOT ACTIVE POPULATION 10- YEARS OF AGE AND OVER BY REASONS
                       FOR NOT BEING USUALLY ACTIVE, SEX AND 5 YEAR AGE GROUP FOR REGIONS AND DISTRICTS
AREA Total Study Household Chores Aged Pension/  Income Recipient Physically and Mentally Handicapped Sick Others Not Stated
NEPAL 8034166 3799356 2659204 594246 213574 200398 228429 194117 144835
   
Eastern Dev. Region 1863106 928200 591833 136317 38211 42380 52101 42657 31403
Taplejung 35918 24476 5095 2649 698 903 1041 762 294
Panchthar 59403 42244 8857 3962 521 1105 1311 829 573
Ilam 97090 64672 19343 5932 1253 1609 2112 1473 698
Jhapa* 254291 127260 81912 17350 5177 5252 6650 6264 4425
Morang 312499 145623 107333 20921 6824 7592 10019 8162 6025
Sunsari 251285 113640 91066 17579 6297 5187 6669 5396 5451
Dhankuta 51981 32778 9152 4559 1212 1311 1414 905 649
Terhathum 35668 23623 6376 2533 475 681 959 634 387
Sankhuwasabha 49396 31113 9120 4652 887 1077 1219 769 559
Bhojpur 57881 39756 8282 4865 694 1217 1424 882 761
Solukhumbu 23215 17853 1975 1483 275 547 417 371 292
Okhaldhunga 35918 25591 3779 3320 563 1008 927 610 120
Khotang 55764 38862 5962 3721 1352 1814 1862 1439 752
Udayapur 102414 48803 32651 6738 2597 3107 3204 3313 2000
Saptari 218998 83430 96634 17411 4056 4047 5544 4748 3128
Siraha* 221385 68476 104296 18642 5330 5923 7329 6100 5289
   
Central Dev. Region 3037479 1272323 1171523 218586 75085 72601 85644 78352 63369
Dhanusa 282071 92380 125424 20816 8947 9225 9993 10472 4814
Mahottari 217505 54196 119170 13502 5757 6326 6966 7513 4076
Sarlahi 242495 68113 116781 18734 6425 7151 9182 8481 7627
Sindhuli* 88949 43107 28139 6680 1953 2582 2551 2077 1860
Ramechhap 62808 31120 16560 4406 2203 2498 2938 2228 855
Dolakha* 53047 30219 9167 4402 2398 2054 2338 1970 498
Sindhupalchok* 76270 40090 16406 7249 2254 2840 3350 2589 1492
Kavre 133437 74710 34191 11692 2180 2337 3247 2115 2964
Lalitpur 145748 71221 49191 10227 3600 2339 3301 3199 2670
Bhaktapur 94137 49607 29588 6597 1853 1649 1731 1668 1445
Kathmandu 489971 256795 159986 27493 9941 6508 8625 7859 12764
Nuwakot 93967 48939 24500 8031 2480 2611 3089 2527 1790
Rasuwa 9068 5114 1573 915 213 312 326 485 131
Dhading 84075 52645 15217 7779 1566 1798 2337 1741 993
Makwanpur 147810 75987 46845 11946 2485 2058 2466 1871 4152
Rautahat 206908 49701 106191 14882 7744 7806 8477 8641 3467
Bara 228613 68693 121710 16020 3597 3789 4775 4608 5422
Parsa 177826 57943 89121 12342 3337 3521 4248 3669 3645
Chitawan 202774 101743 61763 14873 6152 5197 5704 4639 2704
                       
Western Dev. Region 1583592 836837 425429 128002 54510 38024 41480 31230 28074
Gorkha 88151 55017 15218 7398 3028 2325 2314 1857 993
Lamjung 55134 33393 8814 4517 2926 1692 1671 1273 847
Tanahu 110824 62652 24274 8644 5056 2869 3217 2615 1496
Syangja 104148 64994 17236 9637 5216 2148 2320 1352 1245
Kaski 158946 85074 41434 12416 6697 3290 4242 2878 2915
Manang 3045 2043 321 457 23 68 42 31 61
Mustang 3425 1870 631 544 45 100 78 61 97
Myagdi 32591 20073 6043 2745 959 893 920 515 442
Parbat 44897 28628 6295 4265 1336 1284 1431 846 812
Baglung 94708 54409 20933 7700 3213 2557 2471 1778 1648
Gulmi 91507 57433 16068 6192 2730 2767 3088 1994 1234
Palpa 96173 55702 21899 6783 3429 2436 2658 2074 1192
Nawalparasi 173615 85260 50898 15451 4352 4812 5166 4036 3641
Rupandehi 304961 130215 114787 22201 11177 6150 6823 6086 7519
Kapilbastu 152555 57319 67145 14430 2657 2722 3063 2227 2991
Arghakhanchi 68912 42755 13433 4622 1666 1911 1976 1607 941
   
Mid West Dev. Region 880953 415237 292417 64578 24421 24399 26161 20951 12788
Pyuthan 60589 32940 13191 5426 2106 2186 2596 1487 656
Rolpa 42393 22350 10556 3306 1157 1415 1491 1176 942
Rukum 61730 29215 20628 4282 1483 1733 1996 1723 671
Salyan* 14206 7910 3272 972 436 475 489 452 201
Dang 176845 84625 61969 12734 4730 3518 3849 2928 2492
Banke 158691 61138 66881 10976 4543 4500 4547 3910 2196
Bardiya 139898 54929 54732 11548 3898 4254 4577 3767 2193
Surkhet* 102808 52536 32893 5626 2664 2546 2455 2068 2020
Dilekh 58183 33484 13216 4010 1777 1689 1892 1457 658
Jajarkot 33380 20242 7687 1850 677 815 987 908 214
Dolpa* 3951 2163 904 522 40 105 86 68 63
Jumla* 11525 6551 1698 1194 405 485 505 436 251
Kalikot* 5375 1225 2693 338 238 246 273 275 86
Mugu* 4367 2184 985 654 91 151 151 98 52
Humla 7012 3745 1112 1140 176 281 267 198 93
   
Far West Dev. Region 669036 346759 178002 46763 21347 22994 23043 20927 9201
Bajura* 15908 10415 2133 1346 354 578 535 417 131
Bajhang 34991 17851 9111 3429 822 1186 1345 952 294
Achham 46172 25111 9354 4195 1440 1933 1980 1542 617
Doti 54632 25469 15611 4070 1893 2128 2085 1968 1408
Kailali 241537 106793 83191 13555 8446 9034 9135 9087 2295
Kanchanpur 145243 74476 38614 9003 4876 4992 5126 4978 3177
Dadeldhura 34012 23525 4836 2744 648 793 748 464 256
Baitadi 65459 41750 9888 6035 2421 1792 1468 1181 923
Darchaula 31082 21369 5264 2386 447 558 621 338 100