TABLE 34 : USUALLY ECONOMICALLY ACTIVE POPULATION 10-YEARS OF AGE AND OVER BY MAJOR   OCCUPATION GROUP, EMPLOYMENT STATUS
                      AND SEX FOR REGIONS
Area, Employment Status and Sex Major Occupation
Total Legislators, Senior Officials and Managers Professionals Technicians and Associate Professionals Clerks or Office Assistants Service Workers and Shop and Market Sales Workers Skilled and semi-skilled Agricultural, Forestry and Fishery Workers Craft and Related Trade Workers Plant and Machine Operators and Assemblers Elementary Occupations Not Stated
Nepal  
Both Sexes 9900196 56536 243662 170184 201053 781005 5901382 916845 141355 1479818 8357
Employer 376349 4345 4002 5816 1605 12947 322612 10992 3098 10715 216
Employees 2438328 30402 216641 143231 188529 208007 300311 384846 107094 855930 3337
Self Employed 6210841 20906 20382 18982 9126 537409 4849008 453126 29246 269357 3299
Unpaid Family Worker 874678 882 2637 2154 1793 22642 429450 67881 1918 343817 1504
   
Male 5606774 48713 186788 145675 175226 588191 2992981 507727 122993 834376 4103
Employer 216311 3917 3302 5437 1465 10815 171879 8944 2780 7642 131
Employees 1890586 27450 164250 121552 164435 179146 201074 320915 97155 612416 2193
Self Employed 3178384 16755 17427 17154 7855 386976 2440409 161977 22145 106483 1203
Unpaid Family Worker 321492 592 1809 1532 1471 11254 179620 15891 913 107835 576
   
Female 4293422 7822 56874 24509 25827 192814 2908400 409118 18362 645442 4254
Employer 160038 429 700 380 140 2132 150733 2048 318 3073 85
Employees 547742 2953 52392 21678 24094 28861 99237 63931 9939 243514 1144
Self Employed 3032457 4151 2955 1828 1271 150433 2408599 291149 7101 162873 2096
Unpaid Family Worker 553186 290 828 622 322 11389 249831 51990 1004 235982 928
   
Eastern Dev. Region  
Both Sexes 2362979 13743 55236 34029 37230 168544 1402350 183787 27382 438610 2068
Employer 69122 587 653 1139 180 2004 59865 1630 470 2533 62
Employees 594873 5023 48659 27738 34591 40508 84670 72152 21298 259560 675
Self Employed 1463565 8004 5443 4746 2251 121627 1138344 95837 5292 81018 1003
Unpaid Family Worker 235418 129 481 406 208 4405 119471 14168 323 95499 328
   
Male 1346010 11428 44556 29035 32749 122725 743331 100513 24061 236755 857
Employer 40858 518 548 1095 168 1655 33243 1403 432 1775 19
Employees 442025 4680 38911 23377 30488 34842 53823 62007 19824 173698 375
Self Employed 773795 6148 4716 4293 1913 83967 603570 33834 3663 31328 363
Unpaid Family Worker 89332 82 381 270 179 2260 52694 3268 143 29954 100
                       
Female 1016969 2315 10679 4994 4481 45819 659020 83274 3321 201855 1211
Employer 28264 69 104 44 12 349 26621 227 38 757 42
Employees 152848 343 9748 4361 4102 5666 30847 10145 1475 85862 300
Self Employed 689770 1856 727 452 338 37660 534775 62003 1629 49690 640
Unpaid Family Worker 146087 47 100 136 29 2145 66777 10899 180 65545 228
   
Central Dev. Region  
Both Sexes 3234707 26425 99541 74710 96534 326221 1647105 375415 73206 512692 2858
Employer 141945 2574 2207 2835 1049 6608 115141 5505 1653 4299 72
Employees 1078668 15619 87039 63354 90924 93947 125296 188199 57166 355758 1367
Self Employed 1799814 7784 9008 7555 3581 215605 1305592 161561 13474 74649 1003
Unpaid Family Worker 214280 447 1286 966 981 10061 101076 20150 912 77986 416
   
Male 2032649 22984 74433 64087 83383 254652 913788 224540 63631 329685 1465
Employer 91103 2342 1828 2626 944 5611 68308 4590 1460 3338 57
Employees 856116 13800 64014 53890 78529 80602 89689 150993 50801 272942 856
Self Employed 1013738 6535 7758 6844 3109 163418 716965 64263 10893 33568 385
Unpaid Family Worker 71692 308 833 727 801 5021 38825 4695 478 19837 167
   
Female 1202058 3440 25108 10623 13151 71569 733317 150875 9575 183007 1393
Employer 50842 233 379 210 105 997 46832 916 194 961 15
Employees 222553 1820 23025 9463 12394 13345 35607 37206 6365 82816 511
Self Employed 786076 1249 1251 711 472 52187 588627 97299 2582 41081 617
Unpaid Family Worker 142588 139 453 239 179 5039 62251 15455 434 58148 249
   
Western Dev. Region  
Both Sexes 2046516 9385 49746 33920 30502 153915 1307249 185689 24960 249722 1428
Employer 70092 861 677 1201 220 2913 59314 2468 626 1775 36
Employees 396876 5124 45161 28262 28437 31671 45244 74399 17987 120161 430
Self Employed 1369589 3180 3488 4038 1514 114352 1097555 92997 6004 45877 585
Unpaid Family Worker 209958 219 420 419 330 4979 105137 15824 342 81910 378
                       
Male 1036073 8030 36548 28727 26137 105471 583835 101652 21619 123400 654
Employer 34665 766 539 1127 201 2344 25962 1973 584 1151 17
Employees 300190 4694 32863 23789 24381 27071 27463 64157 16479 78998 295
Self Employed 624449 2434 2888 3535 1296 73797 487555 31881 4409 16473 180
Unpaid Family Worker 76769 135 258 277 258 2259 42854 3642 146 26778 162
   
Female 1010443 1355 13198 5193 4365 48443 723414 84036 3342 126322 774
Employer 35427 95 138 74 19 569 33351 495 42 624 19
Employees 96687 430 12298 4473 4057 4600 17781 10242 1509 41162 135
Self Employed 745140 746 599 503 218 40554 609999 61117 1594 29404 405
Unpaid Family Worker 133189 84 163 142 72 2720 62283 12182 196 55132 216
   
Mid West Dev. Region  
Both Sexes 1236363 4262 22202 18817 18127 79129 797934 111886 10755 172371 880
Employer 40899 199 212 416 55 899 36844 878 219 1153 24
Employees 219843 3393 20384 16552 17147 20015 24025 35941 7393 74609 385
Self Employed 839825 618 1416 1631 782 55981 675525 62527 2914 38131 300
Unpaid Family Worker 135795 52 190 219 143 2234 61540 12540 228 58478 171
   
Male 675638 3866 17315 16018 16030 59798 411831 53706 9360 87243 469
Employer 22611 167 175 382 52 745 19393 666 182 830 19
Employees 174260 3113 15818 13967 15203 16711 16035 31571 7040 54514 288
Self Employed 429638 547 1180 1541 661 41253 350699 18680 2050 12925 102
Unpaid Family Worker 49128 40 142 128 115 1089 25704 2789 88 18974 59
   
Female 560725 396 4887 2799 2097 19330 386103 58180 1395 85128 411
Employer 18288 32 37 34 4 154 17451 212 37 322 5
Employees 45583 280 4566 2584 1944 3304 7990 4370 353 20095 97
Self Employed 410187 71 236 90 121 14729 324826 43847 863 25206 198
Unpaid Family Worker 86667 13 48 91 28 1144 35836 9751 141 39505 112
   
Far West Dev. Region  
Both Sexes 1019632 2721 16937 8708 18660 53197 746744 60068 5052 106424 1123
Employer 54290 124 253 225 100 522 51449 510 129 956 23
Employees 148067 1243 15398 7326 17430 21866 21077 14156 3249 45842 480
Self Employed 738048 1320 1027 1012 998 29844 631991 40203 1562 29681 409
Unpaid Family Worker 79226 34 259 145 131 964 42226 5200 112 29944 211
   
Male 516404 2404 13935 7807 16927 45544 340197 27315 4323 57294 659
Employer 27074 124 212 207 100 459 24972 312 122 548 19
Employees 117996 1163 12643 6529 15834 19920 14064 12187 3012 32265 379
Self Employed 336763 1091 885 941 875 24541 281619 13319 1130 12189 172
Unpaid Family Worker 34571 27 195 130 118 623 19542 1497 59 12292 88
   
Female 503227 317 3002 900 1732 7653 406547 32753 729 49130 464
Employer 27217 0 41 18 0 63 26477 198 7 409 4
Employees 30071 80 2756 797 1596 1946 7013 1969 237 13578 101
Self Employed 401285 230 141 72 122 5303 350372 26883 432 17492 236
Unpaid Family Worker 44655 7 64 14 14 341 22685 3703 52 17652 123