TABLE 33 : USUALLY ECONOMICALLY ACTIVE POPULATION 10 -YEARS OF AGE AND
                      OVER BY EMPLOYMENT STATUS  FOR REGIONS AND DISTRICTS
Area Total Employer Employee Self Employed Unpaid Family Workers
NEPAL 9900198 376353 2438328 6210837 874676
Eastern Dev. Region 2362979 69124 594873 1463563 235417
Taplejung 71163 1241 5482 55715 8726
Panchthar 103601 1483 7510 78312 16297
Ilam 139770 2283 23192 98946 15349
Jhapa* 268094 6100 95189 143311 23494
Morang 380823 11913 130078 202203 36629
Sunsari 243055 6288 98126 114335 24306
Dhankuta 88300 3392 13260 57898 13750
Terhathum 55489 2111 5002 43488 4887
Sankhuwasabha 87517 1998 12305 57233 15981
Bhojpur 106780 2143 6438 85226 12973
Solukhumbu 63452 931 5227 50844 6449
Okhaldhunga 91150 999 6909 71842 11400
Khotang 129118 4229 6323 105213 13353
Udayapur 125138 6762 27123 79073 12180
Saptari 209237 7625 75652 117120 8839
Siraha* 200292 9626 77057 102804 10804
   
Central Dev. Region 3234707 141943 1078669 1799814 214282
Dhanusa 228900 9624 95167 105901 18208
Mahottari 198117 9991 80331 95040 12755
Sarlahi 234367 10929 89815 120811 12812
Sindhuli* 117443 5042 22604 82698 7099
Ramechhap 107364 9359 10325 79175 8505
Dolakha* 96274 5172 15034 63312 12756
Sindhupalchok* 158252 10743 16931 120723 9855
Kavre 173479 6073 40259 112487 14660
Lalitpur 143606 6479 61802 65818 9507
Bhaktapur 93512 4352 35843 49284 4033
Kathmandu 425986 14538 242016 151158 18274
Nuwakot 131939 6845 23628 92902 8563
Rasuwa 26643 1000 3389 20638 1616
Dhading 178730 4559 14230 147540 12402
Makwanpur 151349 3240 49170 89093 9846
Rautahat 201448 13482 65469 111078 11419
Bara 177602 5477 70976 92933 8217
Parsa 201953 6268 77550 103809 14326
Chitawan 187743 8770 64130 95414 19429
   
Western Dev. Region 2046516 70093 396875 1369589 209959
Gorkha 141155 9355 17708 101821 12271
Lamjung 91168 3089 10947 68105 9027
Tanahu 139618 7608 22074 97139 12796
Syangja 150129 3162 21698 108407 16862
Kaski 159321 6765 46744 89496 16316
Manang 5451 69 1149 2259 1974
Mustang 9206 234 3080 5568 324
Myagdi 56915 1840 6678 44152 4245
Parbat 83564 1924 11092 59867 10681
Baglung 127614 4287 19191 83846 20291
Gulmi 145536 4238 17202 104990 19106
Palpa 113168 4282 21584 76915 10386
Nawalparasi 277429 6607 57346 179296 34180
Rupandehi 239597 8512 80636 129569 20880
Kapilbastu 214071 4782 50201 145038 14051
Arghakhanchi 92574 3339 9545 73121 6569
   
Mid West Dev. Region 1236364 40901 219843 839825 135793
Pyuthan 98538 3201 10200 76640 8496
Rolpa 123789 2524 8631 91162 21473
Rukum 86271 6362 9372 64623 5914
Salyan* 33046 1172 3130 26200 2544
Dang 198698 4314 47913 122574 23898
Banke 147549 3788 47480 77782 18499
Bardiya 158790 5942 41767 92947 18133
Surkhet* 108589 4241 28913 61425 14010
Dilekh 107884 3737 12001 82497 9649
Jajarkot 69089 1921 2717 61003 3447
Dolpa* 13384 237 1268 10043 1836
Jumla* 41489 1071 3166 33405 3847
Kalikot* 4909 1565 720 2406 218
Mugu* 20309 260 1343 17076 1630
Humla 24030 566 1222 20042 2199
   
Far West Dev. Region 1019632 54292 148068 738046 79225
Bajura* 61928 1294 2737 53195 4702
Bajhang 95427 2786 7683 73411 11546
Achham 127921 5536 5697 105126 11562
Doti 102617 6564 20386 69547 6120
Kailali 239466 17955 58319 147200 15992
Kanchanpur 149706 13645 28201 99570 8290
Dadeldhura 61456 1936 7350 45203 6967
Baitadi 117942 3851 12801 90708 10582
Darchaula 63169 725 4894 54086 3464