TABLE 3 : HOUSEHOLDS BY TYPE OF LIGHTING FACILITIES  FOR REGIONS AND DISTRICTS
Area Type of Lighting Facilities
  Total Electricity Kerosene Bio Gas Others Not Stated
NEPAL   4174457 1644499 2386293 8075 94143 41446
   
Eastern Dev. Region   1000441 303265 681363 1884 6694 7235
Taplejung 24764 2005 22186 0 454 119
Panchthar 37260 1901 34113 120 1022 104
Ilam 54565 23452 30579 74 249 212
Jhapa * 125947 41004 83421 261 574 686
Morang 167875 59696 106844 244 138 953
Sunsari 120378 50974 68102 269 117 916
Dhankuta 32571 14984 17215 67 123 182
Terhathum 20682 2594 17228 118 465 276
Sankhuwasabha 30766 9227 20955 16 463 106
Bhojpur 39481 2129 36396 96 694 167
Solukhumbu 21667 2881 18265 0 432 88
Okhaldhunga 30121 1708 27860 0 409 144
Khotang 42866 1689 39838 0 988 351
Udayapur 51603 16498 34305 112 344 344
Saptari 101141 41181 58187 265 135 1373
Siraha* 98754 31343 65870 241 87 1214
   
Central Dev. Region   1465753 771239 671903 2936 4464 15212
Dhanusa 117417 51451 62941 253 151 2622
Mahottari 94229 23626 69284 191 45 1084
Sarlahi 111076 31646 77492 397 75 1465
Sindhuli* 47710 13601 33183 123 387 416
Ramechhap 40386 2793 36670 105 445 372
Dolakha* 37292 17000 19983 49 53 207
Sindhupalchok* 57649 15694 41322 0 122 512
Kavrepalanchok 70509 44736 24746 146 446 434
Lalitpur 68922 60154 7944 130 165 530
Bhaktapur 41253 40174 604 28 40 408
Kathmandu 235387 228195 5044 323 269 1556
Nuwakot 53169 27215 24915 62 331 646
Rasuwa 8696 2832 5656 0 146 62
Dhading 62759 8782 53052 290 466 169
Makwanpur 71112 43176 26637 174 439 687
Rautahat 88162 22825 64088 132 56 1061
Bara 87706 38212 47905 191 526 872
Parsa 79456 36080 42124 198 181 873
Chitawan   92863 63048 28313 144 121 1237
Western Dev. Region   863045 366336 481107 1927 5957 7718
Gorkha 58923 24953 32473 131 933 433
Lamjung 36525 11390 24524 0 310 301
Tanahu 62898 27057 34702 127 344 669
Syangja 64746 34526 29551 129 121 419
Kaski 85075 57966 26415 101 78 515
Manang 1776 1425 343 0 2 6
Mustang 3243 1720 1389 0 117 17
Myagdi 24435 6281 17195 0 618 341
Parbat 32731 8291 24016 0 204 220
Baglung 53565 21255 31213 64 671 362
Gulmi 59189 8871 48771 258 693 596
Palpa 49942 25895 22998 140 168 741
Nawalparasi 98340 40196 57176 223 45 700
Rupandehi 117856 72300 43958 333 323 942
Kapilbastu 72932 20339 50552 309 520 1212
Arghakhanchi 40869 3871 35831 113 810 243
   
Mid West Dev. Region   479817 120470 301181 722 51307 6137
Pyuthan 40183 6665 31595 137 1179 606
Rolpa 38512 1480 33145 0 3343 544
Rukum 33501 2549 25064 0 5575 312
Salyan * 10926 1729 8918 0 180 98
Dang 82495 27373 53572 198 621 730
Banke 67269 32312 33292 119 130 1417
Bardiya 59569 13319 45259 142 62 787
Surkhet * 50691 24245 22940 86 2982 438
Dailekh 41140 6967 29236 0 4375 562
Jajarkot 24147 161 12554 0 11173 258
Dolpa* 4414 26 2113 10 2196 68
Jumla* 12147 2365 1282 0 8376 124
Kalikot* 2026 100 1566 0 251 109
Mugu* 5844 332 277 19 5178 38
Humla 6953 846 369 11 5682 45
   
Far West Dev. Region   365401 83189 250739 607 25722 5145
Bajura* 18359 964 13913 0 3215 267
Bajhang 28588 1462 20556 0 6286 284
Achham 44005 2484 35645 0 5156 719
Doti 36465 10892 22325 63 2590 595
Kailali 94430 29558 61594 293 1379 1606
Kanchanpur 60158 22598 36170 195 189 1006
Dadeldhura 21980 4578 14095 0 3107 200
Baitadi 40387 8903 29036 55 1975 418
Darchula   21029 1750 17405 0 1824 49