TABLE  29 : USUALLY ECONOMICALLY ACTIVE POPULATION 10-YEARS OF AGE AND OVER BY MAJOR   OCCUPATION GROUP, 
                       FOR REGIONS AND DISTRICTS
AREA Major Occupation
Total Legislators, Senior Officials and Managers Professionals Technicians and Associate Professionals Clerks or Office Assistants Service Workers and Shop and Market Sales Workers Skilled and semi-skilled Agricultural, Forestry and Fishery Workers Craft and Related Trade Workers Plant and Machine Operators and Assemblers Elementary Occupations Not Stated
NEPAL 9900198 56535 243659 170182 201051 781004 5901384 916842 141355 1479817 8355
   
Eastern Dev. Region 2362979 13745 55235 34028 37227 168543 1402352 183786 27384 438607 2067
Taplejung 71163 401 1366 331 253 891 60259 2740 57 4782 83
Panchthar 103601 125 1667 784 408 2432 82925 4413 326 10483 39
Ilam 139770 146 3848 2404 2284 7525 98679 9470 840 14539 34
Jhapa* 268094 4366 7479 4227 5383 33956 115809 26131 5567 64903 271
Morang 380823 2127 7337 5415 6352 29138 176566 38981 6681 107807 419
Sunsari 243055 1425 6627 6450 6554 29998 89377 28585 6381 67376 280
Dhankuta 88300 405 2357 1874 2380 6144 58542 3667 270 12590 70
Terhathum 55489 31 1342 318 758 1554 43320 3578 280 4285 23
Sankhuwasabha 87517 214 2165 820 861 3907 64638 4624 245 9970 73
Bhojpur 106780 512 1585 606 406 1309 92148 3463 161 6487 104
Solukhumbu 63452 96 1074 179 529 2697 53003 1285 40 4517 32
Okhaldhunga 91150 80 1485 361 791 1306 74894 3714 168 8295 56
Khotang 129118 34 1976 328 461 1663 114042 2751 151 7688 24
Udayapur 125138 1322 2321 1323 2176 5883 82261 9201 1131 19224 296
Saptari 209237 1456 7971 4795 4210 19701 103069 19083 2155 46655 140
Siraha* 200292 1005 4635 3813 3421 20439 92820 22100 2931 49006 123
   
Central Dev. Region 3234707 26423 99540 74712 96534 326222 1647105 375413 73206 512693 2859
Dhanusa 228900 1506 7048 6884 7555 29754 83595 28474 3740 60108 237
Mahottari 198117 586 3620 2631 4023 17958 100166 14540 1756 52643 193
Sarlahi 234367 473 4066 2992 3849 15768 111284 28928 3055 63654 297
Sindhuli* 117443 139 2104 1017 3054 6710 83117 7706 870 12688 39
Ramechhap 107364 17 1308 368 757 2352 90770 5047 280 6391 74
Dolakha* 96274 170 1999 1411 1747 6163 62300 10221 552 11629 81
Sindhupalchok* 158252 25 1744 562 1076 5671 129260 7990 865 11009 49
Kavre 173479 631 5383 2778 3307 19288 105425 17084 4026 15481 75
Lalitpur 143606 2813 10358 5357 10101 20107 47784 23416 4974 18392 304
Bhaktapur 93512 1307 4196 2498 3807 12834 37504 20570 4728 5965 105
Kathmandu 425986 13025 30211 24313 30790 80868 84142 89548 23429 49118 541
Nuwakot 131939 298 2649 1775 2690 8566 90780 12503 1440 11158 81
Rasuwa 26643 99 415 286 396 932 22014 902 98 1483 19
Dhading 178730 148 2221 830 1614 6863 147739 9305 1572 8366 73
Makwanpur 151349 1828 4577 7047 4626 16861 76125 14193 8139 17854 100
Rautahat 201448 273 3551 2817 2872 14034 118436 15306 1413 42609 135
Bara 177602 583 3846 2764 4705 18047 81353 20988 3780 41444 92
Parsa 201953 798 3504 3307 4007 17750 91196 27191 3291 50743 165
Chitawan 187743 1704 6740 5075 5558 25696 84115 21501 5198 31958 199
   
Western Dev. Region 2046516 9385 49745 33920 30504 153915 1307248 185689 24957 249723 1428
Gorkha 141155 405 2506 1708 2402 8113 106834 7424 647 11055 61
Lamjung 91168 102 1848 720 946 3768 70224 4377 109 9058 16
Tanahu 139618 323 3567 1979 2233 11332 93552 12233 1029 13242 128
Syangja 150129 436 4189 2564 1565 10582 106902 10758 1276 11760 98
Kaski 159321 1249 6466 4105 3550 19305 79688 18767 5571 20466 152
Manang 5451 50 261 197 183 540 3652 219 7 340 1
Mustang 9206 99 448 303 247 836 5257 644 183 1180 9
Myagdi 56915 117 999 512 415 2475 44447 3034 73 4843 0
Parbat 83564 88 2180 395 821 3550 61877 5402 433 8716 102
Baglung 127614 923 3402 1987 1817 7970 89131 8802 742 12716 124
Gulmi 145536 213 2411 965 823 4510 109364 10778 280 16127 65
Palpa 113168 902 4236 2795 2155 9653 69032 13928 849 9466 152
Nawalparasi 277429 628 4308 3279 3088 15024 174167 26300 3450 46959 225
Rupandehi 239597 3432 7830 9078 7141 37562 92009 34620 8268 39476 181
Kapilbastu 214071 393 3434 2863 2325 15471 125864 24452 1846 37366 58
Arghakhanchi 92574 25 1660 470 793 3224 75248 3951 194 6953 56
                       
Mid West Dev. Region 1236364 4261 22203 18815 18127 79128 797935 111887 10755 172370 878
Pyuthan 98538 49 1216 631 707 2330 71775 12313 452 9033 32
Rolpa 123789 50 1025 463 595 1883 95144 10268 562 13734 63
Rukum 86271 33 1266 441 618 3025 67813 5789 142 7093 51
Salyan* 33046 17 474 218 285 1078 25554 2189 57 3133 42
Dang 198698 1156 4307 4190 2855 18583 106039 26717 3781 30971 100
Banke 147549 1724 4151 4878 4573 24161 51708 19802 2854 33562 136
Bardiya 158790 246 2263 1973 2240 10581 91874 11864 1156 36345 247
Surkhet* 108589 659 3278 3206 2966 9983 54161 11673 1383 21170 110
Dilekh 107884 189 1903 1458 1511 4679 83453 5937 220 8489 44
Jajarkot 69089 16 749 132 318 510 63674 1639 33 1983 33
Dolpa* 13384 57 339 199 213 289 10640 499 3 1142 3
Jumla* 41489 17 473 507 570 1096 34357 1879 9 2571 9
Kalikot* 4909 0 127 79 107 404 3581 85 0 527 0
Mugu* 20309 28 329 296 277 248 16925 772 65 1366 3
Humla 24030 20 303 144 292 278 21237 461 38 1251 5
   
Far West Dev. Region 1019632 2721 16936 8707 18659 53196 746744 60067 5053 106424 1123
Bajura* 61928 25 837 216 224 848 51862 2779 91 5031 16
Bajhang 95427 98 1556 413 620 1407 68751 10461 171 11884 66
Achham 127921 160 1062 385 863 1883 110734 4730 0 7961 143
Doti 102617 651 1118 724 2666 11448 71034 7099 214 7516 145
Kailali 239466 833 4056 2395 7338 18662 149991 14453 2333 38937 468
Kanchanpur 149706 347 3440 2125 3206 11216 102229 8511 1741 16761 130
Dadeldhura 61456 430 1438 917 1042 2571 45714 3721 263 5327 33
Baitadi 117942 101 2047 1234 1904 3750 92907 6166 158 9551 122
Darchaula 63169 76 1382 298 796 1411 53522 2147 82 3456 0