TABLE  28 : USUALLY ECONOMICALLY ACTIVE POPULATION 10-YEARS OF AGE AND OVER BY MAJOR   OCCUPATION GROUP, 
                      AGE GROUP AND SEX FOR REGIONS
Area, Age and Sex Major Occupation
Total Legislators, Senior Officials and Managers Professionals Technicians and Associate Professionals Clerks or Office Assistants Service Workers and Shop and Market Sales Workers Skilled and semi-skilled Agricultural, Forestry and Fishery Workers Craft and Related Trade Workers Plant and Machine Operators and Assemblers Elementary Occupations Not Stated
Nepal  
Both Sexes 9900196 56536 243662 170184 201053 781005 5901382 916845 141355 1479818 8357
10-14 609414 0 0 341 1486 13265 375250 40010 1353 176076 1634
15-19 1021826 0 6645 3596 8471 50371 631247 100362 9961 208615 2560
20-24 1287202 4919 28545 17274 24084 107221 742478 145645 24317 191817 902
25-29 1288745 8326 44733 28957 33556 130103 688337 139978 28646 185385 724
30-34 1181469 10600 51874 31320 35681 124013 622788 119228 25269 160161 535
35-39 1064434 9214 37871 28755 30781 104596 585513 101335 19051 146778 539
40-44 887451 8092 27497 23144 24769 79442 518712 77159 12229 116068 337
45-49 752453 6892 20544 17030 18867 60249 464566 61349 9209 93437 310
50-54 604969 4472 13290 10405 11982 42894 400687 46083 5262 69676 219
55-59 455012 2462 7682 5378 6692 30030 317159 33141 3116 49120 232
60-64 335339 821 2422 1828 2393 18800 247192 23707 1528 36495 152
65 + 411884 738 2560 2157 2292 20020 307452 28848 1414 46190 213
   
Male 5606774 48713 186788 145675 175226 588191 2992981 507727 122993 834376 4103
10-14 288475 0 0 241 1017 8863 173210 16161 772 87360 852
15-19 507044 0 3952 2635 6639 38404 280511 50834 7615 114854 1598
20-24 672672 3602 16940 12524 19541 80592 331603 78574 20842 108037 418
25-29 723920 6405 30590 23131 28490 98064 323622 80023 25419 107894 282
30-34 685446 8918 39673 26468 31317 92641 300644 70409 22652 92503 221
35-39 623938 8162 30917 25169 27330 77095 290592 60421 17074 86932 246
40-44 517597 7324 23297 20965 22200 59171 260378 45136 10769 68264 95
45-49 449369 6373 17762 15771 17117 45553 248107 35528 8167 54867 123
50-54 366630 4098 11895 9799 11017 33238 225432 25488 4662 40936 66
55-59 287712 2347 7047 5170 6265 23750 194130 18042 2732 28139 90
60-64 210245 776 2261 1737 2221 14801 155064 12252 1211 19872 49
65 + 273725 708 2454 2064 2074 16017 209689 14860 1078 24717 63
   
Female 4293422 7822 56874 24509 25827 192814 2908400 409118 18362 645442 4254
10-14 320939 0 0 100 469 4402 202041 23849 581 88715 782
15-19 514783 0 2693 960 1831 11967 350736 49528 2345 93761 961
20-24 614530 1317 11605 4750 4543 26629 410875 67071 3475 83780 484
25-29 564825 1921 14143 5826 5065 32039 364715 59955 3227 77491 442
30-34 496023 1681 12201 4851 4364 31372 322144 48819 2617 67658 314
35-39 440495 1052 6954 3586 3450 27501 294921 40915 1977 59846 293
40-44 369854 768 4200 2180 2570 20271 258334 32024 1460 47804 242
45-49 303083 519 2782 1259 1750 14696 216459 25821 1042 38570 187
50-54 238338 374 1395 605 965 9657 175255 20595 601 28740 153
55-59 167300 115 635 209 426 6280 123028 15099 384 20982 143
60-64 125094 45 160 91 173 3999 92129 11455 317 16623 103
65 + 138159 30 107 93 218 4003 97763 13988 336 21473 150
   
Eastern Dev. Region  
Both Sexes 2362979 13743 55236 34029 37230 168544 1402350 183787 27382 438610 2068
10-14 150811 0 0 73 255 2696 88862 8104 292 50131 399
15-19 241769 0 1312 674 1687 9870 144990 19450 2149 60927 709
20-24 292077 1460 4797 3394 4079 20268 168923 28806 4543 55631 177
25-29 297497 2162 8784 5356 6190 27760 158665 28299 5497 54608 176
30-34 280282 2383 11433 6082 6521 26453 150116 24185 4571 48399 138
35-39 259803 2208 9120 6106 5807 23795 142027 21470 3781 45356 133
40-44 218898 1909 7336 4873 4862 17942 128229 15511 2318 35832 85
45-49 183721 1721 5415 3387 3820 14056 111990 12568 1750 28947 66
50-54 146356 963 3646 2138 2087 9947 96821 8833 1160 20700 62
55-59 109028 544 1993 1161 1174 7047 75659 6187 606 14621 37
60-64 80099 177 612 382 369 4060 59403 4366 389 10299 42
65 + 102637 216 787 404 377 4652 76663 6006 328 13160 45
                       
Male 1346010 11428 44556 29035 32749 122725 743331 100513 24061 236755 857
10-14 74550 0 0 44 196 1815 43919 3382 194 24796 204
15-19 122999 0 806 483 1328 7207 69481 9688 1782 31861 364
20-24 153086 1039 2959 2498 3397 14559 80633 14986 3942 29010 62
25-29 167727 1600 6322 4255 5294 20740 78872 16197 4868 29518 61
30-34 161642 1872 9045 5205 5731 19260 75751 14239 4077 26430 32
35-39 152793 1855 7632 5270 5231 17066 74422 12273 3432 25556 55
40-44 127956 1702 6458 4335 4390 12879 67065 8945 2078 20095 10
45-49 110535 1583 4802 3086 3474 9954 62162 7348 1580 16538 8
50-54 88120 869 3350 1980 1944 7299 54897 4798 1036 11931 16
55-59 68390 528 1868 1118 1084 5408 46360 3356 545 8115 8
60-64 50504 165 575 358 336 2998 37681 2228 304 5839 21
65 + 67710 216 740 404 343 3540 52089 3073 225 7065 14
   
Female 1016969 2315 10679 4994 4481 45819 659020 83274 3321 201855 1211
10-14 76261 0 0 29 58 880 44943 4723 98 25335 194
15-19 118771 0 507 191 359 2663 75509 9763 368 29066 344
20-24 138991 421 1838 896 681 5709 88291 13819 601 26621 115
25-29 129770 563 2463 1101 896 7019 79794 12101 629 25090 115
30-34 118640 511 2388 877 791 7193 74365 9946 494 21969 106
35-39 107011 353 1487 835 576 6729 67605 9197 349 19801 78
40-44 90942 207 878 538 473 5064 61164 6566 241 15737 75
45-49 73186 138 613 302 346 4102 49828 5221 170 12409 58
50-54 58236 94 296 158 143 2648 41925 4036 124 8768 45
55-59 40639 16 126 43 90 1639 29299 2831 61 6506 29
60-64 29595 12 38 24 32 1062 21723 2138 85 4459 21
65 + 34927 0 47 0 34 1112 24574 2933 103 6095 30
   
Central Dev. Region  
Both Sexes 3234707 26425 99541 74710 96534 326221 1647105 375415 73206 512692 2858
10-14 152078 0 0 164 669 5499 93355 12528 659 38701 503
15-19 297796 0 3042 1776 4087 20822 160586 41298 4971 60264 949
20-24 422612 2086 13023 7878 12404 45791 196628 64302 12677 67531 291
25-29 444720 3808 19099 13032 16216 54337 191009 61793 14714 70451 261
30-34 419910 5194 20452 13734 17553 53182 180333 52761 13563 62982 157
35-39 367321 4339 14999 12232 14586 43136 168701 42232 9916 56964 215
40-44 300695 3730 10524 9580 11296 33210 149565 30485 6379 45806 120
45-49 247378 3145 7870 7407 8708 24741 131777 23273 4842 35499 116
50-54 195630 2088 5150 4647 5757 17436 113583 17324 2582 27010 55
55-59 145421 1306 3132 2415 3086 12086 91523 11792 1583 18410 89
60-64 107486 401 1123 859 1122 7854 73977 8165 665 13288 31
65 + 133660 327 1126 987 1050 8128 96067 9462 656 15785 71
   
Male 2032649 22984 74433 64087 83383 254652 913788 224540 63631 329685 1465
10-14 75966 0 0 123 504 3850 44235 5576 370 21051 257
15-19 166711 0 1867 1369 3196 16585 77643 23212 3681 38447 710
20-24 249469 1542 7753 5746 9850 36057 96870 37516 10641 43361 133
25-29 279274 2991 13006 10554 13684 42427 99514 37339 12978 46713 68
30-34 270316 4404 15455 11741 15353 41468 96178 32941 12222 40480 72
35-39 238869 3912 11838 10624 12781 32834 93283 26744 8925 37837 92
40-44 194650 3391 8587 8673 10036 25558 83218 19204 5623 30331 29
45-49 163566 2907 6574 6839 7838 19464 77492 14403 4345 23668 36
50-54 129783 1903 4424 4357 5274 13807 69356 10479 2345 17826 12
55-59 99008 1238 2809 2328 2866 9595 59660 7041 1414 12018 37
60-64 71857 381 1036 802 1043 6381 48464 4786 555 8405 4
65 + 93180 316 1084 930 959 6626 67875 5299 532 9546 13
Female 1202058 3440 25108 10623 13151 71569 733317 150875 9575 183007 1393
10-14 76112 0 0 41 166 1649 49119 6952 289 17650 245
15-19 131085 0 1175 407 891 4238 82943 18086 1290 21817 239
20-24 173142 544 5270 2133 2554 9734 99758 26785 2036 24170 159
25-29 165446 818 6093 2478 2532 11909 91495 24454 1736 23738 193
30-34 149593 789 4997 1992 2200 11713 84155 19820 1341 22501 84
35-39 128452 428 3162 1608 1805 10301 75418 15488 991 19127 123
40-44 106045 339 1936 907 1260 7652 66348 11281 757 15475 90
45-49 83811 238 1296 568 870 5277 54285 8869 496 11831 80
50-54 65848 186 726 289 483 3629 44227 6845 237 9184 42
55-59 46413 68 323 86 220 2491 31862 4751 168 6392 52
60-64 35630 20 87 57 80 1473 25514 3379 110 4883 27
65 + 40480 11 42 57 91 1502 28192 4164 124 6239 58
Western Dev. Region  
Both Sexes 2046516 9385 49746 33920 30502 153915 1307249 185689 24960 249722 1428
10-14 120911 0 0 52 152 2212 72047 8300 86 37666 394
15-19 214994 0 1428 705 1233 9579 139442 19785 1597 40748 476
20-24 258088 844 5887 3373 3341 20728 161680 26967 4102 31041 125
25-29 248906 1263 9266 5781 4666 25568 143214 26032 5208 27836 73
30-34 226894 1583 10544 6046 5090 23852 129407 22386 4498 23406 83
35-39 210021 1621 7477 5728 4815 20762 125247 19566 3375 21375 56
40-44 183709 1499 5579 4854 4127 15925 115370 16617 2318 17371 48
45-49 160427 1144 4478 3530 2995 12254 106464 13236 1724 14571 31
50-54 133641 799 2754 1919 1973 8751 94312 10721 961 11418 34
55-59 103105 396 1475 1009 1119 6019 76285 7964 557 8239 42
60-64 80227 146 419 398 462 3911 62024 6070 295 6478 24
65 + 105593 89 440 525 529 4354 81756 8045 242 9572 42
                       
Male 1036073 8030 36548 28727 26137 105471 583835 101652 21619 123400 654
10-14 56077 0 0 30 84 1390 33584 3095 56 17630 208
15-19 97571 0 795 491 947 6755 56984 9718 1224 20418 237
20-24 115701 583 3186 2391 2655 13807 59063 14640 3618 15713 44
25-29 119228 910 5763 4444 3883 17172 53208 15040 4643 14122 42
30-34 113260 1386 7488 4971 4315 15699 50506 13155 3963 11745 31
35-39 106155 1414 6063 5091 4201 13796 49943 11679 2954 10995 20
40-44 93813 1350 4681 4427 3646 10837 48444 9756 2034 8610 27
45-49 85045 1068 3888 3234 2696 8633 49128 7676 1470 7235 18
50-54 73713 727 2518 1805 1767 6479 48038 5862 812 5706 0
55-59 59941 375 1340 954 1042 4589 42881 4205 468 4078 10
60-64 47619 137 400 392 435 2949 37279 2957 213 2851 5
65 + 67951 80 426 497 465 3365 54777 3870 164 4297 12
   
Female 1010443 1355 13198 5193 4365 48443 723414 84036 3342 126322 774
10-14 64834 0 0 23 68 822 38463 5205 30 20036 186
15-19 117422 0 633 214 285 2824 82458 10067 373 20331 239
20-24 142387 262 2700 982 687 6922 102616 12327 483 15328 81
25-29 129678 352 3504 1336 783 8396 90005 10992 564 13714 31
30-34 113634 197 3055 1075 775 8153 78902 9231 535 11660 52
35-39 103867 207 1414 637 614 6966 75305 7887 421 10380 36
40-44 89896 149 897 427 481 5087 66927 6861 284 8762 21
45-49 75382 76 590 297 299 3621 57336 5560 254 7336 13
50-54 59928 72 236 114 206 2272 46274 4859 148 5712 34
55-59 43164 22 135 55 78 1430 33404 3758 89 4162 32
60-64 32608 9 19 5 26 962 24745 3113 82 3627 19
65 + 37642 10 14 28 64 988 26979 4176 78 5274 31
                       
Mid West Development Region  
Both Sexes 1236363 4262 22202 18817 18127 79129 797934 111886 10755 172371 880
10-14 107086 0 0 42 221 1917 66795 7069 261 30596 185
15-19 152248 0 568 311 782 6009 100424 13371 924 29660 198
20-24 171748 261 2885 1789 2124 11861 109900 16971 2033 23771 153
25-29 163354 572 3971 3251 3221 13400 100680 15706 2235 20237 82
30-34 139741 806 5368 3776 3260 12323 83528 13297 1727 15615 38
35-39 124869 672 3654 3312 2612 10134 77068 11759 1260 14361 36
40-44 101792 690 2277 2565 2198 7518 65780 9465 797 10465 37
45-49 87754 633 1591 1816 1606 5456 59088 7973 669 8886 35
50-54 69640 420 1005 1146 1021 3994 49373 5959 355 6349 18
55-59 51684 138 598 557 631 2954 37298 4473 235 4748 52
60-64 33847 44 176 105 261 1723 24614 3048 120 3742 14
65 + 32601 26 110 146 188 1838 23385 2796 138 3942 32
   
Male 675638 3866 17315 16018 16030 59798 411831 53706 9360 87243 469
10-14 49033 0 0 38 114 1162 30182 2766 121 14548 102
15-19 70512 0 323 198 611 4400 43483 5549 687 15124 138
20-24 87779 225 1837 1251 1810 8872 51830 7681 1811 12384 78
25-29 89758 482 2830 2608 2762 10055 50573 7725 2017 10657 49
30-34 79286 690 4200 3074 2948 9166 42484 6808 1568 8325 21
35-39 71562 627 3062 2892 2355 7602 39984 6523 1166 7344 7
40-44 57836 645 1940 2313 1987 5717 34412 4792 696 5326 8
45-49 51284 592 1368 1741 1503 4222 32912 3933 575 4422 17
50-54 42083 406 916 1117 946 3199 29218 2837 308 3127 9
55-59 33275 133 558 544 597 2426 24167 2205 197 2421 27
60-64 21091 44 171 101 231 1410 16034 1414 95 1586 5
65 + 22140 22 110 142 166 1567 16554 1475 118 1977 9
                       
Female 560725 396 4887 2799 2097 19330 386103 58180 1395 85128 411
10-14 58053 0 0 4 107 755 36613 4302 139 16048 84
15-19 81737 0 246 113 172 1609 56942 7822 238 14536 59
20-24 83969 36 1047 539 315 2989 58070 9290 221 11386 75
25-29 73596 90 1141 643 459 3345 50107 7981 217 9580 33
30-34 60455 116 1168 702 312 3157 41044 6488 159 7290 17
35-39 53306 45 592 421 257 2532 37085 5236 94 7017 29
40-44 43957 45 337 251 211 1801 31369 4673 101 5138 29
45-49 36470 41 224 75 103 1235 26177 4040 94 4463 19
50-54 27557 14 90 29 75 795 20155 3122 46 3222 9
55-59 18409 5 39 13 34 528 13131 2269 39 2327 25
60-64 12756 0 4 4 30 313 8580 1634 25 2156 9
65 + 10461 4 0 4 21 270 6831 1321 20 1965 23
   
Far West Dev. Region  
Both Sexes 1019632 2721 16937 8708 18660 53197 746744 60068 5052 106424 1123
10-14 78529 0 0 9 189 941 54192 4008 55 18981 153
15-19 115019 0 294 129 682 4090 85805 6457 319 17016 228
20-24 142677 267 1954 840 2135 8573 105346 8600 963 13843 155
25-29 134268 521 3612 1538 3262 9039 94769 8149 992 12254 133
30-34 114642 634 4077 1681 3255 8203 79404 6598 911 9760 119
35-39 102419 374 2622 1377 2960 6769 72469 6308 720 8721 99
40-44 82356 263 1781 1272 2287 4848 59767 5081 417 6594 47
45-49 73173 249 1189 889 1738 3742 55246 4299 225 5534 61
50-54 59702 202 735 555 1143 2767 46598 3247 206 4199 51
55-59 45773 78 484 236 681 1925 36393 2725 135 3102 13
60-64 33679 53 91 85 180 1252 27174 2057 59 2689 41
65 + 37394 79 98 96 148 1049 29581 2539 50 3731 23
                       
Male 516404 2404 13935 7807 16927 45544 340197 27315 4323 57294 659
10-14 32849 0 0 6 118 646 21289 1341 31 9336 81
15-19 49251 0 161 95 557 3458 32921 2667 241 9004 148
20-24 66638 213 1204 638 1829 7298 43206 3750 829 7568 101
25-29 67934 422 2670 1270 2867 7669 41454 3723 912 6884 63
30-34 60942 566 3484 1476 2969 7047 35726 3265 823 5522 64
35-39 54560 354 2322 1292 2762 5796 32961 3201 598 5201 72
40-44 43342 236 1630 1216 2141 4180 27240 2439 339 3901 20
45-49 38939 224 1131 871 1606 3282 26413 2169 197 3003 44
50-54 32932 193 688 540 1086 2454 23924 1513 160 2345 28
55-59 27099 73 472 225 676 1732 21062 1236 108 1507 8
60-64 19174 49 80 85 175 1064 15606 867 45 1190 14
65 + 22745 75 94 92 140 919 18395 1144 39 1831 15
   
Female 503227 317 3002 900 1732 7653 406547 32753 729 49130 464
10-14 45679 0 0 3 70 296 32902 2667 24 9645 72
15-19 65768 0 133 34 124 633 52884 3790 78 8011 80
20-24 76040 54 750 201 306 1275 62140 4850 134 6275 54
25-29 66334 99 942 268 395 1369 53315 4426 80 5370 70
30-34 53700 68 593 205 286 1156 43678 3333 88 4238 55
35-39 47860 20 299 85 198 973 39509 3106 122 3521 27
40-44 39014 28 151 56 145 668 32527 2642 78 2693 27
45-49 34234 26 58 18 133 460 28833 2131 28 2530 17
50-54 26770 8 47 15 58 313 22674 1734 46 1854 23
55-59 18674 5 12 12 5 192 15331 1490 27 1596 5
60-64 14505 4 11 0 4 188 11567 1190 14 1498 27
65 + 14649 5 4 4 8 130 11187 1394 11 1900 8