TABLE 27 : USUALLY ECONOMICALLY ACTIVE POPULATION 10-YEARS OF AGE AND OVER BY MAJOR  INDUSTRY DIVISION, OCCUPATION GROUP AND SEX
                       FOR REGIONS
Area, Sex and Industry Major Occupation
Total Legislators, Senior Officials and Managers Professionals Technicians and Associate Professionals Clerks or Office Assistants Service Workers and Shop and Market Sales Workers Skilled and semi-skilled Agricultural, Forestry and Fishery Workers Craft and Related Trade Workers Plant and Machine Operators and Assemblers Elementary Occupations Not Stated
Nepal  
Both Sexes 9900196 56536 243662 170184 201053 781005 5901382 916845 141355 1479818 8357
Agriculture and forestry 6496222 441 464 3306 1192 3332 5878312 3909 1534 603416 316
Fishing 8467 10 4 31 7 106 7473 62 15 760 0
Mining and Quarrying 16048 87 77 382 120 165 0 13800 237 1181 0
Manufacturing and recycling 872253 4448 6336 9501 3268 9617 0 751826 50439 36184 635
Electricity, gas and water supply 148218 803 1925 6520 2476 1289 0 16150 1133 117906 15
Construction 286418 313 1737 10592 526 888 0 90317 524 181496 25
Wholesale and retail trade 863773 14671 1334 1526 653 503319 0 16124 736 324605 806
Hotels and restaurants 120889 4236 298 1149 1584 106374 0 669 263 6032 283
Transport, storage and communications 161638 3188 1133 6163 14431 22086 0 1303 74856 38360 117
Financial intermediation 46765 4769 1173 14566 9106 1575 0 190 243 15036 106
Real estate, renting and business activities 29922 612 7218 8170 3600 3811 0 2191 1824 2448 48
Public administration and social security 301024 14966 13009 57162 142957 30718 0 9489 4639 27240 844
Education 228381 2975 187432 12422 9722 11467 0 551 838 2303 671
Health and social work 61797 1404 10808 27329 5408 14040 0 333 571 1831 73
Other community, social and personal service activities 72575 2634 8598 7613 790 17753 0 1286 319 33456 126
Private households with employed persons 105139 168 501 865 376 18363 5816 3522 1810 72719 999
Extra-territorial organizations and bodies 58273 407 641 1218 3884 34896 2700 2362 942 10392 832
Not Reported 22395 404 975 1667 954 1206 7081 2762 432 4455 2459
   
Male 5606774 48713 186788 145675 175226 588191 2992981 507727 122993 834376 4103
Agriculture and forestry 3370639 413 428 3011 966 2493 2977230 1452 831 383735 79
Fishing 7227 10 4 31 7 106 6401 60 7 601 0
Mining and Quarrying 10339 87 69 350 120 126 0 8411 210 965 0
Manufacturing and recycling 456948 4112 5742 8527 2763 7774 0 362453 34604 30637 336
Electricity, gas and water supply 33225 739 1818 5882 2138 1202 0 15210 1107 5117 12
Construction 235313 295 1664 10336 472 669 0 85013 468 136370 25
Wholesale and retail trade 521641 11593 1134 1372 561 374996 0 14808 565 116094 520
Hotels and restaurants 79147 3155 264 1002 1241 67914 0 604 238 4554 176
Transport, storage and communications 155822 2996 972 5454 13251 21216 0 1164 73923 36752 95
Financial intermediation 39949 4218 973 12838 7338 1466 0 164 243 12645 64
Real estate, renting and business activities 25860 578 6776 7318 3262 2286 0 1689 1747 2169 35
Public administration and social security 265445 13615 11925 50957 125888 28533 0 7933 4413 21635 546
Education 169049 2414 138943 8724 7445 8302 0 390 749 1690 391
Health and social work 43605 1144 6283 19680 4245 10098 0 315 555 1258 27
Other community, social and personal service activities 61958 2494 8009 6872 684 15652 0 1148 306 26693 101
Private households with employed persons 62863 156 443 810 315 11573 3882 2897 1717 40760 310
Extra-territorial organizations and bodies 54594 326 497 1050 3740 32896 2381 2260 937 9835 671
Not Reported 13150 370 843 1459 792 888 3087 1757 371 2868 715
   
Female 4293422 7822 56874 24509 25827 192814 2908400 409118 18362 645442 4254
Agriculture and forestry 3125582 28 35 295 226 839 2901082 2456 703 219681 237
Fishing 1240 0 0 0 0 0 1072 2 8 158 0
Mining and Quarrying 5709 0 8 32 0 39 0 5388 26 216 0
Manufacturing and recycling 415306 336 594 974 504 1843 0 389373 15834 5548 300
Electricity, gas and water supply 114993 65 107 638 338 88 0 940 26 112788 3
Construction 51105 18 73 256 54 219 0 5303 56 45126 0
Wholesale and retail trade 342132 3078 200 154 92 128323 0 1316 172 208511 286
Hotels and restaurants 41741 1081 34 147 343 38460 0 65 25 1479 107
Transport, storage and communications 5816 192 161 709 1181 870 0 140 934 1608 22
Financial intermediation 6815 551 199 1728 1768 109 0 27 0 2391 42
Real estate, renting and business activities 4062 34 442 852 338 1525 0 502 77 279 13
Public administration and social security 35579 1351 1084 6205 17069 2185 0 1556 225 5606 298
Education 59331 561 48489 3698 2277 3165 0 161 88 613 280
Health and social work 18192 260 4525 7649 1163 3942 0 18 16 573 47
Other community, social and personal service activities 10618 140 589 741 106 2102 0 138 13 6763 26
Private households with employed persons 42276 12 58 55 61 6790 1934 626 93 31959 688
Extra-territorial organizations and bodies 3679 81 144 168 144 1999 319 102 5 557 161
Not Reported 9244 34 132 207 162 318 3994 1005 60 1586 1745
                       
Eastern Dev. Region  
Both Sexes 2362979 13743 55236 34029 37230 168544 1402350 183787 27382 438610 2068
Agriculture and forestry 1590108 112 142 810 266 617 1395290 1019 410 191279 163
Fishing 3049 0 4 8 0 18 2749 31 0 240 0
Mining and Quarrying 3983 13 65 170 14 20 0 3192 76 434 0
Manufacturing and recycling 183217 788 873 2391 633 1673 0 153646 11299 11847 66
Electricity, gas and water supply 38740 104 443 1375 445 364 0 2546 409 33047 8
Construction 52484 107 253 2116 169 375 0 13526 99 35840 0
Wholesale and retail trade 218525 6931 437 342 142 111914 0 3620 89 94624 426
Hotels and restaurants 23334 599 13 23 47 21712 0 56 7 857 21
Transport, storage and communications 38599 389 126 953 3853 6211 0 215 12695 14134 23
Financial intermediation 9202 720 274 3300 1624 317 0 40 25 2893 9
Real estate, renting and business activities 5883 84 1628 1310 666 920 0 461 452 362 0
Public administration and social security 61635 2194 3210 10264 25942 6411 0 2527 968 9986 132
Education 50287 656 43503 2357 1210 1953 0 89 94 302 122
Health and social work 12769 273 1990 6457 1033 2387 0 63 115 448 4
Other community, social and personal service activities 18080 631 1904 1540 130 3834 0 328 103 9571 39
Private households with employed persons 40108 55 180 135 78 5463 2843 1592 263 29173 327
Extra-territorial organizations and bodies 7977 50 95 364 858 4127 290 401 217 1509 66
Not Reported 4998 37 95 116 120 230 1178 436 61 2064 660
   
Male 1346010 11428 44556 29035 32749 122725 743331 100513 24061 236755 857
Agriculture and forestry 853937 103 118 725 236 435 738360 553 297 113071 40
Fishing 2591 0 4 8 0 18 2316 31 0 214 0
Mining and Quarrying 2876 13 57 162 14 7 0 2168 67 390 0
Manufacturing and recycling 97965 745 811 1987 479 1194 0 74299 8436 9981 33
Electricity, gas and water supply 6465 104 418 1225 387 324 0 2364 401 1237 5
Construction 41515 107 249 2076 153 265 0 12598 99 25968 0
Wholesale and retail trade 122480 5232 391 328 138 80711 0 3309 78 32027 266
Hotels and restaurants 13766 453 13 23 34 12570 0 38 4 614 17
Transport, storage and communications 37309 373 108 816 3613 6029 0 203 12521 13635 12
Financial intermediation 8017 647 266 2903 1335 317 0 32 25 2488 4
Real estate, renting and business activities 5108 84 1556 1199 632 452 0 412 432 341 0
Public administration and social security 54011 2054 2990 9312 22847 5947 0 2051 876 7853 81
Education 39113 550 34062 1637 914 1498 0 51 89 230 80
Health and social work 9488 246 1356 4677 836 1841 0 59 115 359 0
Other community, social and personal service activities 15474 601 1832 1407 120 3469 0 296 97 7612 39
Private households with employed persons 25610 42 164 110 66 3648 1789 1400 247 18060 85
Extra-territorial organizations and bodies 7478 43 79 338 830 3839 252 391 217 1442 48
Not Reported 2805 29 81 103 115 162 614 259 61 1234 147
   
Female 1016969 2315 10679 4994 4481 45819 659020 83274 3321 201855 1211
Agriculture and forestry 736170 9 24 85 30 182 656930 466 113 78208 123
Fishing 459 0 0 0 0 0 433 0 0 26 0
Mining and Quarrying 1107 0 8 8 0 13 0 1024 9 44 0
Manufacturing and recycling 85252 43 62 404 154 479 0 79347 2863 1866 34
Electricity, gas and water supply 32275 0 25 150 58 40 0 181 8 31810 3
Construction 10969 0 4 40 16 110 0 927 0 9872 0
Wholesale and retail trade 96045 1699 46 14 4 31203 0 311 11 62597 160
Hotels and restaurants 9568 146 0 0 13 9142 0 17 4 243 4
Transport, storage and communications 1290 16 18 137 241 183 0 13 173 499 11
Financial intermediation 1185 72 8 397 289 0 0 8 0 405 5
Real estate, renting and business activities 775 0 73 110 34 468 0 49 20 21 0
Public administration and social security 7624 140 220 952 3095 464 0 476 92 2133 52
Education 11174 106 9441 720 296 455 0 37 5 73 41
Health and social work 3281 27 634 1780 197 546 0 5 0 89 4
Other community, social and personal service activities 2606 30 71 133 10 365 0 31 6 1959 0
Private households with employed persons 14498 12 16 25 12 1815 1054 193 16 11113 243
Extra-territorial organizations and bodies 499 7 15 26 27 289 39 11 0 67 18
Not Reported 2193 8 14 13 5 68 564 177 0 830 514
                       
Central Dev. Region  
Both Sexes 3234707 26425 99541 74710 96534 326221 1647105 375415 73206 512692 2858
Agriculture and forestry 1885617 169 226 1049 388 1655 1640485 1132 351 240084 79
Fishing 3256 6 0 16 0 72 2857 12 8 285 0
Mining and Quarrying 4512 51 9 62 58 54 0 3760 122 396 0
Manufacturing and recycling 368393 2447 4944 5629 1949 4989 0 304917 25828 17348 341
Electricity, gas and water supply 43559 414 1090 2613 1151 565 0 8118 500 29104 4
Construction 114202 161 999 4651 195 277 0 36566 338 71006 10
Wholesale and retail trade 309996 6077 677 762 352 212087 0 7747 523 81497 274
Hotels and restaurants 50568 1527 259 928 1351 43105 0 444 183 2690 81
Transport, storage and communications 72569 1380 757 2795 5045 9461 0 762 39125 13199 45
Financial intermediation 22647 2404 670 6360 4511 694 0 87 133 7724 65
Real estate, renting and business activities 14315 317 3461 3771 1704 1499 0 1037 1246 1256 24
Public administration and social security 144107 7822 6425 25215 72081 13152 0 5256 2414 11289 452
Education 87669 1348 68724 5075 4010 6167 0 265 429 1455 197
Health and social work 26447 649 5258 10466 1829 6888 0 167 287 885 19
Other community, social and personal service activities 30961 1071 4699 3424 421 8602 0 698 166 11828 53
Private households with employed persons 30573 84 278 399 205 7145 1721 1416 911 18096 319
Extra-territorial organizations and bodies 16675 222 359 482 708 9099 507 1348 380 3350 219
Not Reported 8641 275 708 1012 578 710 1534 1683 262 1200 677
   
Male 2032649 22984 74433 64087 83383 254652 913788 224540 63631 329685 1465
Agriculture and forestry 1081314 158 214 965 309 1402 908402 495 278 169077 13
Fishing 2870 6 0 16 0 72 2562 11 0 204 0
Mining and Quarrying 2896 51 9 62 58 48 0 2267 105 295 0
Manufacturing and recycling 211630 2267 4465 5206 1653 4302 0 161169 17277 15066 227
Electricity, gas and water supply 14830 365 1050 2342 988 539 0 7729 491 1322 4
Construction 98613 147 949 4518 178 233 0 34801 298 57477 10
Wholesale and retail trade 207966 5027 565 669 277 165075 0 6999 380 28794 179
Hotels and restaurants 36180 1324 230 800 1061 30039 0 409 183 2073 61
Transport, storage and communications 69839 1232 635 2519 4540 8985 0 665 38672 12554 37
Financial intermediation 18942 2055 522 5585 3555 612 0 70 133 6380 31
Real estate, renting and business activities 12540 290 3196 3314 1542 1022 0 869 1202 1093 11
Public administration and social security 126742 7019 5841 22376 63358 12110 0 4449 2325 8969 294
Education 61621 1070 48203 3502 2844 4318 0 189 395 982 118
Health and social work 18244 481 3099 7450 1346 4880 0 153 276 556 3
Other community, social and personal service activities 26888 1000 4323 3099 379 7414 0 617 159 9856 41
Private households with employed persons 19942 84 236 388 173 4666 1462 1174 858 10811 91
Extra-territorial organizations and bodies 15406 152 281 390 658 8412 454 1296 380 3235 148
Not Reported 6186 256 612 886 462 523 907 1180 221 941 197
   
Female 1202058 3440 25108 10623 13151 71569 733317 150875 9575 183007 1393
Agriculture and forestry 804303 11 12 84 79 252 732082 637 74 71007 66
Fishing 386 0 0 0 0 0 295 2 8 81 0
Mining and Quarrying 1616 0 0 0 0 6 0 1493 17 101 0
Manufacturing and recycling 156762 180 479 423 296 687 0 143749 8552 2282 115
Electricity, gas and water supply 28730 49 40 271 164 26 0 390 9 27781 0
Construction 15589 14 49 133 16 44 0 1765 40 13529 0
Wholesale and retail trade 102030 1050 111 93 74 47012 0 749 143 52703 94
Hotels and restaurants 14388 204 29 128 290 13065 0 35 0 618 20
Transport, storage and communications 2729 148 122 276 504 477 0 97 453 645 8
Financial intermediation 3705 349 147 775 955 83 0 17 0 1344 34
Real estate, renting and business activities 1774 27 264 457 162 476 0 168 43 164 13
Public administration and social security 17365 804 584 2839 8722 1042 0 806 90 2320 158
Education 26048 278 20520 1573 1166 1849 0 76 35 472 78
Health and social work 8203 168 2159 3016 482 2007 0 13 11 329 16
Other community, social and personal service activities 4074 71 377 325 42 1188 0 81 7 1972 12
Private households with employed persons 10631 0 42 12 31 2479 259 242 53 7285 228
Extra-territorial organizations and bodies 1268 70 77 91 51 687 53 52 0 115 71
Not Reported 2455 19 96 126 117 187 627 503 41 259 480
   
Western Dev. Region  
Both Sexes 2046516 9385 49746 33920 30502 153915 1307249 185689 24960 249722 1428
Agriculture and forestry 1393874 80 56 739 233 367 1303817 1266 168 87140 8
Fishing 1373 3 0 4 7 12 1170 11 7 159 0
Mining and Quarrying 4272 5 0 108 17 62 0 3908 32 141 0
Manufacturing and recycling 163249 955 394 1100 463 2299 0 145863 7427 4614 134
Electricity, gas and water supply 29354 168 252 1394 474 156 0 3135 121 23650 4
Construction 60060 25 270 2286 76 112 0 25640 41 31595 15
Wholesale and retail trade 178526 481 40 264 77 101285 0 3061 98 73193 25
Hotels and restaurants 29493 1692 18 144 163 25324 0 135 65 1796 155
Transport, storage and communications 29821 1081 175 1426 2575 4032 0 193 15241 5069 27
Financial intermediation 7629 897 89 2676 1709 284 0 28 40 1904 3
Real estate, renting and business activities 5255 145 998 1877 567 709 0 464 99 372 24
Public administration and social security 43827 2519 1797 11689 18368 5025 0 791 656 2881 100
Education 50382 573 42233 2624 2550 1577 0 105 194 319 207
Health and social work 11640 190 2081 5198 1338 2358 0 79 91 276 29
Other community, social and personal service activities 12889 465 1209 1594 133 3434 0 128 16 5883 27
Private households with employed persons 12632 3 8 192 68 1477 717 256 425 9405 80
Extra-territorial organizations and bodies 8878 51 58 249 1550 5284 287 344 200 764 92
Not Reported 3361 50 68 357 133 116 1259 282 38 559 499
   
Male 1036073 8030 36548 28727 26137 105471 583835 101652 21619 123400 654
Agriculture and forestry 633939 76 56 659 173 214 581850 228 80 50596 8
Fishing 1130 3 0 4 7 12 966 11 7 120 0
Mining and Quarrying 2589 5 0 84 17 46 0 2298 32 108 0
Manufacturing and recycling 80033 866 359 1005 428 1762 0 67424 4540 3616 34
Electricity, gas and water supply 6322 160 230 1262 377 152 0 2904 117 1117 4
Construction 47701 20 250 2234 73 83 0 23864 29 21134 15
Wholesale and retail trade 97912 352 27 239 71 67994 0 2887 84 26246 12
Hotels and restaurants 17135 1056 13 125 126 14249 0 125 44 1321 76
Transport, storage and communications 28684 1059 162 1214 2284 3873 0 176 15030 4863 24
Financial intermediation 6431 827 76 2295 1310 279 0 27 40 1577 0
Real estate, renting and business activities 4331 138 922 1707 468 481 0 206 86 298 24
Public administration and social security 38545 2291 1665 10250 16014 4696 0 648 624 2286 70
Education 36639 471 30563 1847 1988 1133 0 83 170 278 105
Health and social work 7792 161 1004 3671 1037 1553 0 79 91 184 13
Other community, social and personal service activities 10520 447 1109 1407 91 3025 0 106 16 4306 13
Private households with employed persons 6272 3 8 185 60 795 316 115 404 4371 17
Extra-territorial organizations and bodies 8414 51 45 205 1504 5027 258 337 195 708 82
Not Reported 1682 42 58 335 109 100 445 134 31 271 157
   
Female 1010443 1355 13198 5193 4365 48443 723414 84036 3342 126322 774
Agriculture and forestry 759936 4 0 81 60 153 721967 1038 89 36544 0
Fishing 243 0 0 0 0 0 204 0 0 39 0
Mining and Quarrying 1683 0 0 24 0 17 0 1610 0 33 0
Manufacturing and recycling 83216 89 35 94 35 537 0 78440 2887 998 100
Electricity, gas and water supply 23031 8 22 132 97 4 0 231 4 22533 0
Construction 12358 4 20 52 3 29 0 1776 12 10461 0
Wholesale and retail trade 80614 129 14 25 7 33291 0 174 14 46948 13
Hotels and restaurants 12358 636 5 19 37 11076 0 9 21 475 79
Transport, storage and communications 1136 22 13 213 292 160 0 18 211 206 3
Financial intermediation 1199 70 12 381 399 5 0 1 0 327 3
Real estate, renting and business activities 925 7 75 170 99 228 0 258 13 74 0
Public administration and social security 5282 228 132 1439 2354 329 0 142 32 595 30
Education 13743 102 11670 776 562 444 0 22 25 42 101
Health and social work 3848 30 1077 1527 301 805 0 0 0 93 16
Other community, social and personal service activities 2368 18 100 186 42 410 0 22 0 1577 14
Private households with employed persons 6360 0 0 8 9 682 401 142 21 5035 63
Extra-territorial organizations and bodies 464 0 13 43 45 257 28 7 5 56 10
Not Reported 1679 8 10 22 23 16 813 147 8 288 342
                       
Mid West Dev. Region  
Both Sexes 1236363 4262 22202 18817 18127 79129 797934 111886 10755 172371 880
Agriculture and forestry 844215 59 7 421 206 500 795212 363 552 46876 19
Fishing 567 0 0 4 0 5 494 4 0 61 0
Mining and Quarrying 2478 18 4 33 27 15 0 2259 7 114 0
Manufacturing and recycling 100575 214 106 256 151 424 0 93987 4007 1393 36
Electricity, gas and water supply 22638 76 70 770 254 137 0 1295 68 19967 0
Construction 41487 12 154 980 43 79 0 11307 34 28879 0
Wholesale and retail trade 100162 80 95 93 63 50197 0 1185 26 48406 16
Hotels and restaurants 12679 260 7 48 19 11866 0 19 4 434 23
Transport, storage and communications 13331 254 53 779 1617 1749 0 89 5154 3614 21
Financial intermediation 4399 594 98 1531 742 188 0 29 39 1172 7
Real estate, renting and business activities 3093 52 817 931 466 379 0 69 8 371 0
Public administration and social security 27961 1728 997 6950 11800 3696 0 543 433 1767 45
Education 22447 320 18233 1665 1265 660 0 58 83 73 90
Health and social work 6898 228 965 3385 851 1254 0 20 52 138 4
Other community, social and personal service activities 6562 280 422 712 71 1400 0 89 22 3562 4
Private households with employed persons 16826 19 23 86 14 3047 281 140 144 12853 219
Extra-territorial organizations and bodies 7288 45 90 49 437 3459 390 155 61 2466 137
Not Reported 2757 22 59 125 101 75 1558 274 61 224 259
   
Male 675638 3866 17315 16018 16030 59798 411831 53706 9360 87243 469
Agriculture and forestry 439927 55 7 380 166 294 410324 75 140 28476 10
Fishing 449 0 0 4 0 5 381 4 0 56 0
Mining and Quarrying 1364 18 4 33 27 11 0 1165 7 99 0
Manufacturing and recycling 43576 194 97 222 132 298 0 38242 3136 1222 33
Electricity, gas and water supply 3543 72 58 696 235 124 0 1192 63 1102 0
Construction 33907 12 154 964 32 54 0 10747 30 21914 0
Wholesale and retail trade 56097 80 80 82 56 38060 0 1131 22 16574 11
Hotels and restaurants 8307 200 7 48 15 7675 0 15 4 323 19
Transport, storage and communications 12862 247 49 703 1522 1714 0 77 5090 3438 21
Financial intermediation 3922 552 67 1380 657 171 0 29 39 1021 7
Real estate, renting and business activities 2692 52 788 831 429 177 0 56 8 351 0
Public administration and social security 24837 1584 881 6166 10383 3476 0 445 421 1447 32
Education 17379 256 14142 1168 1082 490 0 47 75 68 51
Health and social work 4984 194 456 2501 703 958 0 20 52 96 4
Other community, social and personal service activities 5732 267 399 638 67 1277 0 84 22 2973 4
Private households with employed persons 7991 19 23 78 13 1736 137 106 141 5643 94
Extra-territorial organizations and bodies 6699 41 54 42 428 3222 319 139 61 2265 128
Not Reported 1370 22 47 82 84 54 670 132 49 174 55
   
Female 560725 396 4887 2799 2097 19330 386103 58180 1395 85128 411
Agriculture and forestry 404288 4 0 41 40 206 384888 289 412 18400 9
Fishing 118 0 0 0 0 0 113 0 0 5 0
Mining and Quarrying 1113 0 0 0 0 4 0 1094 0 15 0
Manufacturing and recycling 56999 20 9 34 20 126 0 55745 871 171 4
Electricity, gas and water supply 19094 5 12 75 19 12 0 102 5 18865 0
Construction 7581 0 0 16 11 25 0 559 4 6965 0
Wholesale and retail trade 44065 0 16 11 7 12137 0 54 4 31832 5
Hotels and restaurants 4372 60 0 0 4 4190 0 4 0 111 4
Transport, storage and communications 470 7 4 76 95 35 0 12 64 176 0
Financial intermediation 477 42 31 151 85 17 0 0 0 151 0
Real estate, renting and business activities 402 0 30 100 38 202 0 13 0 20 0
Public administration and social security 3125 144 116 784 1417 220 0 98 12 320 13
Education 5067 64 4091 497 182 170 0 12 8 5 38
Health and social work 1914 34 509 884 149 295 0 0 0 43 0
Other community, social and personal service activities 830 13 24 73 4 122 0 4 0 589 0
Private households with employed persons 8835 0 0 7 1 1311 144 35 4 7210 125
Extra-territorial organizations and bodies 588 4 36 7 8 237 71 16 0 201 9
Not Reported 1387 0 11 43 17 21 888 142 12 50 204
                       
Far West Dev. Region  
Both Sexes 1019632 2721 16937 8708 18660 53197 746744 60068 5052 106424 1123
Agriculture and forestry 782407 21 33 286 99 193 743508 128 53 38038 47
Fishing 221 0 0 0 0 0 203 4 0 15 0
Mining and Quarrying 803 0 0 10 4 14 0 680 0 95 0
Manufacturing and recycling 56820 43 18 126 71 231 0 53413 1877 983 58
Electricity, gas and water supply 13927 41 70 368 151 68 0 1056 34 12138 0
Construction 18185 8 62 560 44 45 0 3279 12 14175 0
Wholesale and retail trade 56564 1101 84 65 19 27836 0 511 0 26884 65
Hotels and restaurants 4814 157 0 7 4 4368 0 17 3 255 3
Transport, storage and communications 7318 84 23 209 1341 632 0 44 2642 2343 0
Financial intermediation 2887 154 42 699 520 91 0 7 7 1345 22
Real estate, renting and business activities 1376 14 314 282 197 304 0 160 19 86 0
Public administration and social security 23495 702 579 3044 14766 2434 0 372 167 1317 114
Education 17597 78 14739 701 688 1110 0 34 36 153 56
Health and social work 4043 63 514 1823 357 1154 0 4 27 83 18
Other community, social and personal service activities 4083 186 364 344 34 483 0 44 12 2613 3
Private households with employed persons 4999 7 11 53 11 1232 254 118 67 3192 54
Extra-territorial organizations and bodies 17455 39 40 75 331 12927 1226 113 84 2303 318
Not Reported 2638 20 44 56 22 75 1552 87 10 407 364
   
Male 516404 2404 13935 7807 16927 45544 340197 27315 4323 57294 659
Agriculture and forestry 361522 21 33 282 82 148 338293 102 38 22515 9
Fishing 186 0 0 0 0 0 176 4 0 7 0
Mining and Quarrying 614 0 0 10 4 14 0 514 0 72 0
Manufacturing and recycling 23743 39 10 107 71 218 0 21320 1216 752 10
Electricity, gas and water supply 2065 38 62 358 151 62 0 1020 34 339 0
Construction 13578 8 62 545 36 35 0 3003 12 9876 0
Wholesale and retail trade 37186 901 70 53 19 23156 0 483 0 12453 51
Hotels and restaurants 3758 121 0 7 4 3381 0 17 3 222 3
Transport, storage and communications 7127 84 18 202 1292 616 0 44 2609 2262 0
Financial intermediation 2637 136 42 675 480 88 0 7 7 1180 22
Real estate, renting and business activities 1189 14 314 267 191 153 0 146 19 86 0
Public administration and social security 21310 667 547 2853 13285 2304 0 339 167 1079 69
Education 14298 66 11972 570 617 863 0 20 21 132 36
Health and social work 3096 63 368 1381 323 865 0 4 23 63 7
Other community, social and personal service activities 3343 178 347 320 27 466 0 44 12 1946 3
Private households with employed persons 3048 7 11 50 4 729 178 103 67 1876 24
Extra-territorial organizations and bodies 16596 39 37 75 319 12396 1098 96 84 2185 266
Not Reported 1108 20 44 53 22 50 451 51 10 248 159
   
Female 503227 317 3002 900 1732 7653 406547 32753 729 49130 464
Agriculture and forestry 420885 0 0 4 17 45 405215 26 15 15522 39
Fishing 35 0 0 0 0 0 27 0 0 8 0
Mining and Quarrying 189 0 0 0 0 0 0 166 0 23 0
Manufacturing and recycling 33077 4 9 18 0 13 0 32093 661 232 48
Electricity, gas and water supply 11863 4 8 10 0 6 0 35 0 11799 0
Construction 4607 0 0 15 7 10 0 276 0 4299 0
Wholesale and retail trade 19378 200 14 12 0 4680 0 28 0 14431 14
Hotels and restaurants 1056 36 0 0 0 987 0 0 0 33 0
Transport, storage and communications 191 0 5 7 49 16 0 0 32 81 0
Financial intermediation 250 18 0 24 40 4 0 0 0 165 0
Real estate, renting and business activities 186 0 0 15 6 151 0 14 0 0 0
Public administration and social security 2184 35 32 191 1481 130 0 33 0 237 45
Education 3299 12 2767 132 71 246 0 14 16 21 20
Health and social work 947 0 147 442 34 289 0 0 4 20 11
Other community, social and personal service activities 740 8 17 24 8 16 0 0 0 667 0
Private households with employed persons 1952 0 0 3 7 504 76 15 0 1316 30
Extra-territorial organizations and bodies 860 0 3 0 12 530 128 16 0 118 52
Not Reported 1530 0 0 3 0 26 1101 36 0 159 205