TABLE 22 : EVER MARRIED FEMALE POPULATION 15 TO 49 YEARS OF AGE BY REPORTED
                      NUMBER OF CHILDREN BORN IN THE PAST 12 MONTHS FOR REGIONS AND DISTRICTS
Area Total Ever Married Females Ever married female population who has given birth to
No Child 1 Child 2 Children Children not stated
NEPAL 4486739 4153360 318686 1182 13509
Eastern Dev. Region 1018694 942583 73181 281 2647
Taplejung 22387 19495 2796 72 23
Panchthar 33430 29194 4197 23 16
Ilam 49439 45111 4148 0 180
Jhapa * 125052 117750 6869 22 411
Morang 172651 161013 11004 25 610
Sunsari 124386 116472 7901 13 0
Dhankuta 29625 27380 2147 33 65
Terhathum 19947 17969 1938 8 31
Sankhuwasabha 28287 25858 2389 4 36
Bhojpur 35215 31646 3553 8 8
Solukhumbu 17979 15573 2359 23 24
Okhaldhunga 28235 24867 3336 8 23
Khotang 39827 34664 5108 8 47
Udayapur 53009 49224 3540 7 238
Saptari 118664 112093 6318 12 241
Siraha * 120561 114274 5578 15 694
   
Central Dev. Region 1575276 1470532 99083 444 5217
Dhanusa 136859 129873 6103 40 842
Mahottari 114066 107195 6447 12 412
Sarlahi 130504 122306 7800 54 343
Sindhuli * 50644 45221 5207 30 187
Ramechhap 37962 33925 3841 0 196
Dolakha * 32870 30743 1976 0 150
Sindhupalchok * 55033 49931 4814 66 223
Kavre 70460 65144 5171 11 134
Lalitpur 67109 63708 3180 9 212
Bhaktapur 43567 41478 1838 3 249
Kathmandu 214054 202745 10601 74 633
Nuwakot 53155 49042 3820 0 293
Rasuwa 8005 7234 754 5 13
Dhading 64625 57638 6857 16 113
Makwanpur 70251 64956 5126 17 153
Rautahat 112498 105241 6934 68 255
Bara 115296 107854 7198 23 221
Parsa 103288 96192 6947 0 150
Chitawan 95030 90106 4469 16 438
Western Dev. Region 916666 848500 65539 287 2340
Gorkha 56666 52962 3435 15 254
Lamjung 35825 33051 2512 16 246
Tanahu 65509 61686 3550 5 269
Syangja 63845 58498 5212 26 109
Kaski 79436 74543 4657 32 204
Manang 1332 1250 78 3 1
Mustang 2142 1955 183 0 4
Myagdi 22511 20439 2057 0 16
Parbat 32066 29044 2918 16 88
Baglung 54655 50343 4217 25 69
Gulmi 59787 54082 5589 51 65
Palpa 50997 47474 3383 0 140
Nawalparasi 117265 107805 9209 26 225
Rupandehi 136145 128125 7495 23 502
Kapilbastu 96201 88464 7595 41 100
Arghakhanchi 42284 38779 3449 8 48
   
Mid West Dev. Region 539394 494338 43274 98 1685
Pyuthan 42640 37753 4801 17 69
Rolpa 41743 36304 5337 8 94
Rukum 37458 34973 2321 0 165
Salyan * 12033 11247 743 0 43
Dang 93586 86956 6330 11 290
Banke 73060 68495 4238 4 324
Bardiya 77152 71580 5227 17 327
Surkhet* 54994 50475 4349 13 156
Dilekh 45398 40831 4438 15 114
Jajarkot 27456 25447 1994 0 15
Dolpa* 4090 3580 495 3 12
Jumla* 14131 12923 1200 8 0
Kalikot* 2241 2053 136 0 53
Mugu* 6023 5184 837 0 2
Humla 7389 6537 828 2 21
   
Far West Dev. Region 436709 397407 37609 72 1620
Bajura * 20133 17306 2802 8 18
Bajhang 35404 30914 4466 0 23
Achham 47259 41946 5142 8 164
Doti 42425 38979 3230 5 211
Kailali 120510 113036 6778 7 688
Kanchanpur 74098 68766 4945 16 371
Dadeldhura 24993 22758 2176 8 50
Baitadi 46605 41716 4783 20 86
Darchaula 25282 21986 3287 0 9