TABLE 20 : EVER MARRIED FEMALE POPULATION 15 TO 49 YEARS OF AGE BY REPORTED NUMBER OF
                     CHILDREN EVER BORN FOR REGIONS AND DISTRICTS
Area Ever Married Female Population Children Ever Born
No Child 1 Child 2 Children 3 Children 4 Children 5 Children 6 & More Children Not Stated
NEPAL 4486739 859188 700972 848659 781647 547716 329157 405890 13509
   
Eastern Dev. Region 1018694 187571 163063 194737 179212 124330 75647 91488 2647
Taplejung 22387 3427 3506 3383 3332 2636 2179 3900 23
Panchthar 33430 4839 5387 5149 4506 3909 3019 6606 16
Ilam 49439 7588 8537 10273 8501 5878 3652 4829 180
Jhapa * 125052 22413 21268 26852 22449 14318 8273 9068 411
Morang 172651 27613 29058 36642 32383 21164 12319 12861 610
Sunsari 124386 21868 21478 27435 23401 14335 8135 7734 0
Dhankuta 29625 5262 5153 6242 4963 3440 1966 2534 65
Terhathum 19947 2990 3204 3284 3047 2453 1927 3012 31
Sankhuwasabha 28287 5453 4639 5091 4353 3291 2299 3124 36
Bhojpur 35215 5093 5778 5554 5336 4465 3451 5531 8
Solukhumbu 17979 2482 2923 2958 2352 2306 1878 3057 24
Okhaldhunga 28235 4255 4603 4278 4398 3593 2574 4510 23
Khotang 39827 6065 6455 5632 5419 4804 3893 7513 47
Udayapur 53009 10792 7748 9173 8694 6569 4206 5589 238
Saptari 118664 27855 16977 22573 23974 15194 7160 4690 241
Siraha * 120561 29576 16349 20218 22104 15975 8716 6930 694
   
Central Dev. Region 1575276 308236 251222 318559 283810 189146 104329 114756 5217
Dhanusa 136859 31033 17453 23476 27432 18763 9742 8118 842
Mahottari 114066 24645 16283 19990 21758 15019 8137 7822 412
Sarlahi 130504 29322 18228 21030 23781 17738 9916 10146 343
Sindhuli * 50644 7920 7552 8800 8584 6836 4297 6469 187
Ramechhap 37962 6598 5066 5923 5700 5081 3634 5764 196
Dolakha * 32870 6655 4738 6278 6160 4217 2363 2308 150
Sindhupalchok * 55033 9142 7777 9184 9473 7804 4700 6729 223
Kavre 70460 10261 11864 15702 13865 8496 4856 5282 134
Lalitpur 67109 10867 14226 19961 11804 5620 2254 2164 212
Bhaktapur 43567 8131 8138 11391 7913 4294 1930 1522 249
Kathmandu 214054 35517 50333 65202 35687 15651 6291 4740 633
Nuwakot 53155 10029 7158 9099 9284 6939 4323 6030 293
Rasuwa 8005 1610 1122 1236 1230 1048 667 1079 13
Dhading 64625 9579 9269 10179 10368 8583 6087 10446 113
Makwanpur 70251 12206 11036 15076 12807 8094 4684 6196 153
Rautahat 112498 28873 15650 17793 18720 14624 8642 7941 255
Bara 115296 26294 16271 18118 21581 15840 8674 8297 221
Parsa 103288 22202 14850 17079 19539 14009 7783 7677 150
Chitawan 95030 17352 14208 23042 18124 10490 5349 6026 438
                   
Western Dev. Region 916666 168764 142309 174183 162850 111925 67909 86387 2340
Gorkha 56666 9719 7743 10541 11059 7610 4583 5157 254
Lamjung 35825 6022 6045 6586 6544 4384 2787 3210 246
Tanahu 65509 12437 10196 13814 11333 7489 4447 5526 269
Syangja 63845 10055 10533 12886 11993 8031 4683 5555 109
Kaski 79436 13340 14024 18952 15801 9009 4387 3720 204
Manang 1332 303 213 248 263 167 62 75 1
Mustang 2142 355 404 403 336 255 162 222 4
Myagdi 22511 3859 4312 3967 3677 2576 1783 2321 16
Parbat 32066 4618 5131 5546 5619 4592 2756 3716 88
Baglung 54655 10526 9240 10899 10009 6304 3560 4046 69
Gulmi 59787 9587 9021 9780 9931 8060 5294 8049 65
Palpa 50997 9486 7426 10172 9044 5941 3685 5103 140
Nawalparasi 117265 20575 16811 21032 21557 15101 9108 12856 225
Rupandehi 136145 27910 21690 27952 24133 15780 8581 9598 502
Kapilbastu 96201 23512 13509 14128 13907 10727 8096 12223 100
Arghakhanchi 42284 6460 6011 7277 7644 5899 3935 5010 48
   
Mid West Dev. Region 539394 105032 82184 92394 85564 65996 43653 62884 1685
Pyuthan 42640 6707 6766 6667 6634 5665 4171 5961 69
Rolpa 41743 6795 6532 6427 6001 5472 4122 6300 94
Rukum 37458 8104 5608 5981 5769 4681 3317 3834 165
Salyan * 12033 2048 1826 2197 2265 1521 1057 1075 43
Dang 93586 16131 14805 18837 16725 11664 6643 8492 290
Banke 73060 17395 10940 13004 11043 7990 5152 7212 324
Bardiya 77152 15816 10622 12404 12479 9583 6344 9578 327
Surkhet* 54994 10372 8858 10839 9530 6652 3637 4950 156
Dilekh 45398 9125 6714 6214 6161 5265 3929 7877 114
Jajarkot 27456 5705 4651 4404 4124 3375 2279 2903 15
Dolpa* 4090 804 601 620 563 510 381 598 12
Jumla* 14131 2821 2091 2456 2162 1811 1179 1610 0
Kalikot* 2241 585 277 474 281 172 160 239 53
Mugu* 6023 1141 819 788 790 688 589 1204 2
Humla 7389 1483 1074 1082 1037 947 693 1051 21
   
Far West Dev. Region 436709 89585 62194 68786 70211 56319 37619 50375 1620
Bajura * 20133 3352 3047 2870 2952 2419 1950 3526 18
Bajhang 35404 7673 4741 4869 4296 4118 3479 6204 23
Achham 47259 8704 7144 7285 6780 5887 4697 6598 164
Doti 42425 11621 6355 6483 6203 4882 3230 3440 211
Kailali 120510 23943 17067 20671 20872 15784 9440 12044 688
Kanchanpur 74098 15005 9700 12541 13486 10287 5982 6726 371
Dadeldhura 24993 4854 3446 3760 4033 3299 2341 3209 50
Baitadi 46605 9746 6811 6735 7761 6419 4098 4950 86
Darchaula 25282 4687 3883 3572 3828 3224 2402 3678 9