TABLE 2: HOUSEHOLDS BY TYPE OF  MAIN FUEL USED FOR COOKING FOR REGIONS AND DISTRICTS
Area Type of Fuel used for cooking
Total Wood Kerosene LP Gas Bio Gas Santhi/       Guitha (Cow Dung) Others Not Stated
NEPAL 4174458 2737905 564885 320305 69312 416022 28913 37116
   
Eastern Dev. Region 1000362 659345 98428 42649 12258 175469 5671 6543
Taplejung 24764 24167 477 0 0 0 0 119
Panchthar 37260 35663 1518 0 0 0 0 80
Ilam 54566 42797 8711 2238 175 0 434 212
Jhapa * 125949 83092 21030 10895 3350 6128 821 634
Morang 167872 85289 19111 9487 3548 47946 1619 871
Sunsari 120295 61996 19399 10744 2187 24254 925 790
Dhankuta 32575 24237 5255 2330 483 0 91 178
Terhathum 20682 19807 386 0 213 0 0 276
Sankhuwasabha 30766 29810 749 0 59 0 67 82
Bhojpur 39481 38612 630 0 0 0 64 175
Solukhumbu 21667 21187 144 0 0 0 272 64
Okhaldhunga 30121 29423 497 0 0 0 56 144
Khotang 42866 42157 390 0 0 0 0 319
Udayapur 51603 47074 1607 460 1656 0 486 321
Saptari 101141 35208 10674 3900 389 49540 200 1231
Siraha* 98754 38827 7850 2596 197 47602 636 1045
   
Central Dev. Region 1465813 807666 280593 162539 17387 165071 18487 14069
Dhanusa 117803 40738 24816 8083 399 39451 1814 2502
Mahottari 94229 52995 4724 1320 434 32787 995 975
Sarlahi 111076 74007 4663 2732 1013 26662 719 1280
Sindhuli* 47710 42363 2589 358 1803 0 226 370
Ramechhap 40386 38832 1085 0 113 0 0 356
Dolakha* 37292 33000 3292 711 85 0 20 183
Sindhupalchok* 57649 54481 2201 333 122 0 81 431
Kavrepalanchok 70509 50274 13698 5095 668 47 320 407
Lalitpur 68922 23423 26687 16625 95 95 1554 443
Bhaktapur 41253 10341 20951 4863 50 64 4593 391
Kathmandu 235387 44641 110286 74521 512 545 3387 1495
Nuwakot 53169 42931 5463 1638 1664 0 868 605
Rasuwa 8696 7886 633 122 0 0 11 44
Dhading 62759 58400 2959 635 579 0 48 137
Makwanpur 70734 36517 18274 11029 2539 37 1695 643
Rautahat 88162 55980 4989 1789 370 23572 546 916
Bara 87706 53260 7382 3327 347 22049 439 901
Parsa 79456 44026 8662 5624 165 19613 527 840
Chitawan 92915 43571 17239 23734 6430 149 642 1151
                 
Western Dev. Region 863049 559082 112252 87815 29046 65271 2941 6641
Gorkha 58923 47491 4195 4865 1721 0 262 389
Lamjung 36525 30031 2135 1238 2827 0 24 269
Tanahu 62898 41353 10043 5907 4781 42 155 617
Syangja 64750 46260 9557 5207 3126 29 213 357
Kaski 85075 40316 15295 18896 9809 120 262 377
Manang 1776 1761 12 0 0 0 0 3
Mustang 3243 2045 355 0 0 817 9 16
Myagdi 24435 22078 1032 780 203 0 24 317
Parbat 32731 29731 1753 799 253 0 0 196
Baglung 53565 40883 7181 4810 122 0 304 265
Gulmi 59189 54927 2691 564 467 0 48 491
Palpa 49942 31279 11287 5273 1304 0 173 625
Nawalparasi 98340 66092 7083 4894 2183 16992 490 605
Rupandehi 117856 31291 31704 31522 1441 20235 878 785
Kapilbastu 72932 34302 6770 3059 566 27034 97 1104
Arghakhanchi 40869 39241 1158 0 243 0 0 227
   
Mid West Dev. Region 479817 384141 53629 20601 5075 10010 896 5466
Pyuthan 40183 37937 1406 0 436 0 0 404
Rolpa 38512 37344 632 0 0 0 40 496
Rukum 33501 32547 658 0 0 0 16 280
Salyan * 10926 10287 418 164 0 0 0 57
Dang 82495 50009 18462 5314 2109 5615 311 676
Banke 67269 36393 15469 11134 314 2443 207 1309
Bardiya 59569 52543 2932 1166 1208 825 171 725
Surkhet * 50691 35347 10914 2823 990 49 151 417
Dailekh 41140 38320 2306 0 0 0 0 514
Jajarkot 24147 23655 258 0 0 0 0 234
Dolpa* 4414 3421 22 0 0 911 0 60
Jumla* 12147 12023 25 0 0 0 0 99
Kalikot* 2026 1792 109 0 0 0 0 126
Mugu* 5844 5787 7 0 18 0 0 32
Humla 6953 6736 12 0 0 168 0 37
   
Far West Dev. Region 365417 327671 19984 6700 5546 201 918 4397
Bajura* 18375 17978 138 0 0 0 0 259
Bajhang 28588 28028 276 0 0 0 0 284
Achham 44005 42681 703 0 0 0 0 621
Doti 36465 31911 3991 0 0 0 27 536
Kailali 94430 77914 8341 3516 2806 86 538 1230
Kanchanpur 60158 49664 4001 2688 2685 115 130 876
Dadeldhura 21980 20340 1173 185 0 0 117 166
Baitadi 40387 38800 771 312 55 0 65 383
Darchula 21029 20355 592 0 0 0 41 41