TABLE 18: POPULATION 10 YEARS OF AGE AND OVER BY MARITAL STATUS  FOR REGIONS AND DISTRICTS
Area     Married Married Remarried Widow/ Divorced Separated Not
Total Single (Single (More Than (Single Widower Stated
    Spouse) one Spouse) Spouse)    
Nepal 16770279 5821893 9751053 279622 367941 420452 20775 25411 83134
   
Eastern Dev. Region 3527925 1315815 1972768 64517 71302 79749 4153 6732 12891
Taplejung 98322 39592 49828 1766 3918 2565 153 151 349
Panchthar 147315 61930 71734 2452 6678 3654 223 501 143
Ilam 215425 90503 108938 4093 5990 4378 300 588 634
Jhapa* 493900 191303 267985 9666 8682 11888 739 1352 2286
Morang 642580 230526 373757 11151 10330 12209 488 982 3137
Sunsari 465087 168163 272180 7769 5775 8995 378 714 1113
Dhankuta 126394 50663 66793 2283 2507 3098 301 314 435
Terhathum 85422 33963 45145 1895 2902 1052 62 132 271
Sankhuwasabha 118508 45996 64921 2839 1879 2112 196 198 368
Bhojpur 152002 60174 79238 4281 4056 3452 219 406 177
Solukhumbu 80008 32626 40857 1580 1849 2621 167 214 95
Okhaldhunga 114460 41841 62150 2467 3539 3803 167 197 296
Khotang 167296 64747 86973 3535 5987 4895 353 423 382
Udayapur 208421 78382 114802 5008 4171 4177 267 257 1357
Saptari 412785 125406 267467 3732 3039 10850 140 303 1848
   
Central Dev. Region 6367705 2131580 3837871 93150 93204 161393 5968 8978 35560
Siraha* 407983 116291 265924 4976 5017 11367 343 327 3739
Dhanusa 479561 145093 305819 4920 5138 12956 208 531 4896
Mahottari 395531 112736 257806 4214 4261 13091 234 336 2854
Sarlahi 453231 130164 296033 5946 5344 11186 288 539 3731
Sindhuli* 197595 72525 109935 5442 5194 3335 248 193 724
Ramechhap 153938 56073 87269 3797 3176 2574 217 172 659
Dolakha* 133006 47840 77337 2019 1259 3242 173 208 928
Sindhupalchok* 219198 73056 126076 6637 6497 4365 578 348 1640
Kavre 288887 109090 158947 4798 5950 8146 260 906 789
Lalitpur 277634 105754 159868 3371 2442 4933 203 373 689
Bhaktapur 183053 70694 103733 1625 1356 4253 125 236 1030
Kathmandu 892981 357879 496592 10386 6709 15673 884 1510 3348
Nuwakot 215576 75694 121810 4841 5083 6159 396 229 1364
Rasuwa 33381 11145 19488 681 726 1075 67 110 89
Dhading 248281 85980 136757 6155 10206 7916 399 417 451
Makwanpur 287699 110700 155449 4729 6836 7890 338 754 1004
Rautahat 385772 103772 260433 3465 2761 12585 274 260 2223
Bara 396454 111943 261832 4014 3758 13118 208 403 1178
Parsa 355370 100316 237122 3459 3410 9343 140 330 1249
Chitawan 362574 134835 199641 7675 8081 8186 385 796 2975
Western Dev. Region 3379674 1182002 1932040 67488 84320 90233 4791 5099 13701
Gorkha 215991 76337 121113 6373 4744 5644 288 291 1201
Lamjung 134975 46687 74525 3106 5276 4033 239 321 788
Tanahu 235098 82843 133496 5877 6277 4706 320 216 1364
Syangja 234881 87291 124490 5005 5900 10950 306 414 525
Kaski 297066 108370 168475 8056 4648 5220 472 567 1258
Manang 8153 3843 3657 54 166 331 44 51 6
Mustang 12251 4906 6208 229 200 488 78 124 18
Myagdi 84546 30386 45875 2063 3901 1519 342 314 146
Parbat 117244 42983 63541 2451 3497 4001 197 228 346
Baglung 197319 72273 108815 4181 5872 4801 410 207 761
Gulmi 213897 78886 114529 5304 9631 4737 215 90 505
Palpa 196248 75446 105270 3806 5651 4754 234 198 890
Nawalparasi 414184 133377 247582 7410 11714 11366 729 535 1470
Rupandehi 521731 184088 305719 7382 7823 12618 539 786 2774
Kapilbastu 344966 99767 224240 2636 3957 12370 289 604 1104
Arghakhanchi 151124 54519 84505 3555 5063 2695 89 153 545
   
Mid West Dev. Region 1939441 666282 1092469 32299 82313 48030 4527 3085 10434
Pyuthan 147217 50983 80050 2849 8675 3752 373 169 367
Rolpa 147360 46770 80326 3489 11453 3884 820 159 459
Rukum 137718 47392 80071 1857 4018 2801 490 191 899
Salyan* 44354 15210 25906 533 1646 816 104 17 123
Dang 334737 118079 187333 5757 12649 8110 503 621 1685
Banke 280621 101882 159642 3295 4028 8207 433 501 2633
Bardiya 275985 94446 163593 4411 6729 4073 387 317 2029
Surkhet* 194081 67644 107890 3904 9375 3715 272 455 825
Dilekh 155290 50901 80429 3318 14416 5080 365 233 546
Jajarkot 97663 33684 57299 516 2734 2591 305 123 411
Dolpa* 16160 5648 8178 231 884 939 118 106 56
Jumla* 49016 15122 28905 770 2417 1462 151 56 132
Kalikot* 8271 2433 5046 223 259 127 14 0 169
Mugu* 21806 6245 11941 472 2020 977 93 37 20
Humla 29162 9843 15860 674 1010 1496 99 100 80
   
Far West Dev. Region 1555534 526214 915905 22168 36802 41047 1336 1517 10548
Bajura* 70103 21559 41012 1717 3369 2076 122 50 198
Bajhang 116600 33721 69888 2672 6228 3647 73 148 223
Achham 160579 51230 92804 2438 8182 4637 307 225 757
Doti 149206 46404 91545 1849 2343 5443 102 118 1403
Kailali 441678 158055 259987 6233 6524 5886 301 322 4370
Kanchanpur 272320 98538 159096 3487 2656 5322 166 241 2814
Dadeldhura 88789 31050 51765 988 1297 3215 106 112 257
Baitadi 168320 57695 98195 1930 2954 6860 70 123 493
Darchaula 87939 27962 51613 854 3249 3961 89 178 33