TABLE10  : POPULATION 5 YEARS AND AVOVE BY PLACE OF STAY BEFORE  5 YEARS AGO
                     FOR REGIONS AND DISTRICTS
        
Area Total Native Born Same District Other District Foreign Born  
VDC Mnicipality  
Nepal 19981721 19893553 19290191 534381 68981 88168
district Eastern Dev. Region 4676453 4654843 4526040 115318 13485 21610
Taplejung 117926 117716 116424 1158 134 210
Panchthar 177072 176679 173178 3119 382 393
Ilam 253225 252196 240847 10286 1063 1029
Jhapa * 570078 564498 545771 16981 1746 5580
Morang 752893 747124 720330 24620 2174 5769
Sunsari 553501 549847 519591 27629 2627 3654
Dhankuta 148090 147700 140012 5991 1697 390
Terhathum 100558 100395 98357 1885 153 163
Sankhuwasabha 140542 140248 137924 2103 221 294
Bhojpur 180422 180316 178373 1776 167 106
Solukhumbu 95083 95051 94035 896 120 32
Okhaldhunga 137148 137067 135994 840 233 81
Khotang 201615 201450 200015 1302 133 165
Udayapur 251477 251105 242288 7896 921 372
Saptari 500078 498590 495252 2795 543 1488
Siraha * 496745 494861 487649 6041 1171 1884
   
Central Dev. Region 7058040 7026798 6782052 209209 35537 31242
Dhanusa 583409 580659 568496 10331 1832 2750
Mahottari 480372 478156 473736 4004 416 2216
Sarlahi 550637 548212 542415 5528 269 2425
Sindhuli * 240126 239705 234794 4209 702 421
Ramechhap 185999 185820 184712 955 153 179
Dolakha * 156719 156654 155316 1112 226 65
Sindhupalchok * 260683 260402 258938 1067 397 281
Kavre 343136 342646 333481 6577 2588 490
Lalitpur 311511 310159 290092 15366 4701 1352
Bhaktapur 207227 206909 193212 10548 3149 318
Kathmandu 996568 990045 883040 94169 12836 6523
Nuwakot 256368 256155 253342 2360 453 213
Rasuwa 39517 39465 38498 845 122 52
Dhading 296974 296709 293567 2791 351 265
Makwanpur 344383 342886 328754 11146 2986 1497
Rautahat 468799 466549 463554 2833 162 2250
Bara 482074 479429 472052 6450 927 2645
Parsa 430679 427032 421804 4352 876 3647
Chitawan 422859 419206 392249 24566 2391 3653
   
Western Dev. Region 4023429 4000908 3878435 111572 10901 22521
Gorkha 255351 254879 251802 2589 488 472
Lamjung 158050 157706 155087 2405 214 344
Tanahu 278867 277759 270486 6476 797 1108
Syangja 279189 277975 272626 4485 864 1214
Kaski 342803 340350 322897 16074 1379 2453
Manang 8993 8988 8507 402 79 5
Mustang 13745 13711 12538 1008 165 34
Myagdi 99768 99411 98262 986 163 357
Parbat 139375 138817 135717 2817 283 558
Baglung 235199 234371 228013 5509 849 828
Gulmi 258788 258060 255411 2590 59 728
Palpa 235215 234480 227706 6102 672 735
Nawalparasi 494698 490941 475097 14499 1345 3757
Rupandehi 622455 615256 574911 37216 3129 7199
Kapilbastu 418905 416455 408943 7121 391 2450
Arghakhanchi 182028 181749 180432 1293 24 279
   
Mid West Dev. Region 2341103 2334744 2274463 55183 5098 6359
Pyuthan 180740 180252 178851 1280 121 488
Rolpa 178527 178256 177515 580 161 271
Rukum 164467 164341 163979 321 41 126
Salyan * 52913 52894 52461 364 69 19
Dang 402392 401180 384904 15557 719 1212
Banke 337032 334751 318186 14881 1684 2281
Bardiya 334860 333713 326288 6907 518 1147
Surkhet* 232852 232207 218109 12755 1343 645
Dilekh 189906 189825 188234 1302 289 81
Jajarkot 117279 117271 117164 107 0 8
Dolpa* 19101 19085 18755 323 7 16
Jumla* 59575 59542 59195 269 78 33
Kalikot* 9900 9900 9744 141 15 0
Mugu* 26600 26580 26291 247 42 20
Humla 34959 34947 34787 149 11 12
   
Far West Dev. Region 1882696 1876260 1829201 43099 3960 6436
Bajura * 85393 85154 84382 673 99 239
Bajhang 141627 141440 140767 584 89 187
Achham 195367 195170 194155 925 90 197
Doti 178181 177090 174602 2098 390 1091
Kailali 537005 534514 509970 22698 1846 2491
Kanchanpur 328121 326542 314234 11825 483 1579
Dadeldhura 108235 108151 105509 2161 481 84
Baitadi 202887 202538 201046 1335 157 349
Darchaula 105880 105661 104536 800 325 219