|
;fl/0fL ;+= & M |
cfly{s b[li6n] sfddf ePsfsf] Joa;fo – -bz k|d'v efu_ pd]/, ln+u, k|b]z tyf lhNnf cg';f/ . | |||||||||||||||||||||||||||||
| Table No. 7 : ECONOMICALLY ACTIVE POPULATION BY INDUSTRY (TEN MAJOR DIVISIONS) AGE AND SEX FOR DISTRICTS AND REGIONS | ||||||||||||||||||||||||||||||
| k|b]z ÷ pd]/ Region / Age | cfly{s b[li6n] sfddf ePsf | v]tL, jg lzsf/ dTZokfng | vgLh a:t' vGg] lemSg] | j:t' k}bf ug]{ (?kfGt/ ug]{_ | lgdf{0f ;DjGwL Joa;fo | ljh'nL UofF; kfgL / ;fd'bfos | afl0fHo Jofkf/ | oftfoft uf]bfd tyf ;+rf/ | ;]jf ;DaGwL Joj;fo | /fd|/L v'Ng gcfPsf] / v'nfpg g;s]sf] | ||||||||||||||||||||
| Economically Active | Agriculture, Forestry, Fishing, Hunting | Mining and Quarrying | Manufacturing | Construction | Electricity, Gas, Water and Sanitary Services | Trade and Commerce | Transport Storage and Communication | Services | Activities not Adequately Described | |||||||||||||||||||||
| hDdf Total | g/ Male | gf/L Female | hDdf Total | g/ Male | gf/L Female | hDdf Total | g/ Male | gf/L Female | hDdf Total | g/ Male | gf/L Female | hDdf Total | g/ Male | gf/L Female | hDdf Total | g/ Male | gf/L Female | hDdf Total | g/ Male | gf/L Female | hDdf Total | g/ Male | gf/L Female | hDdf Total | g/ Male | gf/L Female | hDdf Total | g/ Male | gf/L Female | |
| g]kfn NEPAL | 4306839 | 2563915 | 1742924 | 4040607 | 2352233 | 1688374 | 154 | 126 | 28 | 80768 | 59227 | 21541 | 5588 | 5345 | 243 | 1453 | 1159 | 294 | 47185 | 38625 | 8560 | 16371 | 13072 | 3299 | 81744 | 72120 | 9624 | 32969 | 22008 | 10961 |
| 15-24 | 1331029 | 727860 | 603169 | 1255389 | 669163 | 586226 | 41 | 36 | 5 | 21453 | 14628 | 6825 | 1358 | 1306 | 52 | 323 | 254 | 69 | 10316 | 8337 | 1979 | 3957 | 3309 | 648 | 24574 | 21977 | 2597 | 13618 | 8850 | 4768 |
| 25-34 | 1214818 | 711316 | 503502 | 1135168 | 645987 | 489181 | 58 | 46 | 12 | 23390 | 17065 | 6325 | 1682 | 1602 | 80 | 454 | 349 | 105 | 14031 | 11714 | 2317 | 5215 | 4268 | 947 | 27335 | 24721 | 2614 | 7485 | 5564 | 1921 |
| 35-44 | 823327 | 511999 | 311328 | 770185 | 469182 | 301003 | 23 | 19 | 4 | 16647 | 12549 | 4098 | 1274 | 1208 | 66 | 328 | 276 | 52 | 10661 | 8730 | 1931 | 3777 | 2983 | 794 | 15716 | 13718 | 1998 | 4716 | 3334 | 1382 |
| 45-59 | 715072 | 464835 | 250237 | 671573 | 430442 | 241131 | 30 | 23 | 7 | 14941 | 11509 | 3432 | 1047 | 1008 | 39 | 292 | 237 | 55 | 9219 | 7458 | 1761 | 2836 | 2110 | 726 | 11085 | 9322 | 1763 | 4049 | 2726 | 1323 |
| 60+ | 213467 | 144942 | 68525 | 201299 | 135615 | 65684 | 2 | 2 | 0 | 4193 | 3392 | 801 | 218 | 214 | 4 | 51 | 41 | 10 | 2866 | 2336 | 530 | 551 | 383 | 168 | 2596 | 2004 | 592 | 1691 | 955 | 736 |
| pd]/ gv'n]sf Age Not Stated | 9126 | 2963 | 6163 | 6993 | 1844 | 5149 | 0 | 0 | 0 | 144 | 84 | 60 | 9 | 7 | 2 | 5 | 2 | 3 | 92 | 50 | 42 | 35 | 19 | 16 | 438 | 378 | 60 | 1410 | 579 | 831 |
| k"j{ kxf8 Eastern Hills | 871985 | 485981 | 386004 | 842233 | 464858 | 377375 | 16 | 16 | 0 | 13658 | 8259 | 5399 | 262 | 251 | 11 | 22 | 21 | 1 | 3701 | 2839 | 862 | 1289 | 1170 | 119 | 6361 | 5779 | 582 | 4443 | 2788 | 1655 |
| 15-24 | 307955 | 159427 | 148528 | 298791 | 153258 | 145533 | 2 | 2 | 0 | 3679 | 1944 | 1735 | 43 | 40 | 3 | 9 | 9 | 0 | 974 | 686 | 288 | 489 | 428 | 61 | 2049 | 1833 | 216 | 1919 | 1227 | 692 |
| 25-34 | 234781 | 126821 | 107960 | 226226 | 120515 | 105711 | 6 | 6 | 0 | 3856 | 2242 | 1614 | 73 | 67 | 6 | 6 | 6 | 0 | 1096 | 852 | 244 | 373 | 348 | 25 | 2274 | 2137 | 137 | 871 | 648 | 223 |
| 35-44 | 146144 | 84463 | 61681 | 140888 | 80567 | 60321 | 1 | 1 | 0 | 2663 | 1696 | 967 | 71 | 69 | 2 | 2 | 2 | 0 | 697 | 547 | 150 | 242 | 223 | 19 | 1143 | 1050 | 93 | 437 | 308 | 129 |
| 45-59 | 136218 | 84726 | 51492 | 131627 | 81367 | 50260 | 7 | 7 | 0 | 2612 | 1748 | 864 | 63 | 63 | 0 | 3 | 3 | 0 | 709 | 573 | 136 | 149 | 136 | 13 | 693 | 604 | 89 | 355 | 225 | 130 |
| 60+ | 45191 | 29949 | 15242 | 43705 | 28870 | 14835 | 0 | 0 | 0 | 835 | 621 | 214 | 12 | 12 | 0 | 1 | 0 | 1 | 222 | 180 | 42 | 35 | 34 | 1 | 176 | 134 | 42 | 205 | 98 | 107 |
| pd]/ gv'n]sf Age Not Stated | 1696 | 595 | 1101 | 996 | 281 | 715 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 26 | 21 | 5 | 656 | 282 | 374 |
| sfe|] knf+rf]s Kavre Palanchok | 99741 | 58713 | 41028 | 95568 | 55200 | 40368 | 0 | 0 | 0 | 1298 | 1003 | 295 | 92 | 90 | 2 | 14 | 14 | 0 | 1190 | 1069 | 121 | 87 | 72 | 15 | 992 | 868 | 124 | 500 | 397 | 103 |
| 15-24 | 35002 | 18597 | 16405 | 33802 | 17632 | 16170 | 0 | 353 | 253 | 100 | 30 | 29 | 1 | 5 | 5 | 334 | 286 | 48 | 25 | 21 | 4 | 263 | 237 | 26 | 190 | 134 | 56 | |||
| 25-34 | 27399 | 15761 | 11638 | 26131 | 14667 | 11464 | 0 | 354 | 267 | 87 | 16 | 16 | 4 | 4 | 345 | 313 | 32 | 20 | 18 | 2 | 388 | 353 | 35 | 141 | 123 | 18 | ||||
| 35-44 | 16181 | 10008 | 6173 | 15430 | 9374 | 6056 | 0 | 258 | 202 | 56 | 20 | 19 | 1 | 1 | 1 | 200 | 179 | 21 | 18 | 14 | 4 | 181 | 154 | 27 | 73 | 65 | 8 | |||
| 45-59 | 15699 | 10606 | 5093 | 14993 | 10003 | 4990 | 0 | 253 | 210 | 43 | 20 | 20 | 3 | 3 | 227 | 212 | 15 | 20 | 15 | 5 | 118 | 92 | 26 | 65 | 51 | 14 | ||||
| 60+ | 5104 | 3636 | 1468 | 4876 | 3432 | 1444 | 0 | 76 | 69 | 7 | 6 | 6 | 0 | 84 | 79 | 5 | 4 | 4 | 35 | 29 | 6 | 23 | 17 | 6 | ||||||
| pd]/ gv'n]sf Age Not Stated | 356 | 105 | 251 | 336 | 92 | 244 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 8 | 7 | 1 | |||||||||
| l;Gw'kfNrf]s Sindhu Palchok | 92925 | 50023 | 42902 | 90802 | 48206 | 42596 | 1 | 1 | 0 | 813 | 665 | 148 | 14 | 14 | 0 | 0 | 0 | 0 | 314 | 239 | 75 | 38 | 38 | 0 | 638 | 613 | 25 | 305 | 247 | 58 |
| 15-24 | 28853 | 14711 | 14142 | 28312 | 14253 | 14059 | 0 | 192 | 160 | 32 | 0 | 0 | 84 | 57 | 27 | 5 | 5 | 163 | 155 | 8 | 97 | 81 | 16 | |||||||
| 25-34 | 26343 | 13610 | 12733 | 25678 | 13042 | 12636 | 0 | 215 | 159 | 56 | 4 | 4 | 0 | 99 | 77 | 22 | 11 | 11 | 233 | 227 | 6 | 103 | 90 | 13 | ||||||
| 35-44 | 16985 | 9256 | 7729 | 16558 | 8889 | 7669 | 0 | 172 | 143 | 29 | 3 | 3 | 0 | 56 | 40 | 16 | 14 | 14 | 133 | 127 | 6 | 49 | 40 | 9 | ||||||
| 45-59 | 16120 | 9539 | 6581 | 15749 | 9216 | 6533 | 1 | 1 | 173 | 150 | 23 | 5 | 5 | 0 | 51 | 43 | 8 | 8 | 8 | 91 | 88 | 3 | 42 | 28 | 14 | |||||
| 60+ | 4373 | 2849 | 1524 | 4258 | 2752 | 1506 | 0 | 59 | 51 | 8 | 2 | 2 | 0 | 24 | 22 | 2 | 0 | 17 | 15 | 2 | 13 | 7 | 6 | |||||||
| pd]/ gv'n]sf Age Not Stated | 251 | 58 | 193 | 247 | 54 | 193 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||
| bf]nvf Dolakha | 63035 | 32712 | 30323 | 61907 | 31787 | 30120 | 0 | 0 | 0 | 434 | 370 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 53 | 28 | 33 | 33 | 0 | 259 | 248 | 11 | 321 | 221 | 100 |
| 15-24 | 22475 | 10784 | 11691 | 22131 | 10532 | 11599 | 0 | 97 | 72 | 25 | 0 | 0 | 13 | 9 | 4 | 3 | 3 | 66 | 63 | 3 | 165 | 105 | 60 | |||||||
| 25-34 | 17215 | 8201 | 9014 | 16893 | 7919 | 8974 | 0 | 111 | 95 | 16 | 0 | 0 | 31 | 21 | 10 | 17 | 17 | 87 | 87 | 76 | 62 | 14 | ||||||||
| 35-44 | 10480 | 5663 | 4817 | 10246 | 5463 | 4783 | 0 | 101 | 90 | 11 | 0 | 0 | 20 | 13 | 7 | 9 | 9 | 60 | 57 | 3 | 44 | 31 | 13 | |||||||
| 45-59 | 9612 | 5984 | 3628 | 9453 | 5843 | 3610 | 0 | 86 | 80 | 6 | 0 | 0 | 6 | 6 | 4 | 4 | 40 | 37 | 3 | 23 | 14 | 9 | ||||||||
| 60+ | 3224 | 2072 | 1152 | 3158 | 2025 | 1133 | 0 | 37 | 31 | 6 | 0 | 0 | 11 | 4 | 7 | 0 | 6 | 4 | 2 | 12 | 8 | 4 | ||||||||
| pd]/ gv'n]sf Age Not Stated | 29 | 8 | 21 | 26 | 5 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| lr;+v' -/fd]5fk_ Chisankhu Ramechhap | 64437 | 30773 | 33664 | 63364 | 29856 | 33508 | 2 | 2 | 0 | 530 | 471 | 59 | 5 | 5 | 0 | 0 | 0 | 0 | 123 | 97 | 26 | 35 | 34 | 1 | 299 | 265 | 34 | 79 | 43 | 36 |
| 15-24 | 21249 | 10009 | 11240 | 20960 | 9783 | 11177 | 0 | 128 | 107 | 21 | 0 | 0 | 41 | 27 | 14 | 8 | 8 | 69 | 58 | 11 | 43 | 26 | 17 | |||||||
| 25-34 | 17479 | 7799 | 9680 | 17190 | 7547 | 9643 | 0 | 125 | 106 | 19 | 1 | 1 | 0 | 28 | 25 | 3 | 11 | 11 | 106 | 98 | 8 | 18 | 11 | 7 | ||||||
| 35-44 | 10814 | 5087 | 5727 | 10602 | 4903 | 5699 | 1 | 1 | 96 | 86 | 10 | 0 | 0 | 28 | 21 | 7 | 8 | 8 | 75 | 67 | 8 | 4 | 1 | 3 | ||||||
| 45-59 | 11021 | 5645 | 5376 | 10801 | 5446 | 5355 | 1 | 1 | 142 | 133 | 9 | 4 | 4 | 0 | 19 | 17 | 2 | 6 | 5 | 1 | 42 | 36 | 6 | 6 | 3 | 3 | ||||
| 60+ | 3850 | 2224 | 1626 | 3791 | 2170 | 1621 | 0 | 39 | 39 | 0 | 0 | 7 | 7 | 1 | 1 | 7 | 6 | 1 | 5 | 1 | 4 | |||||||||
| pd]/ gv'n]sf Age Not Stated | 24 | 9 | 15 | 20 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | |||||||||||||
| lr;+v' cf]vn9'+uf Chisankhu Okhaldhung | 80312 | 42876 | 37436 | 74557 | 39927 | 34630 | 3 | 3 | 0 | 3550 | 1212 | 2338 | 83 | 81 | 2 | 1 | 1 | 0 | 228 | 194 | 34 | 754 | 681 | 73 | 591 | 480 | 111 | 545 | 297 | 248 |
| 15-24 | 27836 | 13892 | 13944 | 26228 | 13128 | 13100 | 1 | 1 | 908 | 218 | 690 | 8 | 7 | 1 | 1 | 1 | 55 | 47 | 8 | 331 | 288 | 43 | 186 | 137 | 49 | 118 | 65 | 53 | ||
| 25-34 | 21226 | 10796 | 10430 | 19645 | 9995 | 9650 | 1 | 1 | 1010 | 311 | 699 | 21 | 20 | 1 | 0 | 63 | 52 | 11 | 221 | 206 | 15 | 194 | 163 | 31 | 71 | 48 | 23 | |||
| 35-44 | 13539 | 7454 | 6085 | 12475 | 6863 | 5612 | 0 | 690 | 271 | 419 | 32 | 32 | 0 | 54 | 44 | 10 | 119 | 110 | 9 | 115 | 99 | 16 | 54 | 35 | 19 | |||||
| 45-59 | 12775 | 7550 | 5225 | 11804 | 7033 | 4771 | 1 | 1 | 731 | 303 | 428 | 20 | 20 | 0 | 45 | 42 | 3 | 64 | 58 | 6 | 74 | 66 | 8 | 36 | 27 | 9 | ||||
| 60+ | 4634 | 3052 | 1582 | 4341 | 2888 | 1453 | 0 | 206 | 107 | 99 | 2 | 2 | 0 | 11 | 9 | 2 | 19 | 19 | 20 | 13 | 7 | 35 | 14 | 21 | ||||||
| pd]/ gv'n]sf Age Not Stated | 302 | 132 | 170 | 64 | 20 | 44 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 231 | 108 | 123 | |||||||||||
| dfemls/ft Majhkirat | 62839 | 32775 | 30064 | 61270 | 31773 | 29497 | 1 | 1 | 0 | 1080 | 666 | 414 | 1 | 1 | 0 | 0 | 0 | 0 | 110 | 84 | 26 | 27 | 26 | 1 | 134 | 126 | 8 | 216 | 98 | 118 |
| 15-24 | 22227 | 11012 | 11215 | 21801 | 10751 | 11050 | 0 | 313 | 165 | 148 | 0 | 0 | 31 | 24 | 7 | 11 | 11 | 43 | 41 | 2 | 28 | 20 | 8 | |||||||
| 25-34 | 17211 | 8509 | 8702 | 16800 | 8233 | 8567 | 0 | 300 | 183 | 117 | 1 | 1 | 0 | 38 | 29 | 9 | 9 | 8 | 1 | 47 | 44 | 3 | 16 | 11 | 5 | |||||
| 35-44 | 10882 | 5801 | 5081 | 10611 | 5611 | 5000 | 0 | 212 | 137 | 75 | 0 | 0 | 25 | 21 | 4 | 5 | 5 | 24 | 23 | 1 | 5 | 4 | 1 | |||||||
| 45-59 | 9987 | 5739 | 4248 | 9747 | 5574 | 4173 | 1 | 1 | 202 | 139 | 63 | 0 | 0 | 13 | 7 | 6 | 2 | 2 | 15 | 14 | 1 | 7 | 2 | 5 | ||||||
| 60+ | 2363 | 1651 | 712 | 2297 | 1599 | 698 | 0 | 53 | 42 | 11 | 0 | 0 | 3 | 3 | 0 | 5 | 4 | 1 | 5 | 3 | 2 | |||||||||
| pd]/ gv'n]sf Age Not Stated | 169 | 63 | 106 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 58 | 97 | ||||||||||||||
| ef]hk'/ Bhojpur | 115340 | 65084 | 50256 | 112699 | 63064 | 49635 | 0 | 0 | 0 | 1204 | 953 | 251 | 4 | 4 | 0 | 1 | 0 | 1 | 425 | 255 | 170 | 69 | 62 | 7 | 622 | 579 | 43 | 316 | 167 | 149 |
| 15-24 | 42275 | 22113 | 20162 | 41439 | 21506 | 19933 | 0 | 342 | 245 | 97 | 1 | 1 | 0 | 114 | 55 | 59 | 18 | 14 | 4 | 227 | 213 | 14 | 134 | 79 | 55 | |||||
| 25-34 | 29876 | 16587 | 13289 | 29093 | 15968 | 13125 | 0 | 347 | 274 | 73 | 2 | 2 | 0 | 132 | 78 | 54 | 26 | 24 | 2 | 216 | 210 | 6 | 60 | 31 | 29 | |||||
| 35-44 | 18657 | 10989 | 7668 | 18218 | 10636 | 7582 | 0 | 215 | 174 | 41 | 0 | 0 | 69 | 48 | 21 | 16 | 15 | 1 | 101 | 96 | 5 | 38 | 20 | 18 | ||||||
| 45-59 | 17562 | 10942 | 6620 | 17163 | 10629 | 6534 | 0 | 204 | 176 | 28 | 1 | 1 | 0 | 88 | 63 | 25 | 5 | 5 | 57 | 46 | 11 | 44 | 22 | 22 | ||||||
| 60+ | 6913 | 4429 | 2484 | 6742 | 4309 | 2433 | 0 | 96 | 84 | 12 | 0 | 1 | 1 | 21 | 11 | 10 | 4 | 4 | 18 | 11 | 7 | 31 | 10 | 21 | ||||||
| pd]/ gv'n]sf Age Not Stated | 57 | 24 | 33 | 44 | 16 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 9 | 5 | 4 | ||||||||||||
| 5y'd Chhathum | 63933 | 35151 | 28782 | 61440 | 33183 | 28257 | 0 | 0 | 0 | 1049 | 806 | 243 | 14 | 11 | 3 | 2 | 2 | 0 | 243 | 142 | 101 | 77 | 69 | 8 | 792 | 734 | 58 | 316 | 204 | 112 |
| 15-24 | 22848 | 11806 | 11042 | 21958 | 11153 | 10805 | 0 | 309 | 193 | 116 | 1 | 1 | 2 | 2 | 63 | 31 | 32 | 15 | 14 | 1 | 330 | 302 | 28 | 170 | 111 | 59 | ||||
| 25-34 | 17544 | 9606 | 7938 | 16817 | 8991 | 7826 | 0 | 307 | 242 | 65 | 4 | 3 | 1 | 0 | 67 | 41 | 26 | 16 | 14 | 2 | 282 | 271 | 11 | 51 | 44 | 7 | ||||
| 35-44 | 10747 | 6048 | 4699 | 10333 | 5706 | 4627 | 0 | 202 | 166 | 36 | 5 | 4 | 1 | 0 | 45 | 27 | 18 | 31 | 27 | 4 | 111 | 106 | 5 | 20 | 12 | 8 | ||||
| 45-59 | 9531 | 5729 | 3802 | 9210 | 5463 | 3747 | 0 | 180 | 160 | 20 | 4 | 4 | 0 | 55 | 35 | 20 | 10 | 10 | 55 | 44 | 11 | 17 | 13 | 4 | ||||||
| 60+ | 3189 | 1935 | 1254 | 3102 | 1865 | 1237 | 0 | 51 | 45 | 6 | 0 | 0 | 12 | 8 | 4 | 5 | 4 | 1 | 11 | 8 | 3 | 8 | 5 | 3 | ||||||
| pd]/ gv'n]sf Age Not Stated | 74 | 27 | 47 | 20 | 5 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 50 | 19 | 31 | ||||||||||||
| t]x|y'd Terathum | 177461 | 105999 | 71462 | 170762 | 101713 | 69049 | 9 | 9 | 0 | 3126 | 1666 | 1460 | 29 | 28 | 1 | 1 | 1 | 0 | 625 | 444 | 181 | 76 | 73 | 3 | 1228 | 1145 | 83 | 1605 | 920 | 685 |
| 15-24 | 66795 | 36196 | 30599 | 64432 | 34745 | 29687 | 1 | 1 | 892 | 433 | 459 | 3 | 3 | 1 | 1 | 170 | 103 | 67 | 37 | 34 | 3 | 405 | 372 | 33 | 854 | 504 | 350 | |||
| 25-34 | 46284 | 27169 | 19115 | 44429 | 25929 | 18500 | 5 | 5 | 927 | 473 | 454 | 10 | 9 | 1 | 0 | 181 | 132 | 49 | 17 | 17 | 435 | 414 | 21 | 280 | 190 | 90 | ||||
| 35-44 | 29147 | 18534 | 10613 | 28069 | 17802 | 10267 | 0 | 595 | 333 | 262 | 7 | 7 | 0 | 129 | 98 | 31 | 7 | 7 | 221 | 212 | 9 | 119 | 75 | 44 | ||||||
| 45-59 | 25908 | 17599 | 8309 | 25019 | 17024 | 7995 | 3 | 3 | 532 | 306 | 226 | 7 | 7 | 0 | 121 | 92 | 29 | 14 | 14 | 120 | 109 | 11 | 92 | 44 | 48 | |||||
| 60+ | 9033 | 6387 | 2646 | 8717 | 6182 | 2535 | 0 | 180 | 121 | 59 | 2 | 2 | 0 | 24 | 19 | 5 | 1 | 1 | 46 | 37 | 9 | 63 | 25 | 38 | ||||||
| pd]/ gv'n]sf Age Not Stated | 294 | 114 | 180 | 96 | 31 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 197 | 82 | 115 | |||||||||||||
| O{nfd Ilam | 51962 | 31875 | 20087 | 49864 | 30149 | 19715 | 0 | 0 | 0 | 574 | 447 | 127 | 20 | 17 | 3 | 3 | 3 | 0 | 362 | 262 | 100 | 93 | 82 | 11 | 806 | 721 | 85 | 240 | 194 | 46 |
| 15-24 | 18395 | 10307 | 8088 | 17728 | 9775 | 7953 | 0 | 145 | 98 | 47 | 0 | 0 | 69 | 47 | 22 | 36 | 30 | 6 | 297 | 255 | 42 | 120 | 102 | 18 | ||||||
| 25-34 | 14204 | 8783 | 5421 | 13550 | 8224 | 5326 | 0 | 160 | 132 | 28 | 14 | 11 | 3 | 2 | 2 | 112 | 84 | 28 | 25 | 22 | 3 | 286 | 270 | 16 | 55 | 38 | 17 | |||
| 35-44 | 8712 | 5623 | 3089 | 8346 | 5320 | 3026 | 0 | 122 | 94 | 28 | 4 | 4 | 1 | 1 | 71 | 56 | 15 | 15 | 14 | 1 | 122 | 109 | 13 | 31 | 25 | 6 | ||||
| 45-59 | 8003 | 5393 | 2610 | 7688 | 5136 | 2552 | 0 | 109 | 91 | 18 | 2 | 2 | 0 | 84 | 56 | 28 | 16 | 15 | 1 | 81 | 72 | 9 | 23 | 21 | 2 | |||||
| 60+ | 2508 | 1714 | 794 | 2423 | 1648 | 775 | 0 | 38 | 32 | 6 | 0 | 0 | 25 | 18 | 7 | 1 | 1 | 11 | 7 | 4 | 10 | 8 | 2 | |||||||
| pd]/ gv'n]sf Age Not Stated | 140 | 55 | 85 | 129 | 46 | 83 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 8 | 1 | 1 | 1 | ||||||||||||
| k"j{ leqL db]z Eastern Inner Terai | 98749 | 50991 | 47758 | 97216 | 49922 | 47294 | 0 | 0 | 0 | 448 | 290 | 158 | 3 | 3 | 0 | 0 | 0 | 0 | 103 | 64 | 39 | 36 | 35 | 1 | 514 | 426 | 88 | 429 | 251 | 178 |
| 15-24 | 32998 | 16772 | 16226 | 32444 | 16398 | 16046 | 0 | 0 | 0 | 85 | 49 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 18 | 7 | 7 | 0 | 194 | 167 | 27 | 238 | 139 | 99 |
| 25-34 | 28724 | 14486 | 14238 | 28302 | 14177 | 14125 | 0 | 0 | 0 | 152 | 93 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 7 | 15 | 15 | 0 | 161 | 140 | 21 | 73 | 47 | 26 |
| 35-44 | 17685 | 9150 | 8535 | 17415 | 8965 | 8450 | 0 | 0 | 0 | 95 | 66 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 8 | 4 | 4 | 0 | 91 | 70 | 21 | 54 | 27 | 27 |
| 45-59 | 14807 | 7993 | 6814 | 14588 | 7841 | 6747 | 0 | 0 | 0 | 92 | 62 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 14 | 5 | 10 | 9 | 1 | 49 | 38 | 11 | 46 | 26 | 20 |
| 60+ | 4505 | 2586 | 1919 | 4439 | 2537 | 1902 | 0 | 0 | 0 | 24 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 18 | 11 | 7 | 17 | 12 | 5 |
| pd]/ gv'n]sf Age Not Stated | 30 | 4 | 26 | 28 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| pbok'/ Udayapur | 45427 | 23811 | 21616 | 44575 | 23223 | 21352 | 0 | 0 | 0 | 292 | 156 | 136 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 25 | 8 | 18 | 18 | 0 | 256 | 238 | 18 | 252 | 150 | 102 |
| 15-24 | 14966 | 7696 | 7270 | 14673 | 7497 | 7176 | 0 | 47 | 20 | 27 | 0 | 0 | 7 | 4 | 3 | 2 | 2 | 93 | 85 | 8 | 144 | 88 | 56 | |||||||
| 25-34 | 13572 | 6976 | 6596 | 13328 | 6805 | 6523 | 0 | 97 | 43 | 54 | 0 | 0 | 5 | 3 | 2 | 10 | 10 | 93 | 91 | 2 | 39 | 24 | 15 | |||||||
| 35-44 | 8399 | 4454 | 3945 | 8265 | 4362 | 3903 | 0 | 61 | 38 | 23 | 0 | 0 | 12 | 9 | 3 | 2 | 2 | 37 | 34 | 3 | 22 | 9 | 13 | |||||||
| 45-59 | 6683 | 3660 | 3023 | 6538 | 3563 | 2975 | 0 | 70 | 41 | 29 | 1 | 1 | 0 | 7 | 7 | 4 | 4 | 27 | 24 | 3 | 36 | 20 | 16 | |||||||
| 60+ | 1800 | 1023 | 777 | 1765 | 994 | 771 | 0 | 17 | 14 | 3 | 0 | 0 | 2 | 2 | 0 | 5 | 4 | 1 | 11 | 9 | 2 | |||||||||
| pd]/ gv'n]sf Age Not Stated | 7 | 2 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||
| l;+w'nL u9L Sindhuligadhi | 53322 | 27180 | 26142 | 52641 | 26699 | 25942 | 0 | 0 | 0 | 156 | 134 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 70 | 39 | 31 | 18 | 17 | 1 | 258 | 188 | 70 | 177 | 101 | 76 |
| 15-24 | 18032 | 9076 | 8956 | 17771 | 8901 | 8870 | 0 | 38 | 29 | 9 | 0 | 0 | 23 | 8 | 15 | 5 | 5 | 101 | 82 | 19 | 94 | 51 | 43 | |||||||
| 25-34 | 15152 | 7510 | 7642 | 14974 | 7372 | 7602 | 0 | 55 | 50 | 5 | 0 | 0 | 16 | 11 | 5 | 5 | 5 | 68 | 49 | 19 | 34 | 23 | 11 | |||||||
| 35-44 | 9286 | 4696 | 4590 | 9150 | 4603 | 4547 | 0 | 34 | 28 | 6 | 0 | 0 | 14 | 9 | 5 | 2 | 2 | 54 | 36 | 18 | 32 | 18 | 14 | |||||||
| 45-59 | 8124 | 4333 | 3791 | 8050 | 4278 | 3772 | 0 | 22 | 21 | 1 | 2 | 2 | 0 | 12 | 7 | 5 | 6 | 5 | 1 | 22 | 14 | 8 | 10 | 6 | 4 | |||||
| 60+ | 2705 | 1563 | 1142 | 2674 | 1543 | 1131 | 0 | 7 | 6 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 7 | 6 | 6 | 3 | 3 | ||||||||
| pd]/ gv'n]sf Age Not Stated | 23 | 2 | 21 | 22 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||
| k"j{ t/fO{ Eastern Terai | 899645 | 639863 | 259782 | 823119 | 576468 | 246651 | 2 | 1 | 1 | 17371 | 14735 | 2636 | 760 | 728 | 32 | 241 | 197 | 44 | 16914 | 13730 | 3184 | 8552 | 6091 | 2461 | 23599 | 21095 | 2504 | 9087 | 6818 | 2269 |
