;fl/0fL ;+= ^ M cfly{s b[li6n] sfddf ePsf hg;+Vofsf] – k]zf -bz k|d'v efu_ pd]/, ln+u, zx/ tyf u|fld0f If]q cg';f/ .                                          
Table No. 6 : ECONOMICALLY ACTIVE POPULATION BY OCCUPATION (TEN MAJOR DIVISIONS) AGE AND SEX AND BY URBAN AND RURAL AREAS .
k|b]z ÷ pd]/  Region / Age cfly{s b[li6n] sfddf ePsf  ljz]if1, k|fljlws / To:t} lsl;dsf sfd ug]{x? k|jGws, k|zf;s tyf sf/LGbf ;DjlGw sfd ug]{x? laqmL / tT;DalGw sfd ug]{x?  v]tL ;DalGw k]zfdf sfd ug]{x? vgLh a:t' vGg] lemSg] sfd ug]{x? oftfoftdf rfnssf] sfd ug]{x? sf/Lu/, laleGg pTkfbgsf] sfd ug]{x? / cGo dhb'/ ;]jf ;DalGw k]zf gv'n]sf / v'nfpg g;Sg] k]zf
Economically Active Professonal, Technical and Related Occupations Managerial and Administration, Clerical and Related Occupation Sales and Related Occupations Farming and Related Occupations Mining, Quarrying and Drilling Occupations Operating Transport Crafts, Production Process and Other Labourers Service Occupations Occupation Unknown
hDdf Total g/ Male gf/L Female hDdf Total g/ Male gf/L Female hDdf Total g/ Male gf/L Female hDdf Total g/ Male gf/L Female hDdf Total g/ Male gf/L Female hDdf Total g/ Male gf/L Female hDdf Total g/ Male gf/L Female hDdf Total g/ Male gf/L Female hDdf Total g/ Male gf/L Female hDdf Total g/ Male gf/L Female
                                                             
g]kfn NEPAL 4306839 2563915 1742924 16841 15765 1076 17758 17579 179 46580 37925 8655 4038895 2350534 1688361 47 23 24 3356 3343 13 97187 72127 25060 54174 45507 8667 32001 21112 10889
15-24 1331029 727860 603169 4736 4328 408 4529 4425 104 10095 8094 2001 1254944 668727 586217 8 5 3 928 924 4 25226 17734 7492 17289 15107 2182 13274 8516 4758
25-34 1214818 711316 503502 5124 4837 287 6119 6076 43 13742 11404 2338 1134450 645272 489178 19 8 11 1285 1284 1 28249 20896 7353 18572 16184 2388 7258 5355 1903
35-44 823327 511999 311328 3124 2974 150 3691 3672 19 10601 8643 1958 769845 468842 301003 5 2 3 680 677 3 20585 15625 4960 10293 8428 1865 4503 3136 1367
45-59 715072 464835 250237 2835 2682 153 3008 2995 13 9185 7401 1784 671394 430264 241130 14 7 7 402 398 4 18052 13851 4201 6287 4645 1642 3895 2592 1303
60+ 213467 144942 68525 976 904 72 363 363 0 2869 2337 532 201270 135586 65684 1 1 0 52 51 1 4898 3923 975 1378 845 533 1660 932 728
pd]/ gv'n]sf Age Not Stated 9126 2963 6163 46 40 6 48 48 0 88 46 42 6992 1843 5149 0 0 0 9 9 0 177 98 79 355 298 57 1411 581 830
                                                             
zx/ Urban 121211 93020 28191 4555 4185 370 8023 7894 129 16224 14352 1872 44970 28025 16945 1 1 0 1993 1993 0 23766 19631 4135 18707 14551 4156 2972 2388 584
15-24 32697 24662 8035 1081 923 158 1855 1774 81 3354 2951 403 11955 6895 5060 0 0 0 614 614 0 6516 5398 1118 6474 5439 1035 848 668 180
25-34 34527 27233 7294 1481 1366 115 2664 2638 26 4479 4051 428 11510 7132 4378 1 1 0 777 777 0 6732 5654 1078 5997 4843 1154 886 771 115
35-44 24806 18999 5807 864 819 45 1757 1745 12 3638 3195 443 9266 5848 3418 0 0 0 375 375 0 5010 4095 915 3317 2452 865 579 470 109
45-59 22009 16585 5424 823 792 31 1506 1496 10 3458 3017 441 9207 5975 3232 0 0 0 208 208 0 4254 3444 810 2125 1333 792 428 320 108
60+ 6644 5193 1451 292 274 18 223 223 0 1265 1119 146 2876 2140 736 0 0 0 13 13 0 1197 1003 194 583 293 290 195 128 67
pd]/ gv'n]sf Age Not Stated 528 348 180 14 11 3 18 18 0 30 19 11 156 35 121 0 0 0 6 6 0 57 37 20 211 191 20 36 31 5
                                                             
u|fdL0f Rural 4185628 2470895 1714733 12286 11580 706 9735 9685 50 30356 23573 6783 3993925 2322509 1671416 46 22 24 1363 1350 13 73421 52496 20925 35467 30956 4511 29029 18724 10305
15-24 1298332 703198 595134 3655 3405 250 2674 2651 23 6741 5143 1598 1242989 661832 581157 8 5 3 314 310 4 18710 12336 6374 10815 9668 1147 12426 7848 4578
25-34 1180291 684083 496208 3643 3471 172 3455 3438 17 9263 7353 1910 1122940 638140 484800 18 7 11 508 507 1 21517 15242 6275 12575 11341 1234 6372 4584 1788
35-44 798521 493000 305521 2260 2155 105 1934 1927 7 6963 5448 1515 760579 462994 297585 5 2 3 305 302 3 15575 11530 4045 6976 5976 1000 3924 2666 1258
45-59 693063 448250 244813 2012 1890 122 1502 1499 3 5727 4384 1343 662187 424289 237898 14 7 7 194 190 4 13798 10407 3391 4162 3312 850 3467 2272 1195
60+ 206823 139749 67074 684 630 54 140 140 0 1604 1218 386 198394 133446 64948 1 1 0 39 38 1 3701 2920 781 795 552 243 1465 804 661
pd]/ gv'n]sf Age Not Stated 8598 2615 5983 32 29 3 30 30 0 58 27 31 6836 1808 5028 0 0 0 3 3 0 120 61 59 144 107 37 1375 550 825
                                                             
k"j{ kxf8 Eastern Hills 871985 485981 386004 1673 1567 106 1171 1162 9 3705 2843 862 842143 464771 377372 10 10 0 85 83 2 14877 9345 5532 3886 3418 468 4435 2782 1653
15-24 307955 159427 148528 580 527 53 329 321 8 973 684 289 298752 153222 145530 1 1 0 26 26 0 4133 2333 1800 1259 1102 157 1902 1211 691
25-34 234781 126821 107960 488 466 22 409 409 0 1099 856 243 226187 120476 105711 4 4 0 21 21 0 4196 2550 1646 1517 1403 114 860 636 224
35-44 146144 84463 61681 253 239 14 230 229 1 698 548 150 140881 80560 60321 0 0 0 21 20 1 2895 1906 989 721 645 76 445 316 129
45-59 136218 84726 51492 243 232 11 186 186 0 710 574 136 131624 81364 50260 5 5 0 9 9 0 2772 1895 877 307 229 78 362 232 130
60+ 45191 29949 15242 104 99 5 11 11 0 222 180 42 43704 28869 14835 0 0 0 8 7 1 868 653 215 64 26 38 210 104 106
pd]/ gv'n]sf Age Not Stated 1696 595 1101 5 4 1 6 6 0 3 1 2 995 280 715 0 0 0 0 0 0 13 8 5 18 13 5 656 283 373
                                                             
zx/ Urban 1808 1598 210 57 47 10 20 20 0 520 488 32 1022 890 132 0 0 0 4 4 0 94 78 16 50 45 5 41 26 15
15-24 532 446 86 25 18 7 3 3   143 130 13 298 246 52 0     4 4   21 19 2 13 11 2 25 15 10
25-34 459 416 43 17 15 2 8 8   139 132 7 239 213 26 0     0     26 21 5 23 21 2 7 6 1
35-44 297 260 37 7 6 1 4 4   78 73 5 174 150 24 0     0     20 15 5 10 10   4 2 2
45-59 350 315 35 4 4   4 4   110 105 5 205 181 24 0     0     18 15 3 4 3 1 5 3 2
60+ 166 159 7 4 4   1 1   50 48 2 103 98 5 0     0     8 8   0     0    
pd]/ gv'n]sf Age Not Stated 4 2 2 0     0     0     3 2 1 0     0     1   1 0     0    
                                                             
u|fdL0f Rural 870177 484383 385794 1616 1520 96 1151 1142 9 3185 2355 830 841121 463881 377240 10 10 0 81 79 2 14783 9267 5516 3836 3373 463 4394 2756 1638
15-24 307423 158981 148442 555 509 46 326 318 8 830 554 276 298454 152976 145478 1 1   22 22   4112 2314 1798 1246 1091 155 1877 1196 681
25-34 234322 126405 107917 471 451 20 401 401   960 724 236 225948 120263 105685 4 4   21 21   4170 2529 1641 1494 1382 112 853 630 223
35-44 145847 84203 61644 246 233 13 226 225 1 620 475 145 140707 80410 60297 0     21 20 1 2875 1891 984 711 635 76 441 314 127
45-59 135868 84411 51457 239 228 11 182 182   600 469 131 131419 81183 50236 5 5   9 9   2754 1880 874 303 226 77 357 229 128
60+ 45025 29790 15235 100 95 5 10 10   172 132 40 43601 28771 14830 0     8 7 1 860 645 215 64 26 38 210 104 106
pd]/ gv'n]sf Age Not Stated 1692 593 1099 5 4 1 6 6   3 1 2 992 278 714 0     0     12 8 4 18 13 5 656 283 373
                                                             
k"j{ leqL db]z Eastern Inner Terai 98749 50991 47758 91 87 4 131 128 3 101 63 38 97216 49922 47294 0 0 0 5 5 0 501 323 178 334 252 82 370 211 159
15-24 32998 16772 16226 39 37 2 50 48 2 30 12 18 32444 16398 16046 0 0 0 1 1 0 100 61 39 117 94 23 217 121 96
25-34 28724 14486 14238 25 24 1 54 53 1 20 14 6 28302 14177 14125 0 0 0 3 3 0 165 98 67 103 84 19 52 33 19
35-44 17685 9150 8535 10 10 0 11 11 0 25 17 8 17415 8965 8450 0 0 0 0 0 0 106 72 34 72 51 21 46 24 22
45-59 14807 7993 6814 11 11 0 15 15 0 19 14 5 14588 7841 6747 0 0 0 1 1 0 104 71 33 30 18 12 39 22 17
60+ 4505 2586 1919 6 5 1 1 1 0 7 6 1 4439 2537 1902 0 0 0 0 0 0 26 21 5 11 5 6 15 11 4
pd]/ gv'n]sf Age Not Stated 30 4 26 0 0 0 0 0 0 0 0 0 28 4 24 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1
                                                             
zx/ Urban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-24 0 0 0 0     0     0     0     0     0     0     0     0    
25-34 0 0 0 0     0     0     0     0     0     0     0     0    
35-44 0 0 0 0     0     0     0     0     0     0     0     0    
45-59 0 0 0 0     0     0     0     0     0     0     0     0    
60+ 0 0 0 0     0     0     0     0     0     0     0     0    
pd]/ gv'n]sf Age Not Stated 0 0 0 0     0     0     0     0     0     0     0     0    
                                                             
u|fdL0f Rural 98749 50991 47758 91 87 4 131 128 3 101 63 38 97216 49922 47294 0 0 0 5 5 0 501 323 178 334 252 82 370 211 159
15-24 32998 16772 16226 39 37 2 50 48 2 30 12 18 32444 16398 16046 0     1 1   100 61 39 117 94 23 217 121 96
25-34 28724 14486 14238 25 24 1 54 53 1 20 14 6 28302 14177 14125 0     3 3   165 98 67 103 84 19 52 33 19
35-44 17685 9150 8535 10 10   11 11   25 17 8 17415 8965 8450 0     0     106 72 34 72 51 21 46 24 22
45-59 14807 7993 6814 11 11   15 15   19 14 5 14588 7841 6747 0     1 1   104 71 33 30 18 12 39 22 17
60+ 4505 2586 1919 6 5 1 1 1   7 6 1 4439 2537 1902 0     0     26 21 5 11 5 6 15 11 4
pd]/ gv'n]sf Age Not Stated 30 4 26 0     0     0     28 4 24 0     0     0     1   1 1   1
                                                             
k"j{ t/fO{ Eastern Terai 899645 639863 259782 5793 5547 246 3366 3353 13 16708 13519 3189 822658 576007 246651 1 0 1 1337 1335 2 24868 19718 5150 15994 13707 2287 8920 6677 2243
15-24 199550 139058 60492 1354 1274 80 732 728 4 3185 2742 443 180198 122663 57535 0 0 0 356 355 1 5323 4411 912 4713 4218 495 3689 2667 1022
25-34 281813 200713 81100 1927 1857 70 1264 1260 4 5339 4439 900 257147 179662 77485 0 0 0 520 520 0 8214 6626 1588 5313 4632 681 2089 1717 372
35-44 210389 153172 57217 1195 1159 36 764 760 4 4162 3335 827 193190 138991 54199 0 0 0 295 294 1 6014 4774 1240 3284 2732 552 1485 1127 358
45-59 164146 117683 46463 1018 980 38 550 549 1 3193 2395 798 151690 107925 43765 1 0 1 149 149 0 4306 3187 1119 2123 1663 460 1116 835 281
60+ 40282 28042 12240 283 263 20 44 44 0 784 591 193 37464 25918 11546 0 0 0 13 13 0 925 675 250 381 297 84 388 241 147
pd]/ gv'n]sf Age Not Stated 3465 1195 2270 16 14 2 12 12 0 45 17 28 2969 848 2121 0 0 0 4 4 0 86 45 41 180 165 15 153 90 63
                                                             
zx/ Urban 29283 25763 3520 944 880 64 1361 1357 4 4302 3935 367 9416 7627 1789 0 0 0 712 712 0 7731 7037 694 3854 3355 499 963 860 103
15-24 6901 6270 631 198 168 30 244 241 3 863 818 45 1727 1399 328 0     230 230   2147 2051 96 1220 1126 94 272 237 35
25-34 9472 8410 1062 330 311 19 523 523   1349 1255 94 2806 2259 547 0     276 276   2627 2398 229 1270 1115 155 291 273 18
35-44 6753 5880 873 184 174 10 324 323 1 1060 960 100 2401 1957 444 0     136 136   1676 1498 178 741 625 116 231 207 24
45-59 4737 4023 714 185 181 4 247 247   811 709 102 1878 1544 334 0     64 64   1035 886 149 409 299 110 108 93 15
60+ 1180 972 208 44 44   15 15   208 186 22 576 459 117 0     4 4   218 181 37 77 56 21 38 27 11
pd]/ gv'n]sf Age Not Stated 240 208 32 3 2 1 8 8   11 7 4 28 9 19 0     2 2   28 23 5 137 134 3 23 23  
                                                             
u|fdL0f Rural 870362 614100 256262 4849 4667 182 2005 1996 9 12406 9584 2822 813242 568380 244862 1 0 1 625 623 2 17137 12681 4456 12140 10352 1788 7957 5817 2140
15-24 192649 132788 59861 1156 1106 50 488 487 1 2322 1924 398 178471 121264 57207 0     126 125 1 3176 2360 816 3493 3092 401 3417 2430 987
25-34 272341 192303 80038 1597 1546 51 741 737 4 3990 3184 806 254341 177403 76938 0     244 244   5587 4228 1359 4043 3517 526 1798 1444 354
35-44 203636 147292 56344 1011 985 26 440 437 3 3102 2375 727 190789 137034 53755 0     159 158 1 4338 3276 1062 2543 2107 436 1254 920 334
45-59 159409 113660 45749 833 799 34 303 302 1 2382 1686 696 149812 106381 43431 1   1 85 85   3271 2301 970 1714 1364 350 1008 742 266
60+ 39102 27070 12032 239 219 20 29 29   576 405 171 36888 25459 11429 0     9 9   707 494 213 304 241 63 350 214 136
pd]/ gv'n]sf Age Not Stated 3225 987 2238 13 12 1 4 4   34 10 24 2941 839 2102 0     2 2   58 22 36 43 31 12 130 67 63
                                                             
sf7df8f}+ pkTosf Kathmandu Valley 194068 125722 68346 4222 3903 319 8613 8488 125 11929 10099 1830 126958 69501 57457 26 5 21 1460 1460 0 18487 14347 4140 19324 15403 3921 3049 2516 533
15-24 58661 35339 23322 1004 893 111 2119 2042 77 2532 2068 464 40171 19938 20233 4 1 3 441 441 0 5095 3787 1308 6644 5627 1017 651 542 109
25-34 53246 34658 18588 1297 1200 97 2802 2773 29 3105 2667 438 33310 17552 15758 14 3 11 569 569 0 4779 3698 1081 6384 5301 1083 986 895 91
35-44 36055 23672 12383 822 779 43 1811 1801 10 2507 2101 406 22917 12712 10205 1 0 1 266 266 0 3765 2946 819 3406 2606 800 560 461 99
45-59 35150 24217 10933 770 729 41 1627 1618 9 2715 2328 387 23362 14457 8905 7 1 6 170 170 0 3730 2984 746 2219 1504 715 550 426 124
60+ 10282 7610 2672 316 292 24 241 241 0 1045 917 128 6729 4765 1964 0 0 0 10 10 0 1079 913 166 589 305 284 273 167 106
pd]/ gv'n]sf Age Not Stated 674 226 448 13 10 3 13 13 0 25 18 7 469 77 392 0 0 0 4 4 0 39 19 20 82 60 22 29 25 4
                                                             
zx/ Urban 80627 58265 22362 3224 2978 246 6171 6057 114 9096 7866 1230 31980 18114 13866 1 1 0 1197 1197 0 14137 10974 3163 13525 10054 3471 1296 1024 272
15-24 22621 15988 6633 735 642 93 1466 1393 73 1833 1550 283 9230 4948 4282 0     364 364   3871 2912 959 4866 3969 897 256 210 46
25-34 21868 16186 5682 1036 956 80 1993 1969 24 2333 2056 277 7798 4302 3496 1 1   475 475   3574 2784 790 4234 3278 956 424 365 59
35-44 15693 11239 4454 628 597 31 1329 1319 10 1920 1646 274 6114 3405 2709 0     216 216   2920 2249 671 2328 1624 704 238 183 55
45-59 15397 11055 4342 583 559 24 1180 1173 7 2125 1833 292 6675 3959 2716 0     135 135   2893 2298 595 1558 915 643 248 183 65
60+ 4786 3672 1114 233 217 16 193 193   867 769 98 2044 1478 566 0     4 4   852 718 134 469 215 254 124 78 46
pd]/ gv'n]sf Age Not Stated 262 125 137 9 7 2 10 10   18 12 6 119 22 97 0     3 3   27 13 14 70 53 17 6 5 1
                                                             
u|fdL0f Rural 113441 67457 45984 998 925 73 2442 2431 11 2833 2233 600 94978 51387 43591 25 4 21 263 263 0 4350 3373 977 5799 5349 450 1753 1492 261
15-24 36040 19351 16689 269 251 18 653 649 4 699 518 181 30941 14990 15951 4 1 3 77 77   1224 875 349 1778 1658 120 395 332 63
25-34 31378 18472 12906 261 244 17 809 804 5 772 611 161 25512 13250 12262 13 2 11 94 94   1205 914 291 2150 2023 127 562 530 32
35-44 20362 12433 7929 194 182 12 482 482   587 455 132 16803 9307 7496 1   1 50 50   845 697 148 1078 982 96 322 278 44
45-59 19753 13162 6591 187 170 17 447 445 2 590 495 95 16687 10498 6189 7 1 6 35 35   837 686 151 661 589 72 302 243 59
60+ 5496 3938 1558 83 75 8 48 48   178 148 30 4685 3287 1398 0     6 6   227 195 32 120 90 30 149 89 60
pd]/ gv'n]sf Age Not Stated 412 101 311 4 3 1 3 3   7 6 1 350 55 295 0     1 1   12 6 6 12 7 5 23 20 3
                                                             
klZrd kxf8 Western Hills 930475 497222 433253 1919 1794 125 1248 1234 14 4451 3267 1184 899410 474266 425144 3 2 1 71 71 0 13595 9942 3653 3588 3173 415 6190 3473 2717
15-24 310884 150408 160476 556 507 49 288 284 4 1169 762 407 301531 144073 157458 0 0 0 10 10 0 3487 2222 1265 1101 1006 95 2742 1544 1198
25-34 240226 120160 120066 507 482 25 460 455 5 1300 968 332 231574 113481 118093 0 0 0 25 25 0 3620 2615 1005 1394 1305 89 1346 829 517
35-44 162000 89992 72008 359 347 12 284 282 2 939 708 231 156337 85617 70720 1 0 1 18 18 0 2712 2053 659 629 545 84 721 422 299
45-59 160401 98732 61669 364 339 25 194 191 3 768 613 155 155092 94601 60491 1 1 0 10 10 0 2908 2329 579 342 243 99 722 405 317
60+ 55625 37561 18064 130 116 14 18 18 0 274 215 59 53879 36259 17620 1 1 0 8 8 0 857 716 141 91 46 45 367 182 185
pd]/ gv'n]sf Age Not Stated 1339 369 970 3 3 0 4 4 0 1 1 0 997 235 762 0 0 0 0 0 0 11 7 4 31 28 3 292 91 201
                                                             
zx/ Urban 3918 2393 1525 142 118 24 186 178 8 664 527 137 1650 656 994 0 0 0 3 3 0 558 435 123 339 274 65 376 202 174
15-24 1228 647 581 55 40 15 49 47 2 133 90 43 535 173 362 0     1 1   173 122 51 82 61 21 200 113 87
25-34 1112 736 376 34 29 5 58 56 2 204 174 30 418 151 267 0     1 1   162 138 24 163 148 15 72 39 33
35-44 775 463 312 19 19   42 41 1 161 123 38 354 145 209 0     0     101 77 24 51 35 16 47 23 24
45-59 623 422 201 29 27 2 33 30 3 127 107 20 275 145 130 0     0     90 71 19 32 24 8 37 18 19
60+ 168 121 47 4 2 2 4 4   39 33 6 63 41 22 0     1 1   32 27 5 10 5 5 15 8 7
pd]/ gv'n]sf Age Not Stated 12 4 8 1 1   0     0     5 1 4 0     0     0     1 1   5 1 4
                                                             
u|fdL0f Rural 926557 494829 431728 1777 1676 101 1062 1056 6 3787 2740 1047 897760 473610 424150 3 2 1 68 68 0 13037 9507 3530 3249 2899 350 5814 3271 2543
15-24 309656 149761 159895 501 467 34 239 237 2 1036 672 364 300996 143900 157096 0     9 9   3314 2100 1214 1019 945 74 2542 1431 1111
25-34 239114 119424 119690 473 453 20 402 399 3 1096 794 302 231156 113330 117826 0     24 24   3458 2477 981 1231 1157 74 1274 790 484
35-44 161225 89529 71696 340 328 12 242 241 1 778 585 193 155983 85472 70511 1   1 18 18   2611 1976 635 578 510 68 674 399 275
45-59 159778 98310 61468 335 312 23 161 161   641 506 135 154817 94456 60361 1 1   10 10   2818 2258 560 310 219 91 685 387 298
60+ 55457 37440 18017 126 114 12 14 14   235 182 53 53816 36218 17598 1 1   7 7   825 689 136 81 41 40 352 174 178
pd]/ gv'n]sf Age Not Stated 1327 365 962 2 2   4 4   1 1   992 234 758 0     0     11 7 4 30 27 3 287 90 197
                                                             
;'b"/ klZrd kxf8 Far Western Hills 849106 459285 389821 1592 1427 165 1168 1161 7 2399 1760 639 819819 438518 381301 1 1 0 43 42 1 16423 11363 5060 2355 2152 203 5306 2861 2445
15-24 289858 146352 143506 623 565 58 388 386 2 582 396 186 279903 139716 140187 0 0 0 10 10 0 4924 3047 1877 937 848 89 2491 1384 1107
25-34 232810 120770 112040 425 379 46 401 397 4 703 533 170 224646 114919 109727 0 0 0 12 12 0 4680 3108 1572 877 830 47 1066 592 474
35-44 153957 84502 69455 234 200 34 229 228 1 528 406 122 148656 80627 68029 1 1 0 7 7 0 3227 2312 915 375 341 34 700 380 320
45-59 134381 82083 52298 229 206 23 135 135 0 460 336 124 129914 78668 51246 0 0 0 13 12 1 2856 2259 597 143 117 26 631 350 281
60+ 37590 25413 12177 77 73 4 12 12 0 126 89 37 36424 24505 11919 0 0 0 1 1 0 732 634 98 19 12 7 199 87 112
pd]/ gv'n]sf Age Not Stated 510 165 345 4 4 0 3 3 0 0 0 0 276 83 193 0 0 0 0 0 0 4 3 1 4 4 0 219 68 151
                                                             
zx/ Urban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-24 0 0 0 0     0     0     0     0     0     0     0     0    
25-34 0 0 0 0     0     0     0     0     0     0     0     0    
35-44 0 0 0 0     0     0     0     0     0     0     0     0    
45-59 0 0 0 0     0     0     0     0     0     0     0     0    
60+ 0 0 0 0     0     0     0     0     0     0     0     0    
pd]/ gv'n]sf Age Not Stated 0 0 0 0     0     0     0     0     0     0     0     0    
                                                             
u|fdL0f Rural 849106 459285 389821 1592 1427 165 1168 1161 7 2399 1760 639 819819 438518 381301 1 1 0 43 42 1 16423 11363 5060 2355 2152 203 5306 2861 2445
15-24 289858 146352 143506 623 565 58 388 386 2 582 396 186 279903 139716 140187 0     10 10   4924 3047 1877 937 848 89 2491 1384 1107
25-34 232810 120770 112040 425 379 46 401 397 4 703 533 170 224646 114919 109727 0     12 12   4680 3108 1572 877 830 47 1066 592 474
35-44 153957 84502 69455 234 200 34 229 228 1 528 406 122 148656 80627 68029 1 1   7 7   3227 2312 915 375 341 34 700 380 320
45-59 134381 82083 52298 229 206 23 135 135   460 336 124 129914 78668 51246 0     13 12 1 2856 2259 597 143 117 26 631 350 281
60+ 37590 25413 12177 77 73 4 12 12   126 89 37 36424 24505 11919 0     1 1   732 634 98 19 12 7 199 87 112
pd]/ gv'n]sf Age Not Stated 510 165 345 4 4   3 3   0     276 83 193 0     0     4 3 1 4 4   219 68 151
                                                             
dWo leqL dw]z Central Inner Terai 120857 69500 51357 217 188 29 349 346 3 924 746 178 115125 64806 50319 2 2 0 121 115 6 1983 1673 310 1114 948 166 1022 676 346
15-24 41348 21787 19561 79 56 23 93 91 2 249 193 56 39389 20258 19131 1 1 0 33 32 1 604 505 99 385 325 60 515 326 189
25-34 36239 20470 15769 59 55 4 123 123 0 273 215 58 34428 18959 15469 0 0 0 48 47 1 636 522 114 432 379 53 240 170 70
35-44 20907 12678 8229 45 45 0 63 62 1 204 167 37 19935 11860 8075 1 1 0 21 20 1 346 296 50 175 149 26 117 78 39
45-59 17284 11302 5982 24 23 1 67 67 0 161 139 22 16502 10635 5867 0 0 0 16 13 3 315 274 41 100 83 17 99 68 31
60+ 4794 3162 1632 9 8 1 0 0 0 36 31 5 4625 3017 1608 0 0 0 3 3 0 76 72 4 16 8 8 29 23 6
pd]/ gv'n]sf Age Not Stated 285 101 184 1 1 0 3 3 0 1 1 0 246 77 169 0 0 0 0 0 0 6 4 2 6 4 2 22 11 11
                                                             
zx/ Urban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-24 0 0 0 0     0     0     0     0     0     0     0     0    
25-34 0 0 0 0     0     0     0     0     0     0     0     0    
35-44 0 0 0 0     0     0     0     0     0     0     0     0    
45-59 0 0 0 0     0     0     0     0     0     0     0     0    
60+ 0 0 0 0     0     0     0     0     0     0     0     0    
pd]/ gv'n]sf Age Not Stated 0 0 0 0     0     0     0     0     0     0     0     0    
                                                             
u|fdL0f Rural 120857 69500 51357 217 188 29 349 346 3 924 746 178 115125 64806 50319 2 2 0 121 115 6 1983 1673 310 1114 948 166 1022 676 346
15-24 41348 21787 19561 79 56 23 93 91 2 249 193 56 39389 20258 19131 1 1   33 32 1 604 505 99 385 325 60 515 326 189
25-34 36239 20470 15769 59 55 4 123 123   273 215 58 34428 18959 15469 0     48 47 1 636 522 114 432 379 53 240 170 70
35-44 20907 12678 8229 45 45   63 62 1 204 167 37 19935 11860 8075 1 1   21 20 1 346 296 50 175 149 26 117 78 39
45-59 17284 11302 5982 24 23 1 67 67   161 139 22 16502 10635 5867 0     16 13 3 315 274 41 100 83 17 99 68 31
60+ 4794 3162 1632 9 8 1 0     36 31 5 4625 3017 1608 0     3 3   76 72 4 16 8 8 29 23 6
pd]/ gv'n]sf Age Not Stated 285 101 184 1 1   3 3   1 1   246 77 169 0     0     6 4 2 6 4 2 22 11 11
                                                             
klZrd leqL dw]z Western Inner Terai 33814 26132 7682 105 100 5 119 119 0 648 567 81 31140 23920 7220 0 0 0 8 8 0 816 710 106 524 435 89 454 273 181
15-24 11916 8258 3658 48 46 2 32 32 0 151 116 35 10994 7541 3453 0 0 0 2 2 0 246 201 45 240 205 35 203 115 88
25-34 10299 8091 2208 26 25 1 48 48 0 203 181 22 9490 7395 2095 0 0 0 2 2 0 272 238 34 152 132 20 106 70 36
35-44 6329 5241 1088 21 20 1 19 19 0 144 131 13 5843 4821 1022 0 0 0 2 2 0 155 143 12 83 65 18 62 40 22
45-59 4417 3766 651 9 8 1 19 19 0 119 110 9 4052 3463 589 0 0 0 2 2 0 116 103 13 43 27 16 57 34 23
60+ 827 765 62 1 1 0 1 1 0 31 29 2 754 697 57 0 0 0 0 0 0 27 25 2 4 4 0 9 8 1
pd]/ gv'n]sf Age Not Stated 26 11 15 0 0 0 0 0 0 0 0 0 7 3 4 0 0 0 0 0 0 0 0 0 2 2 0 17 6 11
                                                             
zx/ Urban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-24 0 0 0 0     0     0     0     0     0     0     0     0    
25-34 0 0 0 0     0     0     0     0     0     0     0     0    
35-44 0 0 0 0     0     0     0     0     0     0     0     0    
45-59 0 0 0 0     0     0     0     0     0     0     0     0    
60+ 0 0 0 0     0     0     0     0     0     0     0     0    
pd]/ gv'n]sf Age Not Stated 0 0 0 0     0     0     0     0     0     0     0     0    
                                                             
u|fdL0f Rural 33814 26132 7682 105 100 5 119 119 0 648 567 81 31140 23920 7220 0 0 0 8 8 0 816 710 106 524 435 89 454 273 181
15-24 11916 8258 3658 48 46 2 32 32   151 116 35 10994 7541 3453 0     2 2   246 201 45 240 205 35 203 115 88
25-34 10299 8091 2208 26 25 1 48 48   203 181 22 9490 7395 2095 0     2 2   272 238 34 152 132 20 106 70 36
35-44 6329 5241 1088 21 20 1 19 19   144 131 13 5843 4821 1022 0     2 2   155 143 12 83 65 18 62 40 22
45-59 4417 3766 651 9 8 1 19 19   119 110 9 4052 3463 589 0     2 2   116 103 13 43 27 16 57 34 23
60+ 827 765 62 1 1   1 1   31 29 2 754 697 57 0     0     27 25 2 4 4   9 8 1
pd]/ gv'n]sf Age Not Stated 26 11 15 0     0     0     7 3 4 0     0     0     2 2   17 6 11
                                                             
klZrd t/fO{ Western Terai 188484 126793 61691 806 769 37 998 997 1 3262 2821 441 175501 115561 59940 4 3 1 106 105 1 3060 2692 368 3896 3235 661 851 610 241
15-24 45292 29608 15684 313 299 14 297 296 1 687 622 65 42060 26697 15363 2 2 0 24 23 1 737 685 52 960 833 127 212 151 61
25-34 59466 39796 19670 237 227 10 364 364 0 995 877 118 55352 36120 19232 1 1 0 48 48 0 961 860 101 1311 1138 173 197 161 36
35-44 43286 29845 13441 119 115 4 169 169 0 767 652 115 40418 27421 12997 1 0 1 16 16 0 730 615 115 901 729 172 165 128 37
