;fl/0fL ;+= @ M cfly{s b[li6n] sfddf nfu]sf / gnfu]sfsf], hg;+Vof, pd]/, ln+u, zx/ tyf u|fld0f If]q cg';f/ .              
Table No. 2 : ECONOMICALLY ACTIVE AND INACTIVE POPULATION BY AGE AND SEX, FOR URBAN AND RURAL AREAS .
k|b]z pd]/     Region Age !% aif{ dflysf] hDdf hg;+Vof Total Population Aged 15 Yrs. And Over cfly{s b[li6n] sfddf ePsf Economically Active cfly{s b[li6n] sfddf gePsf Economically Inactive sfddf ePsf / gePsfsf] cg'kft Ratio of the Economically Active to Economically Inactive
hDdf Total g/ Male gf/L Female hDdf Total g/ Male gf/L Female hDdf Total g/ Male gf/L Female
                         
g]kfn NEPAL 5,659,931 2,724,757 2,935,174 4,306,839 2,563,915 1,742,924 1,353,092 160,842 1,192,250   3.2  
15-24 1,596,426 773,424 823,002 1,331,029 727,860 603,169 265,397 45,564 219,833   5.0  
25-34 1,519,852 721,929 797,923 1,214,818 711,316 503,502 305,034 10,613 294,421   4.0  
35-44 1,055,012 519,306 535,706 823,327 511,999 311,328 231,685 7,307 224,378   3.6  
45-59 967,153 477,303 489,850 715,072 464,835 250,237 252,081 12,468 239,613   2.8  
60+ 489,346 222,422 266,924 213,467 144,942 68,525 275,879 77,480 198,399   0.8  
pd]/ gv'n]sf Age Not Stated 32,142 10,373 21,769 9,126 2,963 6,163 23,016 7,410 15,606   0.4  
                         
zx/ Urban 218,497 117,037 101,460 121,211 93,020 28,191 97,286 24,017 73,269   1.2  
15-24 66,972 36,276 30,696 32,697 24,662 8,035 34,275 11,614 22,661   1.0  
25-34 55,724 30,503 25,221 34,527 27,233 7,294 21,197 3,270 17,927   1.6  
35-44 38,570 21,044 17,526 24,806 18,999 5,807 13,764 2,045 11,719   1.8  
45-59 34,996 18,785 16,211 22,009 16,585 5,424 12,987 2,200 10,787   1.7  
60+ 17,336 8,174 9,162 6,644 5,193 1,451 10,692 2,981 7,711   0.6  
pd]/ gv'n]sf Age Not Stated 4,899 2,255 2,644 528 348 180 4,371 1,907 2,464   0.1  
                         
u|fdL0f Rural 5,441,434 2,607,720 2,833,714 4,185,628 2,470,895 1,714,733 1,255,806 136,825 1,118,981   3.3  
15-24 1,529,454 737,148 792,306 1,298,332 703,198 595,134 231,122 33,950 197,172   5.6  
25-34 1,464,128 691,426 772,702 1,180,291 684,083 496,208 283,837 7,343 276,494   4.2  
35-44 1,016,442 498,262 518,180 798,521 493,000 305,521 217,921 5,262 212,659   3.7  
45-59 932,157 458,518 473,639 693,063 448,250 244,813 239,094 10,268 228,826   2.9  
60+ 472,010 214,248 257,762 206,823 139,749 67,074 265,187 74,499 190,688   0.8  
pd]/ gv'n]sf Age Not Stated 27,243 8,118 19,125 8,598 2,615 5,983 18,645 5,503 13,142   0.5  
                         
k"j{ kxf8 Eastern Hills 1,107,871 518,699 589,172 871,985 485,981 386,004 235,886 32,718 203,168   3.7  
15-24 342,458 165,932 176,526 307,955 159,427 148,528 34,503 6,505 27,998   8.9  
25-34 279,822 128,457 151,365 234,781 126,821 107,960 45,041 1,636 43,405   5.2  
35-44 184,279 85,619 98,660 146,144 84,463 61,681 38,135 1,156 36,979   3.8  
45-59 183,226 86,646 96,580 136,218 84,726 51,492 47,008 1,920 45,088   2.9  
60+ 113,512 50,393 63,119 45,191 29,949 15,242 68,321 20,444 47,877   0.7  
pd]/ gv'n]sf Age Not Stated 4,574 1,652 2,922 1,696 595 1,101 2,878 1,057 1,821   0.6  
                         
zx/ Urban 3,566 1,776 1,790 1,808 1,598 210 1,758 178 1,580   1.0  
15-24 1,196 588 608 532 446 86 664 142 522   0.8  
25-34 829 430 399 459 416 43 370 14 356   1.2  
35-44 544 261 283 297 260 37 247 1 246   1.2  
45-59 607 317 290 350 315 35 257 2 255   1.4  
60+ 365 176 189 166 159 7 199 17 182   0.8  
pd]/ gv'n]sf Age Not Stated 25 4 21 4 2 2 21 2 19   0.2  
                         
u|fdL0f Rural 1,104,305 516,923 587,382 870,177 484,383 385,794 234,128 32,540 201,588   3.7  
15-24 341,262 165,344 175,918 307,423 158,981 148,442 33,839 6,363 27,476   9.1  
25-34 278,993 128,027 150,966 234,322 126,405 107,917 44,671 1,622 43,049   5.2  
35-44 183,735 85,358 98,377 145,847 84,203 61,644 37,888 1,155 36,733   3.8  
45-59 182,619 86,329 96,290 135,868 84,411 51,457 46,751 1,918 44,833   2.9  
60+ 113,147 50,217 62,930 45,025 29,790 15,235 68,122 20,427 47,695   0.7  
pd]/ gv'n]sf Age Not Stated 4,549 1,648 2,901 1,692 593 1,099 2,857 1,055 1,802   0.6  
                         
k"j{ leqL db]z Eastern Inner Terai 113,229 53,183 60,046 98,749 50,991 47,758 14,480 2,192 12,288   6.8  
15-24 34,862 17,105 17,757 32,998 16,772 16,226 1,864 333 1,531   17.7  
25-34 31,186 14,608 16,578 28,724 14,486 14,238 2,462 122 2,340   11.7  
35-44 19,661 9,229 10,432 17,685 9,150 8,535 1,976 79 1,897   8.9  
45-59 17,529 8,128 9,401 14,807 7,993 6,814 2,722 135 2,587   5.4  
60+ 9,788 4,024 5,764 4,505 2,586 1,919 5,283 1,438 3,845   0.9  
pd]/ gv'n]sf Age Not Stated 203 89 114 30 4 26 173 85 88   0.2  
                         
zx/ Urban                        
15-24                        
25-34                        
35-44                        
45-59                        
60+                        
pd]/ gv'n]sf Age Not Stated                        
                         
u|fdL0f Rural 113,229 53,183 60,046 98,749 50,991 47,758 14,480 2,192 12,288   6.8  
15-24 34,862 17,105 17,757 32,998 16,772 16,226 1,864 333 1,531   17.7  
25-34 31,186 14,608 16,578 28,724 14,486 14,238 2,462 122 2,340   11.7  
35-44 19,661 9,229 10,432 17,685 9,150 8,535 1,976 79 1,897   8.9  
45-59 17,529 8,128 9,401 14,807 7,993 6,814 2,722 135 2,587   5.4  
60+ 9,788 4,024 5,764 4,505 2,586 1,919 5,283 1,438 3,845   0.9  
pd]/ gv'n]sf Age Not Stated 203 89 114 30 4 26 173 85 88   0.2  
                         
k"j{ t/fO{ Eastern Terai 1,345,226 669,428 675,798 899,645 639,863 259,782 445,581 29,565 416,016   2.0  
15-24 308,812 151,401 157,411 199,550 139,058 60,492 109,262 12,343 96,919   1.8  
25-34 406,082 203,399 202,683 281,813 200,713 81,100 124,269 2,686 121,583   2.3  
35-44 291,674 154,876 136,798 210,389 153,172 57,217 81,285 1,704 79,581   2.6  
45-59 237,767 120,205 117,562 164,146 117,683 46,463 73,621 2,522 71,099   2.2  
60+ 87,809 35,662 52,147 40,282 28,042 12,240 47,527 7,620 39,907   0.8  
pd]/ gv'n]sf Age Not Stated 13,082 3,885 9,197 3,465 1,195 2,270 9,617 2,690 6,927   0.4  
                         
zx/ Urban 54,718 31,681 23,037 29,283 25,763 3,520 25,435 5,918 19,517   1.2  
15-24 14,824 8,598 6,226 6,901 6,270 631 7,923 2,328 5,595   0.9  
25-34 15,723 9,161 6,562 9,472 8,410 1,062 6,251 751 5,500   1.5  
35-44 10,642 6,481 4,161 6,753 5,880 873 3,889 601 3,288   1.7  
45-59 7,623 4,554 3,069 4,737 4,023 714 2,886 531 2,355   1.6  
60+ 3,256 1,518 1,738 1,180 972 208 2,076 546 1,530   0.6  
pd]/ gv'n]sf Age Not Stated 2,650 1,369 1,281 240 208 32 2,410 1,161 1,249   0.1  
                         
u|fdL0f Rural 1,290,508 637,747 652,761 870,362 614,100 256,262 420,146 23,647 396,499   2.1  
15-24 293,988 142,803 151,185 192,649 132,788 59,861 101,339 10,015 91,324   1.9  
25-34 390,359 194,238 196,121 272,341 192,303 80,038 118,018 1,935 116,083   2.3  
35-44 281,032 148,395 132,637 203,636 147,292 56,344 77,396 1,103 76,293   2.6  
45-59 230,144 115,651 114,493 159,409 113,660 45,749 70,735 1,991 68,744   2.3  
60+ 84,553 34,144 50,409 39,102 27,070 12,032 45,451 7,074 38,377   0.9  
pd]/ gv'n]sf Age Not Stated 10,432 2,516 7,916 3,225 987 2,238 7,207 1,529 5,678   0.4  
                         
sf7df8f}+ pkTosf Kathmandu Valley 295,585 149,798 145,787 194,068 125,722 68,346 101,517 24,076 77,441   1.9  
15-24 91,179 46,502 44,677 58,661 35,339 23,322 32,518 11,163 21,355   1.8  
25-34 73,501 37,541 35,960 53,246 34,658 18,588 20,255 2,883 17,372   2.6  
35-44 50,427 25,335 25,092 36,055 23,672 12,383 14,372 1,663 12,709   2.5  
45-59 50,893 26,351 24,542 35,150 24,217 10,933 15,743 2,134 13,609   2.2  
60+ 25,914 12,715 13,199 10,282 7,610 2,672 15,632 5,105 10,527   0.7  
pd]/ gv'n]sf Age Not Stated 3,671 1,354 2,317 674 226 448 2,997 1,128 1,869   0.2  
                         
zx/ Urban 143,639 75,034 68,605 80,627 58,265 22,362 63,012 16,769 46,243   1.3  
15-24 45,896 24,531 21,365 22,621 15,988 6,633 23,275 8,543 14,732   1.0  
25-34 34,658 18,540 16,118 21,868 16,186 5,682 12,790 2,354 10,436   1.7  
35-44 24,265 12,574 11,691 15,693 11,239 4,454 8,572 1,335 7,237   1.8  
45-59 24,347 12,635 11,712 15,397 11,055 4,342 8,950 1,580 7,370   1.7  
60+ 12,413 5,925 6,488 4,786 3,672 1,114 7,627 2,253 5,374   0.6  
pd]/ gv'n]sf Age Not Stated 2,060 829 1,231 262 125 137 1,798 704 1,094   0.1  
                         
u|fdL0f Rural 151,946 74,764 77,182 113,441 67,457 45,984 38,505 7,307 31,198   2.9  
15-24 45,283 21,971 23,312 36,040 19,351 16,689 9,243 2,620 6,623   3.9  
25-34 38,843 19,001 19,842 31,378 18,472 12,906 7,465 529 6,936   4.2  
35-44 26,162 12,761 13,401 20,362 12,433 7,929 5,800 328 5,472   3.5  
45-59 26,546 13,716 12,830 19,753 13,162 6,591 6,793 554 6,239   2.9  
60+ 13,501 6,790 6,711 5,496 3,938 1,558 8,005 2,852 5,153   0.7  
pd]/ gv'n]sf Age Not Stated 1,611 525 1,086 412 101 311 1,199 424 775   0.3  
                         
klZrd kxf8 Western Hills 1,159,207 531,338 627,869 930,475 497,222 433,253 228,732 34,116 194,616   4.1  
15-24 336,915 157,533 179,382 310,884 150,408 160,476 26,031 7,125 18,906   11.9  
25-34 279,092 121,575 157,517 240,226 120,160 120,066 38,866 1,415 37,451   6.2  
35-44 200,517 91,138 109,379 162,000 89,992 72,008 38,517 1,146 37,371   4.2  
45-59 212,087 100,767 111,320 160,401 98,732 61,669 51,686 2,035 49,651   3.1  
60+ 127,476 59,352 68,124 55,625 37,561 18,064 71,851 21,791 50,060   0.8  
pd]/ gv'n]sf Age Not Stated 3,120 973 2,147 1,339 369 970 1,781 604 1,177   0.8  
                         
zx/ Urban 6,382 3,058 3,324 3,918 2,393 1,525 2,464 665 1,799   1.6  
15-24 2,060 983 1,077 1,228 647 581 832 336 496   1.5  
25-34 1,660 846 814 1,112 736 376 548 110 438   2.0  
35-44 1,131 539 592 775 463 312 356 76 280   2.2  
45-59 954 465 489 623 422 201 331 43 288   1.9  
60+ 499 197 302 168 121 47 331 76 255   0.5  
pd]/ gv'n]sf Age Not Stated 78 28 50 12 4 8 66 24 42   0.2  
                         
u|fdL0f Rural 1,152,825 528,280 624,545 926,557 494,829 431,728 226,268 33,451 192,817   4.1  
15-24 334,855 156,550 178,305 309,656 149,761 159,895 25,199 6,789 18,410   12.3  
25-34 277,432 120,729 156,703 239,114 119,424 119,690 38,318 1,305 37,013   6.2  
35-44 199,386 90,599 108,787 161,225 89,529 71,696 38,161 1,070 37,091   4.2  
45-59 211,133 100,302 110,831 159,778 98,310 61,468 51,355 1,992 49,363   3.1  
60+ 126,977 59,155 67,822 55,457 37,440 18,017 71,520 21,715 49,805   0.8  
pd]/ gv'n]sf Age Not Stated 3,042 945 2,097 1,327 365 962 1,715 580 1,135   0.8  
                         
;'b"/ klZrd kxf8 Far Western Hills 1,017,600 485,261 532,339 849,106 459,285 389,821 168,494 25,976 142,518   5.0  
15-24 314,927 151,281 163,646 289,858 146,352 143,506 25,069 4,929 20,140   11.6  
25-34 265,186 121,818 143,368 232,810 120,770 112,040 32,376 1,048 31,328   7.2  
35-44 182,711 85,464 97,247 153,957 84,502 69,455 28,754 962 27,792   5.4  
45-59 170,174 84,491 85,683 134,381 82,083 52,298 35,793 2,408 33,385   3.8  
60+ 80,419 40,618 39,801 37,590 25,413 12,177 42,829 15,205 27,624   0.9  
pd]/ gv'n]sf Age Not Stated 4,183 1,589 2,594 510 165 345 3,673 1,424 2,249   0.1  
                         
zx/ Urban                        
15-24                        
25-34                        
35-44                        
45-59                        
60+                        
pd]/ gv'n]sf Age Not Stated                        
                         
u|fdL0f Rural 1,017,600 485,261 532,339 849,106 459,285 389,821 168,494 25,976 142,518   5.0  
15-24 314,927 151,281 163,646 289,858 146,352 143,506 25,069 4,929 20,140   11.6  
25-34 265,186 121,818 143,368 232,810 120,770 112,040 32,376 1,048 31,328   7.2  
35-44 182,711 85,464 97,247 153,957 84,502 69,455 28,754 962 27,792   5.4  
45-59 170,174 84,491 85,683 134,381 82,083 52,298 35,793 2,408 33,385   3.8  
60+ 80,419 40,618 39,801 37,590 25,413 12,177 42,829 15,205 27,624   0.9  
pd]/ gv'n]sf Age Not Stated 4,183 1,589 2,594 510 165 345 3,673 1,424 2,249   0.1  
                         
dWo leqL dw]z Central Inner Terai 144,618 73,245 71,373 120,857 69,500 51,357 23,761 3,745 20,016   5.1  
15-24 45,011 22,429 22,582 41,348 21,787 19,561 3,663 642 3,021   11.3  
25-34 40,982 20,662 20,320 36,239 20,470 15,769 4,743 192 4,551   7.6  
35-44 24,688 12,800 11,888 20,907 12,678 8,229 3,781 122 3,659   5.5  
45-59 21,839 11,646 10,193 17,284 11,302 5,982 4,555 344 4,211   3.8  
60+ 11,357 5,430 5,927 4,794 3,162 1,632 6,563 2,268 4,295   0.7  
pd]/ gv'n]sf Age Not Stated 741 278 463 285 101 184 456 177 279   0.6  
                         
zx/ Urban                        
15-24                        
25-34                        
35-44                        
45-59                        
60+                        
pd]/ gv'n]sf Age Not Stated                        
                         
u|fdL0f Rural 144,618 73,245 71,373 120,857 69,500 51,357 23,761 3,745 20,016   5.1  
15-24 45,011 22,429 22,582 41,348 21,787 19,561 3,663 642 3,021   11.3  
25-34 40,982 20,662 20,320 36,239 20,470 15,769 4,743 192 4,551   7.6  
35-44 24,688 12,800 11,888 20,907 12,678 8,229 3,781 122 3,659   5.5  
45-59 21,839 11,646 10,193 17,284 11,302 5,982 4,555 344 4,211   3.8  
60+ 11,357 5,430 5,927 4,794 3,162 1,632 6,563 2,268 4,295   0.7  
pd]/ gv'n]sf Age Not Stated 741 278 463 285 101 184 456 177 279   0.6  
                         
klZrd leqL dw]z Western Inner Terai 54,826 27,393 27,433 33,814 26,132 7,682 21,012 1,261 19,751   1.6  
15-24 17,732 8,684 9,048 11,916 8,258 3,658 5,816 426 5,390   2.0  
25-34 16,362 8,147 8,215 10,299 8,091 2,208 6,063 56 6,007   1.7  
35-44 10,221 5,297 4,924 6,329 5,241 1,088 3,892 56 3,836   1.6  
45-59 7,542 3,910 3,632 4,417 3,766 651 3,125 144 2,981   1.4  
60+ 2,866 1,313 1,553 827 765 62 2,039 548 1,491   0.4  
pd]/ gv'n]sf Age Not Stated 103 42 61 26 11 15 77 31 46   0.3  
                         
zx/ Urban                        
15-24                        
25-34                        
35-44                        
45-59                        
60+                        
pd]/ gv'n]sf Age Not Stated                        
                         
u|fdL0f Rural 54,826 27,393 27,433 33,814 26,132 7,682 21,012 1,261 19,751   1.6  
15-24 17,732 8,684 9,048 11,916 8,258 3,658 5,816 426 5,390   2.0  
25-34 16,362 8,147 8,215 10,299 8,091 2,208 6,063 56 6,007   1.7  
35-44 10,221 5,297 4,924 6,329 5,241 1,088 3,892 56 3,836   1.6  
45-59 7,542 3,910 3,632 4,417 3,766 651 3,125 144 2,981   1.4  
60+ 2,866 1,313 1,553 827 765 62 2,039 548 1,491   0.4  
pd]/ gv'n]sf Age Not Stated 103 42 61 26 11 15 77 31 46   0.3  
                         
klZrd t/fO{ Western Terai 259,082 130,882 128,200 188,484 126,793 61,691 70,598 4,089 66,509   2.7  
15-24 61,841 30,967 30,874 45,292 29,608 15,684 16,549 1,359 15,190   2.7  
25-34 78,687 40,126 38,561 59,466 39,796 19,670 19,221 330 18,891   3.1  
35-44 56,166 30,071 26,095 43,286 29,845 13,441 12,880 226 12,654   3.4  
45-59 40,818 21,205 19,613 29,877 20,799 9,078 10,941 406 10,535   2.7  
60+ 19,961 8,186 11,775 9,829 6,552 3,277 10,132 1,634 8,498   1.0  
pd]/ gv'n]sf Age Not Stated 1,609 327 1,282 734 193 541 875 134 741   0.8  
                         
zx/ Urban                        
15-24                        
25-34                        
35-44                        
45-59                        
60+                        
pd]/ gv'n]sf Age Not Stated                        
                         
u|fdL0f Rural 259,082 130,882 128,200 188,484 126,793 61,691 70,598 4,089 66,509   2.7  
15-24 61,841 30,967 30,874 45,292 29,608 15,684 16,549 1,359 15,190   2.7  
25-34 78,687 40,126 38,561 59,466 39,796 19,670 19,221 330 18,891   3.1  
35-44 56,166 30,071 26,095 43,286 29,845 13,441 12,880 226 12,654   3.4  
45-59 40,818 21,205 19,613 29,877 20,799 9,078 10,941 406 10,535   2.7  
60+ 19,961 8,186 11,775 9,829 6,552 3,277 10,132 1,634 8,498   1.0  
pd]/ gv'n]sf Age Not Stated 1,609 327 1,282 734 193 541 875 134 741   0.8  
                         
;'b"/ klZrd t/fO{ Far Western Terai 162,687 85,530 77,157 119,656 82,426 37,230 43,031 3,104 39,927   2.8  
15-24 42,689 21,590 21,099 32,567 20,851 11,716 10,122 739 9,383   3.2  
25-34 48,952 25,596 23,356 37,214 25,351 11,863 11,738 245 11,493   3.2  
35-44 34,668 19,477 15,191 26,575 19,284 7,291 8,093 193 7,900   3.3  
45-59 25,278 13,954 11,324 18,391 13,534 4,857 6,887 420 6,467   2.7  
60+ 10,244 4,729 5,515 4,542 3,302 1,240 5,702 1,427 4,275   0.8  
pd]/ gv'n]sf Age Not Stated 856 184 672 367 104 263 489 80 409   0.8  
                         
zx/ Urban 10,192 5,488 4,704 5,575 5,001 574 4,617 487 4,130   1.2  
15-24 2,996 1,576 1,420 1,415 1,311 104 1,581 265 1,316   0.9  
25-34 2,854 1,526 1,328 1,616 1,485 131 1,238 41 1,197   1.3  
35-44 1,988 1,189 799 1,288 1,157 131 700 32 668   1.8  
45-59 1,465 814 651 902 770 132 563 44 519   1.6  
60+ 803 358 445 344 269 75 459 89 370   0.7  
pd]/ gv'n]sf Age Not Stated 86 25 61 10 9 1 76 16 60   0.1  
                         
u|fdL0f Rural 152,495 80,042 72,453 114,081 77,425 36,656 38,414 2,617 35,797   3.0  
15-24 39,693 20,014 19,679 31,152 19,540 11,612 8,541 474 8,067   3.6  
25-34 46,098 24,070 22,028 35,598 23,866 11,732 10,500 204 10,296   3.4  
35-44 32,680 18,288 14,392 25,287 18,127 7,160 7,393 161 7,232   3.4  
45-59 23,813 13,140 10,673 17,489 12,764 4,725 6,324 376 5,948   2.8  
60+ 9,441 4,371 5,070 4,198 3,033 1,165 5,243 1,338 3,905   0.8  
pd]/ gv'n]sf Age Not Stated 770 159 611 357 95 262 413 64 349   0.9