;fl/0fL ;+= ! M  cfly{s b[li6n] sfddf nfu]sf / gnfu]sfsf], hg;+Vof, pd]/, ln+u, lhNnf tyf k|b]z cg';f/ .
Table No. 1 :  ECONOMICALLY ACTIVE AND INACTIVE POPULATION BY AGE AND SEX, DISTRICTS AND REGIONS
 
  !% aif{ dflysf] hDdf hg;+Vof  cfly{s b[li6n] sfddf ePsf cfly{s b[li6n] sfddf gePsf  sfddf ePsf / gePsfsf] cg'kft
k|b]z pd]/      Total Population Aged 15 Yrs. & Over  Economically Active Economically Inactive Ratio of the Economically Active to
Region Age   Economically Inactive
   
  hDdf g/ gf/L hDdf g/ gf/L hDdf g/ gf/L  
Total Male Female Total Male Female Total Male Female  
                     
g]kfn NEPAL 5,659,931 2,724,757 2,935,174 4,306,839 2,563,915 1,742,924 1,353,092 160,842 1,192,250 3.2
15-24 1,596,426 773,424 823,002 1,331,029 727,860 603,169 265,397 45,564 219,833 5.0
25-34 1,519,852 721,929 797,923 1,214,817 711,316 503,501 305,035 10,613 294,422 4.0
35-44 1,055,012 519,306 535,706 823,328 511,999 311,329 231,684 7,307 224,377 3.6
45-59 967,153 477,303 489,850 715,072 464,835 250,237 252,081 12,468 239,613 2.8
60+ 489,346 222,422 266,924 213,467 144,942 68,525 275,879 77,480 198,399 0.8
pd]/ gv'n]sf Age Not Stated 32,142 10,373 21,769 9,126 2,963 6,163 23,016 7,410 15,606 0.4
                     
k"j{ kxf8 Eastern Hills 1,107,871 518,699 589,172 871,985 485,981 386,004 235,886 32,718 203,168 3.7
15-24 342,458 165,932 176,526 307,955 159,427 148,528 34,503 6,505 27,998 8.9
25-34 279,822 128,457 151,365 234,781 126,821 107,960 45,041 1,636 43,405 5.2
35-44 184,279 85,619 98,660 146,144 84,463 61,681 38,135 1,156 36,979 3.8
45-59 183,226 86,646 96,580 136,218 84,726 51,492 47,008 1,920 45,088 2.9
60+ 113,512 50,393 63,119 45,191 29,949 15,242 68,321 20,444 47,877 0.7
pd]/ gv'n]sf Age Not Stated 4,574 1,652 2,922 1,696 595 1,101 2,878 1,057 1,821 0.6
                     
sfe|] knf+rf]s Kavre Palanchok 131,094 62,706 68,388 99,741 58,713 41,028 31,353 3,993 27,360 3.2
15-24 40,236 19,504 20,732 35,002 18,597 16,405 5,234 907 4,327 6.7
25-34 33,928 16,004 17,924 27,399 15,761 11,638 6,529 243 6,286 4.2
35-44 21,436 10,173 11,263 16,181 10,008 6,173 5,255 165 5,090 3.1
45-59 22,315 10,935 11,380 15,699 10,606 5,093 6,616 329 6,287 2.4
60+ 12,301 5,819 6,482 5,104 3,636 1,468 7,197 2,183 5,014 0.7
pd]/ gv'n]sf Age Not Stated 878 271 607 356 105 251 522 166 356 0.7
                     
l;Gw'kfNrf]s Sindhu Palchok 112,904 54,330 58,574 92,925 50,023 42,902 19,979 4,307 15,672 4.7
15-24 31,351 15,263 16,088 28,853 14,711 14,142 2,498 552 1,946 11.6
25-34 29,363 13,831 15,532 26,343 13,610 12,733 3,020 221 2,799 8.7
35-44 19,639 9,415 10,224 16,985 9,256 7,729 2,654 159 2,495 6.4
45-59 19,647 9,769 9,878 16,120 9,539 6,581 3,527 230 3,297 4.6
60+ 12,375 5,911 6,464 4,373 2,849 1,524 8,002 3,062 4,940 0.5
pd]/ gv'n]sf Age Not Stated 529 141 388 251 58 193 278 83 195 0.9
                     
bf]nvf Dolakha 78,821 35,180 43,641 63,035 32,712 30,323 15,786 2,468 13,318 4.0
15-24 23,552 10,997 12,555 22,475 10,784 11,691 1,077 213 864 20.9
25-34 19,789 8,328 11,461 17,215 8,201 9,014 2,574 127 2,447 6.7
35-44 13,058 5,732 7,326 10,480 5,663 4,817 2,578 69 2,509 4.1
45-59 13,494 6,159 7,335 9,612 5,984 3,628 3,882 175 3,707 2.5
60+ 8,854 3,942 4,912 3,224 2,072 1,152 5,630 1,870 3,760 0.6
pd]/ gv'n]sf Age Not Stated 74 22 52 29 8 21 45 14 31 0.6
                     
lr;+v' -/fd]5fk_ Chisankhu Ramechhap 73,068 32,619 40,449 64,437 30,773 33,664 8,631 1,846 6,785 7.5
15-24 22,009 10,174 11,835 21,249 10,009 11,240 760 165 595 28.0
25-34 18,520 7,876 10,644 17,479 7,799 9,680 1,041 77 964 16.8
35-44 11,796 5,156 6,640 10,814 5,087 5,727 982 69 913 11.0
45-59 12,624 5,735 6,889 11,021 5,645 5,376 1,603 90 1,513 6.9
60+ 8,079 3,661 4,418 3,850 2,224 1,626 4,229 1,437 2,792 0.9
pd]/ gv'n]sf Age Not Stated 40 17 23 24 9 15 16 8 8 1.5
                     
lr;+v' cf]vn9'+uf Chisankhu Okhaldhunga 97,699 45,190 52,509 80,312 42,876 37,436 17,387 2,314 15,073 4.6
15-24 30,123 14,333 15,790 27,836 13,892 13,944 2,287 441 1,846 12.2
25-34 24,672 10,977 13,695 21,226 10,796 10,430 3,446 181 3,265 6.2
35-44 16,378 7,579 8,799 13,539 7,454 6,085 2,839 125 2,714 4.8
45-59 16,452 7,742 8,710 12,775 7,550 5,225 3,677 192 3,485 3.5
60+ 9,696 4,398 5,298 4,634 3,052 1,582 5,062 1,346 3,716 0.9
pd]/ gv'n]sf Age Not Stated 378 161 217 302 132 170 76 29 47 4.0
                     
dfemls/ft Majhkirat 75,870 35,230 40,640 62,839 32,775 30,064 13,031 2,455 10,576 4.8
15-24 23,306 11,209 12,097 22,227 11,012 11,215 1,079 197 882 20.6
25-34 19,123 8,564 10,559 17,211 8,509 8,702 1,912 55 1,857 9.0
35-44 12,737 5,855 6,882 10,882 5,801 5,081 1,855 54 1,801 5.9
45-59 12,408 5,838 6,570 9,987 5,739 4,248 2,421 99 2,322 4.1
60+ 8,116 3,697 4,419 2,363 1,651 712 5,753 2,046 3,707 0.4
pd]/ gv'n]sf Age Not Stated 180 67 113 169 63 106 11 4 7 15.4
                     
ef]hk'/ Bhojpur 147,767 68,136 79,631 115,340 65,084 50,256 32,427 3,052 29,375 3.6
15-24 47,294 22,938 24,356 42,275 22,113 20,162 5,019 825 4,194 8.4
25-34 36,671 16,716 19,955 29,876 16,587 13,289 6,795 129 6,666 4.4
35-44 24,301 11,098 13,203 18,657 10,989 7,668 5,644 109 5,535 3.3
45-59 24,328 11,109 13,219 17,562 10,942 6,620 6,766 167 6,599 2.6
60+ 15,038 6,227 8,811 6,913 4,429 2,484 8,125 1,798 6,327 0.9
pd]/ gv'n]sf Age Not Stated 135 48 87 57 24 33 78 24 54 0.7
                     
5y'd Chhathum 79,510 37,479 42,031 63,933 35,151 28,782 15,577 2,328 13,249 4.1
15-24 25,361 12,528 12,833 22,848 11,806 11,042 2,513 722 1,791 9.1
25-34 20,477 9,724 10,753 17,544 9,606 7,938 2,933 118 2,815 6.0
35-44 13,116 6,116 7,000 10,747 6,048 4,699 2,369 68 2,301 4.5
45-59 12,567 5,853 6,714 9,531 5,729 3,802 3,036 124 2,912 3.1
60+ 7,895 3,226 4,669 3,189 1,935 1,254 4,706 1,291 3,415 0.7
pd]/ gv'n]sf Age Not Stated 94 32 62 74 27 47 20 5 15 3.7
                     
t]x|y'd Terathum 241,995 113,747 128,248 177,461 105,999 71,462 64,534 7,748 56,786 2.7
15-24 76,799 37,735 39,064 66,795 36,196 30,599 10,004 1,539 8,465 6.7
25-34 59,203 27,553 31,650 46,284 27,169 19,115 12,919 384 12,535 3.6
35-44 40,372 18,830 21,542 29,147 18,534 10,613 11,225 296 10,929 2.6
45-59 38,526 18,032 20,494 25,908 17,599 8,309 12,618 433 12,185 2.1
60+ 25,337 10,874 14,463 9,033 6,387 2,646 16,304 4,487 11,817 0.6
pd]/ gv'n]sf Age Not Stated 1,758 723 1,035 294 114 180 1,464 609 855 0.2
                     
O{nfd Ilam 69,143 34,082 35,061 51,962 31,875 20,087 17,181 2,207 14,974 3.0
15-24 22,427 11,251 11,176 18,395 10,307 8,088 4,032 944 3,088 4.6
25-34 18,076 8,884 9,192 14,204 8,783 5,421 3,872 101 3,771 3.7
35-44 11,446 5,665 5,781 8,712 5,623 3,089 2,734 42 2,692 3.2
45-59 10,865 5,474 5,391 8,003 5,393 2,610 2,862 81 2,781 2.8
60+ 5,821 2,638 3,183 2,508 1,714 794 3,313 924 2,389 0.8
pd]/ gv'n]sf Age Not Stated 508 170 338 140 55 85 368 115 253 0.4
                     
k"j{ leqL db]z Eastern Inner Terai 113,229 53,183 60,046 98,749 50,991 47,758 14,480 2,192 12,288 6.8
15-24 34,862 17,105 17,757 32,998 16,772 16,226 1,864 333 1,531 17.7
25-34 31,186 14,608 16,578 28,724 14,486 14,238 2,462 122 2,340 11.7
35-44 19,661 9,229 10,432 17,685 9,150 8,535 1,976 79 1,897 8.9
45-59 17,529 8,128 9,401 14,807 7,993 6,814 2,722 135 2,587 5.4
60+ 9,788 4,024 5,764 4,505 2,586 1,919 5,283 1,438 3,845 0.9
pd]/ gv'n]sf Age Not Stated 203 89 114 30 4 26 173 85 88 0.2
                     
pbok'/ Udayapur 52,689 24,857 27,832 45,427 23,811 21,616 7,262 1,046 6,216 6.3
15-24 15,867 7,881 7,986 14,966 7,696 7,270 901 185 716 16.6
25-34 14,869 7,044 7,825 13,572 6,976 6,596 1,297 68 1,229 10.5
35-44 9,475 4,496 4,979 8,399 4,454 3,945 1,076 42 1,034 7.8
45-59 8,125 3,732 4,393 6,683 3,660 3,023 1,442 72 1,370 4.6
60+ 4,253 1,653 2,600 1,800 1,023 777 2,453 630 1,823 0.7
pd]/ gv'n]sf Age Not Stated 100 51 49 7 2 5 93 49 44 0.1
                     
l;+w'nL u9L Sindhuligadhi 60,540 28,326 32,214 53,322 27,180 26,142 7,218 1,146 6,072 7.4
15-24 18,995 9,224 9,771 18,032 9,076 8,956 963 148 815 18.7
25-34 16,317 7,564 8,753 15,152 7,510 7,642 1,165 54 1,111 13.0
35-44 10,186 4,733 5,453 9,286 4,696 4,590 900 37 863 10.3
45-59 9,404 4,396 5,008 8,124 4,333 3,791 1,280 63 1,217 6.3
60+ 5,535 2,371 3,164 2,705 1,563 1,142 2,830 808 2,022 1.0
pd]/ gv'n]sf Age Not Stated 103 38 65 23 2 21 80 36 44 0.3
                     
k"j{ t/fO{ Eastern Terai 1,345,226 669,428 675,798 899,645 639,863 259,782 445,581 29,565 416,016 2.0
15-24 308,812 151,401 157,411 199,550 139,058 60,492 109,262 12,343 96,919 1.8
25-34 406,082 203,399 202,683 281,813 200,713 81,100 124,269 2,686 121,583 2.3
35-44 291,674 154,876 136,798 210,389 153,172 57,217 81,285 1,704 79,581 2.6
45-59 237,767 120,205 117,562 164,146 117,683 46,463 73,621 2,522 71,099 2.2
60+ 87,809 35,662 52,147 40,282 28,042 12,240 47,527 7,620 39,907 0.8
pd]/ gv'n]sf Age Not Stated 13,082 3,885 9,197 3,465 1,195 2,270 9,617 2,690 6,927 0.4
                     
emfkf Jhapa 76,189 43,617 32,572 58,911 42,246 16,665 17,278 1,371 15,907 3.4
15-24 20,600 10,643 9,957 15,533 10,121 5,412 5,067 522 4,545 3.1
25-34 26,071 14,866 11,205 20,836 14,738 6,098 5,235 128 5,107 4.0
35-44 15,315 9,713 5,602 12,583 9,639 2,944 2,732 74 2,658 4.6
45-59 10,550 6,500 4,050 8,199 6,362 1,837 2,351 138 2,213 3.5
60+ 3,352 1,786 1,566 1,636 1,330 306 1,716 456 1,260 1.0
pd]/ gv'n]sf Age Not Stated 301 109 192 124 56 68 177 53 124 0.7
                     
la/f6gu/ Biratnagar 193,955 102,733 91,222 125,533 95,955 29,578 68,422 6,778 61,644 1.8
15-24 49,284 25,128 24,156 30,713 22,632 8,081 18,571 2,496 16,075 1.7
25-34 58,557 30,988 27,569 39,691 30,430 9,261 18,866 558 18,308 2.1
35-44 39,965 22,657 17,308 28,370 22,320 6,050 11,595 337 11,258 2.4
45-59 30,016 16,681 13,335 20,980 16,265 4,715 9,036 416 8,620 2.3
60+ 12,267 5,670 6,597 5,409 4,146 1,263 6,858 1,524 5,334 0.8
pd]/ gv'n]sf Age Not Stated 3,866 1,609 2,257 370 162 208 3,496 1,447 2,049 0.1
                     
xg'dfggu/ Hanumannagar 178,825 88,107 90,718 131,608 84,106 47,502 47,217 4,001 43,216 2.8
15-24 40,425 19,777 20,648 29,186 17,886 11,300 11,239 1,891 9,348 2.6
25-34 54,442 26,818 27,624 41,594 26,544 15,050 12,848 274 12,574 3.2
35-44 38,483 20,540 17,943 30,443 20,409 10,034 8,040 131 7,909 3.8
45-59 30,805 15,486 15,319 23,352 15,194 8,158 7,453 292 7,161 3.1
60+ 12,396 4,827 7,569 5,949 3,727 2,222 6,447 1,100 5,347 0.9
pd]/ gv'n]sf Age Not Stated 2,274 659 1,615 1,084 346 738 1,190 313 877 0.9
                     
l;/fxf Siraha 126,244 60,848 65,396 90,583 59,429 31,154 35,661 1,419 34,242 2.5
15-24 26,074 12,742 13,332 18,309 12,085 6,224 7,765 657 7,108 2.4
25-34 38,921 18,618 20,303 28,424 18,495 9,929 10,497 123 10,374 2.7
35-44 28,831 15,008 13,823 21,915 14,934 6,981 6,916 74 6,842 3.2
45-59 23,562 11,314 12,248 17,199 11,198 6,001 6,363 116 6,247 2.7
60+ 8,335 3,050 5,285 4,540 2,655 1,885 3,795 395 3,400 1.2
pd]/ gv'n]sf Age Not Stated 521 116 405 196 62 134 325 54 271 0.6
                     
dxf]Q/L Mahottari 290,590 138,799 151,791 168,441 133,055 35,386 122,149 5,744 116,405 1.4
15-24 66,203 32,056 34,147 36,599 29,305 7,294 29,604 2,751 26,853 1.2
25-34 87,096 41,907 45,189 51,831 41,356 10,475 35,265 551 34,714 1.5
35-44 63,714 32,485 31,229 40,748 32,141 8,607 22,966 344 22,622 1.8
45-59 53,758 25,273 28,485 31,897 24,731 7,166 21,861 542 21,319 1.5
60+ 18,161 6,737 11,424 7,042 5,355 1,687 11,119 1,382 9,737 0.6
pd]/ gv'n]sf Age Not Stated 1,658 341 1,317 324 167 157 1,334 174 1,160 0.2
                     
;nf{xL Sarlahi 99,922 47,998 51,924 65,828 46,831 18,997 34,094 1,167 32,927 1.9
15-24 23,309 11,060 12,249 14,922 10,533 4,389 8,387 527 7,860 1.8
25-34 30,422 14,741 15,681 20,351 14,604 5,747 10,071 137 9,934 2.0
35-44 22,043 11,219 10,824 15,419 11,146 4,273 6,624 73 6,551 2.3
45-59 18,226 8,753 9,473 12,240 8,660 3,580 5,986 93 5,893 2.0
60+ 5,420 2,098 3,322 2,723 1,839 884 2,697 259 2,438 1.0
pd]/ gv'n]sf Age Not Stated 502 127 375 173 49 124 329 78 251 0.5
                     
/f}tx6 Rautahat 136,982 66,343 70,639 77,286 63,474 13,812 59,696 2,869 56,827 1.3
15-24 28,651 13,945 14,706 15,207 12,734 2,473 13,444 1,211 12,233 1.1
25-34 38,371 18,986 19,385 22,594 18,728 3,866 15,777 258 15,519 1.4
35-44 30,498 15,347 15,151 18,615 15,201 3,414 11,883 146 11,737 1.6
45-59 26,978 13,434 13,544 16,323 13,202 3,121 10,655 232 10,423 1.5
60+ 10,814 4,262 6,552 4,258 3,482 776 6,556 780 5,776 0.6
pd]/ gv'n]sf Age Not Stated 1,670 369 1,301 289 127 162 1,381 242 1,139 0.2
                     
af/f Bara 157,548 78,787 78,761 119,382 74,110 45,272 38,166 4,677 33,489 3.1
15-24 34,396 16,683 17,713 25,090 15,010 10,080 9,306 1,673 7,633 2.7
25-34 46,870 23,627 23,243 37,163 23,062 14,101 9,707 565 9,142 3.8
35-44 34,548 18,223 16,325 27,996 17,761 10,235 6,552 462 6,090 4.3
45-59 28,739 15,000 13,739 22,597 14,469 8,128 6,142 531 5,611 3.7
60+ 11,202 4,800 6,402 5,831 3,630 2,201 5,371 1,170 4,201 1.1
pd]/ gv'n]sf Age Not Stated 1,793 454 1,339 705 178 527 1,088 276 812 0.6
                     
k;f{ Parsa 84,971 42,196 42,775 62,073 40,657 21,416 22,898 1,539 21,359 2.7
15-24 19,870 9,367 10,503 13,991 8,752 5,239 5,879 615 5,264 2.4
25-34 25,332 12,848 12,484 19,329 12,756 6,573 6,003 92 5,911 3.2
35-44 18,277 9,684 8,593 14,300 9,621 4,679 3,977 63 3,914 3.6
45-59 15,133 7,764 7,369 11,359 7,602 3,757 3,774 162 3,612 3.0
60+ 5,862 2,432 3,430 2,894 1,878 1,016 2,968 554 2,414 1.0
pd]/ gv'n]sf Age Not Stated 497 101 396 200 48 152 297 53 244 0.7
                     
sf7df8f}+ pkTosf Kathmandu Valley 295,585 149,798 145,787 194,068 125,722 68,346 101,517 24,076 77,441 1.9
15-24 91,179 46,502 44,677 58,661 35,339 23,322 32,518 11,163 21,355 1.8
25-34 73,501 37,541 35,960 53,246 34,658 18,588 20,255 2,883 17,372 2.6
35-44 50,427 25,335 25,092 36,055 23,672 12,383 14,372 1,663 12,709 2.5
45-59 50,893 26,351 24,542 35,150 24,217 10,933 15,743 2,134 13,609 2.2
60+ 25,914 12,715 13,199 10,282 7,610 2,672 15,632 5,105 10,527 0.7
pd]/ gv'n]sf Age Not Stated 3,671 1,354 2,317 674 226 448 2,997 1,128 1,869 0.2
                     
sf7df8f}+ Kathmandu 146,336 75,279 71,057 79,762 58,913 20,849 66,574 16,366 50,208 1.2
15-24 46,211 24,133 22,078 23,192 16,080 7,112 23,019 8,053 14,966 1.0
25-34 36,776 19,315 17,461 22,799 17,163 5,636 13,977 2,152 11,825 1.6
35-44 24,626 12,631 11,995 15,108 11,387 3,721 9,518 1,244 8,274 1.6
45-59 23,946 12,381 11,565 14,198 10,877 3,321 9,748 1,504 8,244 1.5
60+ 12,348 5,843 6,505 4,205 3,255 950 8,143 2,588 5,555 0.5
pd]/ gv'n]sf Age Not Stated 2,429 976 1,453 260 151 109 2,169 825 1,344 0.1
                     
nlntk'/ Lalitpur 91,711 45,706 46,005 68,668 40,825 27,843 23,043 4,881 18,162 3.0
15-24 27,836 13,760 14,076 21,524 11,751 9,773 6,312 2,009 4,303 3.4
25-34 22,753 11,264 11,489 18,367 10,784 7,583 4,386 480 3,906 4.2
35-44 15,748 7,804 7,944 12,439 7,526 4,913 3,309 278 3,031 3.8
45-59 16,616 8,538 8,078 12,585 8,136 4,449 4,031 402 3,629 3.1
60+ 8,410 4,248 4,162 3,599 2,597 1,002 4,811 1,651 3,160 0.7
pd]/ gv'n]sf Age Not Stated 348 92 256 154 31 123 194 61 133 0.8
                     
eQmk'/ Bhaktapur 57,538 28,813 28,725 45,638 25,984 19,654 11,900 2,829 9,071 3.8
15-24 17,132 8,609 8,523 13,945 7,508 6,437 3,187 1,101 2,086 4.4
25-34 13,972 6,962 7,010 12,080 6,711 5,369 1,892 251 1,641 6.4
35-44 10,053 4,900 5,153 8,508 4,759 3,749 1,545 141 1,404 5.5
45-59 10,331 5,432 4,899 8,367 5,204 3,163 1,964 228 1,736 4.3
60+ 5,156 2,624 2,532 2,478 1,758 720 2,678 866 1,812 0.9
pd]/ gv'n]sf Age Not Stated 894 286 608 260 44 216 634 242 392 0.4
                     
klZrd kxf8 Western Hills 1,159,207 531,338 627,869 930,475 497,222 433,253 228,732 34,116 194,616 4.1
15-24 336,915 157,533 179,382 310,884 150,408 160,476 26,031 7,125 18,906 11.9
25-34 279,092 121,575 157,517 240,225 120,160 120,065 38,867 1,415 37,452 6.2
35-44 200,517 91,138 109,379 162,001 89,992 72,009 38,516 1,146 37,370 4.2
45-59 212,087 100,767 111,320 160,401 98,732 61,669 51,686 2,035 49,651 3.1
60+ 127,476 59,352 68,124 55,625 37,561 18,064 71,851 21,791 50,060 0.8
pd]/ gv'n]sf Age Not Stated 3,120 973 2,147 1,339 369 970 1,781 604 1,177 0.8
                     
g'jfsf]6 Nuwakot 99,616 49,430 50,186 82,773 47,140 35,633 16,843 2,290 14,553 4.9
15-24 28,606 14,150 14,456 26,334 13,785 12,549 2,272 365 1,907 11.6
25-34 25,410 12,431 12,979 22,169 12,288 9,881 3,241 143 3,098 6.8
35-44 16,674 8,238 8,436 13,872 8,153 5,719 2,802 85 2,717 5.0
45-59 17,372 8,857 8,515 13,856 8,703 5,153 3,516 154 3,362 3.9
60+ 10,810 5,562 5,248 6,166 4,131 2,035 4,644 1,431 3,213 1.3
pd]/ gv'n]sf Age Not Stated 744 192 552 376 80 296 368 112 256 1.0
                     
wfl8Ë Dhading 121,842 59,010 62,832 102,882 55,712 47,170 18,960 3,298 15,662 5.4
15-24 36,302 17,849 18,453 34,149 17,479 16,670 2,153 370 1,783 15.9
25-34 30,282 14,384 15,898 27,190 14,229 12,961 3,092 155 2,937 8.8
35-44 20,350 9,641 10,709 17,530 9,527 8,003 2,820 114 2,706 6.2
45-59 21,432 10,757 10,675 17,630 10,525 7,105 3,802 232 3,570 4.6
60+ 13,016 6,259 6,757 6,111 3,877 2,234 6,905 2,382 4,523 0.9
pd]/ gv'n]sf Age Not Stated 460 120 340 272 75 197 188 45 143 1.4
                     
uf]vf{ Gorkha 91,259 42,416 48,843 68,156 40,156 28,000 23,103 2,260 20,843 3.0
15-24 26,457 12,562 13,895 24,048 12,136 11,912 2,409 426 1,983 10.0
25-34 22,476 10,015 12,461 17,814 9,934 7,880 4,662 81 4,581 3.8
35-44 15,720 7,330 8,390 11,318 7,263 4,055 4,402 67 4,335 2.6
45-59 16,248 7,716 8,532 10,689 7,594 3,095 5,559 122 5,437 1.9
60+ 10,228 4,743 5,485 4,229 3,205 1,024 5,999 1,538 4,461 0.7
pd]/ gv'n]sf Age Not Stated 130 50 80 58 24 34 72 26 46 0.8
                     
tgxF' Tanahun 74,605 32,838 41,767 67,109 31,235 35,874 7,496 1,603 5,893 9.0
15-24 21,757 10,017 11,740 20,966 9,587 11,379 791 430 361 26.5
25-34 17,639 7,322 10,317 16,840 7,262 9,578 799 60 739 21.1
35-44 13,495 5,986 7,509 12,569 5,925 6,644 926 61 865 13.6
45-59 13,652 6,166 7,486 12,174 6,071 6,103 1,478 95 1,383 8.2
60+ 7,968 3,314 4,654 4,511 2,373 2,138 3,457 941 2,516 1.3
pd]/ gv'n]sf Age Not Stated 94 33 61 49 17 32 45 16 29 1.1
                     
ndh'ª Lamjung 80,982 36,831 44,151 65,073 33,664 31,409 15,909 3,167 12,742 4.1
15-24 22,009 10,319 11,690 20,458 9,612 10,846 1,551 707 844 13.2
25-34 18,605 8,106 10,499 16,647 8,008 8,639 1,958 98 1,860 8.5
35-44 14,170 6,460 7,710 11,917 6,379 5,538 2,253 81 2,172 5.3
45-59 15,553 7,052 8,501 11,953 6,908 5,045 3,600 144 3,456 3.3
60+ 10,333 4,786 5,547 3,955 2,710 1,245 6,378 2,076 4,302 0.6
pd]/ gv'n]sf Age Not Stated 312 108 204 143 47 96 169 61 108 0.8
                     
sf:sL Kaski 77,241 33,318 43,923 55,015 29,886 25,129 22,226 3,432 18,794 2.5
15-24 22,409 9,937 12,472 18,958 8,639 10,319 3,451 1,298 2,153 5.5
25-34 18,333 7,578 10,755 14,251 7,450 6,801 4,082 128 3,954 3.5
35-44 13,761 5,875 7,886 9,800 5,774 4,026 3,961 101 3,860 2.5
45-59 14,521 6,550 7,971 9,658 6,363 3,295 4,863 187 4,676 2.0
60+ 8,062 3,318 4,744 2,297 1,637 660 5,765 1,681 4,084 0.4
pd]/ gv'n]sf Age Not Stated 155 60 95 51 23 28 104 37 67 0.5
                     
:ofª\hf Syangja 201,934 89,201 112,733 158,982 83,482 75,500 42,952 5,719 37,233 3.7
15-24 57,557 25,903 31,654 53,051 24,638 28,413 4,506 1,265 3,241 11.8
25-34 46,239 18,694 27,545 39,058 18,483 20,575 7,181 211 6,970 5.4
35-44 35,029 15,216 19,813 27,451 15,007 12,444 7,578 209 7,369 3.6
45-59 39,213 18,205 21,008 28,595 17,795 10,800 10,618 410 10,208 2.7
60+ 23,557 11,072 12,485 10,652 7,512 3,140 12,905 3,560 9,345 0.8
pd]/ gv'n]sf Age Not Stated 339 111 228 175 47 128 164 64 100 1.1
                     
afUn'Ë Baglung 137,342 63,683 73,659 107,375 58,853 48,522 29,967 4,830 25,137 3.6
15-24 40,991 19,466 21,525 37,698 18,700 18,998 3,293 766 2,527 11.4
25-34 32,685 14,225 18,460 27,265 14,023 13,242 5,420 202 5,218 5.0
35-44 23,241 10,594 12,647 18,097 10,432 7,665 5,144 162 4,982 3.5
45-59 25,549 12,346 13,203 18,883 12,061 6,822 6,666 285 6,381 2.8
60+ 14,725 7,003 7,722 5,379 3,617 1,762 9,346 3,386 5,960 0.6
pd]/ gv'n]sf Age Not Stated 151 49 102 53 20 33 98 29 69 0.5
                     
u'NdL Gulmi 173,227 77,688 95,539 136,755 72,550 64,205 36,472 5,138 31,334 3.7
15-24 50,042 22,749 27,293 46,387 21,826 24,561 3,655 923 2,732 12.7
25-34 41,675 17,157 24,518 35,715 16,979 18,736 5,960 178 5,782 6.0
35-44 30,332 13,550 16,782 24,050 13,415 10,635 6,282 135 6,147 3.8
45-59 31,459 14,990 16,469 22,955 14,731 8,224 8,504 259 8,245 2.7
60+ 19,631 9,223 10,408 7,608 5,592 2,016 12,023 3,631 8,392 0.6
pd]/ gv'n]sf Age Not Stated 88 19 69 40 7 33 48 12 36 0.8
                     
kfNkf Palpa 101,159 46,923 54,236 86,355 44,544 41,811 14,804 2,379 12,425 5.8
15-24 30,785 14,581 16,204 28,835 14,006 14,829 1,950 575 1,375 14.8
25-34 25,748 11,663 14,085 23,276 11,504 11,772 2,472 159 2,313 9.4
35-44 17,745 8,248 9,497 15,397 8,117 7,280 2,348 131 2,217 6.6
45-59 17,088 8,128 8,960 14,008 7,981 6,027 3,080 147 2,933 4.5
60+ 9,146 4,072 5,074 4,717 2,907 1,810 4,429 1,165 3,264 1.1
pd]/ gv'n]sf Age Not Stated 647 231 416 122 29 93 525 202 323 0.2
                     
;'b"/ klZrd kxf8 Far Western Hills 1,017,600 485,261 532,339 849,106 459,285 389,821 168,494 25,976 142,518 5.0
15-24 314,927 151,281 163,646 289,858 146,352 143,506 25,069 4,929 20,140 11.6
25-34 265,186 121,818 143,368 232,810 120,770 112,040 32,376 1,048 31,328 7.2
35-44 182,711 85,464 97,247 153,957 84,502 69,455 28,754 962 27,792 5.4
45-59 170,174 84,491 85,683 134,381 82,083 52,298 35,793 2,408 33,385 3.8
60+ 80,419 40,618 39,801 37,590 25,413 12,177 42,829 15,205 27,624 0.9
pd]/ gv'n]sf Age Not Stated 4,183 1,589 2,594 510 165 345 3,673 1,424 2,249 0.1
                     
Ko"7fg Pyuthan 125,121 56,195 68,926 93,011 52,776 40,235 32,110 3,419 28,691 2.9
15-24 38,099 17,738 20,361 33,993 16,801 17,192 4,106 937 3,169 8.3
25-34 31,509 13,460 18,049 24,894 13,306 11,588 6,615 154 6,461 3.8
35-44 21,145 9,303 11,842 14,891 9,178 5,713 6,254 125 6,129 2.4
45-59 22,425 10,424 12,001 14,657 10,189 4,468 7,768 235 7,533 1.9
60+ 11,857 5,243 6,614 4,555 3,299 1,256 7,302 1,944 5,358 0.6
pd]/ gv'n]sf Age Not Stated 86 27 59 21 3 18 65 24 41 0.3
                     
;Nofg Salyan 241,875 116,652 125,223 180,053 111,834 68,219 61,822 4,818 57,004 2.9
15-24 79,297 38,578 40,719 68,235 37,686 30,549 11,062 892 10,170 6.2
25-34 65,176 31,154 34,022 49,970 30,905 19,065 15,206 249 14,957 3.3
35-44 41,872 20,299 21,573 29,546 20,044 9,502 12,326 255 12,071 2.4
45-59 38,989 18,887 20,102 25,789 18,357 7,432 13,200 530 12,670 2.0
60+ 16,241 7,615 8,626 6,419 4,801 1,618 9,822 2,814 7,008 0.7
pd]/ gv'n]sf Age Not Stated 300 119 181 94 41 53 206 78 128 0.5
                     
