;fl/0fL g+ &M-                                                                                                                                                                                                       kl/jf/ sf] cfsf/, lhNnf tyf k|b]z cg';f/ -s|dz_
TABLE NO. 7. SIZE OF THE HOUSEHOLD BY DISTRICTS & REGIONS (CONTINUED)
                       
hDdf Ps JolQm b'O{ JolQm ltg JolQm rf/ JolQm kfr JolQm 5 JolQm ;ft JolQm cf7 JolQm gf} JolQm bz JolQm
TOTAL 1 Persons 2 Persons 3 Persons 4 Persons 5 Persons 6 Persons 7 Persons 8 Persons 9 Persons 10 Persons
                     
                     
g]kfn Nepal 1,783,975 83,435 177,183 251,017 295,023 282,140 228,793 160,490 105,467 67,093 133,334
                       
k'j{ kxf8 Eastern Hills 347,239 12,760 29,446 44,835 55,105 55,624 48,380 35,975 24,046 15,407 25,661
                       
sfe|]knf+rf]s  Kabhrepalanchok 38,888 1,282 3,224 4,977 6,306 6,287 5,205 3,933 2,546 1,698 3,430
l;Gw'kfNrf]s Sindhupalchok 35,967 1,087 3,298 5,256 6,293 6,213 4,874 3,454 2,157 1,282 2,053
bf]nvf   Dolakha 24,723 964 2,211 3,338 4,079 3,875 3,466 2,436 1,592 979 1,783
/fd]5fk    Ramechhap 24,251 1,054 2,391 3,489 4,173 3,934 3,321 2,199 1,483 881 1,326
cf]vn9'8)uf  Okhaldhunga 31,521 1,322 2,916 4,417 5,160 4,977 4,300 3,044 2,114 1,259 2,012
dfem;s/ft   Majhkirat 24,919 958 2,311 3,375 4,162 4,245 3,601 2,454 1,543 961 1,309
ef]hk'/   Bhojpur 48,143 2,134 4,268 6,394 7,673 7,787 6,766 4,966 3,272 1,983 2,900
5y'd   Chhathum 24,336 892 1,907 2,961 3,680 3,770 3,520 2,662 1,801 1,211 1,932
t]xy'd  Terhathum 72,275 2,279 5,152 7,960 10,293 11,139 10,201 8,367 5,782 4,012 7,090
O{nfd   Ilam 22,216 788 1,768 2,668 3,286 3,397 3,126 2,460 1,756 1,141 1,826
                       
k'j{ leqL dw]z Eastern InnerTerai 35,590 1,116 3,187 4,848 5,661 5,733 4,832 3,527 2,303 1,533 2,850
                       
pbpk'/  Udayapur 17,007 604 1,619 2,453 2,836 2,731 2,266 1,636 1,008 682 1,172
l;Gw'lnu9L  Sindhuligadi 18,583 512 1,568 2,395 2,825 3,002 2,566 1,891 1,295 851 1,678
                       
k'j{ t/fO{{  Eastern Terai 446,656 26,023 51,575 68,847 78,308 71,175 53,160 34,091 21,798 13,638 28,041
                       
emfkf Jhapa 26,156 1,752 3,859 4,654 4,711 3,817 2,667 1,700 1,121 656 1,219
la/f6gu/   Biratnagar 64,348 3,732 7,536 9,502 10,594 10,105 7,927 5,345 3,328 2,088 4,191
xg'dfg gu/  Hanumannagar 56,322 2,684 5,273 7,692 9,173 9,256 7,393 4,984 3,338 2,018 4,511
l;/fx   Siraha 42,472 2,526 4,736 6,486 7,498 7,040 5,165 3,201 2,080 1,240 2,500
dxf]Q/L  Mahottari 99,649 5,925 11,004 15,201 17,979 16,418 12,109 7,638 4,732 2,997 5,646
l;/fx   Sarlahi 34,567 2,161 4,269 5,809 6,438 5,445 3,899 2,344 1,507 925 1,770
/f}tx6  Rautahat 45,198 2,833 5,486 7,268 8,148 7,020 5,139 3,235 2,012 1,353 2,704
af/f    Bara 50,841 2,963 6,206 8,083 9,103 7,921 5,671 3,580 2,343 1,498 3,473
k;f{  Parsa 27,103 1,447 3,206 4,152 4,664 4,153 3,190 2,064 1,337 863 2,027
                       
sf7df08f} pkTosf Kathmandu(Valley) 85,497 5,461 9,062 11,724 13,356 12,478 9,901 7,070 4,572 3,133 8,740
                       
sf7df08f} Kathmandu   40,242 2,626 4,338 5,290 5,890 5,471 4,420 3,351 2,165 1,545 5,146
nlntk'/   Lalitpur 28,209 1,698 2,976 4,044 4,669 4,445 3,488 2,328 1,475 1,001 2,085
eQmk'/ Bhatktapur 17,046 1,137 1,748 2,390 2,797 2,562 1,993 1,391 932 587 1,509
                       
klZrd kxf8 Western Hills 379,817 18,762 37,877 53,859 62,661 61,035 50,418 35,551 22,753 13,997 22,904
                       
g'jfsf]6  Nuwakot 31,443 1,100 2,937 4,423 5,316 5,408 4,415 3,003 1,861 1,168 1,812
wflb80u  Dhading 39,009 1,493 3,674 5,530 6,692 6,443 5,223 3,705 2,333 1,455 2,461
uf]/vf  Gorkha 29,160 1,394 2,787 4,046 4,745 4,722 3,897 2,819 1,808 1,103 1,839
tgx'   Tanahun 25,712 1,752 2,804 3,758 4,144 4,040 3,152 2,232 1,431 881 1,518
ndh'u+   Lamjung 26,797 1,526 2,895 4,011 4,517 4,371 3,421 2,415 1,505 919 1,217
sfl:s   Kaski 27,882 2,432 3,515 4,513 4,598 4,187 3,277 2,201 1,338 803 1,018
:o8+)hf  Syangja 69,534 4,176 7,644 10,514 11,774 11,025 8,929 6,080 3,846 2,193 3,353
afUn'8)u  Baglung 43,834 1,738 3,990 5,942 7,310 7,128 6,118 4,448 2,836 1,756 2,568
u'LNd  Gulmi 55,457 1,906 4,937 7,093 8,755 8,937 7,799 5,629 3,792 2,368 4,241
kfNkf    Palpa 30,989 1,245 2,694 4,029 4,810 4,774 4,187 3,019 2,003 1,351 2,877
                       
;'b'/ klZr kxf8 Far Western Hills 302,978 7,629 23,522 40,136 50,693 49,773 41,837 30,011 20,251 12,945 26,181
                       
lko'7fg Piuthan 39,686 1,320 3,263 5,270 6,518 6,599 5,793 4,054 2,631 1,568 2,670
;Nofg   Sallyan 73,367 1,718 5,252 9,359 12,112 12,398 10,456 7,672 4,995 3,184 6,221
h'Dnf   Jumla 30,192 763 2,259 3,830 4,893 4,674 3,746 2,719 1,997 1,343 3,968
b}n]v    Dailekh 36,549 605 2,466 4,613 6,070 5,997 5,206 3,974 2,631 1,740 3,247
c5fd  Achham 30,926 961 3,190 4,957 5,951 5,236 4,088 2,577 1,643 991 1,332
8f]l6   Doti 52,129 1,354 4,253 7,414 9,046 8,701 7,058 5,005 3,378 2,060 3,860
a}tl8    Baitadi 24,554 365 1,448 2,508 3,460 3,639 3,392 2,574 1,986 1,395 3,787
88]w'/f   Dandeldhura 15,575 543 1,391 2,185 2,643 2,529 2,098 1,436 990 664 1,096
                       
dWo leqL dw]z  Central Inner Terai 41,045 1,379 3,403 4,921 6,196 6,287 5,363 3,992 2,884 1,972 4,648
                       
lr;fkflg u8L Chisapani gadi 27,726 659 2,068 3,307 4,341 4,524 3,908 2,934 2,088 1,396 2,501
lrtjg  Chitawan 11,557 674 1,218 1,477 1,672 1,618 1,311 948 704 480 1,455
gjnk'/   Nawalpur 1,762 46 117 137 183 145 144 110 92 96 692
                       
klZrd leqL dw]z Western Inner Terai 14,391 473 1,089 1,651 1,898 1,959 1,756 1,301 979 638 2,647
                       
bf8)u  Dang 8,613 324 692 1,049 1,193 1,186 1,079 767 593 350 1,380
b]pv'/L Deokhuri 5,778 149 397 602 705 773 677 534 386 288 1,267
                       
klZrd t/fO{  Western Terai 86,808 7,185 13,398 14,517 14,853 12,278 8,472 5,617 3,484 2,147 4,857
                       
kflNx   Palhi 19,874 1,500 2,813 3,225 3,419 2,924 2,002 1,335 800 503 1,353
dfemv08  Majhkhanda 31,942 2,665 5,172 5,577 5,668 4,480 3,065 1,941 1,235 700 1,439
vhlg   Khajahani 27,178 2,348 4,320 4,517 4,528 3,770 2,570 1,736 1,094 723 1,572
lzj/fh  Shivaraj 7,814 672 1,093 1,198 1,238 1,104 835 605 355 221 493
                       
;'b'/ klZrd t/fO{  Far Western Terai 43,954 2,647 4,624 5,679 6,292 5,798 4,674 3,355 2,397 1,683 6,805
                       
af+s] Banke 19,859 1,686 2,997 3,260 3,287 2,690 1,936 1,258 824 530 1,391
alb{of   Bardia 10,199 492 851 1,271 1,421 1,353 1,095 817 612 435 1,852
s}nfnL  Kailali 11,512 360 634 974 1,321 1,490 1,393 1,060 801 584 2,895
sGrgk'/  Kanchanpur 2,384 109 142 174 263 265 250 220 160 134 667