;fl/0fL g+ !& M   @)!& ;fndf ePsf] hDdf d[To' , d[tssf] pd]/ lnË lhNnf tyf k|b]z cg';f/ . 
Table 17:- DEATHS DURINGS A YEAR (1959/1960) BY AGE, SEX AND BY DISTRICTS AND REGIONS . 
k|b]z lhNnf      
Region District
    g]kfn                         k'j{ kxf8               sfe|]knfGrf]s  l;Gw'kfNrf]s  bf]nvf              
Nepal Eastern hills Kavrepalanchok Sindhupalchok Dolakha
hDdf     g/    gf/L g/    gf/L g/    gf/L g/    gf/L g/    gf/L
  Total Male Female Male Female Male Female Male Female Male Female
s'n hDdf  122,450 62,914 59,536 12,837 12,365 1,125 1,093 1,081 1,069 491 440
Total                      
)   jif{  Years 19,969 10,612 9,357 1,872 1,710 108 105 213 172 109 97
1    "     Years 18,588 9,886 8,702 1,765 1,516 286 249 167 153 58 51
2     "     Years 7,356 3,721 3,635 675 623 57 62 61 47 25 17
3     "     Years 5,106 2,537 2,569 554 511 57 41 55 43 22 12
4    "     Years 2,969 1,521 1,448 335 356 28 24 26 27 18 17
0-4  "     Years 53,988 28,277 25,711 5,201 4,716 536 481 522 442 232 194
5-9    "     Years 8,361 4,357 4,004 1,169 1,107 80 63 78 83 39 31
10-14 "   Years 4,167 2,322 1,845 616 552 41 45 29 30 19 11
15-19  "   Years 3,427 1,729 1,698 517 455 27 32 22 25 13 15
20-24 "   Years 4,217 1,969 2,248 582 488 40 42 23 36 14 11
25-29  "   Years 4,575 1,896 2,679 464 565 35 41 25 37 11 16
30-34  "   Years 4,544 2,013 2,531 437 556 35 26 26 54 16 11
35-39  "    Years 3,961 1,958 2,003 412 415 25 38 27 30 10 12
40-44"    Years 4,023 2,078 1,945 412 430 32 30 44 39 15 12
45-49 "    Years 3,580 2,109 1,471 351 267 39 30 25 25 12 12
50-54 "    Years 4,828 2,660 2,168 484 481 45 34 36 51 16 17
55-59  "    Years 3,306 1,918 1,388 308 240 30 28 19 21 16 12  
 60 +  "    Years 19,109 9,490 9,619 1,880 2,091 160 203 205 194 78 86
pd]/ gv'n]sf]  364 138 226 4 2       2    
Age unstated                      
  
  /fd]5fk  cf]vn9'Ëf  dfemls/fFt  ef]hk'/ 5y'd t]x|y'd
Ramechhap Okhaldhunga Majhkirat Bhojpur Chhathum Tehrathum
                         
s'n hDdf  963 920 1,204 1,137 990 950 1,954 1,891 1,200 1,179 2,995 2,832
Total                        
)   jif{  Years 182 172 219 203 175 153 285 247 149 146 331 320
1    "     Years 116 97 191 155 95 86 219 174 130 101 426 352
2     "     Years 53 55 82 72 42 48 73 78 58 66 190 139
3     "     Years 34 38 55 42 32 38 79 90 51 61 137 111
4    "     Years 28 48 26 29 29 30 50 49 21 23 84 94
0-4  "     Years 413 410 573 501 373 355 706 638 409 397 1,168 1,016
5-9    "     Years 77 76 96 93 95 91 159 177 103 119 349 294
10-14 "   Years 32 24 49 47 46 32 112 90 79 72 154 168
15-19  "   Years 30 31 48 25 37 34 90 66 53 53 155 145
20-24 "   Years 47 34 55 43 52 33 94 85 68 57 141 105
25-29  "   Years 40 33 25 56 39 43 72 97 61 64 112 121
30-34  "   Years 29 41 32 44 31 41 78 107 56 63 110 123
35-39  "    Years 35 26 28 39 33 32 72 62 58 50 95 99
40-44"    Years 24 32 30 36 25 31 70 62 42 42 98 110
45-49 "    Years 24 17 27 24 28 24 55 36 44 34 76 43
50-54 "    Years 36 33 51 41 38 32 82 96 52 37 94 100
55-59  "    Years 14 17 18 21 33 22 54 46 34 12 65 48
 60 +  "    Years 162 146 172 167 160 180 309 329 139 179 377 460
pd]/ gv'n]sf]              1   2   1  
Age unstated                        
  
  Onfd k'j{ leqL dw]z                         pvok'/      l;Gw'lnul9  k'j{ t/fO{   
Ilam Eastern inner terai Udayapur Sindhuligadi Eastern terai
s'n hDdf  834 854 1,508 1,439 825 730 683 709 13,846 13,541
Total                    
)   jif{  Years 101 95 273 236 139 127 134 109 2,253 2,053
1    "     Years 77 98 190 172 109 75 81 97 2,542 2,267
2     "     Years 34 39 53 66 22 25 31 41 1,094 1,122
3     "     Years 32 35 45 49 18 20 27 29 666 668
4    "     Years 25 15 41 27 15 8 26 19 397 330
0-4  "     Years 269 282 602 550 303 255 299 295 6,952 6,440
5-9    "     Years 93 80 112 109 45 41 67 68 876 808
10-14 "   Years 55 33 79 63 38 32 41 31 384 274
15-19  "   Years 42 29 90 75 55 32 35 43 218 266
20-24 "   Years 48 42 91 79 46 42 45 37 259 413
25-29  "   Years 44 57 69 93 43 52 26 41 342 598
30-34  "   Years 24 46 61 66 35 34 26 32 393 564
35-39  "    Years 29 27 56 54 42 21 14 33 471 499
40-44"    Years 32 36 55 59 38 39 17 20 480 397
45-49 "    Years 21 22 40 23 26 16 14 7 614 383
50-54 "    Years 34 40 50 44 36 28 14 16 587 435
55-59  "    Years 25 13 36 35 22 21 14 14 470 352
 60 +  "    Years 118 147 166 185 95 113 71 72 1,751 2,012
pd]/ gv'n]sf]      1 4 1 4     49 100
Age unstated                    
  
  emfkf            la/f6gu/  xg'dfg gu/  l;/fxf dxf]Q/L          ;nf{lx             
Jhapa Biratnagar Hanumannaga Siraha Mohottari Sarlhi
s'n hDdf  621 696 2,243 2,119 1,501 1,453 1,310 1,198 3,215 3,076 1,066 1,023
Total                        
)   jif{  Years 103 115 467 400 238 185 173 141 454 458 130 122
1    "     Years 105 125 351 300 276 251 292 245 586 490 217 191
2     "     Years 48 32 123 121 99 130 112 141 286 309 130 120
3     "     Years 37 38 100 90 74 82 63 76 201 192 64 68
4    "     Years 21 29 53 38 42 32 44 34 96 94 54 35
0-4  "     Years 314 339 1,094 949 729 680 684 637 1,623 1,543 595 536
5-9    "     Years 41 52 167 167 101 94 94 81 211 193 81 56
10-14 "   Years 34 25 94 81 48 24 29 17 66 53 30 24
15-19  "   Years 13 18 60 67 18 19 16 17 38 41 18 29
20-24 "   Years 21 37 45 103 26 41 18 16 55 61 24 30
25-29  "   Years 23 50 76 107 30 51 26 45 77 98 15 32
30-34  "   Years 20 42 69 90 48 66 40 43 101 99 25 41
35-39  "    Years 37 31 77 79 47 39 53 44 119 93 27 36
40-44"    Years 19 12 70 64 44 37 55 37 117 83 40 22
45-49 "    Years 23 23 72 28 74 38 54 44 139 85 38 26
50-54 "    Years 22 21 76 45 53 48 54 33 137 112 40 26
55-59  "    Years 12 5 64 36 52 42 41 30 121 78 31 45
 60 +  "    Years 42 40 279 291 228 271 130 127 383 494 102 120
pd]/ gv'n]sf]    1   12 3 3 16 27 28 43  
Age unstated                    
 
  /f}tx6            af/f              k;f{              sf7df08f} pkTosf                         sf7df08f} 
Rautahat Bara Parsa Kathmandu valley Kathmandu
s'n hDdf  1,351 1,306 1,702 1,791 837 879 2,890 2,887 1,099 1,092
Total                    
)   jif{  Years 283 232 313 310 92 90 446 463 189 188
1    "     Years 240 232 301 292 174 141 399 393 123 144
2     "     Years 109 93 118 114 69 62 140 155 50 51
3     "     Years 40 46 54 49 33 27 103 137 35 44
4    "     Years 29 24 41 28 17 16 89 107 24 34
0-4  "     Years 701 627 827 793 385 336 1,177 1,255 421 461
5-9    "     Years 61 52 75 78 45 35 223 217 91 81
10-14 "   Years 31 15 31 20 21 15 85 73 36 26
15-19  "   Years 12 14 24 31 19 30 49 72 14 34
20-24 "   Years 23 34 27 50 20 41 71 97 29 41
25-29  "   Years 27 49 50 103 18 63 79 112 34 46
30-34  "   Years 26 61 41 83 23 39 78 89 32 30
35-39  "    Years 40 42 49 91 22 44 88 78 39 22
40-44"    Years 35 40 73 64 27 38 92 102 34 35
45-49 "    Years 68 46 105 63 41 30 89 84 32 29
50-54 "    Years 59 37 98 72 48 41 140 133 67 46
55-59  "    Years 52 56 71 46 26 14 116 66 40 29
 60 +  "    Years 215 230 230 286 142 153 596 509 230 212
pd]/ gv'n]sf]  1 3 1 11     7 0    
Age unstated                    
  nlntk'/              eQmk'/             klZrd kxf8 g'jfsf]6      wflbË uf]/vf           
  Lalitpur Bhaktapur Western Hills Nuwakot Dhading Gorkha
                         
s'n hDdf  991 1,002 800 793 12,167 11,533 1,263 1,204 1,570 1,462 925 791
Total                        
)   jif{  Years 139 135 118 140 2,107 1,762 179 177 326 272 105 77
1    "     Years 146 156 130 93 1,885 1,616 202 180 230 197 178 136
2     "     Years 63 57 27 47 648 621 96 76 77 86 45 53
3     "     Years 27 50 41 43 511 498 64 53 90 87 43 35
4    "     Years 30 34 35 39 305 276 31 43 60 44 14 14
0-4  "     Years 405 432 351 362 5,456 4,773 572 529 783 686 385 315
5-9    "     Years 66 73 66 63 861 805 124 97 133 130 78 53
10-14 "   Years 31 33 18 14 465 331 58 48 66 50 52 29
15-19  "   Years 26 24 9 14 292 303 27 33 32 36 17 20
20-24 "   Years 20 27 22 29 331 411 39 43 34 49 27 33
25-29  "   Years 25 41 20 25 307 462 37 51 38 52 22 33
30-34  "   Years 25 31 21 28 327 413 29 37 40 46 33 33
35-39  "    Years 22 30 27 26 316 353 30 24 30 41 26 21
40-44"    Years 39 40 19 27 314 351 39 28 42 40 20 32
45-49 "    Years 38 32 19 23 344 271 17 22 38 23 20 20
50-54 "    Years 35 54 38 33 469 401 40 41 58 53 40 25
55-59  "    Years 38 23 38 14 396 309 29 29 38 23 34 21
 60 +  "    Years 214 162 152 135 2,276 2,325 221 221 235 227 169 154
pd]/ gv'n]sf]  7       13 25 1 1 3 6 2 2
Age unstated                        
  tgx' ndh'Ë          sf:sL  :ofª\hf afun'Ë    
  Tanahun Lamjung Kaski Syangja Baglung    
                         
s'n hDdf  878 823 806 782 817 772 2,151 2,097 1,346 1,217    
Total                        
)   jif{  Years 197 173 138 129 172 136 425 338 240 174    
1    "     Years 110 91 120 116 134 93 321 278 209 172    
2     "     Years 50 45 42 47 35 42 104 111 76 71    
3     "     Years 33 40 34 40 29 34 77 73 51 47    
4    "     Years 23 18 19 17 13 17 72 45 25 25    
0-4  "     Years 413 367 353 349 383 322 999 845 601 489    
5-9    "     Years 60 54 54 58 48 69 132 133 93 68    
10-14 "   Years 26 21 25 25 21 18 69 41 46 24    
15-19  "   Years 21 20 24 13 10 12 43 43 28 46    
20-24 "   Years 28 39 26 20 27 24 38 88 34 31    
25-29  "   Years 24 31 10 32 23 36 46 74 30 40    
30-34  "   Years 17 34 26 28 20 17 62 79 32 49    
35-39  "    Years 28 26 24 30 13 21 62 73 26 43    
40-44"    Years 24 20 16 29 18 17 51 63 40 42    
45-49 "    Years 30 16 19 13 29 21 84 58 44 32    
50-54 "    Years 31 30 33 22 33 24 77 70 51 49    
55-59  "    Years 37 24 30 17 29 20 72 69 55 31    
 60 +  "    Years 136 141 165 146 163 170 415 457 266 273    
pd]/ gv'n]sf]  3   1     1 1 4        
Age unstated                        
  u'NdL                    kfNkf   ;'b'/ klZrd kxf8                          Ko'7fg              ;Nofg             h'Dnf             
  Gulmi Palpa Far Western Hills Pyuthan Sallyan Jumla
                         
s'n hDdf  1,553 1,472 858 913 11,399 10,128 1,313 1,250 4,148 3,915 1,332 1,197
Total                        
)   jif{  Years 246 215 79 71 2,102 1,779 245 213 985 862 252 246
1    "     Years 196 172 185 181 1,663 1,385 172 137 568 504 144 119
2     "     Years 74 48 49 42 601 545 67 65 231 200 46 61
3     "     Years 51 42 39 47 324 352 34 44 140 140 28 32
4    "     Years 31 24 17 29 196 170 27 26 72 67 19 18
0-4  "     Years 598 501 369 370 4,886 4,231 545 485 1,996 1,773 489 476
5-9    "     Years 70 85 69 58 613 543 78 71 222 196 68 69
10-14 "   Years 68 41 34 34 396 327 47 27 133 132 47 24
15-19  "   Years 64 48 26 32 369 327 29 48 145 152 27 20
20-24 "   Years 56 39 22 45 413 431 46 44 153 171 46 58
25-29  "   Years 53 66 24 47 358 474 46 59 126 190 35 59
30-34  "   Years 46 67 22 23 441 515 45 65 132 167 106 104
35-39  "    Years 49 51 28 23 348 367 52 49 123 124 50 48
40-44"    Years 39 62 25 18 424 414 33 33 146 140 61 66
45-49 "    Years 39 44 24 22 378 284 39 33 125 107 61 29
50-54 "    Years 62 55 44 32 592 460 61 46 209 170 66 59
55-59  "    Years 44 44 28 31 364 255 42 46 112 101 49 29
 60 +  "    Years 365 367 141 169 1,804 1,489 248 243 524 487 223 154
pd]/ gv'n]sf]    2 2 9 13 11 2 1 2 5 4 2
Age unstated                        
                         
  b}n]v                c5fd             8f]6L                 a}t8L              88]nw'/f     
  Dailekh Accham Doti Baitadi Dandeldhura    
                         
s'n hDdf  1,524 1,236 565 441 1,583 1,351 600 504 334 234    
Total                        
)   jif{  Years 256 169 60 47 204 169 63 59 37 14    
1    "     Years 250 206 132 87 276 231 62 54 59 47    
2     "     Years 95 74 33 23 90 74 31 36 8 12    
3     "     Years 52 43 13 12 34 54 19 25 4 2    
4    "     Years 27 23 12 5 30 19 5 6 4 6    
0-4  "     Years 680 515 250 174 634 547 180 180 112 81    
5-9    "     Years 73 66 22 16 88 71 45 45 17 9    
10-14 "   Years 49 42 15 12 69 57 24 22 12 11    
15-19  "   Years 74 41 10 5 49 41 21 13 14 7    
20-24 "   Years 60 46 19 21 50 62 27 20 12 9    
25-29  "   Years 53 71 17 15 56 57 12 16 13 7    
30-34  "   Years 55 57 17 19 54 59 24 26 8 18    
35-39  "    Years 40 51 23 27 40 48 15 14 5 6    
40-44"    Years 48 48 24 24 78 68 24 24 10 11    
45-49 "    Years 63 40 12 13 50 45 19 11 9 6    
50-54 "    Years 72 51 29 20 104 74 28 26 23 14    
55-59  "    Years 53 28 19 13 39 24 36 12 14 2    
 60 +  "    Years 204 180 106 81 270 197 145 95 84 52    
pd]/ gv'n]sf]      2 1 2 1     1 1    
Age unstated                        
                         
  dWo leqL dw]z                   lr;fkflg  lrtjg  gjnk'/   klZrd leqL dw]z              bf8)              
  Central inner terai Chisapani Chitwan Nawalpur Western Inner terai Dang
                         
s'n hDdf  1,780 1,635 1,184 1,136 382 313 214 186 902 902 451 451
Total                        
)   jif{  Years 364 277 180 164 114 68 70 45 174 172 57 59
1    "     Years 318 301 235 216 67 72 16 13 190 185 99 87
2     "     Years 99 84 79 66 13 9 7 9 53 60 22 24
3     "     Years 88 76 70 61 9 11 9 4 28 39 14 17
4    "     Years 31 50 23 39 6 8 2 3 16 29 10 13
0-4  "     Years 900 788 587 546 209 168 104 74 461 485 202 200
5-9    "     Years 113 93 91 70 13 14 9 9 53 52 30 37
10-14 "   Years 79 55 57 40 16 11 6 4 30 21 17 14
15-19  "   Years 38 41 24 28 7 9 7 4 21 26 14 12
20-24 "   Years 47 77 30 40 10 22 7 15 22 45 13 22
25-29  "   Years 54 75 37 53 13 11 4 11 27 49 14 24
30-34  "   Years 59 65 36 42 14 17 9 6 24 34 13 24
35-39  "    Years 47 39 30 24 9 8 8 7 30 33 15 25
40-44"    Years 38 34 23 24 6 5 9 5 30 23 16 15
45-49 "    Years 47 37 26 22 17 7 4 8 24 19 11 12
50-54 "    Years 54 40 31 32 14 5 9 3 50 23 34 13
55-59  "    Years 54 35 35 27 12 3 7 5 35 15 19 9
 60 +  "    Years 249 254 176 188 42 31 31 35 95 76 53 44
pd]/ gv'n]sf]  1 2 1     2     0 1    
Age unstated                        
                         
  b]pv'/L    klZrd t/fO{           kfNxL                 dfemv08           vhxgL               
  Deokhuri Western terai Palhi Mazkhanda Khajahani    
                         
s'n hDdf  451 451 3,010 2,682 654 609 1,108 975 991 854    
Total                        
)   jif{  Years 117 113 553 507 123 117 260 243 138 113    
1    "     Years 91 98 393 326 81 84 127 109 145 91    
2     "     Years 31 36 156 157 33 35 43 45 57 62    
3     "     Years 14 22 79 99 10 13 33 28 25 46    
4    "     Years 6 16 54 47 7 6 21 20 22 16    
0-4  "     Years 259 285 1,235 1,136 254 255 484 445 387 328    
5-9    "     Years 23 15 179 130 21 21 75 47 68 46    
10-14 "   Years 13 7 87 77 21 18 27 29 27 29    
15-19  "   Years 7 14 79 55 17 11 25 21 36 18    
20-24 "   Years 9 23 100 110 25 24 45 46 23 31    
25-29  "   Years 13 25 122 141 29 34 48 47 37 50    
30-34  "   Years 11 10 125 134 35 37 41 44 39 47    
35-39  "    Years 15 8 125 93 25 16 34 35 49 31    
40-44"    Years 14 8 138 90 25 19 46 33 56 33    
45-49 "    Years 13 7 125 62 30 13 48 21 40 19    
50-54 "    Years 16 10 154 97 33 19 56 37 50 32    
55-59  "    Years 16 6 80 40 18 12 26 15 23 10    
 60 +  "    Years 42 32 422 456 121 129 147 147 131 144    
pd]/ gv'n]sf]    1 39 61   1 6 8 25 36    
Age unstated                        
                         
  lza/fh               ;'b'/ klZrd t/fO{               af+s]              alb{of        s}nfnL  sGrgk'/             
  Sivaraj Far western terai  Banke Bardia  Kailali Kanchanpur 
                         
s'n hDdf  257 244 2,575 2,424 744 696 985 942 714 655 132 131
Total                        
)   jif{  Years 32 34 468 398 203 169 160 150 78 61 27 18
1    "     Years 40 42 541 541 120 133 253 211 141 173 27 24
2     "     Years 23 15 202 202 29 36 90 98 76 61 7 7
3     "     Years 11 12 139 140 21 21 79 81 36 34 3 4
4    "     Years 4 5 57 56 10 7 29 31 17 16 1 2
0-4  "     Years 110 108 1,407 1,337 383 366 611 571 348 345 65 55
5-9    "     Years 15 16 158 140 26 21 73 75 50 41 9 3
10-14 "   Years 12 1 101 72 11 10 45 30 34 17 11 15
15-19  "   Years 1 5 56 78 9 13 18 33 19 23 10 9
20-24 "   Years 7 9 53 97 15 20 13 40 18 30 7 7
25-29  "   Years 8 10 74 110 27 24 14 27 31 52 2 7
30-34  "   Years 10 6 68 95 20 31 23 30 23 24 2 10
35-39  "    Years 17 11 65 72 29 22 21 25 15 24   1
40-44"    Years 11 5 95 45 27 13 34 14 30 9 4 9
45-49 "    Years 7 9 97 41 39 13 30 11 26 16 2 1
50-54 "    Years 15 9 80 54 27 24 24 15 26 12 3 3
55-59  "    Years 13 3 59 41 20 15 18 12 20 11 1 3
 60 +  "    Years 23 36 251 222 102 110 60 54 73 50 16 8
pd]/ gv'n]sf]  8 16 11 20 9 14 1 5 1 1