;fl/0fL g+= !! M-                                             cg'kl:yt ^ dxLgf jf ;f] eGbf a9L lbgsf] hg;|Vof lhNnf tyf k|b]z cg';f/ .
Table 11 :- Population absent from  home six months or more by districts and region of residence.
k|b]z, lhNnf  cg'kl:yt hg;+Vof    
Region, District Population Absent from Home
    hDdf                :jb]z                   cg'kft k|lt xhf/ pkl:yt AolQmdf      ljb]z      cg'kft k|lt xhf/ pkl:yt AolQmdf     
Total Within the Country Ratio per each thousand present Outside the Country Ratio per each thousand present
g]kfn Nepal 386,824 58,354 6.2 328,470 34.9
           
k'j{ kxf8  Eastern Hills 99,699 19,108 10.1 80,591 42.7
           
sfe|]knf+rf]s  Kabhrepalanchok 8,810 2,934 13.6 5,876 27.1
l;Gw'kfNrf]s   Sindhupalchok 8,904 1,196 6.4 7,708 41.3
bf]nvf   Dolakha 9,322 1,414 10.7 7,908 59.9
/fd]5fk   Ramechhap 9,729 2,099 17 7,630 62.3
cf]vn9'8)uf   Okhaldhunga 9,265 1,917 11.7 7,348 44.7
dfem;s/ft   Majhkirat 7,788 1,793 14 5,995 46.5
ef]hk'/   Bhojpur 13,219 3,024 12 10,195 40.4
5y'd  Chhathum 5,142 1,605 11.9 3,537 26.1
t]xy'd  Terhathum 23,909 2,708 6.4 21,201 50.1
O{nfd   Ilam 3,611 418 3.4 3,193 25.6
           
k'j{ leqL dw]z Eastern InnerTerai 5,172 1,831 9.5 3,341 17.3
           
pbpk'/   Udayapur 1,871 747 8.4 1,124 12.6
l;Gw'lnu9L Sindhuligadi 3,301 1,084 10.8 2,217 21.3
           
k'j{ t/fO{  Eastern Terai 13,533 6,378 2.9 7,155 3.2
           
emfkf Jhapa 627 198 1.7 429 3.6
la/f6gu/   Biratnagar 2,968 1,420 4.4 1,548 4.8
xg'dfg gu/ Hanumannagar 1,081 677 2.3 404 1.3
l;/fx   Siraha 926 447 2.1 479 2.3
dxf]Q/L Mahottari 3,640 1,425 2.9 2,215 4.5
;/nfxL   Sarlahi 512 265 1.6 247 1.5
/f}tx6   Rautahat 1,374 584 2.7 790 3.6
af/f   Bara 2,069 1,211 4.8 858 3.4
k;f{   Parsa 336 151 1.1 185 1.3
           
sf7df08f} pkTosf  Kathmandu(Valley) 14,520 7,431 16.2 7,089 15.4
           
sf7df08f} Kathmandu   7,319 3,736 16.6 3,583 15.9
nlntk'/   Lalitpur 4,690 2,315 15.9 2,375 16.3
eQmk'/ Bhatktapur 2,511 1,380 15.4 1,131 12.6
           
klZrd kxf8  Western Hills 166,868 16,366 8.4 150,502 77.3
           
g'jfsf]6 Nuwakot 4,690 1,464 9 3,226 19.8
wflb80u   Dhading 8,526 1,675 8.3 6,851 33.7
uf]/vf   Gorkha 8,859 1,778 11.8 7,081 46.8
tgx'   Tanahun 10,738 1,681 13.2 9,057 71
ndh'u+   Lamjung 10,927 2,099 16 8,828 67
sfl:s   Kaski 14,167 1,900 14.9 12,267 96.2
:o8+)hf   Syangja 47,485 2,778 8.2 44,707 131.6
afUn'8)u   Baglung 19,110 1,106 4.8 18,004 78.7
u'LNd   Gulmi 33,796 749 2.5 33,047 109.5
kfNkf  Palpa 8,570 1,136 6.8 7,434 43
           
;'b'/ klZr kxf8  Far Western Hills 78,432 4,268 2.5 74,164 43.7
           
lko'7fg   Piuthan 17,672 379 1.8 17,293 81.4
;Nofg  Sallyan 12,807 1,516 3.6 11,291 27.2
h'Dnf   Jumla 3,155 200 1.1 2,955 16
b}n]v   Dailekh 10,144 513 2.5 9,631 46.1
c5fd  Achham 13,179 394 2.6 12,785 83.8
8f]l6   Doti 12,730 709 2.5 12,021 42.5
a}tl8   Baitadi 4,346 260 1.6 4,086 25.7
88]w'/f  Dandeldhura 4,399 297 3.6 4,102 49.6
           
dWo leqL dw]z  Central Inner Terai 4,147 1,381 5.7 2,766 11.3
           
lr;fkflg u8L   Chisapani gadi 3,234 915 5.8 2,319 14.6
lrtjg   Chitawan 821 397 5.8 424 6.2
gjnk'/   Nawalpur 92 69 3.9 23 1.3
           
klZrd leqL dw]z  Western Inner Terai 768 249 2.5 519 5.3
           
bf8)u   Dang 580 159 2.8 421 7.5
b]pv'/L  Deokhuri 188 90 2.1 98 2.3
           
klZrd t/fO{ Western Terai 2,766 867 2.2 1,899 4.7
           
kflNx    Palhi 534 153 1.6 381 4.7
dfemv08   Majhkhanda 1,202 389 2.7 813 5.7
vhlg    Khajahani 726 235 1.9 491 3.9
lzj/fh  Shivaraj 304 90 2.4 214 6.4
           
;'b'/ klZrd t/fO{ Far Western Terai 919 475 1.7 444 1.6
           
af+s]   Banke 540 208 2.2 332 3.5
alb{of  Bardia 252 193 2.9 59 0.9
s}nfnL  Kailali 115 67 0.7 48 0.5
sGrgk'/  Kanchanpur 12 7 0.4 5 0.3