;fl/0fL g+= — 3/, 3/v08, kl/jf/, hg;+\Vof -pkl:yt_ tyf kl/jf/sf] cfsf/– lhNnf tyf k|b]z cg';f/ .
TABLE 1:- SELECTED SUMMARY STATISTICS FOR DISTRICTS & REGIONS.
           
           
k|b]z, lhNnf 3/ 3/v08 kl/jf/ hg;+Vof -pkl:yt_ kl/jf/sf] ;/b/ cfsf/
Region, District House Housing Units Households Population (Present) Average size of  House hold
           
g]kfn Nepal 1,779,752 1,908,360 1,783,975 9,412,996 5.3
           
k'j{ kxf8 Eastern Hills 342,185 346,594 347,239 1,886,722 5.4
           
sfe|]knf+rf]s Kabhrepalanchok 38,047 38,845 38,888 216,440 5.6
l;Gw'kfNrf]s Sindhupalchok 34,589 35,912 35,967 186,492 5.2
bf]nvf Dolakha 24,125 24,470 24,723 132,112 5.3
/fd]5fk Ramechhap 23,953 24,225 24,251 123,357 5.1
cf]vn9'ªuf Okhaldhunga 31,154 31,236 31,521 164,429 5.2
dfem;s/ft Majhkirat 24,889 24,978 24,919 128,404 5.2
ef]hk'/ Bhojpur 47,951 48,151 48,143 252,660 5.2
5y'd Chhathum 24,148 24,339 24,336 135,351 5.6
t]xy'd Terhathum 71,309 72,238 72,275 422,952 5.9
O{nfd Ilam 22,020 22,200 22,216 124,525 5.6
           
k'j{ leqL dw]z Eastern Inner Terai 35,666 35,763 35,590 193,666 5.4
           
pbpk'/ Udayapur 17,080 17,139 17,007 89,429 5.3
l;Gw'lnu9L Sindhuligadi 18,586 18,624 18,583 104,237 5.6
           
k'j{ t/fO{ Eastern Terai 508,970 580,109 446,656 2,213,282 5
           
emfkf Jhapa 25,787 25,963 26,156 119,700 4.6
la/f6gu/ Biratnagar 65,980 67,051 64,348 325,645 5.1
xg'dfg gu/ Hanumannagar 71,250 117,628 56,322 299,869 5.3
l;/fx Siraha 41,833 42,492 42,472 210,532 5
dxf]Q/L Mahottari 138,531 139,030 99,649 488,218 4.9
l;/fx Sarlahi 39,934 53,393 34,567 162,979 4.7
/f}tx6 Rautahat 45,763 49,191 45,198 218,661 4.8
af/f Bara 51,325 54,997 50,841 250,054 4.9
k;f{ Parsa 28,567 30,364 27,103 137,624 5.1
           
sf7df08f} pkTosf  Kathmandu (Valley) 72,833 78,727 85,497 459,990 5.4
           
sf7df08f}  Kathmandu   32,668 34,589 40,242 224,867 5.6
nlntk'/    Lalitpur 24,997 27,705 28,209 145,301 5.2
eQmk'/   Bhatktapur 15,168 16,433 17,046 89,822 5.3
           
klZrd kxf8   Western Hills 373,557 380,014 379,817 1,946,502 5.1
           
g'jfsf]6   Nuwakot 31,211 31,382 31,443 162,981 5.2
wflb80u   Dhading 38,907 38,993 39,009 203,039 5.2
uf]/vf    Gorkha 28,976 29,133 29,160 151,264 5.2
tgx'      Tanahun 24,828 25,673 25,712 127,642 5
ndh'u+    Lamjung 26,600 26,778 26,797 130,935 4.9
sfl:s    Kaski 25,965 27,874 27,882 127,515 4.6
:o8+)hf    Syangja 67,936 69,541 69,534 339,634 4.9
afUn'8)u  Baglung 43,350 44,050 43,834 228,769 5.2
u'LNd    Gulmi 55,064 55,474 55,457 301,730 5.4
kfNkf    Palpa 30,720 31,116 30,989 172,993 5.6
           
;'b'/ klZr kxf8   Far Western Hills 268,832 302,309 302,978 1,698,083 5.6
           
lko'7fg   Piuthan 39,065 39,635 39,686 212,481 5.4
;Nofg   Sallyan 70,867 73,281 73,367 415,524 5.7
h'Dnf     Jumla 25,648 30,104 30,192 184,505 6.1
b}n]v    Dailekh 34,541 36,506 36,549 208,745 5.7
c5fd    Achham 23,231 30,866 30,926 152,520 4.9
8f]l6     Doti 40,117 52,077 52,129 282,637 5.4
a}tl8       Baitadi 23,260 24,284 24,554 158,962 6.5
88]w'/f   Dandeldhura 12,103 15,556 15,575 82,709 5.3
           
dWo leqL dw]z   Central Inner Terai 40,473 40,949 41,045 244,236 6
           
lr;fkflg u8L Chisapani gadi 27,214 27,629 27,726 158,530 5.7
lrtjg Chitawan 11,549 11,558 11,557 67,882 5.9
gjnk'/    Nawalpur 1,710 1,762 1,762 17,824 10.1
           
klZrd leqL dw]z   Western Inner Terai 14,092 14,337 14,391 98,607 6.9
           
bf8)u   Dang 8,421 8,571 8,613 55,858 6.5
b]pv'/L    Deokhuri 5,671 5,766 5,778 42,749 7.4
           
klZrd t/fO{   Western Terai 81,255 85,901 86,808 400,357 4.6
           
kflNx     Palhi 18,998 19,815 19,874 96,227 4.8
dfemv08    Majhkhanda 29,773 31,526 31,942 141,627 4.4
vhlg    Khajahani 25,321 27,050 27,178 125,036 4.6
lzj/fh     Shivaraj 7,163 7,510 7,814 37,467 4.8
           
;'b'/ klZrd t/fO{   Far Western Terai 41,889 43,657 43,954 271,551 6.2
           
af+s]    Banke 17,885 19,581 19,859 95,148 4.8
alb{of    Bardia 10,171 10,212 10,199 67,731 6.6
s}nfnL    Kailali 11,433 11,457 11,512 89,795 7.8
sGrgk'/    Kanchanpur 2,400 2,407 2,384 18,877 7.9