;fl/0fL ;+=# M zx/ / ufpsf] ;+Vof, pkl:yt hg;+Vof, zx/ / ufpF Pj+ lhNnf tyf k|b]z cg';f/ . 
Table No. 3:-  NUMBER OF URBAN AND RURAL AREA, POPULATION PRESENT BY URBAN ,RURAL DISTRICT AND REGION. 
               
  ;+Vof pkl:yt hg;+Vof k|ltzt
  Number  Population Present Persent
               
k|b]z  ufpF Zfx/ hDdf  ufpF Zfx/ ufpF Zfx/
Regions Rural Urban Total Rural Urban Rural Urban
               
g]kfn Nepal 28,446 16 9,412,996 9,076,774 336,222 96.4 3.7
k"j{ kxf8 Eastern Hills 5,713 1 1,886,722 1,881,034 5,688 99.7 0.3
sfe|]knfGrf]s Kavrepalanchok 820 1 216,440 210,752 5,688 97.4 2.7
l;Gw'kfNrf]s Sindhupalchok 574   186,492 186,492   100.0 0.0
bf]nvf Dolakha  376   132,112 132,112   100.0 0.0
lr;+v' -/fd]5fk_Chisankhu, Ramechhap 480   123,357 123,357   100.0 0.0
lr;+v' -cf]vn9'+uf_Chisankhu, Okhaldhunga 707   164,429 164,429   100.0 0.0
dfem ls/ft Majhkirat 415   128,404 128,404   100.0 0.0
ef]hk'/ Bhojpur 801   252,660 252,660   100.0 0.0
5y"d Chhathum 319   135,351 135,351   100.0 0.0
t]x|y"d Terahthum 925   422,952 422,952   100.0 0.0
Onfd Ilam 296   124,525 124,525   100.0 0.0
               
k"j{{ leqL dw]z Eastern inner terai 1,041 0 193,666 193,666 0 100.0 0.0
pbok'/ Udayapur 549   104,237 104,237   100.0 0.0
l;Gw'nL u9L Sindhuligadhi 492   89,429 89,429   100.0 0.0
               
k"j{{ t/fO{ Eastern Terai 3,598 7 2,213,282 2,127,206 86,076 96.1 4.0
emfkf Jhapa 262   119,700 119,700   100.0 0.0
lj/f6gu/ Biratnagar 708 2 325,645 276,292 49,353 84.8 17.9
xg'dfggu/ Hanumannagar 507 1 299,869 294,637 5,232 98.3 1.8
l;/fxf Siraha 359   210,532 210,532   100.0 0.0
dxf]t/L Mahottari 599 2 488,218 474,217 14,001 97.1 3.0
;nf{xL Sarlahi 194 1 162,979 156,258 6,721 95.9 4.3
/f}tx6 Rautahat 264   218,661 218,661   100.0 0.0
af/f Bara 438 1 250,054 239,285 10,769 95.7 4.5
k;f{ Parsha 267   137,624 137,624   100.0 0.0
               
sf7df8f}+ -pkTosf_ -Kathmandu Valley _ 1,061 5 459,990 241,898 218,092 52.6 90.2
sf7df8f}+  Kathmandu 431 1 224,867 103,848 121,019 46.2 116.5
nlntk'/ Lalitpur 483 2 145,301 91,824 53,477 63.2 58.2
etmk'/ Bhaktapur 147 2 89,822 46,226 43,596 51.5 94.3
               
klZrd kxf8 Western Hills 7,424 2 1,946,502 1,935,953 10,549 99.5 0.5
g'jfsf]6 Nuwakot 582   162,981 162,981   100.0 0.0
wflb+u  Dhading 945   203,039 203,039   100.0 0.0
uf]vf{  Gorkha 756   151,264 151,264   100.0 0.0
tgx'F   Tanahau 793   127,642 127,642   100.0 0.0
ndh'+u Lamjung 476   130,935 130,935   100.0 0.0
sf:sL Kaski 557 1 127,515 122,102 5,413 95.8 4.4
:of+u\hf Syangja 1,444   339,634 339,634   100.0 0.0
jfu\n'+u Baglung 635   228,769 228,769   100.0 0.0
u'NdL Gulmi 783   301,730 301,730   100.0 0.0
kfNkf Palpa 453 1 172,993 167,857 5,136 97.0 3.1
               
;'b"/ klZrd kxf8 Far Western Hills  5,182 0 1,698,083 1,698,083 0 100.0 0.0
Ko"7fg Piuthan  321   212,481 212,481   100.0 0.0
;Nofg Salyan  1,220   415,524 415,524   100.0 0.0
h'Dnf  Jumla 723   184,505 184,505   100.0 0.0
b}n]v Dailekh  511   208,745 208,745   100.0 0.0
c5fd Achham  303   152,520 152,520   100.0 0.0
8f]6L Doti 1,173   282,637 282,637   100.0 0.0
j}t8L Baitadi  481   158,962 158,962   100.0 0.0
88]nw'/f Dandeldhura  450   82,709 82,709   100.0 0.0
               
dWo leqL dw]z Centeral Inner Terai  1,413 0 244,236 244,236 0 100.0 0.0
lr;fkfgL Chisapani 808   158,530 158,530   100.0 0.0
lrtjg Chitawan 508   67,882 67,882   100.0 0.0
gjnk'/ Nawalpur 97   17,824 17,824   100.0 0.0
               
klZrd leqL dw]z Western Inner Terai    422 0 98,607 98,607 0 100.0 0.0
bf+u Dang 252   55,858 55,858   100.0 0.0
b]pv'/L Deokhuri  170   42,749 42,749   100.0 0.0
               
klZrd t/fO{  Western Terai   1,535 0 400,357 400,357 0 100.0 0.0
kfNxL Palhi  316   96,227 96,227   100.0 0.0
dfemv08 Majhkhanda 571   141,627 141,627   100.0 0.0
vhxgL Khajahani  470   125,036 125,036   100.0 0.0
lzj/fh Sivaraj 178   37,467 37,467   100.0 0.0
               
;'b"/ klZrd t/fO{ Far Western Terai  1,057 1 271,551 255,734 15,817 94.2 6.2
jfs] Banke  357 1 95,148 79,331 15,817 83.4 19.9
jlb{of Bardia  288   67,731 67,731   100.0 0.0
s}nfnL Kailali  318   89,795 89,795   100.0 0.0
sGrgk'/ Kanchanpur 94   18,877 18,877   100.0 0.0