;fl/0fL ;+=!) M– pkl:yt hg;+Vofsf], hGd:yn  lhNnf tyf k|b]z cg';f/ .  
Table No. 10 :-  PLACE OF BIRTH OF THE POPULATION PRESENT BY DISTRICT AND REGION .
               
hGd:yn Birth Place hDdf  :jb]zdf hGd]sf  ljb]zdf hGd]sf  
    Native Born Foreign Born
  Total hDdf  g/  gf/L hDdf  g/  gf/L
k|b]z Regions   Total Male Female Total Male Female
               
g]kfn Nepal 9,412,996 9,075,376 4,514,698 4,560,678 337,620 121,335 216,285
k"j{ kxf8 Eastern Hills 1,886,722 1,876,630 907,640 968,990 10,092 5,119 4,973
sfe|]knfGrf]s Kavrepalanchok 216,440 216,253 105,524 110,729 187 132 55
l;Gw'kfNrf]s Sindhupalchok 186,492 185,605 91,163 94,442 887 450 437
bf]nvf Dolakha  132,112 131,570 62,080 69,490 542 314 228
lr;+v' fd]5fk_Chisankhu, Ramechhap 123,357 123,229 57,912 65,317 128 60 68
lr;+v' -cf]vn9'+uf_Chisankhu, Okhaldhunga 164,429 159,841 76,574 83,267 4,588 2,219 2,369
dfem ls/ft Majhkirat 128,404 128,244 61,600 66,644 160 92 68
ef]hk'/ Bhojpur 252,660 252,411 121,147 131,264 249 133 116
5y"d Chhathum 135,351 135,187 65,854 69,333 164 99 65
t]x|y"d Terahthum 422,952 420,881 204,397 216,484 2,071 1,052 1,019
Onfd Ilam 124,525 123,409 61,389 62,020 1,116 568 548
               
k"j{{ leqL dw]z Eastern inner terai 193,666 193,571 93,755 99,816 95 56 39
pbok'/ Udayapur 89,429 89,373 43,288 46,085 56 30 26
l;Gw'nL u9L Sindhuligadhi 104,237 104,198 50,467 53,731 39 26 13
               
k"j{{ t/fO{ Eastern Terai 2,213,282 1,996,948 1,045,461 951,487 216,334 71,104 145,230
emfkf Jhapa 119,700 93,496 51,282 42,214 26,204 14,420 11,784
lj/f6gu/ Biratnagar 325,645 278,074 144,613 133,461 47,571 25,283 22,288
xg'dfggu/ Hanumannagar 299,869 281,428 143,857 137,571 18,441 5,769 12,672
l;/fxf Siraha 210,532 202,165 101,663 100,502 8,367 2,338 6,029
dxf]t/L Mahottari 488,218 442,149 231,577 210,572 46,069 9,549 36,520
;nf{xL Sarlahi 162,979 148,564 76,449 72,115 14,415 4,012 10,403
/f}tx6 Rautahat 218,661 196,185 105,578 90,607 22,476 3,359 19,117
af/f Bara 250,054 229,808 122,790 107,018 20,246 4,422 15,824
k;f{ Parsha 137,624 125,079 67,652 57,427 12,545 1,952 10,593
               
sf7df8f}+ -pkTosf_ -Kathmandu Valley _ 459,990 457,907 232,586 225,321 2,083 1,048 1,035
sf7df8f}+  Kathmandu 224,867 223,202 114,821 108,381 1,665 845 820
nlntk'/ Lalitpur 145,301 144,939 72,706 72,233 362 174 188
etmk'/ Bhaktapur 89,822 89,766 45,059 44,707 56 29 27
               
klZrd kxf8 Western Hills 1,946,502 1,937,744 926,276 1,011,468 8,758 4,582 4,176
g'jfsf]6 Nuwakot 162,981 162,882 81,461 81,421 99 51 48
wflb+u  Dhading 203,039 202,563 100,176 102,387 476 268 208
uf]vf{  Gorkha 151,264 151,033 72,691 78,342 231 129 102
tgx'F   Tanahau 127,642 127,009 59,393 67,616 633 315 318
ndh'+u Lamjung 130,935 130,504 61,883 68,621 431 244 187
sf:sL Kaski 127,515 126,747 58,367 68,380 768 398 370
:of+u\hf Syangja 339,634 336,270 157,189 179,081 3,364 1,650 1,714
jfu\n'+u Baglung 228,769 227,862 109,738 118,124 907 502 405
u'NdL Gulmi 301,730 300,527 142,334 158,193 1,203 663 540
kfNkf Palpa 172,993 172,347 83,044 89,303 646 362 284
               
;'b"/ klZrd kxf8 Far Western Hills  1,698,083 1,695,422 828,609 866,813 2,661 1,210 1,451
Ko"7fg Piuthan  212,481 211,930 100,400 111,530 551 260 291
;Nofg Salyan  415,524 415,112 203,213 211,899 412 249 163
h'Dnf  Jumla 184,505 184,122 94,267 89,855 383 228 155
b}n]v Dailekh  208,745 208,570 101,140 107,430 175 100 75
c5fd Achham  152,520 152,476 71,848 80,628 44 10 34
8f]6L Doti 282,637 282,550 137,538 145,012 87 49 38
j}t8L Baitadi  158,962 158,198 80,244 77,954 764 252 512
88]nw'/f Dandeldhura  82,709 82,464 39,959 42,505 245 62 183
               
dWo leqL dw]z Centeral Inner Terai  244,236 243,508 123,257 120,251 728 456 272
lr;fkfgL Chisapani 158,530 158,393 79,378 79,015 137 85 52
lrtjg Chitawan 67,882 67,358 34,859 32,499 524 329 195
gjnk'/ Nawalpur 17,824 17,757 9,020 8,737 67 42 25
               
klZrd leqL dw]z Western Inner Terai    98,607 97,195 48,512 48,683 1,412 691 721
bf+u Dang 55,858 55,643 27,252 28,391 215 120 95
b]pv'/L Deokhuri  42,749 41,552 21,260 20,292 1,197 571 626
               
klZrd t/fO{  Western Terai   400,357 322,038 172,887 149,151 78,319 30,902 47,417
kfNxL Palhi  96,227 74,776 40,174 34,602 21,451 8,626 12,825
dfemv08 Majhkhanda 141,627 107,760 58,087 49,673 33,867 14,480 19,387
vhxgL Khajahani  125,036 108,254 57,469 50,785 16,782 5,740 11,042
lzj/fh Sivaraj 37,467 31,248 17,157 14,091 6,219 2,056 4,163
               
;'b"/ klZrd t/fO{ Far Western Terai  271,551 254,413 135,715 118,698 17,138 6,167 10,971
jfs] Banke  95,148 82,482 45,429 37,053 12,666 4,005 8,661
jlb{of Bardia  67,731 64,715 34,038 30,677 3,016 1,474 1,542
s}nfnL Kailali  89,795 88,997 46,668 42,329 798 358 440
sGrgk'/ Kanchanpur 18,877 18,219 9,580 8,639 658 330 328