;fl/0fL ;+= ^ pkl:yt hg;+Vofsf z}lIfs :t/, pd]/ (6 jif{/ ;f] eGbf dflysf]_ lnË k|b]z Pj+ 
  zx/L tyf u|fdL0f If]q cg';f/ .
TABLE NO. 6 POPULATION PRESENT (6 YRS. & OVER) BY AGE, SEX, AND LEVEL OF EDUCATION &
  BY URBAN AND RURAL AREAS FOR REGIONS.
                 
 lzIfsf] :t/ kl/Iff pQL0f  k|fylds dfWolds xfO{ :s"n k|j]lzsf OG6/ ldl8o6 :gfts /  gv'n]sf]
k|b]z pd]/ / lnË x'g]x?sf] hg;+Vof           :gftsf]Q/  
Level Of Education  Total Primary Middle High School S.L.C. Intermediate Graduates and  Not stated
Region and Sex                
                 
g]kfn 168,958 82,464 39,754 16,210 13,690 4,646 5,115 7,079
Nepal                
 6-9 19,394 18,565 500 2 0 0 0 327
 10-14 46,314 34,319 9,959 1,283 256 27 5 465
15-19 33,838 12,239 10,207 5,317 3,620 981 205 1,269
20-24 23,686 5,021 6,218 4,035 4,195 1,796 1,312 1,109
25-29 14,354 3,222 3,879 1,945 2,167 871 1,308 962
30-34 9,180 2,240 2,631 1,135 1,180 409 834 751
35-39 7,248 2,007 2,135 891 803 221 488 703
40-44 4,695 1,428 1,341 522 507 122 331 444
45-49 3,619 1,164 1,039 414 359 76 223 344
50-54 2,559 815 758 264 244 51 146 281
55-59 1,646 541 429 188 149 39 120 180
60+ 2,116 799 580 182 167 36 128 224
pd]/ gv'n]sf] 309 104 78 32 43 17 15 20
Age Not Stated                
                 
g/ Male 144,940 68,071 34,106 14,474 12,507 4,209 4,849 6,724
                 
 6-9 14,705 14,039 404 2       260
 10-14 37,588 28,130 7,797 1,027 198 18   418
15-19 28,582 10,573 8,433 4,403 3,025 785 155 1,208
20-24 20,888 4,130 5,354 3,662 3,859 1,637 1,189 1,057
25-29 13,189 2,767 3,515 1,841 2,058 830 1,258 920
30-34 8,594 1,971 2,474 1,095 1,138 391 805 720
35-39 6,958 1,880 2,035 871 780 216 486 690
40-44 4,513 1,326 1,297 511 499 120 328 432
45-49 3,512 1,118 1,008 409 353 72 222 330
50-54 2,493 776 743 261 241 51 145 276
55-59 1,609 522 417 186 149 39 120 176
60+ 2,065 769 568 179 167 36 127 219
pd]/ gv'n]sf] 244 70 61 27 40 14 14 18
Age Not Stated                
                 
gf/L Female 24,018 14,393 5,648 1,736 1,183 437 266 355
                 
                 
 6-9 4,689 4,526 96         67
 10-14 8,726 6,189 2,162 256 58 9 5 47
15-19 5,256 1,666 1,774 914 595 196 50 61
20-24 2,798 891 864 373 336 159 123 52
25-29 1,165 455 364 104 109 41 50 42
30-34 586 269 157 40 42 18 29 31
35-39 290 127 100 20 23 5 2 13
40-44 182 102 44 11 8 2 3 12
45-49 107 46 31 5 6 4 1 14
50-54 66 39 15 3 3   1 5
55-59 37 19 12 2 0   0 4
60+ 51 30 12 3 0   1 5
pd]/ gv'n]sf] 65 34 17 5 3 3 1 2
Age Not Stated                
                 
k"j{ kxf8 18,306 11,152 3,386 1,400 976 220 213 959
Eastern Hills                
6—9 1,904 1,848 19 0 0 0 0 37
10—14 5,919 5,112 682 31 14 2 0 78
15—19 4,539 2,495 1,231 366 218 23 4 202
20—24 2,367 736 637 358 344 102 46 144
25—29 1,187 291 315 176 167 52 74 112
30—34 684 162 144 139 82 14 39 104
35—39 565 169 125 122 43 10 16 80
40—44 374 111 89 55 30 10 10 69
45—49 270 79 47 53 27 4 14 46
50—54 209 65 43 42 19 1 2 37
55—59 123 27 25 31 15 0 4 21
60+ 148 52 22 25 15 1 4 29
pd]/ gv'n]sf] 17 5 7 2 2 1 0 0
Age Not stated                
                 
;fIf/ 16,070 9,503 3,015 1,319 911 206 204 912
g/ Male                
6—9 1,478 1,429 19         30
10—14 4,936 4,260 561 27 13 2   73
15—19 4,035 2,247 1,074 315 184 20 4 191
20—24 2,162 646 581 340 319 94 42 140
25—29 1,126 271 295 172 163 50 71 104
30—34 659 154 133 138 81 14 38 101
35—39 551 163 120 121 43 9 16 79
40—44 366 108 88 55 30 10 9 66
45—49 266 78 47 53 27 4 14 43
50—54 209 65 43 42 19 1 2 37
55—59 122 27 25 31 15 0 4 20
60+ 147 52 22 25 15 1 4 28
pd]/ gv'n]sf] 13 3 7   2 1    
Age Not stated                
                 
gf/L Female 2,236 1,649 371 81 65 14 9 47
                 
6—9 426 419           7
10—14 983 852 121 4 1     5
15—19 504 248 157 51 34 3   11
20—24 205 90 56 18 25 8 4 4
25—29 61 20 20 4 4 2 3 8
30—34 25 8 11 1 1 0 1 3
35—39 14 6 5 1   1 0 1
40—44 8 3 1       1 3
45—49 4 1           3
50—54 0 0           0
55—59 1 0           1
60+ 1 0           1
pd]/ gv'n]sf] 4 2   2        
Age Not stated                
                 
k"j{ leqL dw]z 680 340 144 32 60 12 15 77
Eastern Inner Tarai                
6—9 63 60 3 0 0 0 0 0
10—14 222 184 25 0 0 0 0 13
15—19 121 57 32 7 10 3 0 12
20—24 95 20 24 13 22 5 2 9
25—29 60 7 19 3 13 3 5 10
30—34 37 2 15 2 5 1 5 7
35—39 20 2 5 3 3 0 2 5
40—44 17 3 7 1 1 0 0 5
45—49 19 2 4 0 4 0 1 8
50—54 9 0 5 1 1 0 0 2
55—59 7 1 3 0 1 0 0 2
60+ 8 2 0 2 0 0 0 4
pd]/ gv'n]sf] 2 0 2 0 0 0 0 0
Age Not stated                
                 
g/ Male 639 314 138 31 59 11 15 71
                 
6—9 53 50 3          
10—14 203 169 23         11
15—19 119 57 31 7 10 3   11
20—24 90 20 22 12 21 5 2 8
25—29 56 6 19 3 13 2 5 8
30—34 36 2 14 2 5 1 5 7
35—39 20 2 5 3 3   2 5
40—44 17 3 7 1 1   0 5
45—49 19 2 4 0 4   1 8
50—54 9   5 1 1     2
55—59 7 1 3 0 1     2
60+ 8 2 0 2       4
pd]/ gv'n]sf] 2   2          
Age Not stated                
                 
gf/L Female 41 26 6 1 1 1 0 6
                 
6—9 10 10            
10—14 19 15 2         2
15—19 2 0 1         1
20—24 5 0 2 1 1     1
25—29 4 1 0     1   2
30—34 1   1          
35—39 0              
40—44 0              
45—49 0              
50—54 0              
55—59 0              
60+ 0              
pd]/ gv'n]sf] 0              
Age Not stated                
                 
                 
k"j{ t/fO{ 53,933 24,648 13,476 5,210 5,263 1,476 1,645 2,215
Eastern Tarai                
6—9 7,559 7,146 195 2 0 0 0 216
10—14 14,504 9,966 3,757 498 112 10 0 161
15—19 9,386 2,538 3,232 1,632 1,275 307 71 331
20—24 7,997 1,537 2,243 1,325 1,580 614 407 291
25—29 5,336 1,134 1,554 781 913 275 405 274
30—34 3,028 688 851 399 490 126 241 233
35—39 2,225 549 648 240 344 49 171 224
40—44 1,256 321 329 118 192 36 104 156
45—49 1,042 273 292 103 135 21 95 123
50—54 609 149 175 40 87 13 66 79
55—59 423 136 79 35 64 13 40 56
60+ 439 164 91 25 50 5 40 64
pd]/ gv'n]sf] 129 47 30 12 21 7 5 7
Age Not stated                
                 
g/ Male 46,360 19,855 11,488 4,918 4,998 1,409 1,609 2,083
                 
6—9 5,888 5,561 159 2       166
10—14 12,003 8,155 3,154 443 95 10   146
15—19 7,990 2,016 2,635 1,515 1,160 282 63 319
20—24 7,033 1,154 1,865 1,258 1,507 586 389 274
25—29 4,853 908 1,364 758 889 269 402 263
30—34 2,804 577 787 385 473 121 237 224
35—39 2,109 496 602 237 332 48 171 223
40—44 1,180 281 307 113 189 36 104 150
45—49 989 255 272 100 132 20 94 116
50—54 583 137 165 39 86 13 65 78
55—59 411 130 74 34 64 13 40 56
60+ 415 153 83 22 50 5 40 62
pd]/ gv'n]sf] 102 32 21 12 21 6 4 6
Age Not stated                
                 
gf/L Female 7,573 4,793 1,988 292 265 67 36 132
                 
6—9 1,671 1,585 36         50
10—14 2,501 1,811 603 55 17     15
15—19 1,396 522 597 117 115 25 8 12
20—24 964 383 378 67 73 28 18 17
25—29 483 226 190 23 24 6 3 11
30—34 224 111 64 14 17 5 4 9
35—39 116 53 46 3 12 1 0 1
40—44 76 40 22 5 3 0 0 6
45—49 53 18 20 3 3 1 1 7
50—54 26 12 10 1 1   1 1
55—59 12 6 5 1     0 0
60+ 24 11 8 3     0 2
pd]/ gv'n]sf] 27 15 9     1 1 1
Age Not stated                
                 
                 
sf7df8f}+ pkTosf 41,115 12,917 12,154 5,579 4,905 2,149 2,390 1,021
Kathmandu Valley                
6—9 4,448 4,207 219 0 0 0 0 22
10—14 10,254 5,854 3,604 595 111 14 0 76
15—19 8,801 1,198 2,800 2,353 1,656 508 80 206
20—24 6,327 411 1,402 1,427 1,501 791 647 148
25—29 3,406 208 939 538 648 360 606 107
30—34 2,338 145 865 269 351 205 399 104
35—39 1,588 105 662 137 247 114 220 103
40—44 1,147 162 468 95 150 50 159 63
45—49 884 185 375 69 87 33 83 52
50—54 695 144 315 40 56 28 57 55
55—59 477 113 195 24 37 16 61 31
60+ 672 170 287 23 49 22 72 49
pd]/ gv'n]sf] 78 15 23 9 12 8 6 5
Age Not stated                
                 
g/ Male 32,355 8,938 9,789 4,453 4,165 1,833 2,205 972
                 
6—9 2,892 2,713 165         14
10—14 6,982 3,941 2,458 427 77 6   73
15—19 6,538 870 2,081 1,724 1,263 356 47 197
20—24 5,288 291 1,138 1,193 1,288 682 557 139
25—29 3,067 152 853 476 585 333 567 101
30—34 2,196 113 823 255 332 193 380 100
35—39 1,524 95 634 127 238 111 219 100
40—44 1,118 152 460 90 147 49 157 63
45—49 870 181 372 68 86 31 83 49
50—54 685 141 312 39 54 28 57 54
55—59 472 112 192 24 37 16 61 30
60+ 667 169 285 23 49 22 71 48
pd]/ gv'n]sf] 56 8 16 7 9 6 6 4
Age Not stated                
                 
gf/L Female 8,760 3,979 2,365 1,126 740 316 185 49
                 
6—9 1,556 1,494 54         8
10—14 3,272 1,913 1,146 168 34 8   3
15—19 2,263 328 719 629 393 152 33 9
20—24 1,039 120 264 234 213 109 90 9
25—29 339 56 86 62 63 27 39 6
30—34 142 32 42 14 19 12 19 4
35—39 64 10 28 10 9 3 1 3
40—44 29 10 8 5 3 1 2 0
45—49 14 4 3 1 1 2 0 3
50—54 10 3 3 1 2 0 0 1
55—59 5 1 3 0 0 0 0 1
60+ 5 1 2 0 0 0 1 1
pd]/ gv'n]sf] 22 7 7 2 3 2   1
Age Not stated                
                 
klZrd kxf8 20,573 13,167 3,584 1,716 1,025 260 242 579
Western Hills                
6—9 2,280 2,261 13 0 0 0 0 6
10—14 6,963 6,298 607 28 8 0 0 22
15—19 4,461 2,651 1,072 329 203 44 10 152
20—24 1,810 526 543 246 265 90 54 86
25—29 952 239 278 109 146 49 72 59
30—34 823 210 236 144 115 18 46 54
35—39 1,032 299 290 253 95 23 24 48
40—44 721 217 188 188 55 12 13 48
45—49 577 172 135 155 46 10 10 49
50—54 373 100 87 107 40 6 3 30
55—59 253 79 51 81 22 5 6 9
60+ 302 102 79 74 25 3 4 15
pd]/ gv'n]sf] 26 13 5 2 5 0 0 1
Age Not stated                
                 
g/ Male 18,519 11,525 3,336 1,628 985 252 237 556
                 
6—9 1,834 1,816 13         5
10—14 6,058 5,499 512 22 6     19
15—19 4,053 2,416 981 277 185 40 9 145
20—24 1,642 436 503 228 253 87 54 81
25—29 901 210 266 107 144 49 69 56
30—34 791 191 231 139 114 18 45 53
35—39 1,013 288 288 250 93 23 24 47
40—44 709 211 186 188 53 11 13 47
45—49 573 170 135 154 45 10 10 49
50—54 372 99 87 107 40 6 3 30
55—59 249 78 50 80 22 5 6 8
60+ 299 99 79 74 25 3 4 15
pd]/ gv'n]sf] 25 12 5 2 5     1
Age Not stated                
                 
gf/L Female 2,054 1,642 248 88 40 8 5 23
                 
6—9 446 445           1
10—14 905 799 95 6 2     3
15—19 408 235 91 52 18 4 1 7
20—24 168 90 40 18 12 3   5
25—29 51 29 12 2 2   3 3
30—34 32 19 5 5 1   1 1
35—39 19 11 2 3 2     1
40—44 12 6 2 0 2 1   1
45—49 4 2 0 1 1     0
50—54 1 1 0 0       0
55—59 4 1 1 1       1
60+ 3 3            
pd]/ gv'n]sf] 1 1            
Age Not stated                
                 
;'b"/ klZrd kxf8 13,457 9,088 2,347 520 401 87 90 924
Far Western Hills                
6—9 1,045 1,036 7 0 0 0 0 2
10—14 4,108 3,634 372 23 1 0 0 78
15—19 3,127 1,886 826 149 59 15 2 190
20—24 1,782 766 522 142 142 38 25 147
25—29 976 459 224 67 62 17 34 113
30—34 689 349 131 36 47 6 14 106
35—39 622 328 112 46 17 4 7 108
40—44 344 199 56 21 23 3 1 41
45—49 265 157 43 12 19 0 2 32
50—54 199 119 19 7 18 1 4 31
55—59 115 59 15 4 3 1 0 33
60+ 176 95 17 11 9 1 1 42
pd]/ gv'n]sf] 9 1 3 2 1 1 0 1
Age Not stated                
                 
g/ Male 12,731 8,565 2,229 505 393 85 88 866
                 
6—9 941 932 7         2
10—14 3,850 3,418 344 22       66
15—19 2,959 1,786 782 142 55 14 2 178
20—24 1,705 730 496 137 140 37 24 141
25—29 938 441 217 66 61 17 33 103
30—34 660 334 126 35 47 6 14 98
35—39 598 315 107 46 17 4 7 102
40—44 338 195 56 21 23 3 1 39
45—49 258 151 42 12 19 0 2 32
50—54 192 114 18 7 18 1 4 30
55—59 111 56 14 4 3 1 0 33
60+ 172 92 17 11 9 1 1 41
pd]/ gv'n]sf] 9 1 3 2 1 1   1
Age Not stated                
                 
gf/L Female 726 523 118 15 8 2 2 58
                 
6—9 104 104            
10—14 258 216 28 1 1     12
15—19 168 100 44 7 4 1   12
20—24 77 36 26 5 2 1 1 6
25—29 38 18 7 1 1   1 10
30—34 29 15 5 1       8
35—39 24 13 5         6
40—44 6 4 0         2
45—49 7 6 1         0
50—54 7 5 1         1
55—59 4 3 1         0
60+ 4 3           1
pd]/ gv'n]sf] 0              
Age Not stated                
                 
dWo lelq dw]z 2,745 1,539 498 214 194 46 36 218
Central Inner Tarai                
6—9 281 269 11 0 0 0 0 1
10—14 647 539 94 7 0 0 0 7
15—19 488 267 119 44 25 4 1 28
20—24 450 136 88 77 73 27 9 40
25—29 292 90 59 32 46 13 8 44
30—34 189 69 38 18 19 2 5 38
35—39 133 54 32 9 11 0 6 21
40—44 95 42 17 10 9 0 2 15
45—49 63 33 12 3 5 0 3 7
50—54 41 13 14 4 5 0 0 5
55—59 30 11 8 5 0 0 1 5
60+ 27 10 5 5 1 0 0 6
pd]/ gv'n]sf] 9 6 1 0 0 0 1 1
Age Not stated                
                 
g/ Male 2,388 1,273 445 197 187 40 36 210
                 
6—9 208 198 9         1
10—14 519 428 80 5       6
15—19 408 227 98 36 21 1 1 24
20—24 412 118 79 72 72 24 9 38
25—29 278 81 55 31 46 13 8 44
30—34 178 64 35 18 17 2 5 37
35—39 126 48 32 8 11   6 21
40—44 94 41 17 10 9   2 15
45—49 62 32 12 3 5   3 7
50—54 40 12 14 4 5     5
55—59 30 11 8 5     1 5
60+ 27 10 5 5 1     6
pd]/ gv'n]sf] 6 3 1       1 1
Age Not stated                
                 
gf/L Female 357 266 53 17 7 6 0 8
                 
6—9 73 71 2          
10—14 128 111 14 2       1
15—19 80 40 21 8 4 3   4
20—24 38 18 9 5 1 3   2
25—29 14 9 4 1 0     0
30—34 11 5 3 0 2     1
35—39 7 6   1        
40—44 1 1            
45—49 1 1            
50—54 1 1            
55—59 0 0            
60+ 0 0            
pd]/ gv'n]sf] 3 3            
Age Not stated                
                 
klZrd leqL dw]z 582 176 151 60 105 22 27 41
Western Inner Tarai                
6—9 60 58 1 0 0 0 0 1
10—14 82 48 23 7 1 0 0 3
15—19 149 33 64 14 25 2 2 9
20—24 107 7 25 24 31 9 5 6
25—29 71 5 14 8 22 6 7 9
30—34 42 3 12 3 6 5 5 8
35—39 29 11 3 3 5 0 3 4
40—44 21 4 3 1 7 0 5 1
45—49 12 4 3 0 5 0 0 0
50—54 5 3 2 0 0 0 0 0
55—59 2 0 1 0 1 0 0 0
60+ 2 0 0 0 2 0 0 0
pd]/ gv'n]sf] 0 0 0 0 0 0 0 0
Age Not stated                
                 
g/ Male 531 150 139 55 103 22 27 35
                 
6—9 56 54 1         1
10—14 58 33 20 4 1     0
15—19 139 28 59 14 25 2 2 9
20—24 104 5 25 23 31 9 5 6
25—29 67 5 13 8 20 6 7 8
30—34 36 3 9 2 6 5 5 6
35—39 29 11 3 3 5   3 4
40—44 21 4 3 1 7   5 1
45—49 12 4 3   5      
50—54 5 3 2   0      
55—59 2   1   1      
60+ 2       2      
pd]/ gv'n]sf] 0              
Age Not stated                
                 
gf/L Female 51 26 12 5 2 0 0 6
                 
6—9 4 4            
10—14 24 15 3 3       3
15—19 10 5 5 0       0
20—24 3 2 0 1       0
25—29 4   1 0 2     1
30—34 6   3 1       2
35—39 0              
40—44 0              
45—49 0              
50—54 0              
55—59 0              
60+ 0              
pd]/ gv'n]sf] 0              
Age Not stated                
                 
klZrd t/fO{ 11,739 6,296 2,696 1,050 542 239 298 618
Western Tarai                
6—9 1,090 1,026 25 0 0 0 0 39
10—14 2,349 1,757 490 69 9 1 0 23
15—19 1,893 767 558 286 109 48 31 94
20—24 1,914 634 516 316 167 82 81 118
25—29 1,449 558 337 174 111 61 64 144
30—34 832 420 211 78 37 17 41 28
35—39 700 340 174 52 28 9 24 73
40—44 479 246 116 27 30 9 24 27
45—49 334 174 100 10 18 6 11 15
50—54 278 145 71 14 13 1 9 25
55—59 159 77 41 6 6 3 7 19
60+ 234 140 51 14 12 2 4 11
pd]/ gv'n]sf] 28 12 6 4 2 0 2 2
Age Not stated                
                 
g/ Male 10,487 5,493 2,412 970 505 227 279 601
                 
6—9 877 818 21         38
10—14 2,003 1,516 404 57 6     20
15—19 1,636 658 479 248 92 44 23 92
20—24 1,735 544 463 301 162 78 74 113
25—29 1,350 506 313 166 101 59 62 143
30—34 766 376 195 76 35 17 40 27
35—39 672 324 166 50 28 9 23 72
40—44 452 229 107 26 30 9 24 27
45—49 322 167 97 10 18 5 11 14
50—54 267 137 70 13 13 1 9 24
55—59 154 73 41 6 6 3 7 18
60+ 230 136 51 14 12 2 4 11
pd]/ gv'n]sf] 23 9 5 3 2   2 2
Age Not stated                
                 
gf/L Female 1,252 803 284 80 37 12 19 17
                 
6—9 213 208 4         1
10—14 346 241 86 12 3 1   3
15—19 257 109 79 38 17 4 8 2
20—24 179 90 53 15 5 4 7 5
25—29 99 52 24 8 10 2 2 1
30—34 66 44 16 2 2 0 1 1
35—39 28 16 8 2   0 1 1
40—44 27 17 9 1   0   0
45—49 12 7 3 0   1   1
50—54 11 8 1 1       1
55—59 5 4 0 0       1
60+ 4 4 0 0        
pd]/ gv'n]sf] 5 3 1 1        
Age Not stated                
                 
;'b'/ klZrd t/fO{ 5,828 3,141 1,318 429 219 135 159 427
Far Western Tarai                
6—9 664 654 7 0 0 0 0 3
10—14 1,261 927 305 25 0 0 0 4
15—19 873 347 273 137 40 27 4 45
20—24 837 248 218 107 70 38 36 120
25—29 630 231 140 57 39 35 38 90
30—34 518 192 128 47 28 15 39 69
35—39 334 150 84 26 10 12 15 37
40—44 241 123 68 6 10 2 13 19
45—49 153 85 28 9 13 2 4 12
50—54 141 77 27 9 5 1 5 17
55—59 57 38 11 2 0 1 1 4
60+ 108 64 28 3 4 2 3 4
pd]/ gv'n]sf] 11 5 1 1 0 0 1 3
Age Not stated                
                 
g/ Male 4,860 2,455 1,115 398 201 124 149 418
                 
6—9 478 468 7         3
10—14 976 711 241 20       4
15—19 705 268 213 125 30 23 4 42
20—24 717 186 182 98 66 35 33 117
25—29 553 187 120 54 36 32 34 90
30—34 468 157 121 45 28 14 36 67
35—39 316 138 78 26 10 12 15 37
40—44 218 102 66 6 10 2 13 19
45—49 141 78 24 9 12 2 4 12
50—54 131 68 27 9 5 1 5 16
55—59 51 34 9 2 0 1 1 4
60+ 98 56 26 3 4 2 3 4
pd]/ gv'n]sf] 8 2 1 1     1 3
Age Not stated                
                 
gf/L Female 968 686 203 31 18 11 10 9
                 
6—9 186 186            
10—14 285 216 64 5        
15—19 168 79 60 12 10 4   3
20—24 120 62 36 9 4 3 3 3
25—29 77 44 20 3 3 3 4 0
30—34 50 35 7 2   1 3 2
35—39 18 12 6         0
40—44 23 21 2         0
45—49 12 7 4   1     0
50—54 10 9 0         1
55—59 6 4 2          
60+ 10 8 2          
pd]/ gv'n]sf] 3 3            
Age Not stated