;fl/0fL ;+= ^M pkl:yt hg;+Vofsf z}lIfs :t/, pd]/ (6 jif{/ ;f] eGbf dflysf]_ lnË k|b]z Pj+ 
  zx/L If]q cg';f/ . -qmdzM_
TABLE NO. 6 POPULATION PRESENT (6 YRS. & OVER) BY AGE, SEX, AND LEVEL OF EDUCATION &
  BY URBAN AREAS FOR REGIONS (CONT'D.)
                 
 lzIfsf] :t/ kl/Iff pQL0f  k|fylds dfWolds xfO{ :s"n k|j]lzsf OG6/ ldl8o6 :gfts /  gv'n]sf]
k|b]z pd]/ / lnË x'g]x?sf] hg;+Vof           :gftsf]Q/  
Level Of Education  Total Primary Middle High School S.L.C. Intermediate Graduates and  Not stated
Region and Sex             Post Graduates  
                 
g]]kfn 50476 17765 14395 6465 5973 2566 2829 483
Nepal                
6—9 6207 5885 246 0 0 0 0 76
10—14 12798 7448 4497 676 133 10 0 34
15—19 10074 1494 3266 2627 1937 600 101 49
20—24 7579 746 1787 1512 1740 965 770 59
25—29 4397 521 1188 677 797 438 730 46
30—34 2932 339 971 388 484 249 461 40
35—39 1962 263 727 212 328 127 257 48
40—44 1391 276 510 134 199 60 173 39
45—49 1029 243 380 101 129 40 112 24
50—54 787 176 333 57 93 27 73 28
55—59 532 137 194 38 54 19 72 18
60+ 693 217 271 31 58 23 72 21
pd]/ gv'n]sf] 95 20 25 12 21 8 8 1
Age Not Stated                
                 
g/ Male 38326 11613 11186 5169 5090 2216 2630 422
                 
6—9 3896 3659 187         50
10—14 8393 4720 3061 474 98 6   34
15—19 7175 936 2290 1931 1482 432 63 41
20—24 6147 484 1376 1245 1478 841 674 49
25—29 3839 351 1028 599 725 406 690 40
30—34 2685 254 897 364 456 236 440 38
35—39 1848 229 682 200 313 123 256 45
40—44 1329 241 497 127 193 60 173 38
45—49 989 229 368 98 124 38 111 21
50—54 767 165 328 56 91 27 73 27
55—59 517 131 187 37 54 19 72 17
60+ 675 207 267 28 58 23 71 21
pd]/ gv'n]sf] 66 7 18 10 18 5 7 1
Age Not Stated                
                 
g/L Female 12150 6152 3209 1296 883 350 199 61
                 
6—9 2311 2226 59         26
10—14 4405 2728 1436 202 35 4    
15—19 2899 558 976 696 455 168 38 8
20—24 1432 262 411 267 262 124 96 10
25—29 558 170 160 78 72 32 40 6
30—34 247 85 74 24 28 13 21 2
35—39 114 34 45 12 15 4 1 3
40—44 62 35 13 7 6 0 0 1
45—49 40 14 12 3 5 2 1 3
50—54 20 11 5 1 2 0 0 1
55—59 15 6 7 1 0 0 0 1
60+ 18 10 4 3 0 0 1  
pd]/ gv'n]sf] 29 13 7 2 3 3 1  
Age Not Stated                
                 
k"j{ kxf8 320 128 89 43 28 4 7 21
Eastern Hills                
6—9 23 23 0 0 0 0 0 0
10—14 103 75 26 0 0 0 0 2
15—19 78 18 32 17 8 0 0 3
20—24 61 5 21 11 13 3 4 4
25—29 27 2 5 8 4 1 3 4
30—34 14 1 3 4 2 0 0 4
35—39 4 2 0 1 0 0 0 1
40—44 4 0 0 2 1 0 0 1
45—49 2 0 1 0 0 0 0 1
50—54 1 1 0 0 0 0 0 0
55—59 2 0 1 0 0 0 0 1
60+ 1 1 0 0 0 0 0 0
pd]/ gv'n]sf] 0 0 0 0 0 0 0 0
Age Not stated                
                 
g/ Male 274 99 79 41 26 4 6 19
                 
6—9 20 20            
10—14 81 54 25         2
15—19 69 15 27 16 8     3
20—24 53 3 19 10 11 3 4 3
25—29 25 2 4 8 4 1 2 4
30—34 13 1 2 4 2     4
35—39 4 2 0 1 0     1
40—44 4 0 0 2 1     1
45—49 1 0 1         0
50—54 1 1 0         0
55—59 2 0 1         1
60+ 1 1            
pd]/ gv'n]sf] 0              
Age Not stated                
                 
gf/L Female 46 29 10 2 2 0 1 2
                 
6—9 3 3            
10—14 22 21 1          
15—19 9 3 5 1        
20—24 8 2 2 1 2     1
25—29 2   1       1  
30—34 1   1          
35—39 0              
40—44 0              
45—49 1             1
50—54 0              
55—59 0              
60+ 0              
pd]/ gv'n]sf] 0              
Age Not stated                
                 
k"j{ leqL dw]z                
Eastern Inner Tarai                
  b|i6Jo M of] k|b]zsf] zx/L If]q gePsf]              
                 
                 
k"j{ t/fO{ 11549 4250 3462 1214 1469 485 509 160
Eastern Tarai                
6—9 1523 1431 37 0 0 0 0 55
10—14 2942 1706 1079 117 34 1 0 5
15—19 2047 332 815 383 386 100 18 13
20—24 1766 226 542 273 379 194 134 18
25—29 1171 190 362 160 218 84 138 19
30—34 759 112 240 117 153 53 77 7
35—39 471 81 148 64 106 17 44 11
40—44 307 63 91 36 65 15 23 14
45—49 218 45 56 27 46 9 29 6
50—54 148 17 46 13 41 4 23 4
55—59 96 16 24 12 21 5 13 5
60+ 78 27 17 9 12 2 8 3
pd]/ gv'n]sf] 23 4 5 3 8 1 2 0
Age Not stated                
                 
g/ Male 8690 2645 2623 1035 1310 450 491 136
                 
6—9 950 884 29         37
10—14 1936 1043 775 83 29 1   5
15—19 1454 165 553 311 315 84 13 13
20—24 1428 140 400 234 330 182 126 16
25—29 997 114 299 143 204 82 138 17
30—34 681 85 211 110 144 51 74 6
35—39 434 66 135 62 100 16 44 11
40—44 284 52 85 34 62 15 23 13
45—49 202 40 51 25 44 8 28 6
50—54 145 16 44 13 41 4 23 4
55—59 91 15 21 11 21 5 13 5
60+ 71 24 16 6 12 2 8 3
pd]/ gv'n]sf] 17 1 4 3 8   1  
Age Not stated                
                 
g/L Female 2859 1605 839 179 159 35 18 24
                 
6—9 573 547 8         18
10—14 1006 663 304 34 5      
15—19 593 167 262 72 71 16 5  
20—24 338 86 142 39 49 12 8 2
25—29 174 76 63 17 14 2 0 2
30—34 78 27 29 7 9 2 3 1
35—39 37 15 13 2 6 1 0 0
40—44 23 11 6 2 3 0 0 1
45—49 16 5 5 2 2 1 1  
50—54 3 1 2 0        
55—59 5 1 3 1        
60+ 7 3 1 3        
pd]/ gv'n]sf] 6 3 1     1 1  
Age Not stated                
                 
sf7df8f}+ pkTosf 33472 10548 9605 4736 4225 1947 2170 241
Kathmandu (Valley)                
6—9 3919 3700 198 0 0 0 0 21
10—14 8364 4662 3040 528 98 9 0 27
15—19 6997 839 2088 2029 1470 469 78 24
20—24 5106 323 1039 1120 1273 725 600 26
25—29 2781 174 706 457 545 323 554 22
30—34 1847 108 642 234 305 186 355 17
35—39 1279 96 527 125 207 98 198 28
40—44 920 131 375 90 125 44 136 19
45—49 718 150 309 67 71 30 79 12
50—54 545 110 270 33 46 23 46 17
55—59 392 94 161 24 31 14 57 11
60+ 540 149 232 20 42 19 62 16
pd]/ gv'n]sf] 64 12 18 9 12 7 5 1
Age Not stated                
                 
g/ Male 25521 6957 7477 3692 3541 1647 1997 210
                 
6—9 2475 2315 147         13
10—14 5428 2959 1999 369 69 5   27
15—19 4948 560 1451 1444 1106 322 46 19
20—24 4159 218 807 909 1073 619 513 20
25—29 2467 120 627 398 490 296 518 18
30—34 1721 79 603 222 286 176 339 16
35—39 1218 86 500 116 199 95 197 25
40—44 896 121 369 85 122 44 136 19
45—49 706 146 306 66 70 29 79 10
50—54 535 107 267 32 44 23 46 16
55—59 387 93 158 24 31 14 57 10
60+ 537 148 231 20 42 19 61 16
pd]/ gv'n]sf] 44 5 12 7 9 5 5 1
Age Not stated                
                 
g/L Female 7951 3591 2128 1044 684 300 173 31
                 
6—9 1444 1385 51         8
10—14 2936 1703 1041 159 29 4   0
15—19 2049 279 637 585 364 147 32 5
20—24 947 105 232 211 200 106 87 6
25—29 314 54 79 59 55 27 36 4
30—34 126 29 39 12 19 10 16 1
35—39 61 10 27 9 8 3 1 3
40—44 24 10 6 5 3 0   0
45—49 12 4 3 1 1 1   2
50—54 10 3 3 1 2     1
55—59 5 1 3 0 0     1
60+ 3 1 1 0 0   1  
pd]/ gv'n]sf] 20 7 6 2 3 2    
Age Not stated                
                 
klZrd kxf8 1858 986 429 184 141 59 45 14
Western Hills                
6—9 346 341 5 0 0 0 0 0
10—14 632 468 152 11 1 0 0 0
15—19 438 113 156 100 47 16 2 4
20—24 222 43 56 38 45 26 10 4
25—29 101 9 34 17 13 11 17 0
30—34 39 5 10 7 10 2 5 0
35—39 30 1 8 4 9 4 3 1
40—44 10 1 1 2 2 0 3 1
45—49 12 2 2 1 4 0 2 1
50—54 14 1 3 2 5 0 1 2
55—59 8 1 1 2 2 0 2 0
60+ 4 1 0 0 2 0 0 1
pd]/ gv'n]sf] 2 0 1 0 1 0 0 0
Age Not stated                
                 
g/ Male 1314 606 343 139 116 54 43 13
                 
6—9 201 196 5          
10—14 418 300 111 7        
15—19 318 70 123 73 34 14 1 3
20—24 172 24 46 28 37 23 10 4
25—29 95 7 32 17 12 11 16 0
30—34 35 4 10 4 10 2 5 0
35—39 27 0 8 3 8 4 3 1
40—44 9 0 1 2 2   3 1
45—49 11 2 2 1 3   2 1
50—54 14 1 3 2 5   1 2
55—59 8 1 1 2 2   2 0
60+ 4 1 0   2     1
pd]/ gv'n]sf] 2   1   1      
Age Not stated                
                 
g/L Female 544 380 86 45 25 5 2 1
                 
6—9 145 145            
10—14 214 168 41 4 1      
15—19 120 43 33 27 13 2 1 1
20—24 50 19 10 10 8 3 0  
25—29 6 2 2 0 1   1  
30—34 4 1   3 0      
35—39 3 1   1 1      
40—44 1 1     0      
45—49 1       1      
50—54 0              
55—59 0              
60+ 0              
pd]/ gv'n]sf] 0              
Age Not stated                
                 
;'b'/ klZrd kxf8                
Far Western Hills                
  b|i6Jo M of] k|b]zsf] zx/L If]q gePsf]              
                 
                 
dWo leqL dw]z                
Central Inner Tarai                
  b|i6Jo M of] k|b]zsf] zx/L If]q gePsf]              
                 
klZrd leqL dw]z                
Western Inner Tarai                
  b|i6Jo M of] k|b]zsf] zx/L If]q gePsf]              
                 
                 
klZrd t/fO{                
Western Tarai                
  b|i6Jo M of] k|b]zsf] zx/L If]q gePsf]              
                 
                 
;'b'/ klZrd t/fO{ 3277 1853 810 288 110 71 98 47
Far Western Tarai                
6—9 396 390 6 0 0 0 0 0
10—14 757 537 200 20 0 0 0 0
15—19 514 192 175 98 26 15 3 5
20—24 424 149 129 70 30 17 22 7
25—29 317 146 81 35 17 19 18 1
30—34 273 113 76 26 14 8 24 12
35—39 178 83 44 18 6 8 12 7
40—44 150 81 43 4 6 1 11 4
45—49 79 46 12 6 8 1 2 4
50—54 79 47 14 9 1 0 3 5
55—59 34 26 7 0 0 0 0 1
60+ 70 39 22 2 2 2 2 1
pd]/ gv'n]sf] 6 4 1 0 0 0 1 0
Age Not stated                
                 
g/ Male 2527 1306 664 262 97 61 93 44
                 
6—9 250 244 6          
10—14 530 364 151 15        
15—19 386 126 136 87 19 12 3 3
20—24 335 99 104 64 27 14 21 6
25—29 255 108 66 33 15 16 16 1
30—34 235 85 71 24 14 7 22 12
35—39 165 75 39 18 6 8 12 7
40—44 136 68 42 4 6 1 11 4
45—49 69 41 8 6 7 1 2 4
50—54 72 40 14 9 1 0 3 5
55—59 29 22 6 0 0 0 0 1
60+ 62 33 20 2 2 2 2 1
pd]/ gv'n]sf] 3 1 1       1  
Age Not stated                
                 
g/L Female 750 547 146 26 13 10 5 3
                 
6—9 146 146            
10—14 227 173 49 5        
15—19 128 66 39 11 7 3   2
20—24 89 50 25 6 3 3 1 1
25—29 62 38 15 2 2 3 2  
30—34 38 28 5 2 0 1 2  
35—39 13 8 5   0      
40—44 14 13 1   0      
45—49 10 5 4   1      
50—54 7 7 0          
55—59 5 4 1          
60+ 8 6 2          
pd]/ gv'n]sf] 3 3            
Age Not stated