;fl/0fL ;+ !)M— lhpb} aRrf hGdfpg] gf/Lx? pd]/ (15 jif{ / ;f] eGbf dflysf] _ ;fIf/tf / aRrfsf] ;+Vof u|fdL0f If]q / k|b]z cg';f/ -qmdzM_                    
Table No. 10 Female Population by Age (15 Yrs. & over), Literacy and Number and Number of Children ever born by Rural Areas for Regions ( cont'd) 
 
  lhpb} aRrf hGdfpg] gf/L 
  (No. of Females by Number of live-born Children)
k|b]z / pd]/ aRrf hDdf                                
Age & Region Total 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 gv'n]sf] Not Stated
                                   
                                   
g]kfn 2,663,629 417,809 354,913 341,867 302,887 272,858 212,150 160,247 122,115 82,710 54,592 35,622 18,106 11,414 4,614 4,977 266,748
Nepal                                  
15-19 282,013 231,468 37,811 9,412 2,197 690 170 0 0 0 0 0 0 0 0 0 265
20-24 382,585 93,508 108,192 69,318 31,391 12,330 3,834 1,395 497 200 0 0 0 0 0 0 61,920
25-29 403,186 32,698 76,764 87,225 71,896 47,231 23,146 9,851 3,934 1,405 500 182 72 31 12 4 48,235
30-34 354,003 16,742 38,679 54,928 60,419 57,676 41,841 25,511 13,908 6,467 2,714 1,072 401 182 65 43 33,355
35-39 273,924 10,426 22,435 31,197 37,368 40,376 35,469 27,875 20,028 11,948 6,454 3,290 1,412 598 231 196 24,621
40-44 237,694 8,403 17,542 23,712 26,698 30,905 28,186 24,349 20,276 14,444 9,354 6,102 2,952 1,601 604 552 22,014
45-49 182,036 6,653 13,527 17,498 19,304 22,154 20,514 18,101 15,396 11,587 8,317 5,680 3,030 1,905 762 717 16,891
50-54 176,792 5,775 12,632 16,124 17,770 20,572 19,669 17,563 15,626 11,974 8,662 6,040 3,206 2,097 819 940 17,323
55-59 108,077 3,590 7,753 9,739 10,932 12,244 11,808 10,540 9,532 7,253 5,411 3,728 2,015 1,321 582 600 11,029
60+ 253,008 7,520 18,093 21,328 23,706 27,647 26,822 24,593 22,645 17,248 13,072 9,459 4,987 3,658 1,533 1,919 28,778
pd]/ gv'n]sf] 10,311 1,026 1,485 1,386 1,206 1,033 691 469 273 184 108 69 31 21 6 6 2,317
age not stated                                  
                                   
;fIf/ 24,194 5,365 3,872 3,335 2,561 2,035 1,303 1,021 704 428 277 173 94 59 32 38 2,897
 Literate                                  
15-19 4,536 3,317 902 240 58 6 4                   9
20-24 5,361 1,064 1,412 1,114 638 255 60 26 7 4             781
25-29 4,106 327 616 795 719 577 266 155 62 19 5   1       564
30-34 2,890 167 278 405 393 436 328 253 136 52 28 11 2 2 2 2 395
35-39 2,175 139 181 238 251 255 225 187 160 96 53 26 17 7 3 2 335
40-44 1,460 82 133 149 136 170 125 126 113 71 47 36 24 17 5 8 218
45-49 1,146 81 99 131 116 118 103 91 55 59 43 35 14 6 4 9 182
50-54 888 52 89 95 87 79 67 79 66 43 33 25 10 9 4 3 147
55-59 526 39 46 42 52 55 38 36 42 33 27 14 7 6 3 2 84
60+ 961 80 89 109 96 68 78 64 61 51 40 25 19 12 11 12 146
pd]/ gv'n]sf] 145 17 27 17 15 16 9 4 2   1 1         36
age not stated                                  
                                   
lg/If/ 2,639,435 412,444 351,041 338,532 300,326 270,823 210,847 159,226 121,411 82,282 54,315 35,449 18,012 11,355 4,582 4,939 263,851
illiterate                                  
15-19 277,477 228,151 36,909 9,172 2,139 684 166                   256
20-24 377,224 92,444 106,780 68,204 30,753 12,075 3,774 1,369 490 196             61,139
25-29 399,080 32,371 76,148 86,430 71,177 46,654 22,880 9,696 3,872 1,386 495 182 71 31 12 4 47,671
30-34 351,113 16,575 38,401 54,523 60,026 57,240 41,513 25,258 13,772 6,415 2,686 1,061 399 180 63 41 32,960
35-39 271,749 10,287 22,254 30,959 37,117 40,121 35,244 27,688 19,868 11,852 6,401 3,264 1,395 591 228 194 24,286
40-44 236,234 8,321 17,409 23,563 26,562 30,735 28,061 24,223 20,163 14,373 9,307 6,066 2,928 1,584 599 544 21,796
45-49 180,890 6,572 13,428 17,367 19,188 22,036 20,411 18,010 15,341 11,528 8,274 5,645 3,016 1,899 758 708 16,709
50-54 175,904 5,723 12,543 16,029 17,683 20,493 19,602 17,484 15,560 11,931 8,629 6,015 3,196 2,088 815 937 17,176
55-59 107,551 3,551 7,707 9,697 10,880 12,189 11,770 10,504 9,490 7,220 5,384 3,714 2,008 1,315 579 598 10,945
60+ 252,047 7,440 18,004 21,219 23,610 27,579 26,744 24,529 22,584 17,197 13,032 9,434 4,968 3,646 1,522 1,907 28,632
pd]/ gv'n]sf] 10,166 1,009 1,458 1,369 1,191 1,017 682 465 271 184 107 68 31 21 6 6 2,281
age not stated                                  
                                   
k"j{ kxf8 532,035 87,969 63,060 58,674 53,512 51,573 44,394 36,654 30,758 21,296 15,461 10,354 5,374 3,292 1,485 1,678 46,501
Eastern Hills                                  
15-19 58,142 50,770 5,889 1,166 205 73 20 0 0 0 0 0 0 0 0 0 19
20-24 75,162 20,346 21,698 12,723 5,415 1,930 594 222 76 27 0 0 0 0 0 0 12,131
25-29 79,379 6,523 15,232 17,046 14,461 9,458 4,679 1,947 765 264 79 33 13 6 3 2 8,868
30-34 65,912 2,906 6,468 9,022 10,659 11,347 8,961 5,743 3,236 1,437 604 207 80 39 12 4 5,187
35-39 49,408 1,593 3,344 4,589 5,783 7,020 6,941 5,988 4,723 2,861 1,590 860 323 151 50 48 3,544
40-44 46,874 1,395 2,621 3,632 4,265 5,459 5,729 5,557 4,961 3,699 2,683 1,724 904 454 175 169 3,447
45-49 34,403 1,032 1,676 2,350 2,798 3,722 4,031 3,860 3,727 2,892 2,296 1,604 891 530 249 239 2,506
50-54 38,679 1,101 1,936 2,713 3,231 4,142 4,356 4,224 4,173 3,263 2,568 1,768 981 591 286 322 3,024
55-59 21,416 650 990 1,404 1,731 2,184 2,315 2,382 2,371 1,785 1,478 1,047 590 383 187 214 1,705
60+ 61,608 1,558 3,084 3,926 4,860 6,144 6,697 6,665 6,680 5,032 4,142 3,097 1,582 1,133 521 680 5,807
pd]/ gv'n]sf] 1,052 95 122 103 104 94 71 66 46 36 21 14 10 5 2 0 263
age not stated                                  
                                   
;fIf/ 3,403 871 472 367 277 225 183 166 129 67 62 33 27 18 5 11 490
 Literate                                  
15-19 730 580 113 32 3   1                   1
20-24 753 181 200 133 78 31 7 2 2               119
25-29 493 38 71 84 81 64 23 19 12 2 1   1       97
30-34 396 16 28 46 44 53 49 47 21 9 11 2 0   1 2 67
35-39 292 14 17 28 20 26 29 32 24 12 15 8 3 3 0 1 60
40-44 213 6 16 8 19 18 25 18 21 10 10 3 8 6 0 3 42
45-49 129 10 6 9 8 3 15 12 11 6 8 6 2 0 1 3 29
50-54 151 9 7 14 11 10 7 14 17 8 5 6 7 1 1 0 34
55-59 72 2 3 3 5 7 11 7 4 6 3 3 3 2 0 0 13
60+ 161 12 9 9 7 13 16 15 16 14 9 5 3 6 2 2 23
pd]/ gv'n]sf] 13 3 2 1 1       1               5
age not stated                                  
                                   
lg/If/ 528,632 87,098 62,588 58,307 53,235 51,348 44,211 36,488 30,629 21,229 15,399 10,321 5,347 3,274 1,480 1,667 46,011
illiterate                                  
15-19 57,412 50,190 5,776 1,134 202 73 19                   18
20-24 74,409 20,165 21,498 12,590 5,337 1,899 587 220 74 27             12,012
25-29 78,886 6,485 15,161 16,962 14,380 9,394 4,656 1,928 753 262 78 33 12 6 3 2 8,771
30-34 65,516 2,890 6,440 8,976 10,615 11,294 8,912 5,696 3,215 1,428 593 205 80 39 11 2 5,120
35-39 49,116 1,579 3,327 4,561 5,763 6,994 6,912 5,956 4,699 2,849 1,575 852 320 148 50 47 3,484
40-44 46,661 1,389 2,605 3,624 4,246 5,441 5,704 5,539 4,940 3,689 2,673 1,721 896 448 175 166 3,405
45-49 34,274 1,022 1,670 2,341 2,790 3,719 4,016 3,848 3,716 2,886 2,288 1,598 889 530 248 236 2,477
50-54 38,528 1,092 1,929 2,699 3,220 4,132 4,349 4,210 4,156 3,255 2,563 1,762 974 590 285 322 2,990
55-59 21,344 648 987 1,401 1,726 2,177 2,304 2,375 2,367 1,779 1,475 1,044 587 381 187 214 1,692
60+ 61,447 1,546 3,075 3,917 4,853 6,131 6,681 6,650 6,664 5,018 4,133 3,092 1,579 1,127 519 678 5,784
pd]/ gv'n]sf] 1,039 92 120 102 103 94 71 66 45 36 21 14 10 5 2   258
age not stated                                  
                                   
k"j{ leqL dw]z 55,772 9,825 7,412 6,721 6,003 5,604 4,652 3,771 3,210 2,157 1,541 967 512 250 127 126 2,894
Eastern Inner Tarai                                  
15-19 6,426 5,355 836 185 42 7 0 0 0 0 0 0 0 0 0 0 1
20-24 7,834 2,297 2,396 1,390 652 238 64 33 8 0 0 0 0 0 0 0 756
25-29 8,854 865 1,757 1,922 1,635 1,165 595 247 97 25 8 3 1 0 0 0 534
30-34 7,361 418 822 1,026 1,219 1,277 974 628 385 172 61 20 10 4 3 1 341
35-39 5,375 226 389 599 661 794 705 664 539 269 144 85 37 8 6 7 242
40-44 4,892 183 368 458 498 584 572 523 521 376 263 148 92 28 22 16 240
45-49 3,575 135 216 317 360 401 412 368 385 281 226 138 83 37 17 13 186
50-54 3,709 139 218 286 321 355 444 420 414 344 243 161 75 48 29 25 187
55-59 2,000 57 100 148 181 216 235 217 208 183 154 101 48 22 11 12 107
60+ 5,714 145 307 387 427 565 650 671 653 506 440 311 166 103 39 52 292
pd]/ gv'n]sf] 32 5 3 3 7 2 1 0 0 1 2 0 0 0 0 0 8
age not stated                                  
                                   
;fIf/ 189 62 20 26 16 15 11 11 5 4 1 1 2 0 3 0 12
 Literate                                  
15-19 59 48 6 4 1                        
20-24 39 9 9 10 4 4 1                   2
25-29 31 1 4 6 5 7 5 1                 2
30-34 18 0 0 4 4 1 1 4 2               2
35-39 12 0 0 2 1 0 1 2 3 1     1   1   0
40-44 8 1 1   0 0 2 1   1     0   1   1
45-49 10 0     1 1 1 0   1   1 0   0   5
50-54 4 2       0   1   0 1   0   0    
55-59 1 0       1   0   0     0   0    
60+ 7 1       1   2   1     1   1    
pd]/ gv'n]sf] 0                                
age not stated                                  
                                   
lg/If/ 55,583 9,763 7,392 6,695 5,987 5,589 4,641 3,760 3,205 2,153 1,540 966 510 250 124 126 2,882
illiterate                                  
15-19 6,367 5,307 830 181 41 7                     1
20-24 7,795 2,288 2,387 1,380 648 234 63 33 8               754
25-29 8,823 864 1,753 1,916 1,630 1,158 590 246 97 25 8 3 1       532
30-34 7,343 418 822 1,022 1,215 1,276 973 624 383 172 61 20 10 4 3 1 339
35-39 5,363 226 389 597 660 794 704 662 536 268 144 85 36 8 5 7 242
40-44 4,884 182 367 458 498 584 570 522 521 375 263 148 92 28 21 16 239
45-49 3,565 135 216 317 359 400 411 368 385 280 226 137 83 37 17 13 181
50-54 3,705 137 218 286 321 355 444 419 414 344 242 161 75 48 29 25 187
55-59 1,999 57 100 148 181 215 235 217 208 183 154 101 48 22 11 12 107
60+ 5,707 144 307 387 427 564 650 669 653 505 440 311 165 103 38 52 292
pd]/ gv'n]sf] 32 5 3 3 7 2 1     1 2           8
age not stated                                  
                                   
k"j{ t/fO{ 634,966 87,585 99,044 100,094 86,002 70,326 45,797 26,954 15,827 8,206 4,557 2,201 934 433 186 198 86,622
Eastern Tarai                                  
15-19 53,411 40,461 9,316 2,683 662 221 44 0 0 0 0 0 0 0 0 0 24
20-24 89,296 20,149 23,898 16,460 7,397 2,978 855 270 88 23 0 0 0 0 0 0 17,178
25-29 101,332 8,823 20,091 22,223 17,092 10,509 4,713 1,844 693 259 92 20 13 3 0 0 14,957
30-34 92,445 4,813 11,687 16,810 17,084 14,076 8,509 4,366 2,083 845 353 123 46 22 5 3 11,620
35-39 74,137 3,362 7,948 11,078 12,410 11,354 8,116 4,992 2,806 1,408 689 280 126 44 17 14 9,493
40-44 57,191 2,381 6,017 8,024 8,522 8,509 6,412 4,122 2,661 1,472 750 406 148 70 33 29 7,635
45-49 49,789 2,459 5,727 7,021 7,088 7,198 5,304 3,585 2,273 1,240 754 408 151 93 35 35 6,418
50-54 35,748 1,488 4,203 4,992 4,938 4,915 3,820 2,372 1,595 959 574 273 138 54 31 28 5,368
55-59 26,925 1,093 3,208 3,620 3,766 3,618 2,893 1,880 1,220 682 426 229 106 47 23 19 4,095
60+ 49,033 1,951 6,092 6,346 6,302 6,328 4,773 3,314 2,304 1,267 896 449 201 98 42 69 8,601
pd]/ gv'n]sf] 5,659 605 857 837 741 620 358 209 104 51 23 13 5 2 0 1 1,233
age not stated                                  
                                   
;fIf/ 9,909 1,973 1,801 1,574 1,211 910 514 368 223 108 63 35 20 9 6 6 1,088
 Literate                                  
15-19 1,777 1,229 414 108 19 4 1                   2
20-24 2,357 401 664 500 307 104 32 11 3 2             333
25-29 1,818 139 266 381 335 269 119 69 16 8 3           213
30-34 1,197 53 127 188 185 194 122 98 61 15 4 4 1 1 1   143
35-39 889 39 85 121 135 104 108 73 50 27 15 5 7 2 1 1 116
40-44 505 18 57 78 52 79 44 34 36 15 13 6 2 2 1 2 66
45-49 466 31 57 77 60 67 34 29 18 12 6 12 4 2 0 1 56
50-54 300 10 42 48 35 33 18 28 12 10 6 3 2 1 1 0 51
55-59 185 18 24 16 24 21 14 10 11 8 6 1 1 0 0 0 31
60+ 330 27 48 44 49 24 18 13 16 11 10 4 3 1 2 2 58
pd]/ gv'n]sf] 85 8 17 13 10 11 4 3                 19
age not stated                                  
                                   
lg/If/ 625,057 85,612 97,243 98,520 84,791 69,416 45,283 26,586 15,604 8,098 4,494 2,166 914 424 180 192 85,534
illiterate                                  
15-19 51,634 39,232 8,902 2,575 643 217 43                   22
20-24 86,939 19,748 23,234 15,960 7,090 2,874 823 259 85 21             16,845
25-29 99,514 8,684 19,825 21,842 16,757 10,240 4,594 1,775 677 251 89 20 13 3     14,744
30-34 91,248 4,760 11,560 16,622 16,899 13,882 8,387 4,268 2,022 830 349 119 45 21 4 3 11,477
35-39 73,248 3,323 7,863 10,957 12,275 11,250 8,008 4,919 2,756 1,381 674 275 119 42 16 13 9,377
40-44 56,686 2,363 5,960 7,946 8,470 8,430 6,368 4,088 2,625 1,457 737 400 146 68 32 27 7,569
45-49 49,323 2,428 5,670 6,944 7,028 7,131 5,270 3,556 2,255 1,228 748 396 147 91 35 34 6,362
50-54 35,448 1,478 4,161 4,944 4,903 4,882 3,802 2,344 1,583 949 568 270 136 53 30 28 5,317
55-59 26,740 1,075 3,184 3,604 3,742 3,597 2,879 1,870 1,209 674 420 228 105 47 23 19 4,064
60+ 48,703 1,924 6,044 6,302 6,253 6,304 4,755 3,301 2,288 1,256 886 445 198 97 40 67 8,543
pd]/ gv'n]sf] 5,574 597 840 824 731 609 354 206 104 51 23 13 5 2   1 1,214
age not stated                                  
                                   
sf7df8f} pkTosf 69,871 12,813 8,784 8,190 7,248 6,709 5,740 4,315 3,631 2,425 1,832 1,155 650 436 215 221 5,507
Kathmandu Valley                                  
15-19 7,541 6,166 1,068 231 51 12 3 0 0 0 0 0 0 0 0 0 10
20-24 10,682 2,989 3,034 2,117 902 348 121 36 15 11 0 0 0 0 0 0 1,109
25-29 10,333 1,189 1,763 2,202 1,912 1,301 681 253 112 28 19 2 4 1 1 0 865
30-34 8,758 672 930 1,114 1,389 1,452 1,124 695 431 187 92 29 15 4 3 3 618
35-39 6,661 388 480 642 760 904 914 739 567 375 212 102 45 17 16 12 488
40-44 6,408 347 400 508 632 688 753 706 645 457 319 219 104 74 23 32 501
45-49 4,939 238 265 374 446 527 591 513 441 377 306 197 111 104 35 27 387
50-54 4,796 260 280 309 396 494 544 493 488 326 309 202 111 70 37 48 429
55-59 2,806 166 144 195 196 308 323 270 307 212 180 122 75 38 18 28 224
60+ 6,510 342 357 446 524 640 653 583 608 435 388 276 180 126 82 71 799
pd]/ gv'n]sf] 437 56 63 52 40 35 33 27 17 17 7 6 5 2 0 0 77
age not stated                                  
                                   
;fIf/ 1,815 399 281 257 188 147 90 78 73 51 34 27 15 7 8 5 155
 Literate                                  
15-19 316 217 67 25 6                       1
20-24 408 70 105 104 56 20 6 3   1             43
25-29 278 33 39 46 50 46 22 10 5 2 1           24
30-34 203 22 18 25 29 32 28 16 10 5 2           16
35-39 146 11 17 13 12 17 13 20 13 10 3 4 1       12
40-44 132 9 10 12 9 7 7 9 16 7 10 10 4 4 1 2 15
45-49 100 11 7 10 9 5 3 11 4 10 6 2 6 0 1 2 13
50-54 89 8 9 9 6 9 4 1 14 8 3 5 0 2 1 0 10
55-59 42 4 4 5 3 3 0 3 4 2 4 1 2 0 2 0 5
60+ 92 14 4 7 8 6 7 5 7 6 4 4 2 1 3 1 13
pd]/ gv'n]sf] 9   1 1   2         1 1         3
age not stated                                  
                                   
lg/If/ 68,056 12,414 8,503 7,933 7,060 6,562 5,650 4,237 3,558 2,374 1,798 1,128 635 429 207 216 5,352
illiterate                                  
15-19 7,225 5,949 1,001 206 45 12 3                   9
20-24 10,274 2,919 2,929 2,013 846 328 115 33 15 10             1,066
25-29 10,055 1,156 1,724 2,156 1,862 1,255 659 243 107 26 18 2 4 1 1   841
30-34 8,555 650 912 1,089 1,360 1,420 1,096 679 421 182 90 29 15 4 3 3 602
35-39 6,515 377 463 629 748 887 901 719 554 365 209 98 44 17 16 12 476
40-44 6,276 338 390 496 623 681 746 697 629 450 309 209 100 70 22 30 486
45-49 4,839 227 258 364 437 522 588 502 437 367 300 195 105 104 34 25 374
50-54 4,707 252 271 300 390 485 540 492 474 318 306 197 111 68 36 48 419
55-59 2,764 162 140 190 193 305 323 267 303 210 176 121 73 38 16 28 219
60+ 6,418 328 353 439 516 634 646 578 601 429 384 272 178 125 79 70 786
pd]/ gv'n]sf] 428 56 62 51 40 33 33 27 17 17 6 5 5 2     74
age not stated                                  
                                   
klZrd kxf8 581,530 92,435 72,990 69,280 62,384 58,261 48,398 39,310 30,906 21,197 15,051 9,799 5,417 3,178 1,396 1,457 50,071
Western Hills                                  
15-19 63,767 54,146 7,563 1,585 298 97 25 0 0 0 0 0 0 0 0 0 53
20-24 79,890 18,823 23,744 14,845 6,476 2,380 664 269 88 51 0 0 0 0 0 0 12,550
25-29 83,091 6,248 15,416 18,121 15,496 10,323 5,205 2,182 857 229 104 43 13 5 2 0 8,847
30-34 70,094 3,199 6,986 10,017 11,572 11,777 9,316 5,912 3,273 1,495 617 258 81 25 14 11 5,541
35-39 57,681 2,322 4,491 5,655 7,016 8,143 7,850 6,738 4,981 3,016 1,735 838 413 168 70 60 4,185
40-44 49,651 1,882 3,560 4,423 4,896 5,851 5,737 5,435 4,817 3,507 2,452 1,619 843 439 180 172 3,838
45-49 40,139 1,419 2,696 3,409 3,827 4,533 4,329 4,318 3,791 2,959 2,301 1,589 936 553 214 226 3,039
50-54 41,894 1,383 2,660 3,553 4,006 4,683 4,663 4,394 3,934 2,997 2,425 1,700 935 595 247 252 3,467
55-59 27,433 929 1,676 2,268 2,587 2,960 3,018 2,912 2,684 2,027 1,611 1,108 646 386 188 184 2,249
60+ 66,838 2,010 4,057 5,274 6,113 7,424 7,500 7,094 6,438 4,890 3,783 2,629 1,548 1,004 478 550 6,046
pd]/ gv'n]sf] 1,052 74 141 130 97 90 91 56 43 26 23 15 2 3 3 2 256
age not stated                                  
                                   
;fIf/ 3,424 852 470 405 324 265 214 151 104 79 58 28 8 12 3 5 446
 Literate                                  
15-19 630 493 102 21 8 2                     4
20-24 669 156 160 130 70 38 5 2   1             107
25-29 554 55 86 91 93 72 38 24 9 2             84
30-34 413 31 40 62 49 53 54 33 14 9 6           62
35-39 335 42 21 31 39 39 34 21 29 16 12 2 2       47
40-44 216 24 19 18 14 19 20 20 18 7 4 7 4 3   1 38
45-49 182 17 9 13 21 16 16 16 11 15 8 7 0 0 1 1 31
50-54 133 6 11 10 12 7 16 13 9 5 9 6 1 4 1 0 23
55-59 99 11 4 8 8 7 5 8 6 11 10 2 0 3 0 0 16
60+ 178 16 15 20 8 12 24 14 8 13 9 4 1 2 1 3 28
pd]/ gv'n]sf] 15 1 3 1 2   2                   6
age not stated                                  
                                   
lg/If/ 578,106 91,583 72,520 68,875 62,060 57,996 48,184 39,159 30,802 21,118 14,993 9,771 5,409 3,166 1,393 1,452 49,625
illiterate                                  
15-19 63,137 53,653 7,461 1,564 290 95 25                   49
20-24 79,221 18,667 23,584 14,715 6,406 2,342 659 267 88 50             12,443
25-29 82,537 6,193 15,330 18,030 15,403 10,251 5,167 2,158 848 227 104 43 13 5 2   8,763
30-34 69,681 3,168 6,946 9,955 11,523 11,724 9,262 5,879 3,259 1,486 611 258 81 25 14 11 5,479
35-39 57,346 2,280 4,470 5,624 6,977 8,104 7,816 6,717 4,952 3,000 1,723 836 411 168 70 60 4,138
40-44 49,435 1,858 3,541 4,405 4,882 5,832 5,717 5,415 4,799 3,500 2,448 1,612 839 436 180 171 3,800
45-49 39,957 1,402 2,687 3,396 3,806 4,517 4,313 4,302 3,780 2,944 2,293 1,582 936 553 213 225 3,008
50-54 41,761 1,377 2,649 3,543 3,994 4,676 4,647 4,381 3,925 2,992 2,416 1,694 934 591 246 252 3,444
55-59 27,334 918 1,672 2,260 2,579 2,953 3,013 2,904 2,678 2,016 1,601 1,106 646 383 188 184 2,233
60+ 66,660 1,994 4,042 5,254 6,105 7,412 7,476 7,080 6,430 4,877 3,774 2,625 1,547 1,002 477 547 6,018
pd]/ gv'n]sf] 1,037 73 138 129 95 90 89 56 43 26 23 15 2 3 3 2 250
age not stated                                  
                                   
;'b"/ klZrd kxf8 501,621 86,203 65,364 62,489 55,460 50,999 39,991 31,159 23,789 16,897 9,701 6,499 2,986 2,456 739 805 46,084
Far Western Hills                                  
15-19 62,913 53,068 7,561 1,736 358 105 30 0 0 0 0 0 0 0 0 0 55
20-24 75,876 19,411 21,793 13,233 5,953 2,242 689 268 102 44 0 0 0 0 0 0 12,141
25-29 73,655 5,785 14,601 16,461 13,108 8,374 3,940 1,633 645 239 84 30 9 5 3 0 8,738
30-34 67,900 2,730 7,537 11,264 12,176 11,396 7,840 4,729 2,380 1,107 452 191 57 33 16 8 5,984
35-39 49,345 1,361 3,529 5,531 6,905 7,898 7,021 5,373 3,813 2,156 1,047 518 227 98 36 27 3,805
40-44 47,190 1,168 2,764 4,315 5,328 6,617 6,138 5,432 4,445 3,178 1,784 1,177 467 334 108 72 3,863
45-49 30,462 690 1,767 2,525 3,009 3,806 3,791 3,557 3,039 2,377 1,441 987 485 342 123 95 2,428
50-54 36,000 800 2,195 2,955 3,477 4,259 4,200 4,054 3,603 2,888 1,733 1,235 636 522 127 189 3,127
55-59 18,596 400 1,063 1,430 1,684 2,053 2,153 2,017 1,912 1,613 1,032 716 325 312 98 96 1,692
60+ 39,414 765 2,527 3,016 3,437 4,219 4,169 4,083 3,843 3,291 2,124 1,641 778 807 228 318 4,168
pd]/ gv'n]sf] 270 25 27 23 25 30 20 13 7 4 4 4 2 3 0 0 83
age not stated                                  
                                   
;fIf/ 2,032 420 301 244 187 169 112 103 65 46 21 23 14 5 3 8 311
 Literate                                  
15-19 352 273 59 14 6                        
20-24 405 89 111 73 32 19 2 5 1               73
25-29 314 23 59 71 43 39 11 7 5 1             55
30-34 237 12 23 29 33 29 30 16 10 3   1         51
35-39 177 10 16 12 17 27 11 17 10 7 1 2 2       45
40-44 166 5 8 12 21 22 13 22 9 14 7 6 5       22
45-49 111 2 4 9 8 14 17 11 5 6 6 1 2 3 1 2 20
50-54 108 3 10 8 9 10 12 13 6 7 3 4 0 1 0 2 20
55-59 65 2 5 3 4 6 8 6 11 2 1 4 1 0 0 1 11
60+ 97 1 6 13 14 3 8 6 8 6 3 5 4 1 2 3 14
pd]/ gv'n]sf] 0                                
age not stated                                  
                                   
lg/If/ 499,589 85,783 65,063 62,245 55,273 50,830 39,879 31,056 23,724 16,851 9,680 6,476 2,972 2,451 736 797 45,773
illiterate                                  
15-19 62,561 52,795 7,502 1,722 352 105 30                   55
20-24 75,471 19,322 21,682 13,160 5,921 2,223 687 263 101 44             12,068
25-29 73,341 5,762 14,542 16,390 13,065 8,335 3,929 1,626 640 238 84 30 9 5 3   8,683
30-34 67,663 2,718 7,514 11,235 12,143 11,367 7,810 4,713 2,370 1,104 452 190 57 33 16 8 5,933
35-39 49,168 1,351 3,513 5,519 6,888 7,871 7,010 5,356 3,803 2,149 1,046 516 225 98 36 27 3,760
40-44 47,024 1,163 2,756 4,303 5,307 6,595 6,125 5,410 4,436 3,164 1,777 1,171 462 334 108 72 3,841
45-49 30,351 688 1,763 2,516 3,001 3,792 3,774 3,546 3,034 2,371 1,435 986 483 339 122 93 2,408
50-54 35,892 797 2,185 2,947 3,468 4,249 4,188 4,041 3,597 2,881 1,730 1,231 636 521 127 187 3,107
55-59 18,531 398 1,058 1,427 1,680 2,047 2,145 2,011 1,901 1,611 1,031 712 324 312 98 95 1,681
60+ 39,317 764 2,521 3,003 3,423 4,216 4,161 4,077 3,835 3,285 2,121 1,636 774 806 226 315 4,154
pd]/ gv'n]sf] 270 25 27 23 25 30 20 13 7 4 4 4 2 3     83
age not stated                                  
                                   
dWo] leqL dw]z 66,449 9,475 8,420 7,762 6,965 6,339 5,364 4,457 3,829 2,651 2,148 1,300 785 422 195 170 6,167
Central Inner Tarai                                  
15-19 8,130 6,082 1,478 400 125 27 12 0 0 0 0 0 0 0 0 0 6
20-24 10,456 1,955 3,057 2,168 1,070 450 155 56 26 6 0 0 0 0 0 0 1,513
25-29 11,228 552 1,787 2,317 2,145 1,589 875 415 178 77 38 13 2 2 2 1 1,235
30-34 8,723 290 707 1,029 1,336 1,369 1,235 861 529 300 164 55 27 12 1 4 804
35-39 6,680 166 377 534 701 904 895 856 710 446 308 157 74 35 10 8 499
40-44 5,101 113 279 352 403 571 575 594 559 420 331 233 132 61 23 23 432
45-49 3,962 94 156 231 317 376 426 415 450 339 290 196 131 70 34 30 407
50-54 3,856 57 187 238 286 366 380 435 439 366 303 216 122 75 26 23 337
55-59 2,279 44 113 119 156 188 237 222 250 215 208 124 94 31 27 20 231
60+ 5,820 115 254 352 407 484 550 591 679 478 500 304 203 134 72 60 637
pd]/ gv'n]sf] 214 7 25 22 19 15 24 12 9 4 6 2 0 2 0 1 66
age not stated                                  
                                   
;fIf/ 474 106 72 69 39 31 22 15 18 6 5 2 1 2 1 0 85
 Literate                                  
15-19 103 73 22 5 2   1                    
20-24 110 21 26 27 13 3 0   1               19
25-29 85 4 7 20 10 12 4 2 2               24
30-34 69 4 6 11 6 8 7 6 2 2 2   1       14
35-39 42 1 4 1 4 4 5 3 6 0 2     1     11
40-44 22 2 2 0 0 3 0 1 4 2 1 1   0     6
45-49 14 0 2 3 2 0 1 2 0 0   0   0     4
50-54 11 0 0 0 1 0 1 1 3 1   0   0     4
55-59 7 1 2 1 1 0 0     0   1   0 1   0
60+ 8   1 1   1 2     1       1     1
pd]/ gv'n]sf] 3           1                   2
age not stated                                  
                                   
lg/If/ 65,975 9,369 8,348 7,693 6,926 6,308 5,342 4,442 3,811 2,645 2,143 1,298 784 420 194 170 6,082
illiterate                                  
15-19 8,027 6,009 1,456 395 123 27 11                   6
20-24 10,346 1,934 3,031 2,141 1,057 447 155 56 25 6             1,494
