;fl/0fL $M bzjif{ / ;f] eGbf dflysf] pkl:yt hg;+Vofsf] ;fIf/tf, zx/L / u|fdL0f If]q, ln+u Pj+ lhNnf tyf k|b]z cg';f/ -s|dzM_      
Table No.4:- POPULATION PRESENT (10Yrs& over) BY AGE, SEX, AND LITERACY AND BY URBAN AND RURAL AREAS FOR DISTRICTS AND REGIONS (Continued)
                         
k|b]z pd]/ / ln+u hDdf hg;+Vof   zx/L If]q  u|fdL0f If]q  ;fIf/sf] k|ltzt
  Total Population Urban Rural Precentage of literate
Region Age and sex hDdf  lg/If/ ;fIf/ hDdf  lg/If/ ;fIf/ hDdf  lg/If/ ;fIf/ hDdf  zx/L u|fdL0f
  Total Illiterate Literate Total Illiterate Literate Total Illiterate Literate Total Illiterate Literate
                       
g]kfn 6,720,057 6,122,586 597,471 253,457 153,811 99,646 6,466,600 5,968,775 497,825 8.9 1.5 7.4
NEPAL                        
1014 1,060,125 962,936 97,189 34,960 18,432 16,528 1,025,165 944,504 80,661 9.2 1.6 7.6
1519 807,842 715,926 91,916 32,267 15,608 16,659 775,575 700,318 75,257 11.4 2.1 9.3
2024 788,583 704,813 83,770 34,705 18,498 16,207 753,878 686,315 67,563 10.6 2.1 8.5
2529 813,218 739,427 73,791 30,106 17,884 12,222 783,112 721,543 61,569 9.1 1.5 7.6
3034 706,639 647,082 59,557 25,618 15,830 9,788 681,021 631,252 49,769 8.4 1.4 7.0
3539 584,301 532,001 52,300 20,551 13,277 7,274 563,750 518,724 45,026 9.0 1.2 7.8
4044 470,709 434,177 36,532 18,019 12,229 5,790 452,690 421,948 30,742 7.8 1.2 6.6
4549 384,617 353,287 31,330 13,953 9,598 4,355 370,664 343,689 26,975 8.1 1.1 7.0
5054 356,005 332,087 23,918 13,048 9,253 3,795 342,957 322,834 20,123 6.7 1.1 5.6
5559 226,529 209,488 17,041 7,995 5,557 2,438 218,534 203,931 14,603 7.5 1.1 6.4
60+ 489,347 460,355 28,992 17,336 13,094 4,242 472,011 447,261 24,750 5.9 0.9 5.0
pd]/ gv'n]sf] 32,142 31,007 1,135 4,899 4,551 348 27,243 26,456 787 3.5 1.1 2.4
Age Not stated                        
                         
g/ 3,288,362 2,751,245 537,117 135,908 58,813 77,095 3,152,454 2,692,432 460,022 16.3 2.3 14.4
Male                        
1014 563,604 481,602 82,002 18,871 7,961 10,910 544,733 473,641 71,092 14.5 1.9 12.6
1519 407,806 328,223 79,583 17,390 5,833 11,557 390,416 322,390 68,026 19.5 2.8 16.7
2024 365,618 291,799 73,819 18,886 6,577 12,309 346,732 285,222 61,510 20.2 3.4 16.8
2529 386,196 319,138 67,058 16,410 6,616 9,794 369,786 312,522 57,264 17.4 2.5 14.9
3034 335,735 280,807 54,928 14,093 5,946 8,147 321,642 274,861 46,781 16.4 2.4 14.0
3539 297,753 248,801 48,952 11,393 5,218 6,175 286,360 243,583 42,777 16.4 2.1 14.3
4044 221,551 187,365 34,186 9,651 4,687 4,964 211,900 182,678 29,222 15.4 2.2 13.2
4549 193,673 164,119 29,554 7,574 3,801 3,773 186,099 160,318 25,781 15.3 1.9 13.4
5054 170,479 147,980 22,499 6,874 3,570 3,304 163,605 144,410 19,195 13.2 1.9 11.3
5559 113,151 96,934 16,217 4,337 2,162 2,175 108,814 94,772 14,042 14.3 1.9 12.0
60+ 222,422 194,967 27,455 8,174 4,446 3,728 214,248 190,521 23,727 12.3 1.7 10.6
pd]/ gv'n]sf] 10,374 9,510 864 2,255 1,996 259 8,119 7,514 605 8.3 2.5 5.8
Age Not stated                        
                         
gf/L 3,431,695 3,371,341 60,354 117,549 94,998 22,551 3,314,146 3,276,343 37,803 1.8 0.7 1.1
Female                        
1014 496,521 481,334 15,187 16,089 10,471 5,618 480,432 470,863 9,569 3.1 1.1 2.0
1519 400,036 387,703 12,333 14,877 9,775 5,102 385,159 377,928 7,231 3.1 1.3 1.8
2024 422,965 413,014 9,951 15,819 11,921 3,898 407,146 401,093 6,053 2.4 0.9 1.5
2529 427,022 420,289 6,733 13,696 11,268 2,428 413,326 409,021 4,305 1.6 0.6 1.0
3034 370,904 366,275 4,629 11,525 9,884 1,641 359,379 356,391 2,988 1.2 0.4 0.8
3539 286,548 283,200 3,348 9,158 8,059 1,099 277,390 275,141 2,249 1.2 0.4 0.8
4044 249,158 246,812 2,346 8,368 7,542 826 240,790 239,270 1,520 0.9 0.3 0.6
4549 190,944 189,168 1,776 6,379 5,797 582 184,565 183,371 1,194 0.9 0.3 0.6
5054 185,526 184,107 1,419 6,174 5,683 491 179,352 178,424 928 0.8 0.3 0.5
5559 113,378 112,554 824 3,658 3,395 263 109,720 109,159 561 0.7 0.2 0.5
60+ 266,925 265,388 1,537 9,162 8,648 514 257,763 256,740 1,023 0.6 0.2 0.4
pd]/ gv'n]sf] 21,768 21,497 271 2,644 2,555 89 19,124 18,942 182 1.2 0.4 0.8
Age Not stated                        
                         
k"j{ kxf8 1,339,720 1,233,077 106,643 4,200 2,727 1,473 1,335,520 1,230,350 105,170 8.0 0.1 7.9
Eastern Hills                        
1014 231,849 215,813 16,036 634 370 264 231,215 215,443 15,772 6.9 0.1 6.8
1519 183,027 166,226 16,801 595 373 222 182,432 165,853 16,579 9.2 0.1 9.1
2024 159,431 144,526 14,905 601 340 261 158,830 144,186 14,644 9.3 0.1 9.2
2529 153,311 140,614 12,697 493 301 192 152,818 140,313 12,505 8.3 0.1 8.2
3034 126,513 116,174 10,339 336 209 127 126,177 115,965 10,212 8.2 0.1 8.1
3539 97,677 88,836 8,841 277 187 90 97,400 88,649 8,751 9.1 0.1 9.0
4044 86,601 79,946 6,655 267 205 62 86,334 79,741 6,593 7.7 0.1 7.6
4549 67,084 61,440 5,644 197 140 57 66,887 61,300 5,587 8.4 0.1 8.3
5054 73,412 68,579 4,833 258 188 70 73,154 68,391 4,763 6.6 0.1 6.5
5559 42,730 39,391 3,339 152 109 43 42,578 39,282 3,296 7.8 0.1 7.7
60+ 113,511 107,065 6,446 365 284 81 113,146 106,781 6,365 5.7 0.1 5.6
pd]/ gv'n]sf] 4,574 4,467 107 25 21 4 4,549 4,446 103 2.3 0.1 2.2
Age Not stated                        
                         
g/ 638,481 538,656 99,825 2,100 820 1,280 636,381 537,836 98,545 15.6 0.2 15.4
Male                        
1014 119,782 105,899 13,883 324 122 202 119,458 105,777 13,681 11.6 0.2 11.4
1519 91,086 75,764 15,322 285 101 184 90,801 75,663 15,138 16.8 0.2 16.6
2024 74,847 60,960 13,887 303 82 221 74,544 60,878 13,666 18.6 0.3 18.3
2529 69,924 57,803 12,121 268 92 176 69,656 57,711 11,945 17.3 0.2 17.1
3034 58,533 48,624 9,909 162 44 118 58,371 48,580 9,791 16.9 0.2 16.7
3539 47,026 38,503 8,523 145 59 86 46,881 38,444 8,437 18.1 0.2 17.9
4044 38,593 32,172 6,421 116 58 58 38,477 32,114 6,363 16.6 0.2 16.4
4549 31,949 26,457 5,492 103 51 52 31,846 26,406 5,440 17.2 0.2 17.0
5054 33,863 29,197 4,666 128 64 64 33,735 29,133 4,602 13.8 0.2 13.6
5559 20,834 17,580 3,254 86 47 39 20,748 17,533 3,215 15.6 0.2 15.4
60+ 50,392 44,134 6,258 176 97 79 50,216 44,037 6,179 12.4 0.1 12.3
pd]/ gv'n]sf] 1,652 1,563 89 4 3 1 1,648 1,560 88 5.4 0.1 5.3
Age Not stated                        
                         
gf/L 701,239 694,421 6,818 2,100 1,907 193 699,139 692,514 6,625 1.0 0.0 1.0
Female                        
1014 112,067 109,914 2,153 310 248 62 111,757 109,666 2,091 1.9 0.0 1.9
1519 91,941 90,462 1,479 310 272 38 91,631 90,190 1,441 1.6 0.0 1.6
2024 84,584 83,566 1,018 298 258 40 84,286 83,308 978 1.2 0.0 1.2
2529 83,387 82,811 576 225 209 16 83,162 82,602 560 1.7 0.0 0.7
3034 67,980 67,550 430 174 165 9 67,806 67,385 421 0.6 0.0 0.6
3539 50,651 50,333 318 132 128 4 50,519 50,205 314 0.6 0.0 0.6
4044 48,008 47,774 234 151 147 4 47,857 47,627 230 0.5 0.0 0.5
4549 35,135 34,983 152 94 89 5 35,041 34,894 147 0.4 0.0 0.4
5054 39,549 39,382 167 130 124 6 39,419 39,258 161 0.4 0.0 0.4
5559 21,896 21,811 85 66 62 4 21,830 21,749 81 0.4 0.0 0.4
60+ 63,119 62,931 188 189 187 2 62,930 62,744 186 0.3 0.0 0.3
pd]/ gv'n]sf] 2,922 2,904 18 21 18 3 2,901 2,886 15 6.0 0.0 0.7
Age Not stated                        
                         
sfa|] knfGrf]s 156,277 141,009 15,268 4,200 2,727 1,473 152,077 138,282 13,795 9.8 1.0 8.8
Kabhrepalanchok                        
1014 25,183 22,831 2,352 634 370 264 24,549 22,461 2,088 9.3 1.1 8.2
1519 21,979 19,567 2,412 595 373 222 21,384 19,194 2,190 10.9 1.0 9.9
2024 18,257 16,124 2,133 601 340 261 17,656 15,784 1,872 11.7 1.4 11.3
2529 19,251 17,323 1,928 493 301 192 18,758 17,022 1,736 10.0 1.0 9.0
3034 14,677 13,214 1,463 336 209 127 14,341 13,005 1,336 10.0 0.9 9.1
3539 11,978 10,748 1,230 277 187 90 11,701 10,561 1,140 10.3 0.8 9.5
4044 9,458 8,617 841 267 205 62 9,191 8,412 779 8.9 0.7 8.2
4549 8,578 7,795 783 197 140 57 8,381 7,655 726 9.1 0.7 8.4
5054 8,251 7,582 669 258 188 70 7,993 7,394 599 8.1 0.8 7.3
5559 5,486 5,005 481 152 109 43 5,334 4,896 438 8.8 0.8 8.0
60+ 12,301 11,356 945 365 284 81 11,936 11,072 864 7.7 0.7 7.0
pd]/ gv'n]sf] 878 847 31 25 21 4 853 826 27 3.5 0.5 3.1
Age Not stated                        
                         
g/ 75,508 61,492 14,016 2,100 820 1,280 73,408 60,672 12,736 18.6 1.7 16.9
Male                        
1014 12,802 10,765 2,037 324 122 202 12,478 10,643 1,835 15.9 1.6 14.3
1519 10,885 8,711 2,174 285 101 184 10,600 8,610 1,990 20.0 1.7 18.3
2024 8,619 6,679 1,940 303 82 221 8,316 6,597 1,719 22.5 2.6 19.9
2529 9,034 7,236 1,798 268 92 176 8,766 7,144 1,622 19.9 1.9 18.0
3034 6,970 5,597 1,373 162 44 118 6,808 5,553 1,255 19.7 1.7 18.0
3539 5,881 4,724 1,157 145 59 86 5,736 4,665 1,071 19.7 1.5 18.2
4044 4,292 3,506 786 116 58 58 4,176 3,448 728 18.3 1.4 16.9
4549 4,110 3,373 737 103 51 52 4,007 3,322 685 17.9 1.3 16.6
5054 4,040 3,414 626 128 64 64 3,912 3,350 562 15.5 1.6 13.9
5559 2,785 2,329 456 86 47 39 2,699 2,282 417 16.4 1.4 15.0
60+ 5,819 4,912 907 176 97 79 5,643 4,815 828 15.6 1.4 14.2
pd]/ gv'n]sf] 271 246 25 4 3 1 267 243 24 9.2 0.4 8.8
Age Not stated                        
                         
gf/L 80,769 79,517 1,252 2,100 1,907 193 78,669 77,610 1,059 1.6 0.2 1.4
Female                        
1014 12,381 12,066 315 310 248 62 12,071 11,818 253 2.5 0.5 2.0
1519 11,094 10,856 238 310 272 38 10,784 10,584 200 2.1 0.3 1.8
2024 9,638 9,445 193 298 258 40 9,340 9,187 153 2.0 0.4 1.6
2529 10,217 10,087 130 225 209 16 9,992 9,878 114 1.3 0.2 1.1
3034 7,707 7,617 90 174 165 9 7,533 7,452 81 1.6 0.1 1.5
3539 6,097 6,024 73 132 128 4 5,965 5,896 69 1.2 0.1 1.1
4044 5,166 5,111 55 151 147 4 5,015 4,964 51 1.1 0.1 1.0
4549 4,468 4,422 46 94 89 5 4,374 4,333 41 1.0 0.1 0.9
5054 4,211 4,168 43 130 124 6 4,081 4,044 37 1.0 0.1 0.9
5559 2,701 2,676 25 66 62 4 2,635 2,614 21 0.9 0.1 0.8
60+ 6,482 6,444 38 189 187 2 6,293 6,257 36 0.6 0.0 6.0
pd]/ gv'n]sf] 607 601 6 21 18 3 586 583 3 1.0 0.5 0.5
Age Not stated                        
                         
l;+Gw'kfNrf]s 134,448 128,138 6,310 0 0 0 134,448 128,138 6,310 4.7   4.7
Sindhupalchok                        
1014 21,544 20,888 656 0 0 0 21,544 20,888 656 3.0   3.0
1519 16,142 15,424 718 0 0 0 16,142 15,424 718 4.4   4.4
2024 15,209 14,383 826 0 0 0 15,209 14,383 826 5.4   5.4
2529 15,583 14,757 826 0 0 0 15,583 14,757 826 5.3   5.3
3034 13,780 13,060 720 0 0 0 13,780 13,060 720 5.2   5.2
3539 10,160 9,569 591 0 0 0 10,160 9,569 591 5.8   5.8
4044 9,479 8,984 495 0 0 0 9,479 8,984 495 5.2   5.2
4549 6,959 6,600 359 0 0 0 6,959 6,600 359 5.1   5.1
5054 7,921 7,593 328 0 0 0 7,921 7,593 328 4.1   4.1
5559 4,767 4,494 273 0 0 0 4,767 4,494 273 5.7   5.7
60+ 12,375 11,867 508 0 0 0 12,375 11,867 508 4.1   4.1
pd]/ gv'n]sf] 529 519 10 0 0 0 529 519 10 1.9   1.9
Age Not stated                        
                         
g/ 65,587 59,554 6,033 0 0 0 65,587 59,554 6,033 9.2   9.2
Male                        
1014 11,257 10,648 609 0     11,257 10,648 609 5.4   5.4
1519 8,072 7,404 668 0     8,072 7,404 668 8.2   8.2
2024 7,191 6,404 787 0     7,191 6,404 787 10.9   10.9
2529 7,276 6,481 795 0     7,276 6,481 795 10.9   10.9
3034 6,555 5,854 701 0     6,555 5,854 701 10.6   10.6
3539 4,990 4,424 566 0     4,990 4,424 566 11.3   11.3
4044 4,425 3,949 476 0     4,425 3,949 476 10.8   10.8
4549 3,420 3,072 348 0     3,420 3,072 348 10.2   10.2
5054 3,900 3,583 317 0     3,900 3,583 317 8.1   8.1
5559 2,449 2,182 267 0     2,449 2,182 267 10.9   10.9
60+ 5,911 5,422 489 0     5,911 5,422 489 8.2   8.2
pd]/ gv'n]sf] 141 131 10 0     141 131 10 7.1   7.1
Age Not stated                        
                         
gf/L 68,861 68,584 277 0 0 0 68,861 68,584 277 0.4   0.4
Female                        
1014 10,287 10,240 47 0     10,287 10,240 47 0.5   0.5
1519 8,070 8,020 50 0     8,070 8,020 50 0.6   0.6
2024 8,018 7,979 39 0     8,018 7,979 39 0.5   0.5
2529 8,307 8,276 31 0     8,307 8,276 31 0.4   0.4
3034 7,225 7,206 19 0     7,225 7,206 19 0.3   0.3
3539 5,170 5,145 25 0     5,170 5,145 25 0.5   0.5
4044 5,054 5,035 19 0     5,054 5,035 19 0.4   0.4
4549 3,539 3,528 11 0     3,539 3,528 11 0.3   0.3
5054 4,021 4,010 11 0     4,021 4,010 11 0.3   0.3
5559 2,318 2,312 6 0     2,318 2,312 6 0.3   0.3
60+ 6,464 6,445 19 0     6,464 6,445 19 0.3   0.3
pd]/ gv'n]sf] 388 388 0 0     388 388 0 0.0   0.0
Age Not stated                        
                         
bf]nvf 94,350 90,295 4,055 0 0 0 94,350 90,295 4,055 4.3   4.3
Dolakha                        
1014 15,529 15,045 484 0 0 0 15,529 15,045 484 3.1   3.1
1519 13,104 12,549 555 0 0 0 13,104 12,549 555 4.2   4.2
2024 10,448 9,959 489 0 0 0 10,448 9,959 489 4.7   4.7
2529 10,698 10,223 475 0 0 0 10,698 10,223 475 4.4   4.4
3034 9,091 8,688 403 0 0 0 9,091 8,688 403 4.4   4.4
3539 6,889 6,499 390 0 0 0 6,889 6,499 390 5.6   5.6
4044 6,169 5,893 276 0 0 0 6,169 5,893 276 4.5   4.5
4549 4,828 4,535 293 0 0 0 4,828 4,535 293 6.1   6.1
5054 5,523 5,296 227 0 0 0 5,523 5,296 227 4.1   4.1
5559 3,143 3,013 130 0 0 0 3,143 3,013 130 4.1   4.1
60+ 8,854 8,522 332 0 0 0 8,854 8,522 332 3.8   3.8
pd]/ gv'n]sf] 74 73 1 0 0 0 74 73 1 1.4   1.4
Age Not stated                        
                         
g/ 43,384 39,538 3,846 0 0 0 43,384 39,538 3,846 8.9   8.9
Male                        
1014 8,204 7,769 435 0     8,204 7,769 435 5.3   5.3
1519 6,405 5,885 520 0     6,405 5,885 520 8.1   8.1
2024 4,592 4,133 459 0     4,592 4,133 459 9.9   9.9
2529 4,469 4,018 451 0     4,469 4,018 451 10.1   10.1
3034 3,859 3,466 393 0     3,859 3,466 393 10.2   10.2
3539 3,092 2,721 371 0     3,092 2,721 371 11.9   11.9
4044 2,640 2,374 266 0     2,640 2,374 266 10.1   10.1
4549 2,202 1,916 286 0     2,202 1,916 286 13.0   13.0
5054 2,461 2,243 218 0     2,461 2,243 218 8.9   8.9
5559 1,496 1,371 125 0     1,496 1,371 125 8.5   8.5
60+ 3,942 3,621 321 0     3,942 3,621 321 8.2   8.2
pd]/ gv'n]sf] 22 21 1 0     22 21 1 4.5   4.5
Age Not stated                        
                         
gf/L 50,966 50,757 209 0 0 0 50,966 50,757 209 0.5   0.5
Female                        
1014 7,325 7,276 49 0     7,325 7,276 49 0.7   0.7
1519 6,699 6,664 35 0     6,699 6,664 35 0.5   0.5
2024 5,856 5,826 30 0     5,856 5,826 30 0.5   0.5
2529 6,229 6,205 24 0     6,229 6,205 24 0.4   0.4
3034 5,232 5,222 10 0     5,232 5,222 10 0.2   0.2
3539 3,797 3,778 19 0     3,797 3,778 19 0.5   0.5
4044 3,529 3,519 10 0     3,529 3,519 10 0.3   0.3
4549 2,626 2,619 7 0     2,626 2,619 7 0.3   0.3
5054 3,062 3,053 9 0     3,062 3,053 9 0.3   0.3
5559 1,647 1,642 5 0     1,647 1,642 5 0.3   0.3
60+ 4,912 4,901 11 0     4,912 4,901 11 0.2   0.2
pd]/ gv'n]sf] 52 52 0 0     52 52 0 0.0   0.0
Age Not stated                        
                         
lr;+v' -/fd]5fk_ 87,766 83,100 4,666 0 0 0 87,766 83,100 4,666 5.3   5.3
Chisankhu (Rameechap)                        
1014 14,698 14,176 522 0 0 0 14,698 14,176 522 3.6   3.6
1519 11,877 11,311 566 0 0 0 11,877 11,311 566 4.8   4.8
2024 10,132 9,599 533 0 0 0 10,132 9,599 533 5.2   5.2
2529 10,071 9,516 555 0 0 0 10,071 9,516 555 5.5   5.5
3034 8,451 7,916 535 0 0 0 8,451 7,916 535 6.3   6.3
3539 6,287 5,823 464 0 0 0 6,287 5,823 464 7.4   7.4
4044 5,508 5,161 347 0 0 0 5,508 5,161 347 6.3   6.3
4549 4,374 4,080 294 0 0 0 4,374 4,080 294 6.8   6.8
5054 5,130 4,861 269 0 0 0 5,130 4,861 269 5.2   5.2
5559 3,120 2,915 205 0 0 0 3,120 2,915 205 6.5   6.5
60+ 8,078 7,704 374 0 0 0 8,078 7,704 374 4.6   4.6
pd]/ gv'n]sf] 40 38 2 0 0 0 40 38 2 5.0   5.0
Age Not stated                        
                         
g/ 40,040 35,575 4,465 0 0 0 40,040 35,575 4,465 11.2   11.2
Male                        
1014 7,421 6,963 458 0     7,421 6,963 458 6.2   6.2
1519 5,742 5,212 530 0     5,742 5,212 530 9.2   9.2
2024 4,433 3,934 499 0     4,433 3,934 499 11.3   11.3
2529 4,164 3,626 538 0     4,164 3,626 538 12.9   12.9
3034 3,712 3,189 523 0     3,712 3,189 523 14.1   14.1
3539 2,807 2,355 452 0     2,807 2,355 452 16.1   16.1
4044 2,349 2,010 339 0     2,349 2,010 339 14.4   14.4
4549 2,004 1,714 290 0     2,004 1,714 290 14.5   14.5
5054 2,248 1,983 265 0     2,248 1,983 265 11.8   11.8
5559 1,483 1,283 200 0     1,483 1,283 200 13.4   13.4
60+ 3,660 3,291 369 0     3,660 3,291 369 10.1   10.1
pd]/ gv'n]sf] 17 15 2 0     17 15 2 11.7   11.7
Age Not stated                        
                         
gf/L 47,726 47,525 201 0 0 0 47,726 47,525 201 0.4   0.4
Female                        
1014 7,277 7,213 64 0     7,277 7,213 64 0.9   0.9
1519 6,135 6,099 36 0     6,135 6,099 36 0.6   0.6
2024 5,699 5,665 34 0     5,699 5,665 34 0.6   0.6
2529 5,907 5,890 17 0     5,907 5,890 17 0.3   0.3
3034 4,739 4,727 12 0     4,739 4,727 12 0.3   0.3
3539 3,480 3,468 12 0     3,480 3,468 12 0.3   0.3
4044 3,159 3,151 8 0     3,159 3,151 8 0.3   0.3
4549 2,370 2,366 4 0     2,370 2,366 4 0.2   0.2
5054 2,882 2,878 4 0     2,882 2,878 4 0.1   0.1
5559 1,637 1,632 5 0     1,637 1,632 5 0.3   0.3
60+ 4,418 4,413 5 0     4,418 4,413 5 0.1   0.1
pd]/ gv'n]sf] 23 23 0 0     23 23 0 0.0   0.0
Age Not stated                        
                         
lr;+v' -cf]vn9'Ëf_ 117,471 110,335 7,136 0 0 0 117,471 110,335 7,136 6.1   6.1
Chisankhu (Okhaldhunga)                        
1014 19,772 18,969 803 0 0 0 19,772 18,969 803 4.1   4.1
1519 16,364 15,339 1,025 0 0 0 16,364 15,339 1,025 6.3   6.3
2024 13,759 12,864 895 0 0 0 13,759 12,864 895 6.5   6.5
2529 13,357 12,526 831 0 0 0 13,357 12,526 831 6.2   6.2
3034 11,315 10,587 728 0 0 0 11,315 10,587 728 6.4   6.4
3539 8,897 8,206 691 0 0 0 8,897 8,206 691 7.8   7.8
4044 7,481 6,967 514 0 0 0 7,481 6,967 514 6.9   6.9
4549 6,039 5,601 438 0 0 0 6,039 5,601 438 7.2   7.2
5054 6,378 6,000 378 0 0 0 6,378 6,000 378 5.9   5.9
5559 4,035 3,750 285 0 0 0 4,035 3,750 285 7.1   7.1
60+ 9,696 9,158 538 0 0 0 9,696 9,158 538 5.6   5.6
pd]/ gv'n]sf] 378 368 10 0 0 0 378 368 10 2.2   2.2
Age Not stated                        
                         
g/ 55,303 48,549 6,754 0 0 0 55,303 48,549 6,754 12.2   12.2
Male                        
1014 10,113 9,371 742 0     10,113 9,371 742 7.3   7.3
1519 8,069 7,115 954 0     8,069 7,115 954 11.8   11.8
2024 6,264 5,426 838 0     6,264 5,426 838 13.4   13.4
2529 5,875 5,087 788 0     5,875 5,087 788 13.4   13.4
3034 5,102 4,407 695 0     5,102 4,407 695 13.6   13.6
3539 4,224 3,559 665 0     4,224 3,559 665 15.7   15.7
4044 3,355 2,868 487 0     3,355 2,868 487 14.5   14.5
4549 2,889 2,464 425 0     2,889 2,464 425 15.7   15.7
5054 2,870 2,510 360 0     2,870 2,510 360 12.6   12.6
5559 1,983 1,705 278 0     1,983 1,705 278 14.0   14.0
60+ 4,398 3,884 514 0     4,398 3,884 514 11.7   11.7
pd]/ gv'n]sf] 161 153 8 0     161 153 8 5.0   5.0
Age Not stated                        
                         
gf/L 62,168 61,786 382 0 0 0 62,168 61,786 382 0.6   0.6
Female                        
1014 9,659 9,598 61 0     9,659 9,598 61 0.6   0.6
1519 8,295 8,224 71 0     8,295 8,224 71 0.8   0.8
2024 7,495 7,438 57 0     7,495 7,438 57 0.8   0.8
2529 7,482 7,439 43 0     7,482 7,439 43 0.6   0.6
3034 6,213 6,180 33 0     6,213 6,180 33 0.5   0.5
3539 4,673 4,647 26 0     4,673 4,647 26 0.6   0.6
4044 4,126 4,099 27 0     4,126 4,099 27 0.7   0.7
4549 3,150 3,137 13 0     3,150 3,137 13 0.4   0.4
5054 3,508 3,490 18 0     3,508 3,490 18 0.5   0.5
5559 2,052 2,045 7 0     2,052 2,045 7 0.3   0.3
60+ 5,298 5,274 24 0     5,298 5,274 24 0.4   0.4
pd]/ gv'n]sf] 217 215 2 0     217 215 2 0.9   0.9
Age Not stated                        
                         
dfemls/ft 91,539 85,035 6,504 0 0 0 91,539 85,035 6,504 7.1   7.1
Majhakirat                        
1014 15,669 14,919 750 0 0 0 15,669 14,919 750 4.8   4.8
1519 12,873 11,910 963 0 0 0 12,873 11,910 963 7.5   7.5
2024 10,433 9,582 851 0 0 0 10,433 9,582 851 8.2   8.2
2529 10,462 9,701 761 0 0 0 10,462 9,701 761 7.3   7.3
3034 8,661 7,997 664 0 0 0 8,661 7,997 664 7.7   7.7
3539 6,876 6,226 650 0 0 0 6,876 6,226 650 9.5   9.5
4044 5,861 5,432 429 0 0 0 5,861 5,432 429 7.3   7.3
4549 4,468 4,097 371 0 0 0 4,468 4,097 371 8.3   8.3
5054 5,096 4,763 333 0 0 0 5,096 4,763 333 6.5   6.5
5559 2,844 2,624 220 0 0 0 2,844 2,624 220 7.7   7.7
60+ 8,116 7,605 511 0 0 0 8,116 7,605 511 6.3   6.3
pd]/ gv'n]sf] 180 179 1 0 0 0 180 179 1 0.6   0.6
Age Not stated                        
                         
g/ 43,229 36,922 6,307 0 0 0 43,229 36,922 6,307 14.6   14.6
Male                        
1014 7,999 7,312 687 0     7,999 7,312 687 8.6   8.6
1519 6,392 5,473 919 0     6,392 5,473 919 14.4   14.4
2024 4,817 4,003 814 0     4,817 4,003 814 16.9   16.9
2529 4,661 3,915 746 0     4,661 3,915 746 16.0   16.0
3034 3,903 3,254 649 0     3,903 3,254 649 16.6   16.6
3539 3,286 2,644 642 0     3,286 2,644 642 19.5   19.5
4044 2,569 2,143 426 0     2,569 2,143 426 16.6   16.6
4549 2,138 1,770 368 0     2,138 1,770 368 17.2   17.2
5054 2,300 1,970 330 0     2,300 1,970 330 14.3   14.3
5559 1,400 1,180 220 0     1,400 1,180 220 15.7   15.7
60+ 3,697 3,192 505 0     3,697 3,192 505 13.7   13.7
pd]/ gv'n]sf] 67 66 1 0     67 66 1 1.5   1.5
Age Not stated                        
                         
gf/L 48,310 48,113 197 0 0 0 48,310 48,113 197 0.4   0.4
Female                        
1014 7,670 7,607 63 0     7,670 7,607 63 0.8   0.8
1519 6,481 6,437 44 0     6,481 6,437 44 0.7   0.7
2024 5,616 5,579 37 0     5,616 5,579 37 0.7   0.7
2529 5,801 5,786 15 0     5,801 5,786 15 0.3   0.3
3034 4,758 4,743 15 0     4,758 4,743 15 0.3   0.3
3539 3,590 3,582 8 0     3,590 3,582 8 0.2   0.2
4044 3,292 3,289 3 0     3,292 3,289 3 0.1   0.1
4549 2,330 2,327 3 0     2,330 2,327 3 0.1   0.1
5054 2,796 2,793 3 0     2,796 2,793 3 0.1   0.1
5559 1,444 1,444 0 0     1,444 1,444 0 0.0   0.0
60+ 4,419 4,413 6 0     4,419 4,413 6 0.1   0.1
pd]/ gv'n]sf] 113 113 0 0     113 113 0 0.0   0.0
Age Not stated                        
                         
ef]hk'/ 179,276 164,197 15,079 0 0 0 179,276 164,197 15,079 8.4   8.4
Bhojpur                        
1014 31,509 29,164 2,345 0 0 0 31,509 29,164 2,345 7.4   7.4
1519 25,194 22,742 2,452 0 0 0 25,194 22,742 2,452 9.7   9.7
2024 22,100 19,961 2,139 0 0 0 22,100 19,961 2,139 9.7   9.7
2529 20,270 18,517 1,753 0 0 0 20,270 18,517 1,753 8.6   8.6
3034 16,401 15,023 1,378 0 0 0 16,401 15,023 1,378 8.4   8.4
3539 12,687 11,483 1,204 0 0 0 12,687 11,483 1,204 9.5   9.5
4044 11,614 10,683 931 0 0 0 11,614 10,683 931 8.0   8.0
4549 8,945 8,153 792 0 0 0 8,945 8,153 792 8.9   8.9
5054 9,763 9,070 693 0 0 0 9,763 9,070 693 7.1   7.1
5559 5,620 5,155 465 0 0 0 5,620 5,155 465 8.3   8.3
60+ 15,038 14,121 917 0 0 0 15,038 14,121 917 6.1   6.1
pd]/ gv'n]sf] 135 125 10 0 0 0 135 125 10 7.4   7.4
